Fantasy Formula 1 - Team entries
| Fife Flyers | ||||||||
| Owner:Gavin Harrower | ||||||||
| Current score:532 | ||||||||
| Drivers:Timo Glock and Lewis Hamilton | ||||||||
| Teams:Force India and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Figgybisc | ||||||||
| Owner:Matthew LeDouxDeakin | ||||||||
| Current score:490 | ||||||||
| Drivers:Jenson Button and Karun Chandhok | ||||||||
| Teams:Scuderia Toro Rosso and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Fine Fare Yellow Pack Racer | ||||||||
| Owner:ian1542 | ||||||||
| Current score:528 | ||||||||
| Drivers:Fernando Alonso and Timo Glock | ||||||||
| Teams:Force India and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| fin_dog | ||||||||
| Owner:Finlay Robinson | ||||||||
| Current score:556 | ||||||||
| Drivers:Adrian Sutil and Lewis Hamilton | ||||||||
| Teams:Hispania Racing and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| fir | ||||||||
| Owner:forestfresh | ||||||||
| Current score:500 | ||||||||
| Drivers:Heikki Kovalainen and Jaime Alguersuari | ||||||||
| Teams:Ferrari and Force India | ||||||||
| Score Breakdown | ||||||||
| Fire Cracker | ||||||||
| Owner:Phantom | ||||||||
| Current score:658 | ||||||||
| Drivers:Lewis Hamilton and Karun Chandhok | ||||||||
| Teams:Renault and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Fireant Sparks | ||||||||
| Owner:fireant65 | ||||||||
| Current score:1038 | ||||||||
| Drivers:Fernando Alonso and Sebastian Vettel | ||||||||
| Teams:McLaren and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| First Corner Crash Experts | ||||||||
| Owner:Andrew Richert | ||||||||
| Current score:563 | ||||||||
| Drivers:Adrian Sutil and Heikki Kovalainen | ||||||||
| Teams:Ferrari and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| First timers!! | ||||||||
| Owner:whiteed20 | ||||||||
| Current score:549 | ||||||||
| Drivers:Robert Kubica and Nico Rosberg | ||||||||
| Teams:Lotus F1 Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| First timers!!! | ||||||||
| Owner:whiteed20 | ||||||||
| Current score:526 | ||||||||
| Drivers:Robert Kubica and Nico Rosberg | ||||||||
| Teams:Lotus F1 Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| FISHBOX GP | ||||||||
| Owner:Fishbox10 | ||||||||
| Current score:257 | ||||||||
| Drivers:Michael Schumacher and Heikki Kovalainen | ||||||||
| Teams:Lotus F1 Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| fistfullofdollars | ||||||||
| Owner:gremlin696 | ||||||||
| Current score:1044 | ||||||||
| Drivers:Fernando Alonso and Lewis Hamilton | ||||||||
| Teams:McLaren and Ferrari | ||||||||
| Score Breakdown | ||||||||
| Flame Drive | ||||||||
| Owner:FlyingSquirrel | ||||||||
| Current score:421 | ||||||||
| Drivers:Michael Schumacher and Timo Glock | ||||||||
| Teams:Renault and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Flash | ||||||||
| Owner:B0ssman | ||||||||
| Current score:526 | ||||||||
| Drivers:Nico Hulkenberg and Karun Chandhok | ||||||||
| Teams:Red Bull Racing and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Flashpoint | ||||||||
| Owner:kpower | ||||||||
| Current score:420 | ||||||||
| Drivers:Michael Schumacher and Timo Glock | ||||||||
| Teams:Renault and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Flatpack F1 | ||||||||
| Owner:Flatpack | ||||||||
| Current score:449 | ||||||||
| Drivers:Timo Glock and Kamui Kobayashi | ||||||||
| Teams:Ferrari and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Flavios Girl | ||||||||
| Owner:Mauri | ||||||||
| Current score:677 | ||||||||
| Drivers:Heikki Kovalainen and Robert Kubica | ||||||||
| Teams:Ferrari and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| flavoredhotdogs | ||||||||
| Owner:Rene Hoogvliet | ||||||||
| Current score:435 | ||||||||
| Drivers:Adrian Sutil and Nico Hulkenberg | ||||||||
| Teams:Force India and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| FLEAT_RACING | ||||||||
| Owner:FLEAT_RACING | ||||||||
| Current score:639 | ||||||||
| Drivers:Adrian Sutil and Jaime Alguersuari | ||||||||
| Teams:Renault and Force India | ||||||||
| Score Breakdown | ||||||||
| Fleetwood Mac | ||||||||
| Owner:open | ||||||||
| Current score:491 | ||||||||
| Drivers:Michael Schumacher and Bruno Senna | ||||||||
| Teams:Renault and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Flight 666 | ||||||||
| Owner:TYREDOUT999 | ||||||||
| Current score:1045 | ||||||||
| Drivers:Michael Schumacher and Sebastian Vettel | ||||||||
| Teams:McLaren and Ferrari | ||||||||
| Score Breakdown | ||||||||
| Flippin Fast F! | ||||||||
| Owner:Ben | ||||||||
| Current score:373 | ||||||||
| Drivers:Heikki Kovalainen and Nico Hulkenberg | ||||||||
| Teams:Mercedes GP and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Float like a butterfly, drink lots of tea | ||||||||
| Owner:Aly88 | ||||||||
| Current score:386 | ||||||||
| Drivers:Jarno Trulli and Jenson Button | ||||||||
| Teams:Lotus F1 Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Florien | ||||||||
| Owner:Llorien | ||||||||
| Current score:426 | ||||||||
| Drivers:Rubens Barrichello and Timo Glock | ||||||||
| Teams:Mercedes GP and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Fluff 1 | ||||||||
| Owner:nath_king | ||||||||
| Current score:424 | ||||||||
| Drivers:Fernando Alonso and Timo Glock | ||||||||
| Teams:Sauber and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Flyers1 | ||||||||
| Owner:LHW_Flyers | ||||||||
| Current score:546 | ||||||||
| Drivers:Timo Glock and Lewis Hamilton | ||||||||
| Teams:Force India and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Flyers2 | ||||||||
| Owner:LHW_Flyers | ||||||||
| Current score:272 | ||||||||
| Drivers:Michael Schumacher and Pedro de la Rosa | ||||||||
| Teams:Lotus F1 Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Flying apple cart wheels! | ||||||||
| Owner:Pete (Brammers) | ||||||||
| Current score:454 | ||||||||
| Drivers:Fernando Alonso and Bruno Senna | ||||||||
| Teams:Sauber and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Flying Fifers | ||||||||
| Owner:Lovehunter | ||||||||
| Current score:548 | ||||||||
| Drivers:Adrian Sutil and Heikki Kovalainen | ||||||||
| Teams:Red Bull Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Flying Pigs | ||||||||
| Owner:Karl Dyson | ||||||||
| Current score:574 | ||||||||
| Drivers:Robert Kubica and Bruno Senna | ||||||||
| Teams:Mercedes GP and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| footsoldiers | ||||||||
| Owner:gunnersaurus23 | ||||||||
| Current score:442 | ||||||||
| Drivers:Fernando Alonso and Bruno Senna | ||||||||
| Teams:Sauber and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| footsoldiers1 | ||||||||
| Owner:gunnersaurus23 | ||||||||
| Current score:1139 | ||||||||
| Drivers:Fernando Alonso and Lewis Hamilton | ||||||||
| Teams:McLaren and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| Force T | ||||||||
| Owner:Norky | ||||||||
| Current score:1149 | ||||||||
| Drivers:Jenson Button and Sebastian Vettel | ||||||||
| Teams:McLaren and Red Bull Racing | ||||||||
| Score Breakdown | ||||||||
| Forest | ||||||||
| Owner:jesmond | ||||||||
| Current score:499 | ||||||||
| Drivers:Michael Schumacher and Bruno Senna | ||||||||
| Teams:Mercedes GP and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Formula Fun | ||||||||
| Owner:tinytim | ||||||||
| Current score:458 | ||||||||
| Drivers:Sebastian Vettel and Kamui Kobayashi | ||||||||
| Teams:Hispania Racing and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Formula Library | ||||||||
| Owner:Lanstephan | ||||||||
| Current score:1192 | ||||||||
| Drivers:Fernando Alonso and Sebastian Vettel | ||||||||
| Teams:McLaren and Ferrari | ||||||||
| Score Breakdown | ||||||||
| Formula Spun | ||||||||
| Owner:tinytim | ||||||||
| Current score:452 | ||||||||
| Drivers:Michael Schumacher and Bruno Senna | ||||||||
| Teams:Mercedes GP and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Formula Wun! | ||||||||
| Owner:Progrokka | ||||||||
| Current score:490 | ||||||||
| Drivers:Mark Webber and Heikki Kovalainen | ||||||||
| Teams:Sauber and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Formulalast | ||||||||
| Owner:Formulalast | ||||||||
| Current score:498 | ||||||||
| Drivers:Timo Glock and Adrian Sutil | ||||||||
| Teams:Williams and Force India | ||||||||
| Score Breakdown | ||||||||
| Forza Fun | ||||||||
| Owner:99shill | ||||||||
| Current score:1254 | ||||||||
| Drivers:Lewis Hamilton and Sebastian Vettel | ||||||||
| Teams:McLaren and Ferrari | ||||||||
| Score Breakdown | ||||||||
| Forza Lions | ||||||||
| Owner:99shill | ||||||||
| Current score:600 | ||||||||
| Drivers:Felipe Massa and Timo Glock | ||||||||
| Teams:Renault and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Forza Lions 2 | ||||||||
| Owner:99shill | ||||||||
| Current score:480 | ||||||||
| Drivers:Nico Rosberg and Bruno Senna | ||||||||
| Teams:Williams and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Forza Lions 3 | ||||||||
| Owner:99shill | ||||||||
| Current score:487 | ||||||||
| Drivers:Michael Schumacher and Adrian Sutil | ||||||||
| Teams:Scuderia Toro Rosso and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Forza Lions 4 | ||||||||
| Owner:99shill | ||||||||
| Current score:647 | ||||||||
| Drivers:Fernando Alonso and Vitantonio Liuzzi | ||||||||
| Teams:Force India and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Foxton crew | ||||||||
| Owner:foxtonmassive | ||||||||
| Current score:546 | ||||||||
| Drivers:Timo Glock and Heikki Kovalainen | ||||||||
| Teams:McLaren and Scuderia Toro Rosso | ||||||||
| Score Breakdown | ||||||||
| Frag Test Dummies | ||||||||
| Owner:Tim Hull | ||||||||
| Current score:284 | ||||||||
| Drivers:Michael Schumacher and Jarno Trulli | ||||||||
| Teams:Sauber and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Fraggle Rock | ||||||||
| Owner:Fr4ggle | ||||||||
| Current score:411 | ||||||||
| Drivers:Jenson Button and Karun Chandhok | ||||||||
| Teams:Lotus F1 Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Frances Nero | ||||||||
| Owner:open | ||||||||
| Current score:558 | ||||||||
| Drivers:Mark Webber and Timo Glock | ||||||||
| Teams:Force India and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Frankies F1 Flyers | ||||||||
| Owner:trident | ||||||||
| Current score:394 | ||||||||
| Drivers:Pedro de la Rosa and Timo Glock | ||||||||
| Teams:Mercedes GP and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Fromes F1 Champion | ||||||||
| Owner:trident | ||||||||
| Current score:588 | ||||||||
| Drivers:Adrian Sutil and Bruno Senna | ||||||||
| Teams:McLaren and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| fromtheback | ||||||||
| Owner:shaz | ||||||||
| Current score:451 | ||||||||
| Drivers:Lucas di Grassi and Karun Chandhok | ||||||||
| Teams:Williams and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| frontseat driver | ||||||||
| Owner:roundtyresracing | ||||||||
| Current score:597 | ||||||||
| Drivers:Nico Rosberg and Bruno Senna | ||||||||
| Teams:Mercedes GP and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| full tanks | ||||||||
| Owner:choccararacing | ||||||||
| Current score:578 | ||||||||
| Drivers:Felipe Massa and Jaime Alguersuari | ||||||||
| Teams:Force India and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Full-Up Racing | ||||||||
| Owner:Tom Martin | ||||||||
| Current score:602 | ||||||||
| Drivers:Kamui Kobayashi and Bruno Senna | ||||||||
| Teams:McLaren and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Fully Charged | ||||||||
| Owner:Lewis Camp | ||||||||
| Current score:389 | ||||||||
| Drivers:Jenson Button and Heikki Kovalainen | ||||||||
| Teams:Lotus F1 Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| G 4 Sport | ||||||||
| Owner:Stuart Harrison | ||||||||
| Current score:565 | ||||||||
| Drivers:Timo Glock and Jaime Alguersuari | ||||||||
| Teams:Red Bull Racing and Scuderia Toro Rosso | ||||||||
| Score Breakdown | ||||||||
| G- FORCE | ||||||||
| Owner:kevas | ||||||||
| Current score:416 | ||||||||
| Drivers:Nico Hulkenberg and Bruno Senna | ||||||||
| Teams:Ferrari and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| G-force | ||||||||
| Owner:casjas | ||||||||
| Current score:566 | ||||||||
| Drivers:Vitantonio Liuzzi and Heikki Kovalainen | ||||||||
| Teams:McLaren and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Gaddfly | ||||||||
| Owner:Jude Downing | ||||||||
| Current score:585 | ||||||||
| Drivers:Lucas di Grassi and Jaime Alguersuari | ||||||||
| Teams:McLaren and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Gang "stars" | ||||||||
| Owner:lilmoe32 | ||||||||
| Current score:475 | ||||||||
| Drivers:Mark Webber and Kamui Kobayashi | ||||||||
| Teams:Hispania Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Garrick F1 | ||||||||
| Owner:garrick | ||||||||
| Current score:440 | ||||||||
| Drivers:Michael Schumacher and Bruno Senna | ||||||||
| Teams:Mercedes GP and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Garrick F2 | ||||||||
| Owner:garrick | ||||||||
| Current score:537 | ||||||||
| Drivers:Adrian Sutil and Bruno Senna | ||||||||
| Teams:Force India and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| Garrick Mega | ||||||||
| Owner:garrick | ||||||||
| Current score:1052 | ||||||||
| Drivers:Michael Schumacher and Lewis Hamilton | ||||||||
| Teams:McLaren and Ferrari | ||||||||
| Score Breakdown | ||||||||
| Gates | ||||||||
| Owner:Fr4ggle | ||||||||
| Current score:1001 | ||||||||
| Drivers:Jenson Button and Fernando Alonso | ||||||||
| Teams:Ferrari and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| gayle's winning team | ||||||||
| Owner:gdoc | ||||||||
| Current score:959 | ||||||||
| Drivers:Felipe Massa and Mark Webber | ||||||||
| Teams:Red Bull Racing and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| Gaz Racing GB | ||||||||
| Owner:Gary Hughes | ||||||||
| Current score:376 | ||||||||
| Drivers:Pedro de la Rosa and Sebastian Vettel | ||||||||
| Teams:Hispania Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Gears | ||||||||
| Owner:lynne | ||||||||
| Current score:600 | ||||||||
| Drivers:Jarno Trulli and Bruno Senna | ||||||||
| Teams:Red Bull Racing and Force India | ||||||||
| Score Breakdown | ||||||||
| george salomone | ||||||||
| Owner:george | ||||||||
| Current score:533 | ||||||||
| Drivers:Lewis Hamilton and Bruno Senna | ||||||||
| Teams:Force India and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| George's F1 Team | ||||||||
| Owner:George Swanbury | ||||||||
| Current score:349 | ||||||||
| Drivers:Michael Schumacher and Lucas di Grassi | ||||||||
| Teams:Williams and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| george2 | ||||||||
| Owner:george | ||||||||
| Current score:485 | ||||||||
| Drivers:Timo Glock and Lewis Hamilton | ||||||||
| Teams:Scuderia Toro Rosso and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Gerere | ||||||||
| Owner:WHERESMECOMBS | ||||||||
| Current score:633 | ||||||||
| Drivers:Felipe Massa and Adrian Sutil | ||||||||
| Teams:Force India and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Get With The Programme | ||||||||
| Owner:Steve Allchorn | ||||||||
| Current score:531 | ||||||||
| Drivers:Timo Glock and Robert Kubica | ||||||||
| Teams:Sauber and Force India | ||||||||
| Score Breakdown | ||||||||
| gezzers goers | ||||||||
| Owner:tyregezzer | ||||||||
| Current score:463 | ||||||||
| Drivers:Fernando Alonso and Timo Glock | ||||||||
| Teams:Sauber and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Ghosts | ||||||||
| Owner:Stardj07 | ||||||||
| Current score:487 | ||||||||
| Drivers:Heikki Kovalainen and Sebastian Vettel | ||||||||
| Teams:Sauber and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Gilles 27 | ||||||||
| Owner:coastalrc | ||||||||
| Current score:491 | ||||||||
| Drivers:Jarno Trulli and Sebastien Buemi | ||||||||
| Teams:Ferrari and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Gillette's back pocket | ||||||||
| Owner:D Michelin Man | ||||||||
| Current score:952 | ||||||||
| Drivers:Mark Webber and Nico Hulkenberg | ||||||||
| Teams:McLaren and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| Ginger Assassins | ||||||||
| Owner:gingerassassin | ||||||||
| Current score:387 | ||||||||
| Drivers:Vitantonio Liuzzi and Heikki Kovalainen | ||||||||
| Teams:Red Bull Racing and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| GITS 4 Q | ||||||||
| Owner:Nick | ||||||||
| Current score:525 | ||||||||
| Drivers:Timo Glock and Kamui Kobayashi | ||||||||
| Teams:McLaren and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| GJS Racing | ||||||||
| Owner:Greg | ||||||||
| Current score:1003 | ||||||||
| Drivers:Felipe Massa and Mark Webber | ||||||||
| Teams:Ferrari and Red Bull Racing | ||||||||
| Score Breakdown | ||||||||
| Glenns Galácticos | ||||||||
| Owner:Hockster Hockley | ||||||||
| Current score:638 | ||||||||
| Drivers:Heikki Kovalainen and Bruno Senna | ||||||||
| Teams:McLaren and Force India | ||||||||
| Score Breakdown | ||||||||
| Globe Trotters | ||||||||
| Owner:SLATERS | ||||||||
| Current score:541 | ||||||||
| Drivers:Mark Webber and Heikki Kovalainen | ||||||||
| Teams:Sauber and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| gnicar yobtsol | ||||||||
| Owner:lostboy | ||||||||
| Current score:468 | ||||||||
| Drivers:Nico Hulkenberg and Vitaly Petrov | ||||||||
| Teams:Williams and Red Bull Racing | ||||||||
| Score Breakdown | ||||||||
| Go Go Go | ||||||||
| Owner:teamlewisracing | ||||||||
| Current score:471 | ||||||||
| Drivers:Michael Schumacher and Adrian Sutil | ||||||||
| Teams:Scuderia Toro Rosso and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| go hamilton go | ||||||||
| Owner:graham39 | ||||||||
| Current score:380 | ||||||||
| Drivers:Jarno Trulli and Nico Rosberg | ||||||||
| Teams:Sauber and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| go round and round | ||||||||
| Owner:kanonbubble | ||||||||
| Current score:473 | ||||||||
| Drivers:Michael Schumacher and Jarno Trulli | ||||||||
| Teams:Renault and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Go with the flow | ||||||||
| Owner:antiflow | ||||||||
| Current score:442 | ||||||||
| Drivers:Timo Glock and Heikki Kovalainen | ||||||||
| Teams:Ferrari and Sauber | ||||||||
| Score Breakdown | ||||||||
| Go4Broke | ||||||||
| Owner:Ben | ||||||||
| Current score:665 | ||||||||
| Drivers:Lewis Hamilton and Karun Chandhok | ||||||||
| Teams:Renault and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| godder's gamble | ||||||||
| Owner:goddersgamble | ||||||||
| Current score:516 | ||||||||
| Drivers:Jarno Trulli and Robert Kubica | ||||||||
| Teams:Renault and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Gofton GP | ||||||||
| Owner:GoftonGP | ||||||||
| Current score:1034 | ||||||||
| Drivers:Michael Schumacher and Lewis Hamilton | ||||||||
| Teams:McLaren and Ferrari | ||||||||
| Score Breakdown | ||||||||
| Gofton GP B Team | ||||||||
| Owner:GoftonGP | ||||||||
| Current score:511 | ||||||||
| Drivers:Lewis Hamilton and Kamui Kobayashi | ||||||||
| Teams:Hispania Racing and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Gofton GP C Team | ||||||||
| Owner:GoftonGP | ||||||||
| Current score:1107 | ||||||||
| Drivers:Fernando Alonso and Lewis Hamilton | ||||||||
| Teams:McLaren and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| GoGoGooooo | ||||||||
| Owner:granty86 | ||||||||
| Current score:451 | ||||||||
| Drivers:Michael Schumacher and Robert Kubica | ||||||||
| Teams:Hispania Racing and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| goldenoldie | ||||||||
| Owner:goldroverracing | ||||||||
| Current score:613 | ||||||||
| Drivers:Lucas di Grassi and Jaime Alguersuari | ||||||||
| Teams:Ferrari and Force India | ||||||||
| Score Breakdown | ||||||||
| goldfinger | ||||||||
| Owner:goldroverracing | ||||||||
| Current score:557 | ||||||||
| Drivers:Lewis Hamilton and Vitaly Petrov | ||||||||
| Teams:Hispania Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| goldreserves | ||||||||
| Owner:goldroverracing | ||||||||
| Current score:491 | ||||||||
| Drivers:Felipe Massa and Lucas di Grassi | ||||||||
| Teams:Williams and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| goldroverracing | ||||||||
| Owner:goldroverracing | ||||||||
| Current score:554 | ||||||||
| Drivers:Fernando Alonso and Heikki Kovalainen | ||||||||
| Teams:Force India and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| goldylocks | ||||||||
| Owner:goldroverracing | ||||||||
| Current score:546 | ||||||||
| Drivers:Heikki Kovalainen and Sebastien Buemi | ||||||||
| Teams:Red Bull Racing and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Golf GTI | ||||||||
| Owner:Barracuda | ||||||||
| Current score:1171 | ||||||||
| Drivers:Fernando Alonso and Lewis Hamilton | ||||||||
| Teams:McLaren and Ferrari | ||||||||
| Score Breakdown | ||||||||
| goose | ||||||||
| Owner:hotrod | ||||||||
| Current score:1106 | ||||||||
| Drivers:Fernando Alonso and Sebastian Vettel | ||||||||
| Teams:McLaren and Ferrari | ||||||||
| Score Breakdown | ||||||||
| goose 2 | ||||||||
| Owner:hotrod | ||||||||
| Current score:1135 | ||||||||
| Drivers:Fernando Alonso and Mark Webber | ||||||||
| Teams:Ferrari and Red Bull Racing | ||||||||
| Score Breakdown | ||||||||
| GP Losers | ||||||||
| Owner:GPRacing | ||||||||
| Current score:410 | ||||||||
| Drivers:Michael Schumacher and Mark Webber | ||||||||
| Teams:Red Bull Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| GPRacing | ||||||||
| Owner:GPRacing | ||||||||
| Current score:507 | ||||||||
| Drivers:Fernando Alonso and Jaime Alguersuari | ||||||||
| Teams:Scuderia Toro Rosso and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| GPRacing MEGA | ||||||||
| Owner:GPRacing | ||||||||
| Current score:1167 | ||||||||
| Drivers:Fernando Alonso and Lewis Hamilton | ||||||||
| Teams:Ferrari and Red Bull Racing | ||||||||
| Score Breakdown | ||||||||
| Gran's F1 | ||||||||
| Owner:ClubberLang | ||||||||
| Current score:579 | ||||||||
| Drivers:Adrian Sutil and Lewis Hamilton | ||||||||
| Teams:Hispania Racing and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Grant GP | ||||||||
| Owner:F1Champions | ||||||||
| Current score:335 | ||||||||
| Drivers:Michael Schumacher and Pedro de la Rosa | ||||||||
| Teams:Scuderia Toro Rosso and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Gravel Trap Excursion | ||||||||
| Owner:Alex Charrett | ||||||||
| Current score:456 | ||||||||
| Drivers:Heikki Kovalainen and Sebastian Vettel | ||||||||
| Teams:Scuderia Toro Rosso and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Green | ||||||||
| Owner:Mark B | ||||||||
| Current score:564 | ||||||||
| Drivers:Heikki Kovalainen and Lewis Hamilton | ||||||||
| Teams:Force India and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Green Meanies | ||||||||
| Owner:fernandogreeno | ||||||||
| Current score:447 | ||||||||
| Drivers:Robert Kubica and Kamui Kobayashi | ||||||||
| Teams:Sauber and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| gregster GP1 | ||||||||
| Owner:gregster | ||||||||
| Current score:505 | ||||||||
| Drivers:Timo Glock and Heikki Kovalainen | ||||||||
| Teams:Renault and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| gregster GP2 | ||||||||
| Owner:gregster | ||||||||
| Current score:517 | ||||||||
| Drivers:Robert Kubica and Nico Rosberg | ||||||||
| Teams:Lotus F1 Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| gregster GP3 | ||||||||
| Owner:gregster | ||||||||
| Current score:1219 | ||||||||
| Drivers:Fernando Alonso and Lewis Hamilton | ||||||||
| Teams:McLaren and Red Bull Racing | ||||||||
| Score Breakdown | ||||||||
| Grey | ||||||||
| Owner:Anonymous | ||||||||
| Current score:1151 | ||||||||
| Drivers:Fernando Alonso and Lewis Hamilton | ||||||||
| Teams:McLaren and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| Greys GP | ||||||||
| Owner:GrandPrixGrey | ||||||||
| Current score:310 | ||||||||
| Drivers:Rubens Barrichello and Timo Glock | ||||||||
| Teams:Williams and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Grid Master | ||||||||
| Owner:Will Halliday | ||||||||
| Current score:502 | ||||||||
| Drivers:Felipe Massa and Timo Glock | ||||||||
| Teams:Renault and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Gridmaster | ||||||||
| Owner:6Wheeler | ||||||||
| Current score:478 | ||||||||
| Drivers:Michael Schumacher and Bruno Senna | ||||||||
| Teams:Mercedes GP and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Gridwinner | ||||||||
| Owner:6Wheeler | ||||||||
| Current score:640 | ||||||||
| Drivers:Bruno Senna and Jaime Alguersuari | ||||||||
| Teams:McLaren and Scuderia Toro Rosso | ||||||||
| Score Breakdown | ||||||||
| GROOVRIDER | ||||||||
| Owner:Anonymous | ||||||||
| Current score:942 | ||||||||
| Drivers:Timo Glock and Lewis Hamilton | ||||||||
| Teams:McLaren and Ferrari | ||||||||
| Score Breakdown | ||||||||
| GropverSuperGP2 | ||||||||
| Owner:James Grover | ||||||||
| Current score:1072 | ||||||||
| Drivers:Fernando Alonso and Sebastian Vettel | ||||||||
| Teams:Ferrari and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| Groucho | ||||||||
| Owner:BigSy | ||||||||
| Current score:392 | ||||||||
| Drivers:Rubens Barrichello and Bruno Senna | ||||||||
| Teams:Williams and Hispania Racing | ||||||||
