Fantasy Formula 1 - Team entries
- Please note: All Italian F1 and FF1GP results will be available late on 14th September. Sorry for the delay.
| JackOfAllTrades | ||||||||
| Owner:DUCKBA | ||||||||
| Current score:540 | ||||||||
| Drivers:Jarno Trulli and Adrian Sutil | ||||||||
| Teams:Renault and Force India | ||||||||
| Score Breakdown | ||||||||
| Jags R Us | ||||||||
| Owner:gpbcougar | ||||||||
| Current score:482 | ||||||||
| Drivers:Jenson Button and Bruno Senna | ||||||||
| Teams:Force India and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Jaime Alguersuari | ||||||||
| Owner:MARK TAPPING | ||||||||
| Current score:473 | ||||||||
| Drivers:Timo Glock and Jaime Alguersuari | ||||||||
| Teams:Williams and Renault | ||||||||
| Score Breakdown | ||||||||
| Jax Racing | ||||||||
| Owner:taff37 | ||||||||
| Current score:520 | ||||||||
| Drivers:Nico Rosberg and Bruno Senna | ||||||||
| Teams:Mercedes GP and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| JCM-F1 | ||||||||
| Owner:John marriott | ||||||||
| Current score:651 | ||||||||
| Drivers:Lucas di Grassi and Bruno Senna | ||||||||
| Teams:Ferrari and Renault | ||||||||
| Score Breakdown | ||||||||
| JCT F1 Winners | ||||||||
| Owner:johnnysausage | ||||||||
| Current score:408 | ||||||||
| Drivers:Pedro de la Rosa and Felipe Massa | ||||||||
| Teams:Lotus F1 Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Jean Alesi | ||||||||
| Owner:ale27 | ||||||||
| Current score:489 | ||||||||
| Drivers:Fernando Alonso and Heikki Kovalainen | ||||||||
| Teams:Sauber and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Jeffars Racing | ||||||||
| Owner:Jeffars | ||||||||
| Current score:363 | ||||||||
| Drivers:Jarno Trulli and Sebastian Vettel | ||||||||
| Teams:Lotus F1 Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| jeffs angels | ||||||||
| Owner:jeffdettori | ||||||||
| Current score:587 | ||||||||
| Drivers:Lucas di Grassi and Bruno Senna | ||||||||
| Teams:Ferrari and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| Jess's team | ||||||||
| Owner:Jess Swanbury | ||||||||
| Current score:565 | ||||||||
| Drivers:Robert Kubica and Bruno Senna | ||||||||
| Teams:Ferrari and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Jethro Cull | ||||||||
| Owner:forestfresh | ||||||||
| Current score:444 | ||||||||
| Drivers:Sebastien Buemi and Karun Chandhok | ||||||||
| Teams:Sauber and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| JfL | ||||||||
| Owner:Neal Revell | ||||||||
| Current score:395 | ||||||||
| Drivers:Jenson Button and Heikki Kovalainen | ||||||||
| Teams:Lotus F1 Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| jimmysjunkyard | ||||||||
| Owner:james cameron | ||||||||
| Current score:353 | ||||||||
| Drivers:Michael Schumacher and Jarno Trulli | ||||||||
| Teams:Force India and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Jobson GP | ||||||||
| Owner:jobsj002 | ||||||||
| Current score:167 | ||||||||
| Drivers:Timo Glock and Robert Kubica | ||||||||
| Teams:Williams and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Johndoc120 | ||||||||
| Owner:johndoc120 | ||||||||
| Current score:1053 | ||||||||
| Drivers:Jenson Button and Fernando Alonso | ||||||||
| Teams:McLaren and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| Johndoc120 2 | ||||||||
| Owner:johndoc120 | ||||||||
| Current score:52 | ||||||||
| Drivers:Jenson Button and Fernando Alonso | ||||||||
| Teams:McLaren and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| johns joy riders | ||||||||
| Owner:conway | ||||||||
| Current score:513 | ||||||||
| Drivers:Heikki Kovalainen and Jaime Alguersuari | ||||||||
| Teams:McLaren and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Jokers Wild | ||||||||
| Owner:Wolfrodo | ||||||||
| Current score:630 | ||||||||
| Drivers:Heikki Kovalainen and Lewis Hamilton | ||||||||
| Teams:Force India and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Jolly Hockey Sticks | ||||||||
| Owner:piglet0811 | ||||||||
| Current score:505 | ||||||||
| Drivers:Fernando Alonso and Heikki Kovalainen | ||||||||
| Teams:Force India and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| JordanF1 | ||||||||
| Owner:Ceejay3702 | ||||||||
| Current score:282 | ||||||||
| Drivers:Mark Webber and Kamui Kobayashi | ||||||||
| Teams:Ferrari and Williams | ||||||||
| Score Breakdown | ||||||||
| Jordons clear water revivial | ||||||||
| Owner:Hacker_foot | ||||||||
| Current score:480 | ||||||||
| Drivers:Timo Glock and Vitantonio Liuzzi | ||||||||
| Teams:Force India and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| Jose61 | ||||||||
| Owner:Razor61 | ||||||||
| Current score:1211 | ||||||||
| Drivers:Lewis Hamilton and Sebastian Vettel | ||||||||
| Teams:McLaren and Red Bull Racing | ||||||||
| Score Breakdown | ||||||||
| Joss' Giants | ||||||||
| Owner:Joss | ||||||||
| Current score:478 | ||||||||
| Drivers:Heikki Kovalainen and Sebastian Vettel | ||||||||
| Teams:Force India and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| jrracing | ||||||||
| Owner:conway | ||||||||
| Current score:461 | ||||||||
| Drivers:Timo Glock and Sebastian Vettel | ||||||||
| Teams:Force India and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| JSSS Mega Racing | ||||||||
| Owner:Jon Wilkinson | ||||||||
| Current score:1274 | ||||||||
| Drivers:Fernando Alonso and Lewis Hamilton | ||||||||
| Teams:McLaren and Ferrari | ||||||||
| Score Breakdown | ||||||||
| JSSS Racing | ||||||||
| Owner:Jon Wilkinson | ||||||||
| Current score:596 | ||||||||
| Drivers:Timo Glock and Vitantonio Liuzzi | ||||||||
| Teams:Ferrari and Scuderia Toro Rosso | ||||||||
| Score Breakdown | ||||||||
| JSSS Racing2 | ||||||||
| Owner:Jon Wilkinson | ||||||||
| Current score:648 | ||||||||
| Drivers:Timo Glock and Lewis Hamilton | ||||||||
| Teams:Force India and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| JSSS Racing3 | ||||||||
| Owner:Jon Wilkinson | ||||||||
| Current score:492 | ||||||||
| Drivers:Michael Schumacher and Timo Glock | ||||||||
| Teams:Scuderia Toro Rosso and Force India | ||||||||
| Score Breakdown | ||||||||
| JSSS Racing4 | ||||||||
| Owner:Jon Wilkinson | ||||||||
| Current score:701 | ||||||||
| Drivers:Lewis Hamilton and Bruno Senna | ||||||||
| Teams:Renault and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Ju, Ju. | ||||||||
| Owner:Jude Downing | ||||||||
| Current score:646 | ||||||||
| Drivers:Heikki Kovalainen and Bruno Senna | ||||||||
| Teams:Ferrari and Renault | ||||||||
| Score Breakdown | ||||||||
| Juan Pablo Montoya's Dream Team | ||||||||
| Owner:Team Me | ||||||||
| Current score:662 | ||||||||
| Drivers:Mark Webber and Robert Kubica | ||||||||
| Teams:Hispania Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Judydo | ||||||||
| Owner:Jude Downing | ||||||||
| Current score:555 | ||||||||
| Drivers:Timo Glock and Sebastien Buemi | ||||||||
| Teams:Red Bull Racing and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| K2 | ||||||||
| Owner:Wolfrodo | ||||||||
| Current score:589 | ||||||||
| Drivers:Timo Glock and Jaime Alguersuari | ||||||||
| Teams:McLaren and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Katchensky | ||||||||
| Owner:katchensky | ||||||||
| Current score:324 | ||||||||
| Drivers:Rubens Barrichello and Bruno Senna | ||||||||
| Teams:Williams and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Kay GP | ||||||||
| Owner:Simon Kay | ||||||||
| Current score:468 | ||||||||
| Drivers:Michael Schumacher and Karun Chandhok | ||||||||
| Teams:Mercedes GP and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Kay GP Mega | ||||||||
| Owner:Simon Kay | ||||||||
| Current score:970 | ||||||||
| Drivers:Michael Schumacher and Lewis Hamilton | ||||||||
| Teams:McLaren and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| KBS F1 | ||||||||
| Owner:ksheppard | ||||||||
| Current score:798 | ||||||||
| Drivers:Rubens Barrichello and Jenson Button | ||||||||
| Teams:Renault and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| KBS F2 | ||||||||
| Owner:ksheppard | ||||||||
| Current score:564 | ||||||||
| Drivers:Mark Webber and Bruno Senna | ||||||||
| Teams:Renault and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| KC and the Sunshine Band | ||||||||
| Owner:dougf1 | ||||||||
| Current score:590 | ||||||||
| Drivers:Kamui Kobayashi and Karun Chandhok | ||||||||
| Teams:McLaren and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| KEEP ON TRUCKING | ||||||||
| Owner:ESTRON | ||||||||
| Current score:405 | ||||||||
| Drivers:Michael Schumacher and Sebastien Buemi | ||||||||
| Teams:Scuderia Toro Rosso and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Kerrie90 | ||||||||
| Owner:Razor61 | ||||||||
| Current score:398 | ||||||||
| Drivers:Michael Schumacher and Vitaly Petrov | ||||||||
| Teams:Williams and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| Kersplatski | ||||||||
| Owner:BarbaricAvatar | ||||||||
| Current score:1190 | ||||||||
| Drivers:Fernando Alonso and Lewis Hamilton | ||||||||
| Teams:Red Bull Racing and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| Khanom Racers | ||||||||
| Owner:wjhall | ||||||||
| Current score:471 | ||||||||
| Drivers:Lewis Hamilton and Bruno Senna | ||||||||
| Teams:Sauber and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Kindred Spirit 1 | ||||||||
| Owner:Steven Kindred | ||||||||
| Current score:1112 | ||||||||
| Drivers:Michael Schumacher and Lewis Hamilton | ||||||||
| Teams:Ferrari and Red Bull Racing | ||||||||
| Score Breakdown | ||||||||
| Kiskunfélegyháza | ||||||||
| Owner:Kornel | ||||||||
| Current score:648 | ||||||||
| Drivers:Fernando Alonso and Timo Glock | ||||||||
| Teams:Renault and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Krones Labeller | ||||||||
| Owner:kernow_rail | ||||||||
| Current score:488 | ||||||||
| Drivers:Mark Webber and Timo Glock | ||||||||
| Teams:Sauber and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| La Bella Vita | ||||||||
| Owner:Abi | ||||||||
| Current score:546 | ||||||||
| Drivers:Heikki Kovalainen and Jaime Alguersuari | ||||||||
| Teams:McLaren and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| La Galite Racing Team | ||||||||
| Owner:perico | ||||||||
| Current score:333 | ||||||||
| Drivers:Pedro de la Rosa and Vitantonio Liuzzi | ||||||||
| Teams:Sauber and Scuderia Toro Rosso | ||||||||
| Score Breakdown | ||||||||
| LA MEDUSE | ||||||||
| Owner:naine42 | ||||||||
| Current score:478 | ||||||||
| Drivers:Heikki Kovalainen and Sebastian Vettel | ||||||||
| Teams:Force India and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Lacroix | ||||||||
| Owner:Muzza333 | ||||||||
| Current score:740 | ||||||||
| Drivers:Michael Schumacher and Rubens Barrichello | ||||||||
| Teams:Ferrari and Renault | ||||||||
| Score Breakdown | ||||||||
| LADA F1 | ||||||||
| Owner:Borat | ||||||||
| Current score:428 | ||||||||
| Drivers:Michael Schumacher and Bruno Senna | ||||||||
| Teams:Renault and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| LadyP | ||||||||
| Owner:SerenaD | ||||||||
| Current score:490 | ||||||||
| Drivers:Lewis Hamilton and Bruno Senna | ||||||||
| Teams:Sauber and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| laneys losers | ||||||||
| Owner:LaNeY1994 | ||||||||
| Current score:260 | ||||||||
| Drivers:Nico Hulkenberg and Kamui Kobayashi | ||||||||
| Teams:McLaren and Williams | ||||||||
| Score Breakdown | ||||||||
| laneys stars | ||||||||
| Owner:LaNeY1994 | ||||||||
| Current score:740 | ||||||||
| Drivers:Michael Schumacher and Sebastian Vettel | ||||||||
| Teams:McLaren and Ferrari | ||||||||
| Score Breakdown | ||||||||
| Langshot Losers | ||||||||
| Owner:abaird | ||||||||
| Current score:462 | ||||||||
| Drivers:Mark Webber and Nico Hulkenberg | ||||||||
| Teams:Williams and Renault | ||||||||
| Score Breakdown | ||||||||
| Lanson Flyer | ||||||||
| Owner:jonhairs | ||||||||
| Current score:475 | ||||||||
| Drivers:Nico Rosberg and Kamui Kobayashi | ||||||||
| Teams:Lotus F1 Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| LAP8 | ||||||||
| Owner:lap8 | ||||||||
| Current score:476 | ||||||||
| Drivers:Heikki Kovalainen and Kamui Kobayashi | ||||||||
| Teams:Scuderia Toro Rosso and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| Laphroaig Racing | ||||||||
| Owner:waterhog | ||||||||
| Current score:460 | ||||||||
| Drivers:Timo Glock and Sebastian Vettel | ||||||||
| Teams:Scuderia Toro Rosso and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| laps of honour 2010 | ||||||||
| Owner:Mark Jones | ||||||||
| Current score:338 | ||||||||
| Drivers:Michael Schumacher and Timo Glock | ||||||||
| Teams:Williams and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| LARD GP | ||||||||
| Owner:CHRIS MITCHELL | ||||||||
| Current score:430 | ||||||||
| Drivers:Michael Schumacher and Bruno Senna | ||||||||
| Teams:Mercedes GP and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Last go.... | ||||||||
| Owner:Addien | ||||||||
| Current score:350 | ||||||||
| Drivers:Jarno Trulli and Pedro de la Rosa | ||||||||
| Teams:Mercedes GP and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Last place | ||||||||
| Owner:The_Bun | ||||||||
| Current score:496 | ||||||||
| Drivers:Vitantonio Liuzzi and Lewis Hamilton | ||||||||
| Teams:Lotus F1 Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Late to the Party | ||||||||
| Owner:BarbaricAvatar | ||||||||
| Current score:407 | ||||||||
| Drivers:Nico Rosberg and Karun Chandhok | ||||||||
| Teams:Williams and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| latebut! | ||||||||
| Owner:lynne | ||||||||
| Current score:581 | ||||||||
| Drivers:Timo Glock and Vitaly Petrov | ||||||||
| Teams:Red Bull Racing and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Laters | ||||||||
| Owner:shaz | ||||||||
| Current score:490 | ||||||||
| Drivers:Timo Glock and Heikki Kovalainen | ||||||||
| Teams:McLaren and Scuderia Toro Rosso | ||||||||
| Score Breakdown | ||||||||
| Le2K Stars | ||||||||
| Owner:Gary | ||||||||
| Current score:587 | ||||||||
| Drivers:Heikki Kovalainen and Robert Kubica | ||||||||
| Teams:Mercedes GP and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| LeanGrandPrix | ||||||||
| Owner:graya | ||||||||
| Current score:608 | ||||||||
| Drivers:Adrian Sutil and Bruno Senna | ||||||||
| Teams:McLaren and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Leap for the sky | ||||||||
| Owner:dougf1 | ||||||||
| Current score:399 | ||||||||
| Drivers:Vitantonio Liuzzi and Heikki Kovalainen | ||||||||
| Teams:Williams and Sauber | ||||||||
| Score Breakdown | ||||||||
| leave me-arcelona | ||||||||
| Owner:steve18491 | ||||||||
| Current score:444 | ||||||||
| Drivers:Fernando Alonso and Kamui Kobayashi | ||||||||
| Teams:Lotus F1 Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| lec11 | ||||||||
| Owner:stevecr1 | ||||||||
| Current score:424 | ||||||||
| Drivers:Heikki Kovalainen and Robert Kubica | ||||||||
| Teams:Williams and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| LEHANE Racing | ||||||||
| Owner:Kip | ||||||||
| Current score:524 | ||||||||
| Drivers:Jenson Button and Heikki Kovalainen | ||||||||
| Teams:Force India and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| LeMoniq | ||||||||
| Owner:moniq | ||||||||
| Current score:409 | ||||||||
| Drivers:Jarno Trulli and Robert Kubica | ||||||||
| Teams:Williams and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Let's see what happens here | ||||||||
| Owner:MatchstickMan | ||||||||
| Current score:772 | ||||||||
| Drivers:Jarno Trulli and Robert Kubica | ||||||||
| Teams:Ferrari and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| letsbehavinu | ||||||||
| Owner:gremlin696 | ||||||||
| Current score:1046 | ||||||||
| Drivers:Felipe Massa and Sebastian Vettel | ||||||||
| Teams:McLaren and Red Bull Racing | ||||||||
| Score Breakdown | ||||||||
| lewis is a god | ||||||||
| Owner:peterplunders | ||||||||
| Current score:472 | ||||||||
| Drivers:Michael Schumacher and Adrian Sutil | ||||||||
| Teams:Force India and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| lews also rans | ||||||||
| Owner:ripper1234 | ||||||||
| Current score:1155 | ||||||||
| Drivers:Lewis Hamilton and Sebastian Vettel | ||||||||
| Teams:McLaren and Ferrari | ||||||||
| Score Breakdown | ||||||||
| lews losers | ||||||||
| Owner:ripper1234 | ||||||||
| Current score:605 | ||||||||
| Drivers:Heikki Kovalainen and Robert Kubica | ||||||||
| Teams:Ferrari and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Lichen | ||||||||
| Owner:Lichen | ||||||||
| Current score:498 | ||||||||
| Drivers:Jenson Button and Heikki Kovalainen | ||||||||
| Teams:Scuderia Toro Rosso and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Lightening White | ||||||||
| Owner:whiteed20 | ||||||||
| Current score:690 | ||||||||
| Drivers:Lewis Hamilton and Bruno Senna | ||||||||
| Teams:Renault and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Lighting Wasps | ||||||||
| Owner:ottermatthew | ||||||||
| Current score:576 | ||||||||
| Drivers:Felipe Massa and Adrian Sutil | ||||||||
| Teams:Force India and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Lights Are Out And Its GO GO GO !!!! | ||||||||
| Owner:Team ST | ||||||||
| Current score:595 | ||||||||
| Drivers:Heikki Kovalainen and Bruno Senna | ||||||||
| Teams:McLaren and Force India | ||||||||
| Score Breakdown | ||||||||
| lights go green | ||||||||
| Owner:billandben | ||||||||
| Current score:1117 | ||||||||
| Drivers:Jenson Button and Fernando Alonso | ||||||||
| Teams:Red Bull Racing and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| Lights R Off ......... Its Go Go Go !!!!!!!! | ||||||||
| Owner:Team ST | ||||||||
| Current score:603 | ||||||||
| Drivers:Felipe Massa and Adrian Sutil | ||||||||
| Teams:Force India and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| lil dude f1 | ||||||||
| Owner:tyregezzer | ||||||||
| Current score:600 | ||||||||
| Drivers:Heikki Kovalainen and Bruno Senna | ||||||||
| Teams:Ferrari and Renault | ||||||||
| Score Breakdown | ||||||||
| Lions F1 | ||||||||
| Owner:Goran Strok | ||||||||
| Current score:597 | ||||||||
| Drivers:Timo Glock and Nico Rosberg | ||||||||
| Teams:Renault and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Little Gibbo's 2010 | ||||||||
| Owner:PhilGibson | ||||||||
| Current score:690 | ||||||||
| Drivers:Lewis Hamilton and Bruno Senna | ||||||||
| Teams:Renault and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Little Gibbo's 2010 v2 | ||||||||
| Owner:PhilGibson | ||||||||
| Current score:591 | ||||||||
| Drivers:Felipe Massa and Adrian Sutil | ||||||||
| Teams:Force India and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Little Gibbo's 2010 v3 | ||||||||
| Owner:PhilGibson | ||||||||
| Current score:1257 | ||||||||
| Drivers:Fernando Alonso and Lewis Hamilton | ||||||||
| Teams:McLaren and Ferrari | ||||||||
| Score Breakdown | ||||||||
| Little Teddy Bokky Bear | ||||||||
| Owner:cupoftea | ||||||||
| Current score:516 | ||||||||
| Drivers:Jenson Button and Bruno Senna | ||||||||
| Teams:Scuderia Toro Rosso and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| littlebit smaller then u | ||||||||
| Owner:martin shaw | ||||||||
| Current score:498 | ||||||||
| Drivers:Jarno Trulli and Sebastien Buemi | ||||||||
| Teams:McLaren and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| littlelegs big scobby | ||||||||
| Owner:martin shaw | ||||||||
| Current score:546 | ||||||||
| Drivers:Lewis Hamilton and Sebastien Buemi | ||||||||
| Teams:Scuderia Toro Rosso and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| littlelegs long distance | ||||||||
| Owner:martin shaw | ||||||||
| Current score:498 | ||||||||
| Drivers:Rubens Barrichello and Robert Kubica | ||||||||
| Teams:Scuderia Toro Rosso and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Livaks Gamble | ||||||||
| Owner:galadriel | ||||||||
| Current score:443 | ||||||||
| Drivers:Rubens Barrichello and Bruno Senna | ||||||||
| Teams:Mercedes GP and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Liverpum | ||||||||
| Owner:jonpum3 | ||||||||
| Current score:504 | ||||||||
| Drivers:Fernando Alonso and Adrian Sutil | ||||||||
| Teams:Lotus F1 Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Lizzie | ||||||||
| Owner:Steven Kindred | ||||||||
| Current score:621 | ||||||||
| Drivers:Lewis Hamilton and Bruno Senna | ||||||||
| Teams:Force India and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| LJ | ||||||||
| Owner:Pikka_lou | ||||||||
| Current score:1201 | ||||||||
| Drivers:Fernando Alonso and Lewis Hamilton | ||||||||
| Teams:McLaren and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| LM~ | ||||||||
| Owner:Lucy Miller | ||||||||
| Current score:545 | ||||||||
| Drivers:Vitantonio Liuzzi and Bruno Senna | ||||||||
| Teams:McLaren and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Loads-A-Money Racing | ||||||||
| Owner:Karl Dyson | ||||||||
| Current score:970 | ||||||||
| Drivers:Michael Schumacher and Jenson Button | ||||||||
| Teams:McLaren and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| Locust F1 | ||||||||
| Owner:MarkRand | ||||||||
| Current score:542 | ||||||||
| Drivers:Heikki Kovalainen and Robert Kubica | ||||||||
| Teams:Mercedes GP and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Locust F1 Mega Budget | ||||||||
| Owner:MarkRand | ||||||||
| Current score:1206 | ||||||||
| Drivers:Fernando Alonso and Lewis Hamilton | ||||||||
| Teams:McLaren and Ferrari | ||||||||
| Score Breakdown | ||||||||
| Locust F2 | ||||||||
| Owner:MarkRand | ||||||||
| Current score:470 | ||||||||
| Drivers:Fernando Alonso and Nico Hulkenberg | ||||||||
| Teams:Hispania Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Locust F3 | ||||||||
| Owner:MarkRand | ||||||||
| Current score:490 | ||||||||
| Drivers:Michael Schumacher and Adrian Sutil | ||||||||
| Teams:Force India and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Lolonbob | ||||||||
| Owner:lolonbob | ||||||||
| Current score:432 | ||||||||
| Drivers:Felipe Massa and Bruno Senna | ||||||||
| Teams:Williams and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| London Lotus | ||||||||
| Owner:tommy_turrell | ||||||||
| Current score:485 | ||||||||
| Drivers:Timo Glock and Adrian Sutil | ||||||||
| Teams:Scuderia Toro Rosso and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| longbolt racing | ||||||||
| Owner:andybevan | ||||||||
| Current score:629 | ||||||||
| Drivers:Michael Schumacher and Jenson Button | ||||||||
| Teams:Mercedes GP and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Looooosers. | ||||||||
| Owner:Hollywood_2314 | ||||||||
| Current score:252 | ||||||||
| Drivers:Jenson Button and Sebastian Vettel | ||||||||
| Teams:Sauber and Scuderia Toro Rosso | ||||||||
| Score Breakdown | ||||||||
| LOSERS | ||||||||
| Owner:robertw | ||||||||
| Current score:377 | ||||||||
| Drivers:Jenson Button and Kamui Kobayashi | ||||||||
| Teams:McLaren and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| losing is an option | ||||||||
| Owner:martin shaw | ||||||||
| Current score:397 | ||||||||
| Drivers:Jarno Trulli and Timo Glock | ||||||||
| Teams:Williams and Renault | ||||||||
| Score Breakdown | ||||||||
| Loss Leaders | ||||||||
| Owner:AlucardUK | ||||||||
| Current score:332 | ||||||||
| Drivers:Mark Webber and Vitaly Petrov | ||||||||
| Teams:Red Bull Racing and Force India | ||||||||
| Score Breakdown | ||||||||
| Lost Cause | ||||||||
| Owner:kpower | ||||||||
| Current score:301 | ||||||||
| Drivers:Mark Webber and Adrian Sutil | ||||||||
| Teams:Ferrari and Renault | ||||||||
| Score Breakdown | ||||||||
| Lost In Mediocrity | ||||||||
| Owner:Alexis | ||||||||
| Current score:395 | ||||||||
| Drivers:Rubens Barrichello and Jarno Trulli | ||||||||
| Teams:Scuderia Toro Rosso and Force India | ||||||||
| Score Breakdown | ||||||||
| Lostboy racing | ||||||||
| Owner:lostboy | ||||||||
| Current score:438 | ||||||||
| Drivers:Felipe Massa and Heikki Kovalainen | ||||||||
| Teams:Sauber and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| LostToWin | ||||||||
| Owner:sudhirtibrewal | ||||||||
| Current score:386 | ||||||||
| Drivers:Jenson Button and Fernando Alonso | ||||||||
| Teams:Sauber and Scuderia Toro Rosso | ||||||||
| Score Breakdown | ||||||||
| lotus B team | ||||||||
| Owner:RacersRUs | ||||||||
| Current score:575 | ||||||||
| Drivers:Jarno Trulli and Jaime Alguersuari | ||||||||
| Teams:McLaren and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Lotus Blossum | ||||||||
| Owner:TorBay361 | ||||||||
| Current score:325 | ||||||||
| Drivers:Michael Schumacher and Heikki Kovalainen | ||||||||
| Teams:Sauber and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| lotus is back | ||||||||
| Owner:RacersRUs | ||||||||
| Current score:536 | ||||||||
| Drivers:Timo Glock and Heikki Kovalainen | ||||||||
| Teams:McLaren and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Lotus Rule! | ||||||||
| Owner:hudster | ||||||||
| Current score:353 | ||||||||
| Drivers:Felipe Massa and Heikki Kovalainen | ||||||||
| Teams:Lotus F1 Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| LouisSnrMB | ||||||||
| Owner:Pikka_lou | ||||||||
| Current score:1215 | ||||||||
| Drivers:Fernando Alonso and Lewis Hamilton | ||||||||
| Teams:Red Bull Racing and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| Lozlaw1 | ||||||||
