Fantasy Formula 1 - Team entries
| Ready For The World | ||||||||
| Owner:open | ||||||||
| Current score:583 | ||||||||
| Drivers:Fernando Alonso and Karun Chandhok | ||||||||
| Teams:Williams and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Recession my arse! | ||||||||
| Owner:Crash | ||||||||
| Current score:1132 | ||||||||
| Drivers:Michael Schumacher and Lewis Hamilton | ||||||||
| Teams:McLaren and Ferrari | ||||||||
| Score Breakdown | ||||||||
| Red | ||||||||
| Owner:Anonymous | ||||||||
| Current score:472 | ||||||||
| Drivers:Fernando Alonso and Kamui Kobayashi | ||||||||
| Teams:Lotus F1 Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Red Arrows | ||||||||
| Owner:Richard Smith | ||||||||
| Current score:581 | ||||||||
| Drivers:Timo Glock and Adrian Sutil | ||||||||
| Teams:Scuderia Toro Rosso and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| Red Baron GP | ||||||||
| Owner:TheRedBaron | ||||||||
| Current score:981 | ||||||||
| Drivers:Michael Schumacher and Fernando Alonso | ||||||||
| Teams:Ferrari and Red Bull Racing | ||||||||
| Score Breakdown | ||||||||
| Red Devils | ||||||||
| Owner:Michael_Ashcroft | ||||||||
| Current score:551 | ||||||||
| Drivers:Sebastien Buemi and Bruno Senna | ||||||||
| Teams:Ferrari and Force India | ||||||||
| Score Breakdown | ||||||||
| Red Devils Racing | ||||||||
| Owner:souey04 | ||||||||
| Current score:1214 | ||||||||
| Drivers:Lewis Hamilton and Sebastian Vettel | ||||||||
| Teams:McLaren and Red Bull Racing | ||||||||
| Score Breakdown | ||||||||
| Red Flag | ||||||||
| Owner:teacake | ||||||||
| Current score:636 | ||||||||
| Drivers:Adrian Sutil and Bruno Senna | ||||||||
| Teams:Ferrari and Scuderia Toro Rosso | ||||||||
| Score Breakdown | ||||||||
| Red Force | ||||||||
| Owner:Rattlehead | ||||||||
| Current score:631 | ||||||||
| Drivers:Vitantonio Liuzzi and Bruno Senna | ||||||||
| Teams:Ferrari and Force India | ||||||||
| Score Breakdown | ||||||||
| Red is the Colour | ||||||||
| Owner:PfBGP2009 | ||||||||
| Current score:573 | ||||||||
| Drivers:Adrian Sutil and Heikki Kovalainen | ||||||||
| Teams:Ferrari and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Red Mist | ||||||||
| Owner:AlexC | ||||||||
| Current score:554 | ||||||||
| Drivers:Timo Glock and Kamui Kobayashi | ||||||||
| Teams:Red Bull Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Red Paul Racing | ||||||||
| Owner:PDHS | ||||||||
| Current score:530 | ||||||||
| Drivers:Vitantonio Liuzzi and Sebastien Buemi | ||||||||
| Teams:Red Bull Racing and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Red Rockets | ||||||||
| Owner:McD | ||||||||
| Current score:450 | ||||||||
| Drivers:Rubens Barrichello and Adrian Sutil | ||||||||
| Teams:Force India and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Red Wheels | ||||||||
| Owner:Circuittime | ||||||||
| Current score:566 | ||||||||
| Drivers:Robert Kubica and Bruno Senna | ||||||||
| Teams:Ferrari and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Red Witch | ||||||||
| Owner:Witchwhey | ||||||||
| Current score:566 | ||||||||
| Drivers:Timo Glock and Sebastien Buemi | ||||||||
| Teams:McLaren and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Red Wolfe | ||||||||
| Owner:Wolfie | ||||||||
| Current score:602 | ||||||||
| Drivers:Vitantonio Liuzzi and Robert Kubica | ||||||||
| Teams:Renault and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| RedBull Lady | ||||||||
| Owner:RedBullGirl | ||||||||
| Current score:505 | ||||||||
| Drivers:Timo Glock and Sebastian Vettel | ||||||||
| Teams:Force India and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Redbull raiders | ||||||||
| Owner:whiteed20 | ||||||||
| Current score:477 | ||||||||
| Drivers:Timo Glock and Sebastian Vettel | ||||||||
| Teams:Force India and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| redevil | ||||||||
| Owner:redevil | ||||||||
| Current score:444 | ||||||||
| Drivers:Fernando Alonso and US F1 2nd Driver | ||||||||
| Teams:Williams and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Redfoxbats | ||||||||
| Owner:Redfoxbats | ||||||||
| Current score:511 | ||||||||
| Drivers:Lewis Hamilton and Kamui Kobayashi | ||||||||
| Teams:Hispania Racing and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| RedThunder | ||||||||
| Owner:OilSlick | ||||||||
| Current score:1050 | ||||||||
| Drivers:Michael Schumacher and Fernando Alonso | ||||||||
| Teams:McLaren and Red Bull Racing | ||||||||
| Score Breakdown | ||||||||
| Reedy Set Go | ||||||||
| Owner:Phil Reed | ||||||||
| Current score:613 | ||||||||
| Drivers:Sebastian Vettel and Bruno Senna | ||||||||
| Teams:Renault and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Reedy Set Go MEGA | ||||||||
| Owner:Phil Reed | ||||||||
| Current score:1253 | ||||||||
| Drivers:Lewis Hamilton and Sebastian Vettel | ||||||||
| Teams:McLaren and Ferrari | ||||||||
| Score Breakdown | ||||||||
| Reflex One Thousands | ||||||||
| Owner:Gslater | ||||||||
| Current score:461 | ||||||||
| Drivers:Rubens Barrichello and Adrian Sutil | ||||||||
| Teams:Scuderia Toro Rosso and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Refuelling Is Not Us!! | ||||||||
| Owner:Progrokka | ||||||||
| Current score:435 | ||||||||
| Drivers:Pedro de la Rosa and Bruno Senna | ||||||||
| Teams:Ferrari and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| rejects | ||||||||
| Owner:stefangallagher | ||||||||
| Current score:425 | ||||||||
| Drivers:Nico Hulkenberg and Vitaly Petrov | ||||||||
| Teams:Williams and Red Bull Racing | ||||||||
| Score Breakdown | ||||||||
| Reliant on Lewis | ||||||||
| Owner:Phil Shearing | ||||||||
| Current score:583 | ||||||||
| Drivers:Heikki Kovalainen and Lewis Hamilton | ||||||||
| Teams:Sauber and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| rene arnoux's blue crew | ||||||||
| Owner:Mark Jones | ||||||||
| Current score:447 | ||||||||
| Drivers:Heikki Kovalainen and Sebastian Vettel | ||||||||
| Teams:Sauber and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Rent-A-Wreck F1 | ||||||||
| Owner:GTracers | ||||||||
| Current score:393 | ||||||||
| Drivers:Jarno Trulli and Timo Glock | ||||||||
| Teams:Sauber and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| retarders | ||||||||
| Owner:vino2319 | ||||||||
| Current score:556 | ||||||||
| Drivers:Adrian Sutil and Heikki Kovalainen | ||||||||
| Teams:Ferrari and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Return of the mach | ||||||||
| Owner:Steven Kindred | ||||||||
| Current score:508 | ||||||||
| Drivers:Michael Schumacher and Bruno Senna | ||||||||
| Teams:Mercedes GP and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Return of the Mike | ||||||||
| Owner:LeopardPrintRule | ||||||||
| Current score:447 | ||||||||
| Drivers:Michael Schumacher and Bruno Senna | ||||||||
| Teams:Mercedes GP and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Reutemann Top Gear | ||||||||
| Owner:Bob Khan | ||||||||
| Current score:492 | ||||||||
| Drivers:Timo Glock and Lewis Hamilton | ||||||||
| Teams:Sauber and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Rev Up and Fly | ||||||||
| Owner:peterplunders | ||||||||
| Current score:1220 | ||||||||
| Drivers:Lewis Hamilton and Sebastian Vettel | ||||||||
| Teams:McLaren and Red Bull Racing | ||||||||
| Score Breakdown | ||||||||
| Reverse Gear Racing | ||||||||
| Owner:aspriggy | ||||||||
| Current score:347 | ||||||||
| Drivers:Nico Hulkenberg and Kamui Kobayashi | ||||||||
| Teams:Force India and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Reyn's Racers | ||||||||
| Owner:Mark | ||||||||
| Current score:596 | ||||||||
| Drivers:Heikki Kovalainen and Lewis Hamilton | ||||||||
| Teams:Force India and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| RFR | ||||||||
| Owner:raechel | ||||||||
| Current score:518 | ||||||||
| Drivers:Timo Glock and Jaime Alguersuari | ||||||||
| Teams:Red Bull Racing and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| RFR2 | ||||||||
| Owner:raechel | ||||||||
| Current score:1195 | ||||||||
| Drivers:Jenson Button and Mark Webber | ||||||||
| Teams:McLaren and Red Bull Racing | ||||||||
| Score Breakdown | ||||||||
| RGW1989 | ||||||||
| Owner:RGW89 | ||||||||
| Current score:462 | ||||||||
| Drivers:Heikki Kovalainen and Jaime Alguersuari | ||||||||
| Teams:Ferrari and Force India | ||||||||
| Score Breakdown | ||||||||
| RGW89 | ||||||||
| Owner:RGW89 | ||||||||
| Current score:480 | ||||||||
| Drivers:Adrian Sutil and Heikki Kovalainen | ||||||||
| Teams:Williams and Force India | ||||||||
| Score Breakdown | ||||||||
| Rhodesian GP | ||||||||
| Owner:Wozza | ||||||||
| Current score:605 | ||||||||
| Drivers:Fernando Alonso and Kamui Kobayashi | ||||||||
| Teams:Scuderia Toro Rosso and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Rhyno | ||||||||
| Owner:rhy_no | ||||||||
| Current score:483 | ||||||||
| Drivers:Fernando Alonso and Timo Glock | ||||||||
| Teams:Sauber and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| rhy_ee | ||||||||
| Owner:rhy_no | ||||||||
| Current score:302 | ||||||||
| Drivers:Michael Schumacher and Robert Kubica | ||||||||
| Teams:Renault and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| Ribble Valley Racing | ||||||||
| Owner:Andy Field | ||||||||
| Current score:1195 | ||||||||
| Drivers:Fernando Alonso and Lewis Hamilton | ||||||||
| Teams:McLaren and Ferrari | ||||||||
| Score Breakdown | ||||||||
| Rich Racing | ||||||||
| Owner:Anonymous | ||||||||
| Current score:535 | ||||||||
| Drivers:Vitantonio Liuzzi and Kamui Kobayashi | ||||||||
| Teams:Ferrari and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Rich's racers | ||||||||
| Owner:Richard Love | ||||||||
| Current score:520 | ||||||||
| Drivers:Fernando Alonso and Bruno Senna | ||||||||
| Teams:Williams and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Richwitch | ||||||||
| Owner:Witchwhey | ||||||||
| Current score:657 | ||||||||
| Drivers:Robert Kubica and Bruno Senna | ||||||||
| Teams:Ferrari and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| rickyracers | ||||||||
| Owner:ricklovesf1 | ||||||||
| Current score:682 | ||||||||
| Drivers:Lewis Hamilton and Bruno Senna | ||||||||
| Teams:Renault and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Riddeller | ||||||||
| Owner:Jackie | ||||||||
| Current score:565 | ||||||||
| Drivers:Nico Hulkenberg and Karun Chandhok | ||||||||
| Teams:Red Bull Racing and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Ridingshotgun | ||||||||
| Owner:Gofasterthanyou | ||||||||
| Current score:505 | ||||||||
| Drivers:Jarno Trulli and Sebastian Vettel | ||||||||
| Teams:Force India and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Riggers Racing | ||||||||
| Owner:Riggers | ||||||||
| Current score:582 | ||||||||
| Drivers:Felipe Massa and Bruno Senna | ||||||||
| Teams:Mercedes GP and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| rmc | ||||||||
| Owner:RMCLAREN | ||||||||
| Current score:584 | ||||||||
| Drivers:Lewis Hamilton and Kamui Kobayashi | ||||||||
| Teams:Hispania Racing and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| RMClaren | ||||||||
| Owner:RMCLAREN | ||||||||
| Current score:483 | ||||||||
| Drivers:Michael Schumacher and Timo Glock | ||||||||
| Teams:Scuderia Toro Rosso and Force India | ||||||||
| Score Breakdown | ||||||||
| RMClaren1 | ||||||||
| Owner:RMCLAREN | ||||||||
| Current score:605 | ||||||||
| Drivers:Robert Kubica and Nico Rosberg | ||||||||
| Teams:Lotus F1 Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| RMClaren2 | ||||||||
| Owner:RMCLAREN | ||||||||
| Current score:500 | ||||||||
| Drivers:Jarno Trulli and Sebastien Buemi | ||||||||
| Teams:Ferrari and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| RMClaren3 | ||||||||
| Owner:RMCLAREN | ||||||||
| Current score:574 | ||||||||
| Drivers:Adrian Sutil and Kamui Kobayashi | ||||||||
| Teams:Mercedes GP and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| road hog who me | ||||||||
| Owner:jidley | ||||||||
| Current score:633 | ||||||||
| Drivers:Adrian Sutil and Robert Kubica | ||||||||
| Teams:Force India and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Road Runner | ||||||||
| Owner:Alex Wadsworth | ||||||||
| Current score:436 | ||||||||
| Drivers:Michael Schumacher and Bruno Senna | ||||||||
| Teams:Mercedes GP and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Robbos Road Hogs | ||||||||
| Owner:robbo | ||||||||
| Current score:1211 | ||||||||
| Drivers:Fernando Alonso and Sebastian Vettel | ||||||||
| Teams:Ferrari and Red Bull Racing | ||||||||
| Score Breakdown | ||||||||
| Robbos Road Runners | ||||||||
| Owner:robbo | ||||||||
| Current score:668 | ||||||||
| Drivers:Heikki Kovalainen and Jaime Alguersuari | ||||||||
| Teams:Ferrari and Force India | ||||||||
| Score Breakdown | ||||||||
| Robbos sunday drivers | ||||||||
| Owner:robbo | ||||||||
| Current score:647 | ||||||||
| Drivers:Sebastien Buemi and Bruno Senna | ||||||||
| Teams:Red Bull Racing and Scuderia Toro Rosso | ||||||||
| Score Breakdown | ||||||||
| RobiRooRacers | ||||||||
| Owner:RdMcC | ||||||||
| Current score:339 | ||||||||
| Drivers:Adrian Sutil and Nico Hulkenberg | ||||||||
| Teams:Sauber and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Robski F1 | ||||||||
| Owner:crower | ||||||||
| Current score:595 | ||||||||
| Drivers:Timo Glock and Adrian Sutil | ||||||||
| Teams:Red Bull Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Rock bottom | ||||||||
| Owner:JamesSt | ||||||||
| Current score:536 | ||||||||
| Drivers:Jarno Trulli and Lucas di Grassi | ||||||||
| Teams:Ferrari and Force India | ||||||||
| Score Breakdown | ||||||||
| rock gp | ||||||||
| Owner:steve wild | ||||||||
| Current score:460 | ||||||||
| Drivers:Rubens Barrichello and Kamui Kobayashi | ||||||||
| Teams:Force India and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| rock'n'roll | ||||||||
| Owner:evan | ||||||||
| Current score:988 | ||||||||
| Drivers:Fernando Alonso and Sebastian Vettel | ||||||||
| Teams:Ferrari and Red Bull Racing | ||||||||
| Score Breakdown | ||||||||
| rocket team | ||||||||
| Owner:ilo | ||||||||
| Current score:419 | ||||||||
| Drivers:Pedro de la Rosa and Robert Kubica | ||||||||
| Teams:Sauber and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Rocoe Racing | ||||||||
| Owner:RossF1 | ||||||||
| Current score:570 | ||||||||
| Drivers:Timo Glock and Nico Rosberg | ||||||||
| Teams:Mercedes GP and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Rodney | ||||||||
| Owner:Dave White | ||||||||
| Current score:357 | ||||||||
| Drivers:Fernando Alonso and Nico Hulkenberg | ||||||||
| Teams:Williams and Renault | ||||||||
| Score Breakdown | ||||||||
| roger's racing | ||||||||
| Owner:lostboy | ||||||||
| Current score:1259 | ||||||||
| Drivers:Fernando Alonso and Lewis Hamilton | ||||||||
| Teams:McLaren and Ferrari | ||||||||
| Score Breakdown | ||||||||
| Rogue Spaced | ||||||||
| Owner:rogue026 | ||||||||
| Current score:581 | ||||||||
| Drivers:Timo Glock and Vitantonio Liuzzi | ||||||||
| Teams:Red Bull Racing and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Ron Dennis Drum Solo | ||||||||
| Owner:Tony250 | ||||||||
| Current score:1012 | ||||||||
| Drivers:Jenson Button and Nico Rosberg | ||||||||
| Teams:McLaren and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| Rose's Racers | ||||||||
| Owner:Muttley | ||||||||
| Current score:475 | ||||||||
| Drivers:Lewis Hamilton and Bruno Senna | ||||||||
| Teams:Sauber and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| RossaTron | ||||||||
| Owner:RossF1 | ||||||||
| Current score:1265 | ||||||||
| Drivers:Fernando Alonso and Lewis Hamilton | ||||||||
| Teams:McLaren and Ferrari | ||||||||
| Score Breakdown | ||||||||
| RossoPerForza | ||||||||
| Owner:spiedo | ||||||||
| Current score:413 | ||||||||
| Drivers:Fernando Alonso and Kamui Kobayashi | ||||||||
| Teams:Lotus F1 Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| round and round | ||||||||
| Owner:roundtyresracing | ||||||||
| Current score:574 | ||||||||
| Drivers:Adrian Sutil and Kamui Kobayashi | ||||||||
| Teams:Mercedes GP and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Route 666 | ||||||||
| Owner:David Fergusson | ||||||||
| Current score:1142 | ||||||||
| Drivers:Fernando Alonso and Sebastian Vettel | ||||||||
| Teams:McLaren and Ferrari | ||||||||
| Score Breakdown | ||||||||
| RoverPower | ||||||||
| Owner:vaughanie | ||||||||
| Current score:478 | ||||||||
| Drivers:Jarno Trulli and Timo Glock | ||||||||
| Teams:McLaren and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Rovertaken | ||||||||
| Owner:vaughanie | ||||||||
| Current score:453 | ||||||||
| Drivers:Michael Schumacher and Bruno Senna | ||||||||
| Teams:Renault and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| RoverTheEdge | ||||||||
| Owner:vaughanie | ||||||||
| Current score:595 | ||||||||
| Drivers:Adrian Sutil and Bruno Senna | ||||||||
| Teams:Ferrari and Scuderia Toro Rosso | ||||||||
| Score Breakdown | ||||||||
| RowlandsGP | ||||||||
| Owner:Matt Rowlands | ||||||||
| Current score:555 | ||||||||
| Drivers:Sebastian Vettel and Bruno Senna | ||||||||
| Teams:Renault and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Rowson Racing | ||||||||
| Owner:trowson54 | ||||||||
| Current score:538 | ||||||||
| Drivers:Fernando Alonso and Jaime Alguersuari | ||||||||
| Teams:Force India and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Roy's Pitstoppers | ||||||||
| Owner:Roy B | ||||||||
| Current score:532 | ||||||||
| Drivers:Timo Glock and Lewis Hamilton | ||||||||
| Teams:Scuderia Toro Rosso and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Roy's Rich Kids | ||||||||
| Owner:Roy B | ||||||||
| Current score:1188 | ||||||||
| Drivers:Jenson Button and Felipe Massa | ||||||||
| Teams:McLaren and Red Bull Racing | ||||||||
| Score Breakdown | ||||||||
| RS | ||||||||
| Owner:gorandj | ||||||||
| Current score:499 | ||||||||
| Drivers:Felipe Massa and Adrian Sutil | ||||||||
| Teams:Scuderia Toro Rosso and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| RSTyresmoke | ||||||||
| Owner:RSDave | ||||||||
| Current score:543 | ||||||||
| Drivers:Heikki Kovalainen and Lewis Hamilton | ||||||||
| Teams:Force India and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Rummys Racers | ||||||||
| Owner:Rummy | ||||||||
| Current score:422 | ||||||||
| Drivers:Rubens Barrichello and Robert Kubica | ||||||||
| Teams:Lotus F1 Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Rummys Racers Mega | ||||||||
| Owner:Rummy | ||||||||
| Current score:946 | ||||||||
| Drivers:Felipe Massa and Sebastian Vettel | ||||||||
| Teams:Ferrari and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| Runners Up? | ||||||||
| Owner:greyfox | ||||||||
| Current score:599 | ||||||||
| Drivers:Mark Webber and Robert Kubica | ||||||||
| Teams:Hispania Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| rwet | ||||||||
| Owner:terence | ||||||||
| Current score:338 | ||||||||
| Drivers:Nico Hulkenberg and Jaime Alguersuari | ||||||||
| Teams:McLaren and Red Bull Racing | ||||||||
| Score Breakdown | ||||||||
| ryans racers | ||||||||
| Owner:conway | ||||||||
| Current score:496 | ||||||||
| Drivers:Heikki Kovalainen and Sebastien Buemi | ||||||||
| Teams:Ferrari and Scuderia Toro Rosso | ||||||||
| Score Breakdown | ||||||||
| SABECCA | ||||||||
| Owner:Anonymous | ||||||||
| Current score:964 | ||||||||
| Drivers:Rubens Barrichello and Lewis Hamilton | ||||||||
| Teams:McLaren and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| Salkeld gp | ||||||||
| Owner:chrissalkeld | ||||||||
| Current score:1117 | ||||||||
| Drivers:Fernando Alonso and Lewis Hamilton | ||||||||
| Teams:McLaren and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| Salstars | ||||||||
| Owner:Sally Gibbs | ||||||||
| Current score:408 | ||||||||
| Drivers:Michael Schumacher and Timo Glock | ||||||||
| Teams:Scuderia Toro Rosso and Force India | ||||||||
| Score Breakdown | ||||||||
| Sam Bensky Racing | ||||||||
| Owner:Sam77 | ||||||||
| Current score:1053 | ||||||||
| Drivers:Jenson Button and Sebastian Vettel | ||||||||
| Teams:McLaren and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| Sam's | ||||||||
| Owner:Sam | ||||||||
| Current score:421 | ||||||||
| Drivers:Jarno Trulli and Timo Glock | ||||||||
| Teams:Force India and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| Sams slaves | ||||||||
| Owner:Sam Turner | ||||||||
| Current score:580 | ||||||||
| Drivers:Heikki Kovalainen and Robert Kubica | ||||||||
| Teams:Renault and Scuderia Toro Rosso | ||||||||
| Score Breakdown | ||||||||
| Sanest Porn | ||||||||
| Owner:Ian Heath | ||||||||
| Current score:615 | ||||||||
| Drivers:Felipe Massa and Bruno Senna | ||||||||
| Teams:Mercedes GP and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| sarvin gp | ||||||||
| Owner:ilango | ||||||||
| Current score:394 | ||||||||
| Drivers:Felipe Massa and Kamui Kobayashi | ||||||||
| Teams:Lotus F1 Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Saughton F1 | ||||||||
| Owner:thestewman | ||||||||
| Current score:404 | ||||||||
| Drivers:Timo Glock and Nico Rosberg | ||||||||
| Teams:Williams and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Save the Cheerleader | ||||||||
| Owner:RAB | ||||||||
| Current score:1162 | ||||||||
| Drivers:Jenson Button and Mark Webber | ||||||||
| Teams:McLaren and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| SBR2 | ||||||||
| Owner:Bensko | ||||||||
| Current score:535 | ||||||||
| Drivers:Jarno Trulli and Karun Chandhok | ||||||||
| Teams:Renault and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| Scania F1 | ||||||||
| Owner:forestfresh | ||||||||
| Current score:475 | ||||||||
| Drivers:Sebastian Vettel and Bruno Senna | ||||||||
| Teams:Force India and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Scania GP | ||||||||
| Owner:forestfresh | ||||||||
| Current score:660 | ||||||||
| Drivers:Lewis Hamilton and Karun Chandhok | ||||||||
| Teams:Renault and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Scared Hitless | ||||||||
| Owner:MJA2612 | ||||||||
| Current score:526 | ||||||||
| Drivers:Timo Glock and Heikki Kovalainen | ||||||||
| Teams:McLaren and Scuderia Toro Rosso | ||||||||
| Score Breakdown | ||||||||
| Scarlet | ||||||||
| Owner:Timewaste | ||||||||
| Current score:552 | ||||||||
| Drivers:Fernando Alonso and Bruno Senna | ||||||||
| Teams:Renault and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Schmacher strikes back...(maybe) | ||||||||
| Owner:Matt Gregory | ||||||||
| Current score:443 | ||||||||
| Drivers:Michael Schumacher and Bruno Senna | ||||||||
| Teams:Mercedes GP and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Schu-footed!! | ||||||||
| Owner:Progrokka | ||||||||
| Current score:450 | ||||||||
| Drivers:Michael Schumacher and Bruno Senna | ||||||||
| Teams:Renault and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Schu-In F1 | ||||||||
| Owner:kidkuts | ||||||||
| Current score:509 | ||||||||
| Drivers:Nico Rosberg and Bruno Senna | ||||||||
| Teams:Mercedes GP and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Schumacher's Revenge | ||||||||
| Owner:EdSilverstone | ||||||||
| Current score:459 | ||||||||
| Drivers:Michael Schumacher and Bruno Senna | ||||||||
| Teams:Mercedes GP and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Schumachers Revenge | ||||||||
| Owner:Simon1 | ||||||||
| Current score:399 | ||||||||
| Drivers:Michael Schumacher and Adrian Sutil | ||||||||
| Teams:Scuderia Toro Rosso and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Schumachers Strikers | ||||||||
| Owner:ewan123 | ||||||||
| Current score:545 | ||||||||
| Drivers:Jarno Trulli and Felipe Massa | ||||||||
| Teams:Renault and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Schumi Shines | ||||||||
| Owner:hafeez | ||||||||
| Current score:309 | ||||||||
| Drivers:Michael Schumacher and Heikki Kovalainen | ||||||||
| Teams:Sauber and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Schumirossi | ||||||||
| Owner:britman11 | ||||||||
| Current score:478 | ||||||||
| Drivers:Michael Schumacher and Adrian Sutil | ||||||||
| Teams:Force India and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Schumirossi2 | ||||||||
| Owner:britman11 | ||||||||
| Current score:241 | ||||||||
| Drivers:Heikki Kovalainen and Vitaly Petrov | ||||||||
| Teams:Renault and Scuderia Toro Rosso | ||||||||
| Score Breakdown | ||||||||
| Scooterbird 69 | ||||||||
| Owner:gremlin696 | ||||||||
| Current score:503 | ||||||||
| Drivers:Lewis Hamilton and Bruno Senna | ||||||||
| Teams:Sauber and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Scott Speeds Dream Team | ||||||||
| Owner:Team Me | ||||||||
| Current score:1261 | ||||||||
| Drivers:Fernando Alonso and Sebastian Vettel | ||||||||
| Teams:McLaren and Red Bull Racing | ||||||||
| Score Breakdown | ||||||||
| ScouseF1 | ||||||||
| Owner:Miguel | ||||||||
| Current score:482 | ||||||||
| Drivers:Rubens Barrichello and Adrian Sutil | ||||||||
| Teams:Force India and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| scrapingthetarmac | ||||||||
| Owner:ricklovesf1 | ||||||||
| Current score:473 | ||||||||
| Drivers:Sebastian Vettel and Lucas di Grassi | ||||||||
| Teams:Scuderia Toro Rosso and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Screamin | ||||||||
| Owner:Speedy_Kam | ||||||||
