Fantasy Formula 1 - Team entries
| team donnelly | ||||||||
| Owner:colin donnelly | ||||||||
| Current score:548 | ||||||||
| Drivers:Adrian Sutil and Karun Chandhok | ||||||||
| Teams:Red Bull Racing and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Team Dross | ||||||||
| Owner:Gian | ||||||||
| Current score:485 | ||||||||
| Drivers:Jarno Trulli and Timo Glock | ||||||||
| Teams:Williams and Renault | ||||||||
| Score Breakdown | ||||||||
| Team DT | ||||||||
| Owner:Dave_T | ||||||||
| Current score:499 | ||||||||
| Drivers:Nico Rosberg and Bruno Senna | ||||||||
| Teams:Mercedes GP and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Team For The Win | ||||||||
| Owner:Satans Left Bollock | ||||||||
| Current score:416 | ||||||||
| Drivers:Michael Schumacher and Bruno Senna | ||||||||
| Teams:Renault and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Team G | ||||||||
| Owner:Graham Gallop | ||||||||
| Current score:422 | ||||||||
| Drivers:Michael Schumacher and Bruno Senna | ||||||||
| Teams:Renault and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Team Giacomino | ||||||||
| Owner:giacomino | ||||||||
| Current score:503 | ||||||||
| Drivers:Michael Schumacher and Bruno Senna | ||||||||
| Teams:Mercedes GP and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Team Grant | ||||||||
| Owner:F1Champions | ||||||||
| Current score:433 | ||||||||
| Drivers:Fernando Alonso and Nico Hulkenberg | ||||||||
| Teams:Hispania Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| team greg | ||||||||
| Owner:greg | ||||||||
| Current score:625 | ||||||||
| Drivers:Heikki Kovalainen and Lewis Hamilton | ||||||||
| Teams:Mercedes GP and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Team Grumpy | ||||||||
| Owner:Grumpyracer | ||||||||
| Current score:538 | ||||||||
| Drivers:Lewis Hamilton and Bruno Senna | ||||||||
| Teams:Force India and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Team Grumpy 2 | ||||||||
| Owner:Grumpyracer | ||||||||
| Current score:444 | ||||||||
| Drivers:Timo Glock and Nico Hulkenberg | ||||||||
| Teams:Ferrari and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Team Grumpy 3 | ||||||||
| Owner:Grumpyracer | ||||||||
| Current score:554 | ||||||||
| Drivers:Fernando Alonso and Sebastien Buemi | ||||||||
| Teams:Force India and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Team Hamilton | ||||||||
| Owner:robert76 | ||||||||
| Current score:523 | ||||||||
| Drivers:Jarno Trulli and Lewis Hamilton | ||||||||
| Teams:Force India and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Team Irvine | ||||||||
| Owner:Toinette | ||||||||
| Current score:623 | ||||||||
| Drivers:Sebastian Vettel and Karun Chandhok | ||||||||
| Teams:Renault and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Team Johnsey | ||||||||
| Owner:Johnsey | ||||||||
| Current score:428 | ||||||||
| Drivers:Michael Schumacher and Heikki Kovalainen | ||||||||
| Teams:Renault and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Team Johnsy | ||||||||
| Owner:johnsyweb | ||||||||
| Current score:610 | ||||||||
| Drivers:Adrian Sutil and Bruno Senna | ||||||||
| Teams:McLaren and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Team Kemperini | ||||||||
| Owner:kemp | ||||||||
| Current score:479 | ||||||||
| Drivers:Michael Schumacher and Bruno Senna | ||||||||
| Teams:Mercedes GP and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| TEAM LADA | ||||||||
| Owner:Steven Trotter | ||||||||
| Current score:500 | ||||||||
| Drivers:Mark Webber and Adrian Sutil | ||||||||
| Teams:Lotus F1 Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Team Learjet | ||||||||
| Owner:Team_Learjet | ||||||||
| Current score:932 | ||||||||
| Drivers:Felipe Massa and Robert Kubica | ||||||||
| Teams:Ferrari and Renault | ||||||||
| Score Breakdown | ||||||||
| Team leeds | ||||||||
| Owner:greg | ||||||||
| Current score:529 | ||||||||
| Drivers:Heikki Kovalainen and Robert Kubica | ||||||||
| Teams:Mercedes GP and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Team Loaded | ||||||||
| Owner:Marc Wares | ||||||||
| Current score:1257 | ||||||||
| Drivers:Fernando Alonso and Lewis Hamilton | ||||||||
| Teams:McLaren and Ferrari | ||||||||
| Score Breakdown | ||||||||
| Team Luigi | ||||||||
| Owner:Mario | ||||||||
| Current score:441 | ||||||||
| Drivers:Heikki Kovalainen and Sebastian Vettel | ||||||||
| Teams:Scuderia Toro Rosso and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Team Lycra | ||||||||
| Owner:LordLen21 | ||||||||
| Current score:445 | ||||||||
| Drivers:Michael Schumacher and Kamui Kobayashi | ||||||||
| Teams:Force India and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Team Marcus | ||||||||
| Owner:Marc Wares | ||||||||
| Current score:601 | ||||||||
| Drivers:Lewis Hamilton and Bruno Senna | ||||||||
| Teams:Force India and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Team Massa | ||||||||
| Owner:robert76 | ||||||||
| Current score:464 | ||||||||
| Drivers:Felipe Massa and Jaime Alguersuari | ||||||||
| Teams:Force India and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Team Maxim | ||||||||
| Owner:maxim159 | ||||||||
| Current score:531 | ||||||||
| Drivers:Heikki Kovalainen and Kamui Kobayashi | ||||||||
| Teams:McLaren and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Team Maxim II | ||||||||
| Owner:maxim159 | ||||||||
| Current score:353 | ||||||||
| Drivers:Michael Schumacher and Heikki Kovalainen | ||||||||
| Teams:Williams and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Team mega Grumpy | ||||||||
| Owner:Grumpyracer | ||||||||
| Current score:1187 | ||||||||
| Drivers:Fernando Alonso and Lewis Hamilton | ||||||||
| Teams:McLaren and Ferrari | ||||||||
| Score Breakdown | ||||||||
| Team Miata | ||||||||
| Owner:Toinette | ||||||||
| Current score:502 | ||||||||
| Drivers:Jenson Button and Bruno Senna | ||||||||
| Teams:Force India and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| team mike | ||||||||
| Owner:mart1 | ||||||||
| Current score:420 | ||||||||
| Drivers:Michael Schumacher and Bruno Senna | ||||||||
| Teams:Renault and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Team noname | ||||||||
| Owner:3leggeddonkey | ||||||||
| Current score:483 | ||||||||
| Drivers:Fernando Alonso and Heikki Kovalainen | ||||||||
| Teams:Sauber and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| team osbo | ||||||||
| Owner:gregosborne | ||||||||
| Current score:474 | ||||||||
| Drivers:Fernando Alonso and Bruno Senna | ||||||||
| Teams:Williams and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Team Principessa | ||||||||
| Owner:Giulianna | ||||||||
| Current score:492 | ||||||||
| Drivers:Fernando Alonso and Heikki Kovalainen | ||||||||
| Teams:Scuderia Toro Rosso and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Team QinetiQ | ||||||||
| Owner:QinetiQF1 | ||||||||
| Current score:480 | ||||||||
| Drivers:Jenson Button and Karun Chandhok | ||||||||
| Teams:Sauber and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Team Rangers | ||||||||
| Owner:F1Champions | ||||||||
| Current score:473 | ||||||||
| Drivers:Fernando Alonso and Sebastien Buemi | ||||||||
| Teams:Scuderia Toro Rosso and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Team Red Ferrari | ||||||||
| Owner:robert76 | ||||||||
| Current score:1001 | ||||||||
| Drivers:Fernando Alonso and Sebastian Vettel | ||||||||
| Teams:Ferrari and Red Bull Racing | ||||||||
| Score Breakdown | ||||||||
| Team RX-8 | ||||||||
| Owner:giacomino | ||||||||
| Current score:341 | ||||||||
| Drivers:Heikki Kovalainen and Nico Hulkenberg | ||||||||
| Teams:Williams and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Team Slipstream | ||||||||
| Owner:TSS | ||||||||
| Current score:662 | ||||||||
| Drivers:Adrian Sutil and Heikki Kovalainen | ||||||||
| Teams:McLaren and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Team Solent | ||||||||
| Owner:Fiona | ||||||||
| Current score:437 | ||||||||
| Drivers:Michael Schumacher and Bruno Senna | ||||||||
| Teams:Renault and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Team Speed | ||||||||
| Owner:Ncf | ||||||||
| Current score:222 | ||||||||
| Drivers:Jarno Trulli and Timo Glock | ||||||||
| Teams:Ferrari and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Team Speedy | ||||||||
| Owner:Redsue | ||||||||
| Current score:1218 | ||||||||
| Drivers:Lewis Hamilton and Sebastian Vettel | ||||||||
| Teams:McLaren and Red Bull Racing | ||||||||
| Score Breakdown | ||||||||
| Team Squid | ||||||||
| Owner:jframpton | ||||||||
| Current score:430 | ||||||||
| Drivers:Michael Schumacher and Bruno Senna | ||||||||
| Teams:Mercedes GP and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Team TLS | ||||||||
| Owner:Chris Galloway | ||||||||
| Current score:438 | ||||||||
| Drivers:Michael Schumacher and Bruno Senna | ||||||||
| Teams:Mercedes GP and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Team Toad | ||||||||
| Owner:MattSimpson | ||||||||
| Current score:632 | ||||||||
| Drivers:Lewis Hamilton and Bruno Senna | ||||||||
| Teams:Renault and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Team Trav 1 | ||||||||
| Owner:paul13275 | ||||||||
| Current score:540 | ||||||||
| Drivers:Kamui Kobayashi and Bruno Senna | ||||||||
| Teams:McLaren and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Team Twonk | ||||||||
| Owner:spinneypj | ||||||||
| Current score:269 | ||||||||
| Drivers:Robert Kubica and Nico Rosberg | ||||||||
| Teams:Williams and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| Team upside down | ||||||||
| Owner:robert76 | ||||||||
| Current score:367 | ||||||||
| Drivers:Jenson Button and Karun Chandhok | ||||||||
| Teams:McLaren and Renault | ||||||||
| Score Breakdown | ||||||||
| Team Vertigo | ||||||||
| Owner:Ian Butler | ||||||||
| Current score:537 | ||||||||
| Drivers:Robert Kubica and Nico Rosberg | ||||||||
| Teams:Lotus F1 Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Team Walnut Veneer | ||||||||
| Owner:Beard | ||||||||
| Current score:537 | ||||||||
| Drivers:Kamui Kobayashi and Bruno Senna | ||||||||
| Teams:McLaren and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Team Wyatt | ||||||||
| Owner:Matthew Earp | ||||||||
| Current score:574 | ||||||||
| Drivers:Fernando Alonso and Bruno Senna | ||||||||
| Teams:Renault and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Team X | ||||||||
| Owner:youngben | ||||||||
| Current score:370 | ||||||||
| Drivers:Michael Schumacher and Heikki Kovalainen | ||||||||
| Teams:Force India and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| Team X2 | ||||||||
| Owner:youngben | ||||||||
| Current score:491 | ||||||||
| Drivers:Fernando Alonso and Bruno Senna | ||||||||
| Teams:Williams and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Team Zodiac | ||||||||
| Owner:Steve Aries | ||||||||
| Current score:577 | ||||||||
| Drivers:Adrian Sutil and Heikki Kovalainen | ||||||||
| Teams:Red Bull Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| TeamBartlett | ||||||||
| Owner:allieb35 | ||||||||
| Current score:442 | ||||||||
| Drivers:Adrian Sutil and Heikki Kovalainen | ||||||||
| Teams:Mercedes GP and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| teamenquis_MGP | ||||||||
| Owner:Nick_E | ||||||||
| Current score:1221 | ||||||||
| Drivers:Lewis Hamilton and Sebastian Vettel | ||||||||
| Teams:McLaren and Red Bull Racing | ||||||||
| Score Breakdown | ||||||||
| teamenquis_WGP | ||||||||
| Owner:Nick_E | ||||||||
| Current score:490 | ||||||||
| Drivers:Fernando Alonso and Timo Glock | ||||||||
| Teams:Force India and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| TeamGreen | ||||||||
| Owner:TeamGreen | ||||||||
| Current score:531 | ||||||||
| Drivers:Fernando Alonso and Timo Glock | ||||||||
| Teams:Force India and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| teamsters | ||||||||
| Owner:teamlewisracing | ||||||||
| Current score:601 | ||||||||
| Drivers:Robert Kubica and Nico Rosberg | ||||||||
| Teams:Lotus F1 Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| TeamTortoise | ||||||||
| Owner:BigBit666 | ||||||||
| Current score:550 | ||||||||
| Drivers:Fernando Alonso and Bruno Senna | ||||||||
| Teams:Renault and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Teenage Dirtbags | ||||||||
| Owner:johnsyweb | ||||||||
| Current score:406 | ||||||||
| Drivers:Kamui Kobayashi and Karun Chandhok | ||||||||
| Teams:Force India and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| Teenage Dirtbags F1 | ||||||||
| Owner:johnsyweb | ||||||||
| Current score:364 | ||||||||
| Drivers:Jenson Button and Sebastian Vettel | ||||||||
| Teams:Scuderia Toro Rosso and Force India | ||||||||
| Score Breakdown | ||||||||
| TERRY COSTER | ||||||||
| Owner:terryc630 | ||||||||
| Current score:522 | ||||||||
| Drivers:Robert Kubica and Bruno Senna | ||||||||
| Teams:Ferrari and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| Texas Mold'em | ||||||||
| Owner:Gian | ||||||||
| Current score:676 | ||||||||
| Drivers:Heikki Kovalainen and Bruno Senna | ||||||||
| Teams:Ferrari and Renault | ||||||||
| Score Breakdown | ||||||||
| The also rans | ||||||||
| Owner:LeopardPrintRule | ||||||||
| Current score:697 | ||||||||
| Drivers:Adrian Sutil and Robert Kubica | ||||||||
| Teams:Renault and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| The Arrows | ||||||||
| Owner:robertw | ||||||||
| Current score:564 | ||||||||
| Drivers:Heikki Kovalainen and Nico Rosberg | ||||||||
| Teams:Mercedes GP and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| The BA's are back in town | ||||||||
| Owner:BAdBoys | ||||||||
| Current score:444 | ||||||||
| Drivers:Timo Glock and Bruno Senna | ||||||||
| Teams:Williams and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| The beer view mirrors | ||||||||
| Owner:MJA2612 | ||||||||
| Current score:523 | ||||||||
| Drivers:Timo Glock and Lewis Hamilton | ||||||||
| Teams:Sauber and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| THE BIGGEST LOSERS | ||||||||
| Owner:robertw | ||||||||
| Current score:378 | ||||||||
| Drivers:Jenson Button and Kamui Kobayashi | ||||||||
| Teams:McLaren and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| The Black Horse | ||||||||
| Owner:Phantom | ||||||||
| Current score:483 | ||||||||
| Drivers:Fernando Alonso and Timo Glock | ||||||||
| Teams:Force India and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| the bums | ||||||||
| Owner:Websta770 | ||||||||
| Current score:997 | ||||||||
| Drivers:Fernando Alonso and Sebastian Vettel | ||||||||
| Teams:McLaren and Ferrari | ||||||||
| Score Breakdown | ||||||||
| The bun | ||||||||
| Owner:The_Bun | ||||||||
| Current score:1121 | ||||||||
| Drivers:Fernando Alonso and Lewis Hamilton | ||||||||
| Teams:McLaren and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| The Confusers | ||||||||
| Owner:cyanide69 | ||||||||
| Current score:476 | ||||||||
| Drivers:Felipe Massa and Sebastien Buemi | ||||||||
| Teams:Force India and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| The Contemplators!! | ||||||||
| Owner:cooldudeells | ||||||||
| Current score:511 | ||||||||
| Drivers:Nico Rosberg and Nico Hulkenberg | ||||||||
| Teams:Scuderia Toro Rosso and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| The cupid stunts | ||||||||
| Owner:D Michelin Man | ||||||||
| Current score:590 | ||||||||
| Drivers:Heikki Kovalainen and Nico Rosberg | ||||||||
| Teams:Mercedes GP and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| The Dark Side | ||||||||
| Owner:SLATERS | ||||||||
| Current score:579 | ||||||||
| Drivers:Heikki Kovalainen and Sebastien Buemi | ||||||||
| Teams:Force India and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| The Digger Buckets | ||||||||
| Owner:diggerbucket | ||||||||
| Current score:548 | ||||||||
| Drivers:Felipe Massa and Kamui Kobayashi | ||||||||
| Teams:Force India and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| the dogs | ||||||||
| Owner:soxcat | ||||||||
| Current score:507 | ||||||||
| Drivers:Nico Rosberg and Jaime Alguersuari | ||||||||
| Teams:Sauber and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| the dogs bolloxs | ||||||||
| Owner:soxcat | ||||||||
| Current score:1208 | ||||||||
| Drivers:Fernando Alonso and Sebastian Vettel | ||||||||
| Teams:Ferrari and Red Bull Racing | ||||||||
| Score Breakdown | ||||||||
| The Dynamos | ||||||||
| Owner:NiamhCunningham | ||||||||
| Current score:470 | ||||||||
| Drivers:Jenson Button and Karun Chandhok | ||||||||
| Teams:Scuderia Toro Rosso and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| the ex racers | ||||||||
| Owner:mishelley | ||||||||
| Current score:669 | ||||||||
| Drivers:Robert Kubica and Bruno Senna | ||||||||
| Teams:Red Bull Racing and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| The Ferrari Yorkshier Men | ||||||||
| Owner:podroberts | ||||||||
| Current score:438 | ||||||||
| Drivers:Michael Schumacher and Kamui Kobayashi | ||||||||
| Teams:Scuderia Toro Rosso and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| the flyers | ||||||||
| Owner:basram01 | ||||||||
| Current score:419 | ||||||||
| Drivers:Pedro de la Rosa and Heikki Kovalainen | ||||||||
| Teams:Ferrari and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| The Flying Squirels | ||||||||
| Owner:Squirel | ||||||||
| Current score:661 | ||||||||
| Drivers:Adrian Sutil and Heikki Kovalainen | ||||||||
| Teams:McLaren and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| The Flying Squirels 2 | ||||||||
| Owner:Squirel | ||||||||
| Current score:616 | ||||||||
| Drivers:Heikki Kovalainen and Lewis Hamilton | ||||||||
| Teams:Force India and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| The Force | ||||||||
| Owner:daniel69 | ||||||||
| Current score:751 | ||||||||
| Drivers:Fernando Alonso and Nico Rosberg | ||||||||
| Teams:Ferrari and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| The futue is red | ||||||||
| Owner:Speedy_Kam | ||||||||
| Current score:771 | ||||||||
| Drivers:Michael Schumacher and Fernando Alonso | ||||||||
| Teams:Ferrari and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| The future is RED | ||||||||
| Owner:Speedy_Kam | ||||||||
| Current score:444 | ||||||||
| Drivers:Heikki Kovalainen and Sebastian Vettel | ||||||||
| Teams:Scuderia Toro Rosso and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| the g dog | ||||||||
| Owner:theweeger | ||||||||
| Current score:1237 | ||||||||
| Drivers:Nico Rosberg and Lewis Hamilton | ||||||||
| Teams:Ferrari and Red Bull Racing | ||||||||
| Score Breakdown | ||||||||
| The Grinder's | ||||||||
| Owner:Stardj07 | ||||||||
| Current score:247 | ||||||||
| Drivers:Jarno Trulli and Pedro de la Rosa | ||||||||
| Teams:Sauber and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| The Jockies | ||||||||
| Owner:mccoyp | ||||||||
| Current score:452 | ||||||||
| Drivers:Timo Glock and Nico Rosberg | ||||||||
| Teams:Renault and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| The jockies 1 | ||||||||
| Owner:mccoyp | ||||||||
| Current score:304 | ||||||||
| Drivers:Felipe Massa and Lucas di Grassi | ||||||||
| Teams:Williams and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| The Lady's Boyz | ||||||||
| Owner:NiamhCunningham | ||||||||
| Current score:419 | ||||||||
| Drivers:Heikki Kovalainen and Nico Rosberg | ||||||||
| Teams:Williams and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| the losers | ||||||||
| Owner:conway | ||||||||
| Current score:439 | ||||||||
| Drivers:Jenson Button and Bruno Senna | ||||||||
| Teams:Sauber and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| The Mario Karters | ||||||||
| Owner:Christian Edwards | ||||||||
| Current score:1154 | ||||||||
| Drivers:Felipe Massa and Lewis Hamilton | ||||||||
| Teams:McLaren and Ferrari | ||||||||
| Score Breakdown | ||||||||
| The Melonfarmers | ||||||||
| Owner:Andy Bennion | ||||||||
| Current score:1222 | ||||||||
| Drivers:Fernando Alonso and Lewis Hamilton | ||||||||
| Teams:McLaren and Ferrari | ||||||||
| Score Breakdown | ||||||||
| The Mighty BBC | ||||||||
| Owner:catfan | ||||||||
| Current score:471 | ||||||||
| Drivers:Lewis Hamilton and Sebastien Buemi | ||||||||
| Teams:Lotus F1 Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| The Mighty Ducks 2 | ||||||||
| Owner:Minshall | ||||||||
| Current score:295 | ||||||||
| Drivers:Vitantonio Liuzzi and Nico Hulkenberg | ||||||||
| Teams:Sauber and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| The Neil Ennis Experience | ||||||||
| Owner:Steve Allchorn | ||||||||
| Current score:354 | ||||||||
| Drivers:Fernando Alonso and Nico Hulkenberg | ||||||||
| Teams:Sauber and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| The No Hopers | ||||||||
| Owner:AlucardSnr | ||||||||
| Current score:293 | ||||||||
| Drivers:Mark Webber and Robert Kubica | ||||||||
| Teams:Williams and Renault | ||||||||
| Score Breakdown | ||||||||
| The Obliterator | ||||||||
| Owner:Dynasty | ||||||||
| Current score:391 | ||||||||
| Drivers:Jenson Button and Vitaly Petrov | ||||||||
| Teams:McLaren and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| The Others | ||||||||
| Owner:Harry Jandu | ||||||||
| Current score:592 | ||||||||
| Drivers:Nico Rosberg and Bruno Senna | ||||||||
| Teams:Ferrari and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| The Pensioner Returns | ||||||||
| Owner:neilsutton | ||||||||
| Current score:528 | ||||||||
| Drivers:Michael Schumacher and Bruno Senna | ||||||||
| Teams:Mercedes GP and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| The Playboys | ||||||||
| Owner:joanorbis | ||||||||
| Current score:228 | ||||||||
| Drivers:Jenson Button and Fernando Alonso | ||||||||
| Teams:McLaren and Ferrari | ||||||||
| Score Breakdown | ||||||||
| The Potentials | ||||||||
| Owner:AlucardUK | ||||||||
| Current score:447 | ||||||||
| Drivers:Fernando Alonso and Heikki Kovalainen | ||||||||
| Teams:Sauber and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| The Queen's Own | ||||||||
| Owner:Abi | ||||||||
| Current score:574 | ||||||||
| Drivers:Heikki Kovalainen and Lewis Hamilton | ||||||||
| Teams:Force India and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| The Rain in Spain | ||||||||
| Owner:nickrbtson | ||||||||
| Current score:482 | ||||||||
| Drivers:Pedro de la Rosa and Fernando Alonso | ||||||||
| Teams:Hispania Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| The Real Brawn GP | ||||||||
| Owner:scismk | ||||||||
| Current score:1192 | ||||||||
| Drivers:Jenson Button and Mark Webber | ||||||||
| Teams:McLaren and Red Bull Racing | ||||||||
| Score Breakdown | ||||||||
| The Reigning Champions | ||||||||
| Owner:Christian Edwards | ||||||||
| Current score:535 | ||||||||
| Drivers:Adrian Sutil and Heikki Kovalainen | ||||||||
| Teams:Ferrari and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| The Rickshaws | ||||||||
| Owner:Harry Jandu | ||||||||
| Current score:532 | ||||||||
| Drivers:Timo Glock and Lewis Hamilton | ||||||||
| Teams:Force India and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| The Ricky Bobby's | ||||||||
| Owner:lil | ||||||||
| Current score:510 | ||||||||
| Drivers:Heikki Kovalainen and Sebastien Buemi | ||||||||
| Teams:McLaren and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| The Scotstero | ||||||||
| Owner:nscott | ||||||||
| Current score:575 | ||||||||
| Drivers:Timo Glock and Lewis Hamilton | ||||||||
| Teams:Force India and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| The Strategically Challenged | ||||||||
| Owner:Steve Allchorn | ||||||||
| Current score:429 | ||||||||
| Drivers:Michael Schumacher and Nico Hulkenberg | ||||||||
| Teams:Renault and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| The Wannabees | ||||||||
| Owner:NiamhCunningham | ||||||||
| Current score:336 | ||||||||
| Drivers:Michael Schumacher and Timo Glock | ||||||||
| Teams:Williams and Hispania Racing | ||||||||
| Score Breakdown | ||||||||
| The Waxed Wizards | ||||||||
| Owner:Junzo | ||||||||
| Current score:540 | ||||||||
| Drivers:Timo Glock and Sebastien Buemi | ||||||||
| Teams:Force India and Mercedes GP | ||||||||
| Score Breakdown | ||||||||
| The Who | ||||||||
| Owner:Michael_Ashcroft | ||||||||
| Current score:322 | ||||||||
| Drivers:Michael Schumacher and Vitaly Petrov | ||||||||
| Teams:Lotus F1 Racing and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| The winners | ||||||||
| Owner:basram01 | ||||||||
| Current score:479 | ||||||||
| Drivers:Sebastian Vettel and Lucas di Grassi | ||||||||
| Teams:Force India and Virgin Racing | ||||||||
| Score Breakdown | ||||||||
| The Winning Automobile Team | ||||||||
| Owner:Andy Roberts | ||||||||
| Current score:586 | ||||||||
| Drivers:Lewis Hamilton and Bruno Senna | ||||||||
| Teams:Force India and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| The Zodiacs | ||||||||
| Owner:Steve Aries | ||||||||
| Current score:520 | ||||||||
| Drivers:Jarno Trulli and Nico Rosberg | ||||||||
| Teams:Scuderia Toro Rosso and Force India | ||||||||
| Score Breakdown | ||||||||
| Thedarkside | ||||||||
| Owner:Briff | ||||||||
| Current score:411 | ||||||||
| Drivers:Nico Rosberg and Bruno Senna | ||||||||
| Teams:Williams and Lotus F1 Racing | ||||||||
| Score Breakdown | ||||||||
| thef1geek | ||||||||
| Owner:jumbomcnutt | ||||||||
| Current score:479 | ||||||||
| Drivers:Nico Rosberg and Bruno Senna | ||||||||
| Teams:Sauber and Force India | ||||||||
| Score Breakdown | ||||||||
| TheGmachine | ||||||||
| Owner:K Kainth | ||||||||
| Current score:469 | ||||||||
