2018 British Grand Prix Fantasy results
Want to win - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel - Ferrari | 2nd | 1st | 25 | 1 | 6 | 3 | - | 3 | - | 38 | 
| Lewis Hamilton - Mercedes | 1st | 2nd | 18 | - | 6 | - | - | 3 | 3 | 30 | 
| Kimi Raikkonen - Ferrari | 3rd | 3rd | 15 | - | 6 | - | - | - | - | 21 | 
| Daniel Ricciardo - Red Bull-TAG Heuer | 6th | 5th | 10 | 1 | 6 | - | - | 3 | - | 20 | 
| Nico Hulkenberg - Renault-Sport | 11th | 6th | 8 | 5 | 3 | - | - | 3 | - | 19 | 
| Valtteri Bottas - Mercedes | 4th | 4th | 12 | - | 6 | - | - | - | - | 18 | 
| Esteban Ocon - Force India-Mercedes | 10th | 7th | 6 | 3 | 6 | - | - | 3 | - | 18 | 
| Fernando Alonso - McLaren-Renault | 13th | 8th | 4 | 5 | 3 | - | - | 3 | - | 15 | 
| Kevin Magnussen - Haas-Ferrari | 7th | 9th | 2 | - | 6 | - | - | 3 | - | 11 | 
| Lance Stroll - Williams-Mercedes | 19th | 12th | - | 7 | - | - | - | 3 | - | 10 | 
| Pierre Gasly - Toro Rosso-Honda | 14th | 13th | - | 1 | 3 | - | - | 3 | - | 7 | 
| Sergio Pérez - Force India-Mercedes | 12th | 10th | 1 | 2 | 3 | - | - | - | - | 6 | 
| Stoffel Vandoorne - McLaren-Renault | 17th | 11th | - | 6 | - | - | - | - | - | 6 | 
| Max Verstappen - Red Bull-TAG Heuer | 5th | 15th | - | - | 6 | - | - | - | - | 6 | 
| Sergey Sirotkin - Williams-Mercedes | 18th | 14th | - | 4 | - | - | - | - | - | 4 | 
| Carlos Sainz, Jr. - Renault-Sport | 16th | DNF | - | - | - | - | - | - | - | 0 | 
| Romain Grosjean - Haas-Ferrari | 8th | DNF | - | - | - | - | - | - | - | 0 | 
| Marcus Ericsson - Sauber-Ferrari | 15th | DNF | - | - | - | - | - | - | - | 0 | 
| Charles Leclerc - Sauber-Ferrari | 9th | DNF | - | - | - | - | - | - | - | 0 | 
| Brendon Hartley - Toro Rosso-Honda | 20th | DNF | - | - | - | - | - | - | - | 0 | 
Want to win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|
| Ferrari - Sebastian Vettel | 2nd | 1st | 25 | 1 | 6 | 3 | - | 35 | 
| Mercedes - Lewis Hamilton | 1st | 2nd | 18 | - | 6 | - | - | 24 | 
| Red Bull-TAG Heuer - Daniel Ricciardo | 6th | 5th | 10 | 1 | 6 | - | - | 17 | 
| Renault-Sport - Nico Hulkenberg | 11th | 6th | 8 | 5 | 3 | - | - | 16 | 
| Force India-Mercedes - Esteban Ocon | 10th | 7th | 6 | 3 | 6 | - | - | 15 | 
| McLaren-Renault - Fernando Alonso | 13th | 8th | 4 | 5 | 3 | - | - | 12 | 
| Haas-Ferrari - Kevin Magnussen | 7th | 9th | 2 | - | 6 | - | - | 8 | 
| Williams-Mercedes - Lance Stroll | 19th | 12th | - | 7 | - | - | - | 7 | 
| Toro Rosso-Honda - Pierre Gasly | 14th | 13th | - | 1 | 3 | - | - | 4 | 
| Sauber-Ferrari | - | DNF | - | - | - | - | - | 0 | 
Want to lose - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen - Red Bull-TAG Heuer | 5th | 15th | 25 | 10 | - | - | - | 3 | - | 38 | 
| Sergey Sirotkin - Williams-Mercedes | 18th | 14th | 18 | - | 6 | - | - | 3 | - | 27 | 
| Pierre Gasly - Toro Rosso-Honda | 14th | 13th | 15 | - | 3 | - | - | 3 | - | 21 | 
| Stoffel Vandoorne - McLaren-Renault | 17th | 11th | 10 | - | 6 | - | - | 3 | - | 19 | 
| Lance Stroll - Williams-Mercedes | 19th | 12th | 12 | - | 6 | - | - | - | - | 18 | 
| Sergio Pérez - Force India-Mercedes | 12th | 10th | 8 | - | 3 | - | - | 3 | - | 14 | 
| Kevin Magnussen - Haas-Ferrari | 7th | 9th | 6 | 2 | - | - | - | 3 | - | 11 | 
| Nico Hulkenberg - Renault-Sport | 11th | 6th | 1 | - | 3 | - | - | 3 | - | 7 | 
| Fernando Alonso - McLaren-Renault | 13th | 8th | 4 | - | 3 | - | - | - | - | 7 | 
| Kimi Raikkonen - Ferrari | 3rd | 3rd | - | - | - | - | - | 3 | - | 3 | 
| Valtteri Bottas - Mercedes | 4th | 4th | - | - | - | - | - | 3 | - | 3 | 
| Esteban Ocon - Force India-Mercedes | 10th | 7th | 2 | - | - | - | - | - | - | 2 | 
| Sebastian Vettel - Ferrari | 2nd | 1st | - | - | - | - | - | - | - | 0 | 
| Daniel Ricciardo - Red Bull-TAG Heuer | 6th | 5th | - | - | - | - | - | - | - | 0 | 
| Carlos Sainz, Jr. - Renault-Sport | 16th | DNF | - | - | - | - | - | - | - | 0 | 
| Romain Grosjean - Haas-Ferrari | 8th | DNF | - | - | - | - | - | - | - | 0 | 
| Marcus Ericsson - Sauber-Ferrari | 15th | DNF | - | - | - | - | - | - | - | 0 | 
| Charles Leclerc - Sauber-Ferrari | 9th | DNF | - | - | - | - | - | - | - | 0 | 
| Brendon Hartley - Toro Rosso-Honda | 20th | DNF | - | - | - | - | - | - | - | 0 | 
| Lewis Hamilton - Mercedes | 1st | 2nd | - | 1 | - | - | - | - | -3 | -2 | 
Want to lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|
| Red Bull-TAG Heuer - Max Verstappen | 5th | 15th | 25 | 10 | - | - | - | 35 | 
| Williams-Mercedes - Sergey Sirotkin | 18th | 14th | 18 | - | 6 | - | - | 24 | 
| Toro Rosso-Honda - Pierre Gasly | 14th | 13th | 15 | - | 3 | - | - | 18 | 
| McLaren-Renault - Stoffel Vandoorne | 17th | 11th | 10 | - | 6 | - | - | 16 | 
| Force India-Mercedes - Sergio Pérez | 12th | 10th | 8 | - | 3 | - | - | 11 | 
| Haas-Ferrari - Kevin Magnussen | 7th | 9th | 6 | 2 | - | - | - | 8 | 
| Renault-Sport - Nico Hulkenberg | 11th | 6th | 1 | - | 3 | - | - | 4 | 
| Ferrari - Kimi Raikkonen | 3rd | 3rd | - | - | - | - | - | 0 | 
| Mercedes - Valtteri Bottas | 4th | 4th | - | - | - | - | - | 0 | 
| Sauber-Ferrari | - | DNF | - | - | - | - | - | 0 | 
Mega budget - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Vettel - Ferrari | 2nd | 1st | 25 | 1 | 6 | 3 | - | 3 | - | 38 | 
| Lewis Hamilton - Mercedes | 1st | 2nd | 18 | - | 6 | - | - | 3 | 3 | 30 | 
| Kimi Raikkonen - Ferrari | 3rd | 3rd | 15 | - | 6 | - | - | - | - | 21 | 
| Daniel Ricciardo - Red Bull-TAG Heuer | 6th | 5th | 10 | 1 | 6 | - | - | 3 | - | 20 | 
| Nico Hulkenberg - Renault-Sport | 11th | 6th | 8 | 5 | 3 | - | - | 3 | - | 19 | 
| Valtteri Bottas - Mercedes | 4th | 4th | 12 | - | 6 | - | - | - | - | 18 | 
| Esteban Ocon - Force India-Mercedes | 10th | 7th | 6 | 3 | 6 | - | - | 3 | - | 18 | 
| Fernando Alonso - McLaren-Renault | 13th | 8th | 4 | 5 | 3 | - | - | 3 | - | 15 | 
| Kevin Magnussen - Haas-Ferrari | 7th | 9th | 2 | - | 6 | - | - | 3 | - | 11 | 
| Lance Stroll - Williams-Mercedes | 19th | 12th | - | 7 | - | - | - | 3 | - | 10 | 
| Pierre Gasly - Toro Rosso-Honda | 14th | 13th | - | 1 | 3 | - | - | 3 | - | 7 | 
| Sergio Pérez - Force India-Mercedes | 12th | 10th | 1 | 2 | 3 | - | - | - | - | 6 | 
| Stoffel Vandoorne - McLaren-Renault | 17th | 11th | - | 6 | - | - | - | - | - | 6 | 
| Max Verstappen - Red Bull-TAG Heuer | 5th | 15th | - | - | 6 | - | - | - | - | 6 | 
| Sergey Sirotkin - Williams-Mercedes | 18th | 14th | - | 4 | - | - | - | - | - | 4 | 
| Carlos Sainz, Jr. - Renault-Sport | 16th | DNF | - | - | - | - | - | - | - | 0 | 
| Romain Grosjean - Haas-Ferrari | 8th | DNF | - | - | - | - | - | - | - | 0 | 
| Marcus Ericsson - Sauber-Ferrari | 15th | DNF | - | - | - | - | - | - | - | 0 | 
| Charles Leclerc - Sauber-Ferrari | 9th | DNF | - | - | - | - | - | - | - | 0 | 
| Brendon Hartley - Toro Rosso-Honda | 20th | DNF | - | - | - | - | - | - | - | 0 | 
Mega budget - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|
| Ferrari - Sebastian Vettel | 2nd | 1st | 25 | 1 | 6 | 3 | - | 35 | 
| Mercedes - Lewis Hamilton | 1st | 2nd | 18 | - | 6 | - | - | 24 | 
| Red Bull-TAG Heuer - Daniel Ricciardo | 6th | 5th | 10 | 1 | 6 | - | - | 17 | 
| Renault-Sport - Nico Hulkenberg | 11th | 6th | 8 | 5 | 3 | - | - | 16 | 
| Force India-Mercedes - Esteban Ocon | 10th | 7th | 6 | 3 | 6 | - | - | 15 | 
| McLaren-Renault - Fernando Alonso | 13th | 8th | 4 | 5 | 3 | - | - | 12 | 
| Haas-Ferrari - Kevin Magnussen | 7th | 9th | 2 | - | 6 | - | - | 8 | 
| Williams-Mercedes - Lance Stroll | 19th | 12th | - | 7 | - | - | - | 7 | 
| Toro Rosso-Honda - Pierre Gasly | 14th | 13th | - | 1 | 3 | - | - | 4 | 
| Sauber-Ferrari | - | DNF | - | - | - | - | - | 0 | 
S.Pos Start Position
    F.Pos Finish Position
                R.Pts Race Points
                I.Pts Improvement Points
                D.Pts Dropback Points
                Q.Pts Qualifying Points
                    FL.Pts Fastest Lap Points
                SL.Pts Slowest Lap Points
                Ht.Pts Hatrick Points
                    E.Pts Ego Points
                DoD.Pts Driver of the day points
                Pts Total Points