Fantasy Formula 1 Grand Prix - Leagues
These are the leagues where the battle for the best Fantasy Formula 1 Grand Prix team is taking place.
The FF1GP World Championship League
- Description: All 'Want to win', 'Want to lose', and 'Predictions Only' teams are entered here. The 2026 FF1GP winner is decided from this league
- Allowed team types: Predictions Only, Want to win and Want to lose
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Ernie's Milk Carts | RustyBoots | 1392 |
| 2nd | It's the Air in my Moveable Aero that Makes me go "Oooh" | Desperados Dom | 1390 |
| = | Robbo's Road Runners | robbo | 1390 |
| 3rd | Not Over Medway League 2025 Yet | MartinMPotter | 1388 |
| 4th | Beer Drinkers | TREVOR | 1381 |
The 'FF1GP Want to win' League
- Description: All `Want to Win` teams are automatically entered in this league
- Allowed team types: Want to win
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Ernie's Milk Carts | RustyBoots | 1392 |
| 2nd | It's the Air in my Moveable Aero that Makes me go "Oooh" | Desperados Dom | 1390 |
| = | Robbo's Road Runners | robbo | 1390 |
| 3rd | Not Over Medway League 2025 Yet | MartinMPotter | 1388 |
| 4th | Beer Drinkers | TREVOR | 1381 |
The 'FF1GP Mega Budget' League
- Description: All 'Mega Budget' teams are automatically entered in this league
- Allowed team types: Mega budget
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | RAYS F! | RAYS F1 | 2109 |
| 2nd | Diamond | Romario | 2107 |
| 3rd | Corkscrew | Home James | 2102 |
| 4th | Robin Hood | Robros | 2085 |
| 5th | Full Tank | Home James | 2084 |
The 'FF1GP Want to lose' League
- Description: All `Want to Lose` teams are automatically entered in this league
- Allowed team types: Want to lose
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Back Packing | Fiesta Time | 1137 |
| 2nd | L: Too slow to be Cool | cool_driver | 1059 |
| 3rd | FIAA | dougf1 | 1043 |
| 4th | Drive Through Pen | Rosie Outlook | 1026 |
| 5th | MB's Losers #1 [If all else fails . . .oh s..t it just did!] | Martin_Brumble | 1025 |
The Dutch Connection
- Description: Ex-Lorry Drivers
- No. of teams: A maximum of 6 teams per user is allowed to enter this league.
- Allowed team types: Want to win
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Beer Drinkers | TREVOR | 1381 |
| 2nd | My Friends All Drive Porches | Dave Slater | 1376 |
| 3rd | DL-LeC-Hulk-Merc-C | David Latimer | 1376 |
| 4th | Golden Rivets | Simon Harris | 1373 |
| 5th | Red Mist | Gslater | 1372 |
The 'FF1GP Predictions' League
- Description: All `Predictions Only` teams are automatically entered in this league
- Allowed team types: Predictions Only
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Mike's Substantial Muddles - predictions | MSM | 1285 |
| 2nd | Dad's perfect predictions????? | Armcheerf1fan | 1273 |
| 3rd | P: Cool choices | cool_driver | 1267 |
| 4th | MB Predicts #1 [God only knows!] | Martin_Brumble | 1261 |
| 5th | P: Cool intuition | cool_driver | 1224 |
Medway League
- Description: Dom's Medway League
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Want to win
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | It's the Air in my Moveable Aero that Makes me go "Oooh" | Desperados Dom | 1390 |
| 2nd | Not Over Medway League 2025 Yet | MartinMPotter | 1388 |
| 3rd | Burley's Bodgers | BurleyBear | 1292 |
| 4th | Spammyspam | Steerpike | 1277 |
| 5th | Bram's hot rods | Pete (Brammers) | 1196 |
BLM F1
- Description: Money league - £5 entry per team (maximum 3 teams per entrant) - with pay outs for 1st & 2nd at the end of the season. All entry fees go back out as £ prizes.
- No. of teams: A maximum of 3 teams per user is allowed to enter this league.
- Allowed team types: Want to win
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Ernie's Milk Carts | RustyBoots | 1392 |
| 2nd | Pacer Racers | Steve Smith | 1338 |
| 3rd | The Prancing Bulls | Jax2311 | 1322 |
| 4th | Not The Comfy Seat | RustyBoots | 1297 |
| 5th | Racer Pacers | Steve Smith | 1249 |
Mega Beggars
- Description: Coleman Mega Clan
- No. of teams: A maximum of 2 teams per user is allowed to enter this league.
- Allowed team types: Mega budget
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Corkscrew | Home James | 2102 |
| 2nd | Full Tank | Home James | 2084 |
| 3rd | Footloose | Pole Position | 2078 |
| 4th | Dream Topping | Fiesta Time | 2057 |
| 5th | Hands on Wheel | Racing Certainty | 1976 |
Loss Tin Space
- Description: Coleman Downers Clan
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Want to lose
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Back Packing | Fiesta Time | 1137 |
| 2nd | Drive Through Pen | Rosie Outlook | 1026 |
| 3rd | Piston Broke | Racing Certainty | 1025 |
| 4th | Last Chance | Home James | 826 |
| 5th | Loss Leader | DaveColeman1 | 797 |
Win Jing
- Description: Coleman Winning Clan
- No. of teams: A maximum of 3 teams per user is allowed to enter this league.
- Allowed team types: Want to win
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Splendid Drive | Rosie Outlook | 1187 |
| 2nd | Model T | Home James | 1100 |
| 3rd | Hoarse Power | Racing Certainty | 1063 |
| 4th | Lights Out | Pole Position | 1051 |
| 5th | Racing Incident | Home James | 1025 |
SGN Elgin
- No. of teams: A maximum of 2 teams per user is allowed to enter this league.
- Allowed team types: Want to win
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Sharstappen The Pace | sharleensuttie | 1191 |
| 2nd | Nae Mair bowels | saucerboonie | 1114 |
| 3rd | Allan’s marauders | Blueraze | 1076 |
| 4th | Running on Fumes | Lewis Milne | 1047 |
| 5th | Nae Mair Gas | saucerboonie | 950 |
HLS Mega
- Description: Friends of HLS
- No. of teams: Only 1 team per user is allowed to enter this league.
- Allowed team types: Mega budget
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Portway | Thomas Dibble | 2069 |
| 2nd | Old Hamiltonian | Davita | 1791 |
| 3rd | Hamiltonians OAP | Robros | 1770 |
| 4th | Pisces 1 | Oggy | 1763 |
| 5th | Super Ford | GEORGE | 1636 |
St Catherine's Scuderia
- Description: Want to Win
- No. of teams: A maximum of 2 teams per user is allowed to enter this league.
- Allowed team types: Want to win
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Electric Dreams | Chrissy | 1285 |
| 2nd | Norris ate my arms | Chrissy | 1231 |
| 3rd | Fire Horse | GridGirl | 1199 |
| 4th | Off Piste | GridGirl | 1151 |
| 5th | Bernies Retirement Fund 2026 | neilsutton | 1118 |
UK Lancashire League 2026
- No. of teams: A maximum of 2 teams per user is allowed to enter this league.
- Allowed team types: Want to win
- Other rules: Only teams with unique combinations of teams and drivers are allowed in this league.
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | Ashman's backup plan | cool_andy | 1087 |
| 2nd | Andy's Speedy Flyers | cool_andy | 935 |
| 3rd | Silver | Romario | 928 |
| 4th | Green | Romario | 923 |
| 5th | Mickeys delights | sheila_ashcroft | 864 |
Gibbins
- Description: In memory of John & Claudette
- No. of teams: A maximum of 3 teams per user is allowed to enter this league.
- Allowed team types: Want to win
| Pos | Team Name | Owner | Score |
|---|---|---|---|
| 1st | JerryTammi | Robros | 1226 |
| 2nd | Ritavid | Davita | 1116 |
| 3rd | Eco Ford | GEORGE | 1114 |
| 4th | Davita | Davita | 1045 |
| 5th | Jaguar | Robros | 975 |