Qualifying results - Bahrain Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
|---|---|---|---|---|---|---|
| 1st | Max Verstappen | Red Bull Racing-Ford | 1:36.477 | 1:35.696 | 1:35.130 | 1:35.130 |
| 2nd | Lewis Hamilton | Ferrari | 1:36.595 | 1:36.032 | 1:35.428 | 1:35.428 |
| 3rd | Isack Hadjar | Red Bull Racing-Ford | 1:36.898 | 1:36.192 | 1:35.558 | 1:35.558 |
| 4th | Kimi Antonelli | Mercedes | 1:37.041 | 1:35.959 | 1:35.631 | 1:35.631 |
| 5th | Charles Leclerc | Ferrari | 1:36.730 | 1:35.970 | 1:35.666 | 1:35.666 |
| 6th | Lando Norris | McLaren-Mercedes | 1:37.092 | 1:36.173 | 1:35.757 | 1:35.757 |
| 7th | Oscar Piastri | McLaren-Mercedes | 1:36.852 | 1:36.020 | 1:35.762 | 1:35.762 |
| 8th | George Russell | Mercedes | 1:37.264 | 1:36.245 | 1:35.871 | 1:35.871 |
| 9th | Pierre Gasly | Alpine-Mercedes | 1:37.174 | 1:36.410 | 1:37.210 | 1:37.210 |
| 10th | Gabriel Bortoleto | Audi | 1:37.106 | 1:36.814 | 1:37.673 | 1:37.673 |
| 11th | Liam Lawson | Racing Bulls-Ford | 1:37.332 | 1:37.023 | 1:37.023 | |
| 12th | Fernando Alonso | Aston Martin-Honda | 1:37.721 | 1:37.220 | 1:37.220 | |
| 13th | Carlos Sainz, Jr. | Atlassian Williams-Mercedes | 1:37.651 | 1:37.527 | 1:37.527 | |
| 14th | Lance Stroll | Aston Martin-Honda | 1:37.729 | 1:37.566 | 1:37.566 | |
| 15th | Franco Colapinto | Alpine-Mercedes | 1:37.179 | (No time) | (No time) | |
| 16th | Arvid Lindblad | Racing Bulls-Ford | 1:37.883 | (No time) | (No time) | |
| 17th | Nico Hulkenberg | Audi | 1:37.970 | 1:37.970 | ||
| 18th | Oliver Bearman | Haas-Ferrari | 1:37.980 | 1:37.980 | ||
| 19th | Esteban Ocon | Haas-Ferrari | 1:38.233 | 1:38.233 | ||
| 20th | Alexander Albon | Atlassian Williams-Mercedes | 1:38.600 | 1:38.600 | ||
| 21st | Valtteri Bottas | Cadillac-Ferrari | 1:38.611 | 1:38.611 | ||
| 22nd | Sergio Pérez | Cadillac-Ferrari | 1:38.933 | 1:38.933 |
Third session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Max Verstappen | Red Bull Racing-Ford | 1:35.130 |
| 2nd | Lewis Hamilton | Ferrari | 1:35.428 |
| 3rd | Isack Hadjar | Red Bull Racing-Ford | 1:35.558 |
| 4th | Kimi Antonelli | Mercedes | 1:35.631 |
| 5th | Charles Leclerc | Ferrari | 1:35.666 |
| 6th | Lando Norris | McLaren-Mercedes | 1:35.757 |
| 7th | Oscar Piastri | McLaren-Mercedes | 1:35.762 |
| 8th | George Russell | Mercedes | 1:35.871 |
| 9th | Pierre Gasly | Alpine-Mercedes | 1:37.210 |
| 10th | Gabriel Bortoleto | Audi | 1:37.673 |
Second session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Max Verstappen | Red Bull Racing-Ford | 1:35.696 |
| 2nd | Kimi Antonelli | Mercedes | 1:35.959 |
| 3rd | Charles Leclerc | Ferrari | 1:35.970 |
| 4th | Oscar Piastri | McLaren-Mercedes | 1:36.020 |
| 5th | Lewis Hamilton | Ferrari | 1:36.032 |
| 6th | Lando Norris | McLaren-Mercedes | 1:36.173 |
| 7th | Isack Hadjar | Red Bull Racing-Ford | 1:36.192 |
| 8th | George Russell | Mercedes | 1:36.245 |
| 9th | Pierre Gasly | Alpine-Mercedes | 1:36.410 |
| 10th | Gabriel Bortoleto | Audi | 1:36.814 |
| 11th | Liam Lawson | Racing Bulls-Ford | 1:37.023 |
| 12th | Fernando Alonso | Aston Martin-Honda | 1:37.220 |
| 13th | Carlos Sainz, Jr. | Atlassian Williams-Mercedes | 1:37.527 |
| 14th | Lance Stroll | Aston Martin-Honda | 1:37.566 |
| 15th | Franco Colapinto | Alpine-Mercedes | (No time) |
| 16th | Arvid Lindblad | Racing Bulls-Ford | (No time) |
First session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Max Verstappen | Red Bull Racing-Ford | 1:36.477 |
| 2nd | Lewis Hamilton | Ferrari | 1:36.595 |
| 3rd | Charles Leclerc | Ferrari | 1:36.730 |
| 4th | Oscar Piastri | McLaren-Mercedes | 1:36.852 |
| 5th | Isack Hadjar | Red Bull Racing-Ford | 1:36.898 |
| 6th | Kimi Antonelli | Mercedes | 1:37.041 |
| 7th | Lando Norris | McLaren-Mercedes | 1:37.092 |
| 8th | Gabriel Bortoleto | Audi | 1:37.106 |
| 9th | Pierre Gasly | Alpine-Mercedes | 1:37.174 |
| 10th | Franco Colapinto | Alpine-Mercedes | 1:37.179 |
| 11th | George Russell | Mercedes | 1:37.264 |
| 12th | Liam Lawson | Racing Bulls-Ford | 1:37.332 |
| 13th | Carlos Sainz, Jr. | Atlassian Williams-Mercedes | 1:37.651 |
| 14th | Fernando Alonso | Aston Martin-Honda | 1:37.721 |
| 15th | Lance Stroll | Aston Martin-Honda | 1:37.729 |
| 16th | Arvid Lindblad | Racing Bulls-Ford | 1:37.883 |
| 17th | Nico Hulkenberg | Audi | 1:37.970 |
| 18th | Oliver Bearman | Haas-Ferrari | 1:37.980 |
| 19th | Esteban Ocon | Haas-Ferrari | 1:38.233 |
| 20th | Alexander Albon | Atlassian Williams-Mercedes | 1:38.600 |
| 21st | Valtteri Bottas | Cadillac-Ferrari | 1:38.611 |
| 22nd | Sergio Pérez | Cadillac-Ferrari | 1:38.933 |