Qualifying results - Abu Dhabi Grand Prix
The Fantasy Formula E 2025-26 season is open. Enter your Fantasy Formula E 2025-26 teams at Fantasy Formula E today.
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
|---|---|---|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:22.877 | 1:22.752 | 1:22.207 | 1:22.207 |
| 2nd | Lando Norris | McLaren-Mercedes | 1:23.178 | 1:22.804 | 1:22.408 | 1:22.408 |
| 3rd | Oscar Piastri | McLaren-Mercedes | 1:22.605 | 1:23.021 | 1:22.437 | 1:22.437 |
| 4th | George Russell | Mercedes | 1:23.247 | 1:22.730 | 1:22.645 | 1:22.645 |
| 5th | Charles Leclerc | Ferrari | 1:23.163 | 1:22.948 | 1:22.730 | 1:22.730 |
| 6th | Fernando Alonso | Aston Martin-Mercedes | 1:23.071 | 1:22.861 | 1:22.902 | 1:22.902 |
| 7th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:23.374 | 1:22.874 | 1:22.904 | 1:22.904 |
| 8th | Esteban Ocon | Haas-Ferrari | 1:23.334 | 1:23.023 | 1:22.913 | 1:22.913 |
| 9th | Isack Hadjar | Racing Bulls-Honda | 1:23.373 | 1:22.997 | 1:23.072 | 1:23.072 |
| 10th | Yuki Tsunoda | Red Bull-Honda | 1:23.386 | 1:23.034 | (No time) | (No time) |
| 11th | Oliver Bearman | Haas-Ferrari | 1:23.254 | 1:23.041 | 1:23.041 | |
| 12th | Carlos Sainz, Jr. | Williams-Mercedes | 1:23.187 | 1:23.042 | 1:23.042 | |
| 13th | Liam Lawson | Racing Bulls-Honda | 1:23.265 | 1:23.077 | 1:23.077 | |
| 14th | Kimi Antonelli | Mercedes | 1:22.894 | 1:23.080 | 1:23.080 | |
| 15th | Lance Stroll | Aston Martin-Mercedes | 1:23.316 | 1:23.097 | 1:23.097 | |
| 16th | Lewis Hamilton | Ferrari | 1:23.394 | 1:23.394 | ||
| 17th | Alexander Albon | Williams-Mercedes | 1:23.416 | 1:23.416 | ||
| 18th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:23.450 | 1:23.450 | ||
| 19th | Pierre Gasly | Alpine-Renault | 1:23.468 | 1:23.468 | ||
| 20th | Franco Colapinto | Alpine-Renault | 1:23.890 | 1:23.890 |
Third session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:22.207 |
| 2nd | Lando Norris | McLaren-Mercedes | 1:22.408 |
| 3rd | Oscar Piastri | McLaren-Mercedes | 1:22.437 |
| 4th | George Russell | Mercedes | 1:22.645 |
| 5th | Charles Leclerc | Ferrari | 1:22.730 |
| 6th | Fernando Alonso | Aston Martin-Mercedes | 1:22.902 |
| 7th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:22.904 |
| 8th | Esteban Ocon | Haas-Ferrari | 1:22.913 |
| 9th | Isack Hadjar | Racing Bulls-Honda | 1:23.072 |
| 10th | Yuki Tsunoda | Red Bull-Honda | (No time) |
Second session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | George Russell | Mercedes | 1:22.730 |
| 2nd | Max Verstappen | Red Bull-Honda | 1:22.752 |
| 3rd | Lando Norris | McLaren-Mercedes | 1:22.804 |
| 4th | Fernando Alonso | Aston Martin-Mercedes | 1:22.861 |
| 5th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:22.874 |
| 6th | Charles Leclerc | Ferrari | 1:22.948 |
| 7th | Isack Hadjar | Racing Bulls-Honda | 1:22.997 |
| 8th | Oscar Piastri | McLaren-Mercedes | 1:23.021 |
| 9th | Esteban Ocon | Haas-Ferrari | 1:23.023 |
| 10th | Yuki Tsunoda | Red Bull-Honda | 1:23.034 |
| 11th | Oliver Bearman | Haas-Ferrari | 1:23.041 |
| 12th | Carlos Sainz, Jr. | Williams-Mercedes | 1:23.042 |
| 13th | Liam Lawson | Racing Bulls-Honda | 1:23.077 |
| 14th | Kimi Antonelli | Mercedes | 1:23.080 |
| 15th | Lance Stroll | Aston Martin-Mercedes | 1:23.097 |
First session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Oscar Piastri | McLaren-Mercedes | 1:22.605 |
| 2nd | Max Verstappen | Red Bull-Honda | 1:22.877 |
| 3rd | Kimi Antonelli | Mercedes | 1:22.894 |
| 4th | Fernando Alonso | Aston Martin-Mercedes | 1:23.071 |
| 5th | Charles Leclerc | Ferrari | 1:23.163 |
| 6th | Lando Norris | McLaren-Mercedes | 1:23.178 |
| 7th | Carlos Sainz, Jr. | Williams-Mercedes | 1:23.187 |
| 8th | George Russell | Mercedes | 1:23.247 |
| 9th | Oliver Bearman | Haas-Ferrari | 1:23.254 |
| 10th | Liam Lawson | Racing Bulls-Honda | 1:23.265 |
| 11th | Lance Stroll | Aston Martin-Mercedes | 1:23.316 |
| 12th | Esteban Ocon | Haas-Ferrari | 1:23.334 |
| 13th | Isack Hadjar | Racing Bulls-Honda | 1:23.373 |
| 14th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:23.374 |
| 15th | Yuki Tsunoda | Red Bull-Honda | 1:23.386 |
| 16th | Lewis Hamilton | Ferrari | 1:23.394 |
| 17th | Alexander Albon | Williams-Mercedes | 1:23.416 |
| 18th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:23.450 |
| 19th | Pierre Gasly | Alpine-Renault | 1:23.468 |
| 20th | Franco Colapinto | Alpine-Renault | 1:23.890 |
- Franco Colapinto has replaced Jack Doohan for the Abu Dhabi Grand Prix.
- Yuki Tsunoda has been promoted to the main Red Bull-Honda team
- Liam Lawson has been demoted to the Racing Bulls-Honda team