2022 Monaco Grand Prix Fantasy results
Want to win - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Sergio Pérez - Red Bull Racing | 3rd | 1st | 25 | 2 | 6 | - | - | 3 | 3 | 39 | 
| Carlos Sainz, Jr. - Ferrari | 2nd | 2nd | 18 | - | 6 | - | - | 3 | - | 27 | 
| Max Verstappen - Red Bull Racing | 4th | 3rd | 15 | 1 | 6 | - | - | - | - | 22 | 
| George Russell - Mercedes | 6th | 5th | 10 | 1 | 6 | - | - | 3 | - | 20 | 
| Lando Norris - McLaren-Mercedes | 5th | 6th | 8 | - | 6 | 3 | - | 3 | - | 20 | 
| Charles Leclerc - Ferrari | 1st | 4th | 12 | - | 6 | - | - | - | - | 18 | 
| Fernando Alonso - Alpine-Renault | 7th | 7th | 6 | - | 6 | - | - | 3 | - | 15 | 
| Valtteri Bottas - Alfa Romeo-Ferrari | 12th | 9th | 2 | 3 | 3 | - | - | 3 | - | 11 | 
| Lewis Hamilton - Mercedes | 8th | 8th | 4 | - | 6 | - | - | - | - | 10 | 
| Sebastian Vettel - Aston Martin-Mercedes | 9th | 10th | 1 | - | 6 | - | - | 3 | - | 10 | 
| Pierre Gasly - AlphaTauri-Red Bull | 17th | 11th | - | 6 | - | - | - | 3 | - | 9 | 
| Nicholas Latifi - Williams-Mercedes | 19th | 15th | - | 4 | - | - | - | 3 | - | 7 | 
| Esteban Ocon - Alpine-Renault | 10th | 12th | - | - | 6 | - | - | - | - | 6 | 
| Daniel Ricciardo - McLaren-Mercedes | 14th | 13th | - | 1 | 3 | - | - | - | - | 4 | 
| Lance Stroll - Aston Martin-Mercedes | 18th | 14th | - | 4 | - | - | - | - | - | 4 | 
| Guanyu Zhou - Alfa Romeo-Ferrari | 20th | 16th | - | 4 | - | - | - | - | - | 4 | 
| Yuki Tsunoda - AlphaTauri-Red Bull | 11th | 17th | - | - | 3 | - | - | - | - | 3 | 
| Alexander Albon - Williams-Mercedes | 16th | DNF | - | - | - | - | - | - | - | 0 | 
| Mick Schumacher - Haas-Ferrari | 15th | DNF | - | - | - | - | - | - | - | 0 | 
| Kevin Magnussen - Haas-Ferrari | 13th | DNF | - | - | - | - | - | - | - | 0 | 
Want to win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|
| Red Bull Racing - Sergio Pérez | 3rd | 1st | 25 | 2 | 6 | - | - | 33 | 
| Ferrari - Carlos Sainz, Jr. | 2nd | 2nd | 18 | - | 6 | - | - | 24 | 
| Mercedes - George Russell | 6th | 5th | 10 | 1 | 6 | - | - | 17 | 
| McLaren-Mercedes - Lando Norris | 5th | 6th | 8 | - | 6 | 3 | - | 17 | 
| Alpine-Renault - Fernando Alonso | 7th | 7th | 6 | - | 6 | - | - | 12 | 
| Alfa Romeo-Ferrari - Valtteri Bottas | 12th | 9th | 2 | 3 | 3 | - | - | 8 | 
| Aston Martin-Mercedes - Sebastian Vettel | 9th | 10th | 1 | - | 6 | - | - | 7 | 
| AlphaTauri-Red Bull - Pierre Gasly | 17th | 11th | - | 6 | - | - | - | 6 | 
| Williams-Mercedes - Nicholas Latifi | 19th | 15th | - | 4 | - | - | - | 4 | 
| Haas-Ferrari | - | DNF | - | - | - | - | - | 0 | 
Want to lose - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Yuki Tsunoda - AlphaTauri-Red Bull | 11th | 17th | 25 | 6 | 3 | - | - | 3 | - | 37 | 
| Guanyu Zhou - Alfa Romeo-Ferrari | 20th | 16th | 18 | - | 6 | - | - | 3 | - | 27 | 
| Nicholas Latifi - Williams-Mercedes | 19th | 15th | 15 | - | 6 | - | - | 3 | - | 24 | 
| Lance Stroll - Aston Martin-Mercedes | 18th | 14th | 12 | - | 6 | - | - | 3 | - | 21 | 
| Daniel Ricciardo - McLaren-Mercedes | 14th | 13th | 10 | - | 3 | - | - | 3 | - | 16 | 
| Esteban Ocon - Alpine-Renault | 10th | 12th | 8 | 2 | - | - | - | 3 | - | 13 | 
| Pierre Gasly - AlphaTauri-Red Bull | 17th | 11th | 6 | - | 6 | - | - | - | - | 12 | 
| Charles Leclerc - Ferrari | 1st | 4th | - | 3 | - | - | - | 3 | - | 6 | 
| Valtteri Bottas - Alfa Romeo-Ferrari | 12th | 9th | 2 | - | 3 | - | - | - | - | 5 | 
| Sebastian Vettel - Aston Martin-Mercedes | 9th | 10th | 4 | 1 | - | - | - | - | - | 5 | 
| Lewis Hamilton - Mercedes | 8th | 8th | 1 | - | - | - | - | 3 | - | 4 | 
| Max Verstappen - Red Bull Racing | 4th | 3rd | - | - | - | - | - | 3 | - | 3 | 
| Lando Norris - McLaren-Mercedes | 5th | 6th | - | 1 | - | - | - | - | - | 1 | 
| Carlos Sainz, Jr. - Ferrari | 2nd | 2nd | - | - | - | - | - | - | - | 0 | 
| George Russell - Mercedes | 6th | 5th | - | - | - | - | - | - | - | 0 | 
| Fernando Alonso - Alpine-Renault | 7th | 7th | - | - | - | - | - | - | - | 0 | 
| Alexander Albon - Williams-Mercedes | 16th | DNF | - | - | - | - | - | - | - | 0 | 
| Mick Schumacher - Haas-Ferrari | 15th | DNF | - | - | - | - | - | - | - | 0 | 
| Kevin Magnussen - Haas-Ferrari | 13th | DNF | - | - | - | - | - | - | - | 0 | 
| Sergio Pérez - Red Bull Racing | 3rd | 1st | - | - | - | - | - | - | -3 | -3 | 
Want to lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|
| AlphaTauri-Red Bull - Yuki Tsunoda | 11th | 17th | 25 | 6 | 3 | - | - | 34 | 
| Alfa Romeo-Ferrari - Guanyu Zhou | 20th | 16th | 18 | - | 6 | - | - | 24 | 
| Williams-Mercedes - Nicholas Latifi | 19th | 15th | 15 | - | 6 | - | - | 21 | 
| Aston Martin-Mercedes - Lance Stroll | 18th | 14th | 12 | - | 6 | - | - | 18 | 
| McLaren-Mercedes - Daniel Ricciardo | 14th | 13th | 10 | - | 3 | - | - | 13 | 
| Alpine-Renault - Esteban Ocon | 10th | 12th | 8 | 2 | - | - | - | 10 | 
| Ferrari - Charles Leclerc | 1st | 4th | - | 3 | - | - | - | 3 | 
| Mercedes - Lewis Hamilton | 8th | 8th | 1 | - | - | - | - | 1 | 
| Red Bull Racing - Max Verstappen | 4th | 3rd | - | - | - | - | - | 0 | 
| Haas-Ferrari | - | DNF | - | - | - | - | - | 0 | 
Mega budget - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Sergio Pérez - Red Bull Racing | 3rd | 1st | 25 | 2 | 6 | - | - | 3 | 3 | 39 | 
| Carlos Sainz, Jr. - Ferrari | 2nd | 2nd | 18 | - | 6 | - | - | 3 | - | 27 | 
| Max Verstappen - Red Bull Racing | 4th | 3rd | 15 | 1 | 6 | - | - | - | - | 22 | 
| George Russell - Mercedes | 6th | 5th | 10 | 1 | 6 | - | - | 3 | - | 20 | 
| Lando Norris - McLaren-Mercedes | 5th | 6th | 8 | - | 6 | 3 | - | 3 | - | 20 | 
| Charles Leclerc - Ferrari | 1st | 4th | 12 | - | 6 | - | - | - | - | 18 | 
| Fernando Alonso - Alpine-Renault | 7th | 7th | 6 | - | 6 | - | - | 3 | - | 15 | 
| Valtteri Bottas - Alfa Romeo-Ferrari | 12th | 9th | 2 | 3 | 3 | - | - | 3 | - | 11 | 
| Lewis Hamilton - Mercedes | 8th | 8th | 4 | - | 6 | - | - | - | - | 10 | 
| Sebastian Vettel - Aston Martin-Mercedes | 9th | 10th | 1 | - | 6 | - | - | 3 | - | 10 | 
| Pierre Gasly - AlphaTauri-Red Bull | 17th | 11th | - | 6 | - | - | - | 3 | - | 9 | 
| Nicholas Latifi - Williams-Mercedes | 19th | 15th | - | 4 | - | - | - | 3 | - | 7 | 
| Esteban Ocon - Alpine-Renault | 10th | 12th | - | - | 6 | - | - | - | - | 6 | 
| Daniel Ricciardo - McLaren-Mercedes | 14th | 13th | - | 1 | 3 | - | - | - | - | 4 | 
| Lance Stroll - Aston Martin-Mercedes | 18th | 14th | - | 4 | - | - | - | - | - | 4 | 
| Guanyu Zhou - Alfa Romeo-Ferrari | 20th | 16th | - | 4 | - | - | - | - | - | 4 | 
| Yuki Tsunoda - AlphaTauri-Red Bull | 11th | 17th | - | - | 3 | - | - | - | - | 3 | 
| Alexander Albon - Williams-Mercedes | 16th | DNF | - | - | - | - | - | - | - | 0 | 
| Mick Schumacher - Haas-Ferrari | 15th | DNF | - | - | - | - | - | - | - | 0 | 
| Kevin Magnussen - Haas-Ferrari | 13th | DNF | - | - | - | - | - | - | - | 0 | 
Mega budget - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|
| Red Bull Racing - Sergio Pérez | 3rd | 1st | 25 | 2 | 6 | - | - | 33 | 
| Ferrari - Carlos Sainz, Jr. | 2nd | 2nd | 18 | - | 6 | - | - | 24 | 
| Mercedes - George Russell | 6th | 5th | 10 | 1 | 6 | - | - | 17 | 
| McLaren-Mercedes - Lando Norris | 5th | 6th | 8 | - | 6 | 3 | - | 17 | 
| Alpine-Renault - Fernando Alonso | 7th | 7th | 6 | - | 6 | - | - | 12 | 
| Alfa Romeo-Ferrari - Valtteri Bottas | 12th | 9th | 2 | 3 | 3 | - | - | 8 | 
| Aston Martin-Mercedes - Sebastian Vettel | 9th | 10th | 1 | - | 6 | - | - | 7 | 
| AlphaTauri-Red Bull - Pierre Gasly | 17th | 11th | - | 6 | - | - | - | 6 | 
| Williams-Mercedes - Nicholas Latifi | 19th | 15th | - | 4 | - | - | - | 4 | 
| Haas-Ferrari | - | DNF | - | - | - | - | - | 0 | 
Drivers - Drivers
Drivers - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts | 
|---|---|---|---|---|---|
| Red Bull Racing - Sergio Pérez | 3rd | 1st | 25 | - | 25 | 
| Ferrari - Carlos Sainz, Jr. | 2nd | 2nd | 18 | - | 18 | 
| Mercedes - George Russell | 6th | 5th | 10 | - | 10 | 
| McLaren-Mercedes - Lando Norris | 5th | 6th | 8 | 1 | 9 | 
| Alpine-Renault - Fernando Alonso | 7th | 7th | 6 | - | 6 | 
| Alfa Romeo-Ferrari - Valtteri Bottas | 12th | 9th | 2 | - | 2 | 
| Aston Martin-Mercedes - Sebastian Vettel | 9th | 10th | 1 | - | 1 | 
| AlphaTauri-Red Bull - Pierre Gasly | 17th | 11th | - | - | 0 | 
| Williams-Mercedes - Nicholas Latifi | 19th | 15th | - | - | 0 | 
| Haas-Ferrari | - | DNF | - | - | 0 | 
Constructors - Drivers
Constructors - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts | 
|---|---|---|---|---|---|
| Red Bull Racing - Sergio Pérez | 3rd | 1st | 25 | - | 25 | 
| Ferrari - Carlos Sainz, Jr. | 2nd | 2nd | 18 | - | 18 | 
| Mercedes - George Russell | 6th | 5th | 10 | - | 10 | 
| McLaren-Mercedes - Lando Norris | 5th | 6th | 8 | 1 | 9 | 
| Alpine-Renault - Fernando Alonso | 7th | 7th | 6 | - | 6 | 
| Alfa Romeo-Ferrari - Valtteri Bottas | 12th | 9th | 2 | - | 2 | 
| Aston Martin-Mercedes - Sebastian Vettel | 9th | 10th | 1 | - | 1 | 
| AlphaTauri-Red Bull - Pierre Gasly | 17th | 11th | - | - | 0 | 
| Williams-Mercedes - Nicholas Latifi | 19th | 15th | - | - | 0 | 
| Haas-Ferrari | - | DNF | - | - | 0 | 
S.Pos Start Position
    F.Pos Finish Position
            SR.Pts Sprint Race Points
                R.Pts Race Points
                I.Pts Improvement Points
                D.Pts Dropback Points
                Q.Pts Qualifying Points
                    FL.Pts Fastest Lap Points
                SL.Pts Slowest Lap Points
                Ht.Pts Hatrick Points
                    E.Pts Ego Points
                DoD.Pts Driver of the day points
                Pts Total Points