2022 Brazilian Grand Prix Fantasy results
Want to win - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| George Russell - Mercedes | 3rd | 1st | 25 | 2 | 6 | 3 | - | 3 | - | 39 | 
| Lewis Hamilton - Mercedes | 8th | 2nd | 18 | 6 | 6 | - | - | - | 3 | 33 | 
| Carlos Sainz, Jr. - Ferrari | 5th | 3rd | 15 | 2 | 6 | - | - | 3 | - | 26 | 
| Charles Leclerc - Ferrari | 10th | 4th | 12 | 6 | 6 | - | - | - | - | 24 | 
| Fernando Alonso - Alpine-Renault | 7th | 5th | 10 | 2 | 6 | - | - | 3 | - | 21 | 
| Max Verstappen - Red Bull Racing | 2nd | 6th | 8 | - | 6 | - | - | 3 | - | 17 | 
| Sergio Pérez - Red Bull Racing | 9th | 7th | 6 | 2 | 6 | - | - | - | - | 14 | 
| Valtteri Bottas - Alfa Romeo-Ferrari | 18th | 9th | 2 | 9 | - | - | - | 3 | - | 14 | 
| Lance Stroll - Aston Martin-Mercedes | 15th | 10th | 1 | 5 | 3 | - | - | 3 | - | 12 | 
| Esteban Ocon - Alpine-Renault | 6th | 8th | 4 | - | 6 | - | - | - | - | 10 | 
| Mick Schumacher - Haas-Ferrari | 20th | 13th | - | 7 | - | - | - | 3 | - | 10 | 
| Pierre Gasly - AlphaTauri-Red Bull | 12th | 14th | - | - | 3 | - | - | 3 | - | 6 | 
| Alexander Albon - Williams-Mercedes | 11th | 15th | - | - | 3 | - | - | 3 | - | 6 | 
| Sebastian Vettel - Aston Martin-Mercedes | 13th | 11th | - | 2 | 3 | - | - | - | - | 5 | 
| Guanyu Zhou - Alfa Romeo-Ferrari | 17th | 12th | - | 5 | - | - | - | - | - | 5 | 
| Yuki Tsunoda - AlphaTauri-Red Bull | 19th | 17th | - | 2 | - | - | - | - | - | 2 | 
| Nicholas Latifi - Williams-Mercedes | 16th | 16th | - | - | - | - | - | - | - | 0 | 
| Lando Norris - McLaren-Mercedes | 4th | DNF | - | - | - | - | - | - | - | 0 | 
| Daniel Ricciardo - McLaren-Mercedes | 14th | DNF | - | - | - | - | - | - | - | 0 | 
| Kevin Magnussen - Haas-Ferrari | 1st | DNF | - | - | - | - | - | - | - | 0 | 
Want to win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|
| Mercedes - George Russell | 3rd | 1st | 25 | 2 | 6 | 3 | - | 36 | 
| Ferrari - Carlos Sainz, Jr. | 5th | 3rd | 15 | 2 | 6 | - | - | 23 | 
| Alpine-Renault - Fernando Alonso | 7th | 5th | 10 | 2 | 6 | - | - | 18 | 
| Red Bull Racing - Max Verstappen | 2nd | 6th | 8 | - | 6 | - | - | 14 | 
| Alfa Romeo-Ferrari - Valtteri Bottas | 18th | 9th | 2 | 9 | - | - | - | 11 | 
| Aston Martin-Mercedes - Lance Stroll | 15th | 10th | 1 | 5 | 3 | - | - | 9 | 
| Haas-Ferrari - Mick Schumacher | 20th | 13th | - | 7 | - | - | - | 7 | 
| AlphaTauri-Red Bull - Pierre Gasly | 12th | 14th | - | - | 3 | - | - | 3 | 
| Williams-Mercedes - Alexander Albon | 11th | 15th | - | - | 3 | - | - | 3 | 
| McLaren-Mercedes | - | DNF | - | - | - | - | - | 0 | 
Want to lose - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Yuki Tsunoda - AlphaTauri-Red Bull | 19th | 17th | 25 | - | 6 | - | - | 3 | - | 34 | 
| Nicholas Latifi - Williams-Mercedes | 16th | 16th | 18 | - | 6 | - | - | 3 | - | 27 | 
| Alexander Albon - Williams-Mercedes | 11th | 15th | 15 | 4 | 3 | - | - | - | - | 22 | 
| Mick Schumacher - Haas-Ferrari | 20th | 13th | 10 | - | 6 | - | - | 3 | - | 19 | 
| Guanyu Zhou - Alfa Romeo-Ferrari | 17th | 12th | 8 | - | 6 | - | - | 3 | - | 17 | 
| Pierre Gasly - AlphaTauri-Red Bull | 12th | 14th | 12 | 2 | 3 | - | - | - | - | 17 | 
| Sebastian Vettel - Aston Martin-Mercedes | 13th | 11th | 6 | - | 3 | - | - | 3 | - | 12 | 
| Valtteri Bottas - Alfa Romeo-Ferrari | 18th | 9th | 2 | - | 6 | - | - | - | - | 8 | 
| Lance Stroll - Aston Martin-Mercedes | 15th | 10th | 4 | - | 3 | - | - | - | - | 7 | 
| Esteban Ocon - Alpine-Renault | 6th | 8th | 1 | 2 | - | - | - | 3 | - | 6 | 
| Max Verstappen - Red Bull Racing | 2nd | 6th | - | 4 | - | - | - | - | - | 4 | 
| Charles Leclerc - Ferrari | 10th | 4th | - | - | - | - | - | 3 | - | 3 | 
| Sergio Pérez - Red Bull Racing | 9th | 7th | - | - | - | - | - | 3 | - | 3 | 
| George Russell - Mercedes | 3rd | 1st | - | - | - | - | - | - | - | 0 | 
| Lewis Hamilton - Mercedes | 8th | 2nd | - | - | - | - | - | 3 | -3 | 0 | 
| Carlos Sainz, Jr. - Ferrari | 5th | 3rd | - | - | - | - | - | - | - | 0 | 
| Fernando Alonso - Alpine-Renault | 7th | 5th | - | - | - | - | - | - | - | 0 | 
| Lando Norris - McLaren-Mercedes | 4th | DNF | - | - | - | - | - | - | - | 0 | 
| Daniel Ricciardo - McLaren-Mercedes | 14th | DNF | - | - | - | - | - | - | - | 0 | 
| Kevin Magnussen - Haas-Ferrari | 1st | DNF | - | - | - | - | - | - | - | 0 | 
Want to lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|
| AlphaTauri-Red Bull - Yuki Tsunoda | 19th | 17th | 25 | - | 6 | - | - | 31 | 
| Williams-Mercedes - Nicholas Latifi | 16th | 16th | 18 | - | 6 | - | - | 24 | 
| Haas-Ferrari - Mick Schumacher | 20th | 13th | 10 | - | 6 | - | - | 16 | 
| Alfa Romeo-Ferrari - Guanyu Zhou | 17th | 12th | 8 | - | 6 | - | - | 14 | 
| Aston Martin-Mercedes - Sebastian Vettel | 13th | 11th | 6 | - | 3 | - | - | 9 | 
| Alpine-Renault - Esteban Ocon | 6th | 8th | 1 | 2 | - | - | - | 3 | 
| Mercedes - Lewis Hamilton | 8th | 2nd | - | - | - | - | - | 0 | 
| Ferrari - Charles Leclerc | 10th | 4th | - | - | - | - | - | 0 | 
| Red Bull Racing - Sergio Pérez | 9th | 7th | - | - | - | - | - | 0 | 
| McLaren-Mercedes | - | DNF | - | - | - | - | - | 0 | 
Mega budget - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| George Russell - Mercedes | 3rd | 1st | 25 | 2 | 6 | 3 | - | 3 | - | 39 | 
| Lewis Hamilton - Mercedes | 8th | 2nd | 18 | 6 | 6 | - | - | - | 3 | 33 | 
| Carlos Sainz, Jr. - Ferrari | 5th | 3rd | 15 | 2 | 6 | - | - | 3 | - | 26 | 
| Charles Leclerc - Ferrari | 10th | 4th | 12 | 6 | 6 | - | - | - | - | 24 | 
| Fernando Alonso - Alpine-Renault | 7th | 5th | 10 | 2 | 6 | - | - | 3 | - | 21 | 
| Max Verstappen - Red Bull Racing | 2nd | 6th | 8 | - | 6 | - | - | 3 | - | 17 | 
| Sergio Pérez - Red Bull Racing | 9th | 7th | 6 | 2 | 6 | - | - | - | - | 14 | 
| Valtteri Bottas - Alfa Romeo-Ferrari | 18th | 9th | 2 | 9 | - | - | - | 3 | - | 14 | 
| Lance Stroll - Aston Martin-Mercedes | 15th | 10th | 1 | 5 | 3 | - | - | 3 | - | 12 | 
| Esteban Ocon - Alpine-Renault | 6th | 8th | 4 | - | 6 | - | - | - | - | 10 | 
| Mick Schumacher - Haas-Ferrari | 20th | 13th | - | 7 | - | - | - | 3 | - | 10 | 
| Pierre Gasly - AlphaTauri-Red Bull | 12th | 14th | - | - | 3 | - | - | 3 | - | 6 | 
| Alexander Albon - Williams-Mercedes | 11th | 15th | - | - | 3 | - | - | 3 | - | 6 | 
| Sebastian Vettel - Aston Martin-Mercedes | 13th | 11th | - | 2 | 3 | - | - | - | - | 5 | 
| Guanyu Zhou - Alfa Romeo-Ferrari | 17th | 12th | - | 5 | - | - | - | - | - | 5 | 
| Yuki Tsunoda - AlphaTauri-Red Bull | 19th | 17th | - | 2 | - | - | - | - | - | 2 | 
| Nicholas Latifi - Williams-Mercedes | 16th | 16th | - | - | - | - | - | - | - | 0 | 
| Lando Norris - McLaren-Mercedes | 4th | DNF | - | - | - | - | - | - | - | 0 | 
| Daniel Ricciardo - McLaren-Mercedes | 14th | DNF | - | - | - | - | - | - | - | 0 | 
| Kevin Magnussen - Haas-Ferrari | 1st | DNF | - | - | - | - | - | - | - | 0 | 
Mega budget - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|
| Mercedes - George Russell | 3rd | 1st | 25 | 2 | 6 | 3 | - | 36 | 
| Ferrari - Carlos Sainz, Jr. | 5th | 3rd | 15 | 2 | 6 | - | - | 23 | 
| Alpine-Renault - Fernando Alonso | 7th | 5th | 10 | 2 | 6 | - | - | 18 | 
| Red Bull Racing - Max Verstappen | 2nd | 6th | 8 | - | 6 | - | - | 14 | 
| Alfa Romeo-Ferrari - Valtteri Bottas | 18th | 9th | 2 | 9 | - | - | - | 11 | 
| Aston Martin-Mercedes - Lance Stroll | 15th | 10th | 1 | 5 | 3 | - | - | 9 | 
| Haas-Ferrari - Mick Schumacher | 20th | 13th | - | 7 | - | - | - | 7 | 
| AlphaTauri-Red Bull - Pierre Gasly | 12th | 14th | - | - | 3 | - | - | 3 | 
| Williams-Mercedes - Alexander Albon | 11th | 15th | - | - | 3 | - | - | 3 | 
| McLaren-Mercedes | - | DNF | - | - | - | - | - | 0 | 
Drivers - Drivers
Drivers - Teams
| Team/Driver | S.Pos | F.Pos | SR.Pts | R.Pts | FL.Pts | Pts | 
|---|---|---|---|---|---|---|
| Mercedes - George Russell | 3rd | 1st | 8 | 25 | 1 | 34 | 
| Ferrari - Carlos Sainz, Jr. | 5th | 3rd | 7 | 15 | - | 22 | 
| Red Bull Racing - Max Verstappen | 2nd | 6th | 5 | 8 | - | 13 | 
| Alpine-Renault - Fernando Alonso | 7th | 5th | - | 10 | - | 10 | 
| Alfa Romeo-Ferrari - Valtteri Bottas | 18th | 9th | - | 2 | - | 2 | 
| Aston Martin-Mercedes - Lance Stroll | 15th | 10th | - | 1 | - | 1 | 
| Haas-Ferrari - Mick Schumacher | 20th | 13th | - | - | - | 0 | 
| AlphaTauri-Red Bull - Pierre Gasly | 12th | 14th | - | - | - | 0 | 
| Williams-Mercedes - Alexander Albon | 11th | 15th | - | - | - | 0 | 
| McLaren-Mercedes | - | DNF | 2 | - | - | 0 | 
Constructors - Drivers
Constructors - Teams
| Team/Driver | S.Pos | F.Pos | SR.Pts | R.Pts | FL.Pts | Pts | 
|---|---|---|---|---|---|---|
| Mercedes - George Russell | 3rd | 1st | 8 | 25 | 1 | 34 | 
| Ferrari - Carlos Sainz, Jr. | 5th | 3rd | 7 | 15 | - | 22 | 
| Red Bull Racing - Max Verstappen | 2nd | 6th | 5 | 8 | - | 13 | 
| Alpine-Renault - Fernando Alonso | 7th | 5th | - | 10 | - | 10 | 
| Alfa Romeo-Ferrari - Valtteri Bottas | 18th | 9th | - | 2 | - | 2 | 
| Aston Martin-Mercedes - Lance Stroll | 15th | 10th | - | 1 | - | 1 | 
| Haas-Ferrari - Mick Schumacher | 20th | 13th | - | - | - | 0 | 
| AlphaTauri-Red Bull - Pierre Gasly | 12th | 14th | - | - | - | 0 | 
| Williams-Mercedes - Alexander Albon | 11th | 15th | - | - | - | 0 | 
| McLaren-Mercedes | - | DNF | 2 | - | - | 0 | 
S.Pos Start Position
    F.Pos Finish Position
            SR.Pts Sprint Race Points
                R.Pts Race Points
                I.Pts Improvement Points
                D.Pts Dropback Points
                Q.Pts Qualifying Points
                    FL.Pts Fastest Lap Points
                SL.Pts Slowest Lap Points
                Ht.Pts Hatrick Points
                    E.Pts Ego Points
                DoD.Pts Driver of the day points
                Pts Total Points