2022 Abu Dhabi Grand Prix Fantasy results
Want to win - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen - Red Bull Racing | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 | 
| Charles Leclerc - Ferrari | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | - | 28 | 
| Sergio Pérez - Red Bull Racing | 2nd | 3rd | 15 | - | 6 | - | - | - | - | 21 | 
| Lando Norris - McLaren-Mercedes | 7th | 6th | 8 | 1 | 6 | 3 | - | 3 | - | 21 | 
| George Russell - Mercedes | 6th | 5th | 10 | 1 | 6 | - | - | 3 | - | 20 | 
| Carlos Sainz, Jr. - Ferrari | 4th | 4th | 12 | - | 6 | - | - | - | - | 18 | 
| Esteban Ocon - Alpine-Renault | 8th | 7th | 6 | 1 | 6 | - | - | 3 | - | 16 | 
| Lance Stroll - Aston Martin-Mercedes | 14th | 8th | 4 | 6 | 3 | - | - | 3 | - | 16 | 
| Sebastian Vettel - Aston Martin-Mercedes | 9th | 10th | 1 | - | 6 | - | - | - | 3 | 10 | 
| Daniel Ricciardo - McLaren-Mercedes | 10th | 9th | 2 | 1 | 6 | - | - | - | - | 9 | 
| Guanyu Zhou - Alfa Romeo-Ferrari | 15th | 12th | - | 3 | 3 | - | - | 3 | - | 9 | 
| Alexander Albon - Williams-Mercedes | 19th | 13th | - | 6 | - | - | - | 3 | - | 9 | 
| Yuki Tsunoda - AlphaTauri-Red Bull | 12th | 11th | - | 1 | 3 | - | - | 3 | - | 7 | 
| Mick Schumacher - Haas-Ferrari | 13th | 16th | - | - | 3 | - | - | 3 | - | 6 | 
| Lewis Hamilton - Mercedes | 5th | 18th | - | - | 6 | - | - | - | - | 6 | 
| Pierre Gasly - AlphaTauri-Red Bull | 17th | 14th | - | 3 | - | - | - | - | - | 3 | 
| Valtteri Bottas - Alfa Romeo-Ferrari | 18th | 15th | - | 3 | - | - | - | - | - | 3 | 
| Nicholas Latifi - Williams-Mercedes | 20th | 19th | - | 1 | - | - | - | - | - | 1 | 
| Kevin Magnussen - Haas-Ferrari | 16th | 17th | - | - | - | - | - | - | - | 0 | 
| Fernando Alonso - Alpine-Renault | 11th | DNF | - | - | - | - | - | - | - | 0 | 
Want to win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|
| Red Bull Racing - Max Verstappen | 1st | 1st | 25 | - | 6 | - | - | 31 | 
| Ferrari - Charles Leclerc | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 | 
| McLaren-Mercedes - Lando Norris | 7th | 6th | 8 | 1 | 6 | 3 | - | 18 | 
| Mercedes - George Russell | 6th | 5th | 10 | 1 | 6 | - | - | 17 | 
| Alpine-Renault - Esteban Ocon | 8th | 7th | 6 | 1 | 6 | - | - | 13 | 
| Aston Martin-Mercedes - Lance Stroll | 14th | 8th | 4 | 6 | 3 | - | - | 13 | 
| Alfa Romeo-Ferrari - Guanyu Zhou | 15th | 12th | - | 3 | 3 | - | - | 6 | 
| Williams-Mercedes - Alexander Albon | 19th | 13th | - | 6 | - | - | - | 6 | 
| AlphaTauri-Red Bull - Yuki Tsunoda | 12th | 11th | - | 1 | 3 | - | - | 4 | 
| Haas-Ferrari - Mick Schumacher | 13th | 16th | - | - | 3 | - | - | 3 | 
Want to lose - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton - Mercedes | 5th | 18th | 18 | 13 | - | - | - | 3 | - | 34 | 
| Nicholas Latifi - Williams-Mercedes | 20th | 19th | 25 | - | 6 | - | - | 3 | - | 34 | 
| Kevin Magnussen - Haas-Ferrari | 16th | 17th | 15 | 1 | 6 | 3 | - | 3 | - | 28 | 
| Valtteri Bottas - Alfa Romeo-Ferrari | 18th | 15th | 10 | - | 6 | - | - | 3 | - | 19 | 
| Mick Schumacher - Haas-Ferrari | 13th | 16th | 12 | 3 | 3 | - | - | - | - | 18 | 
| Pierre Gasly - AlphaTauri-Red Bull | 17th | 14th | 8 | - | 6 | - | - | 3 | - | 17 | 
| Alexander Albon - Williams-Mercedes | 19th | 13th | 6 | - | 6 | - | - | - | - | 12 | 
| Guanyu Zhou - Alfa Romeo-Ferrari | 15th | 12th | 4 | - | 3 | - | - | - | - | 7 | 
| Yuki Tsunoda - AlphaTauri-Red Bull | 12th | 11th | 2 | - | 3 | - | - | - | - | 5 | 
| Sergio Pérez - Red Bull Racing | 2nd | 3rd | - | 1 | - | - | - | 3 | - | 4 | 
| Carlos Sainz, Jr. - Ferrari | 4th | 4th | - | - | - | - | - | 3 | - | 3 | 
| Esteban Ocon - Alpine-Renault | 8th | 7th | - | - | - | - | - | 3 | - | 3 | 
| Lance Stroll - Aston Martin-Mercedes | 14th | 8th | - | - | 3 | - | - | - | - | 3 | 
| Daniel Ricciardo - McLaren-Mercedes | 10th | 9th | - | - | - | - | - | 3 | - | 3 | 
| Sebastian Vettel - Aston Martin-Mercedes | 9th | 10th | 1 | 1 | - | - | - | 3 | -3 | 2 | 
| Max Verstappen - Red Bull Racing | 1st | 1st | - | - | - | - | - | - | - | 0 | 
| Charles Leclerc - Ferrari | 3rd | 2nd | - | - | - | - | - | - | - | 0 | 
| George Russell - Mercedes | 6th | 5th | - | - | - | - | - | - | - | 0 | 
| Lando Norris - McLaren-Mercedes | 7th | 6th | - | - | - | - | - | - | - | 0 | 
| Fernando Alonso - Alpine-Renault | 11th | DNF | - | - | - | - | - | - | - | 0 | 
Want to lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|
| Mercedes - Lewis Hamilton | 5th | 18th | 18 | 13 | - | - | - | 31 | 
| Williams-Mercedes - Nicholas Latifi | 20th | 19th | 25 | - | 6 | - | - | 31 | 
| Haas-Ferrari - Kevin Magnussen | 16th | 17th | 15 | 1 | 6 | 3 | - | 25 | 
| Alfa Romeo-Ferrari - Valtteri Bottas | 18th | 15th | 10 | - | 6 | - | - | 16 | 
| AlphaTauri-Red Bull - Pierre Gasly | 17th | 14th | 8 | - | 6 | - | - | 14 | 
| Aston Martin-Mercedes - Sebastian Vettel | 9th | 10th | 1 | 1 | - | - | - | 2 | 
| Red Bull Racing - Sergio Pérez | 2nd | 3rd | - | 1 | - | - | - | 1 | 
| Ferrari - Carlos Sainz, Jr. | 4th | 4th | - | - | - | - | - | 0 | 
| McLaren-Mercedes - Daniel Ricciardo | 10th | 9th | - | - | - | - | - | 0 | 
| Alpine-Renault - Esteban Ocon | 8th | 7th | - | - | - | - | - | 0 | 
Mega budget - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen - Red Bull Racing | 1st | 1st | 25 | - | 6 | - | - | 3 | - | 34 | 
| Charles Leclerc - Ferrari | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | - | 28 | 
| Sergio Pérez - Red Bull Racing | 2nd | 3rd | 15 | - | 6 | - | - | - | - | 21 | 
| Lando Norris - McLaren-Mercedes | 7th | 6th | 8 | 1 | 6 | 3 | - | 3 | - | 21 | 
| George Russell - Mercedes | 6th | 5th | 10 | 1 | 6 | - | - | 3 | - | 20 | 
| Carlos Sainz, Jr. - Ferrari | 4th | 4th | 12 | - | 6 | - | - | - | - | 18 | 
| Esteban Ocon - Alpine-Renault | 8th | 7th | 6 | 1 | 6 | - | - | 3 | - | 16 | 
| Lance Stroll - Aston Martin-Mercedes | 14th | 8th | 4 | 6 | 3 | - | - | 3 | - | 16 | 
| Sebastian Vettel - Aston Martin-Mercedes | 9th | 10th | 1 | - | 6 | - | - | - | 3 | 10 | 
| Daniel Ricciardo - McLaren-Mercedes | 10th | 9th | 2 | 1 | 6 | - | - | - | - | 9 | 
| Guanyu Zhou - Alfa Romeo-Ferrari | 15th | 12th | - | 3 | 3 | - | - | 3 | - | 9 | 
| Alexander Albon - Williams-Mercedes | 19th | 13th | - | 6 | - | - | - | 3 | - | 9 | 
| Yuki Tsunoda - AlphaTauri-Red Bull | 12th | 11th | - | 1 | 3 | - | - | 3 | - | 7 | 
| Mick Schumacher - Haas-Ferrari | 13th | 16th | - | - | 3 | - | - | 3 | - | 6 | 
| Lewis Hamilton - Mercedes | 5th | 18th | - | - | 6 | - | - | - | - | 6 | 
| Pierre Gasly - AlphaTauri-Red Bull | 17th | 14th | - | 3 | - | - | - | - | - | 3 | 
| Valtteri Bottas - Alfa Romeo-Ferrari | 18th | 15th | - | 3 | - | - | - | - | - | 3 | 
| Nicholas Latifi - Williams-Mercedes | 20th | 19th | - | 1 | - | - | - | - | - | 1 | 
| Kevin Magnussen - Haas-Ferrari | 16th | 17th | - | - | - | - | - | - | - | 0 | 
| Fernando Alonso - Alpine-Renault | 11th | DNF | - | - | - | - | - | - | - | 0 | 
Mega budget - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|
| Red Bull Racing - Max Verstappen | 1st | 1st | 25 | - | 6 | - | - | 31 | 
| Ferrari - Charles Leclerc | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 | 
| McLaren-Mercedes - Lando Norris | 7th | 6th | 8 | 1 | 6 | 3 | - | 18 | 
| Mercedes - George Russell | 6th | 5th | 10 | 1 | 6 | - | - | 17 | 
| Alpine-Renault - Esteban Ocon | 8th | 7th | 6 | 1 | 6 | - | - | 13 | 
| Aston Martin-Mercedes - Lance Stroll | 14th | 8th | 4 | 6 | 3 | - | - | 13 | 
| Alfa Romeo-Ferrari - Guanyu Zhou | 15th | 12th | - | 3 | 3 | - | - | 6 | 
| Williams-Mercedes - Alexander Albon | 19th | 13th | - | 6 | - | - | - | 6 | 
| AlphaTauri-Red Bull - Yuki Tsunoda | 12th | 11th | - | 1 | 3 | - | - | 4 | 
| Haas-Ferrari - Mick Schumacher | 13th | 16th | - | - | 3 | - | - | 3 | 
Drivers - Drivers
Drivers - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts | 
|---|---|---|---|---|---|
| Red Bull Racing - Max Verstappen | 1st | 1st | 25 | - | 25 | 
| Ferrari - Charles Leclerc | 3rd | 2nd | 18 | - | 18 | 
| Mercedes - George Russell | 6th | 5th | 10 | - | 10 | 
| McLaren-Mercedes - Lando Norris | 7th | 6th | 8 | 1 | 9 | 
| Alpine-Renault - Esteban Ocon | 8th | 7th | 6 | - | 6 | 
| Aston Martin-Mercedes - Lance Stroll | 14th | 8th | 4 | - | 4 | 
| AlphaTauri-Red Bull - Yuki Tsunoda | 12th | 11th | - | - | 0 | 
| Alfa Romeo-Ferrari - Guanyu Zhou | 15th | 12th | - | - | 0 | 
| Williams-Mercedes - Alexander Albon | 19th | 13th | - | - | 0 | 
| Haas-Ferrari - Mick Schumacher | 13th | 16th | - | - | 0 | 
Constructors - Drivers
Constructors - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts | 
|---|---|---|---|---|---|
| Red Bull Racing - Max Verstappen | 1st | 1st | 25 | - | 25 | 
| Ferrari - Charles Leclerc | 3rd | 2nd | 18 | - | 18 | 
| Mercedes - George Russell | 6th | 5th | 10 | - | 10 | 
| McLaren-Mercedes - Lando Norris | 7th | 6th | 8 | 1 | 9 | 
| Alpine-Renault - Esteban Ocon | 8th | 7th | 6 | - | 6 | 
| Aston Martin-Mercedes - Lance Stroll | 14th | 8th | 4 | - | 4 | 
| AlphaTauri-Red Bull - Yuki Tsunoda | 12th | 11th | - | - | 0 | 
| Alfa Romeo-Ferrari - Guanyu Zhou | 15th | 12th | - | - | 0 | 
| Williams-Mercedes - Alexander Albon | 19th | 13th | - | - | 0 | 
| Haas-Ferrari - Mick Schumacher | 13th | 16th | - | - | 0 | 
S.Pos Start Position
    F.Pos Finish Position
            SR.Pts Sprint Race Points
                R.Pts Race Points
                I.Pts Improvement Points
                D.Pts Dropback Points
                Q.Pts Qualifying Points
                    FL.Pts Fastest Lap Points
                SL.Pts Slowest Lap Points
                Ht.Pts Hatrick Points
                    E.Pts Ego Points
                DoD.Pts Driver of the day points
                Pts Total Points