2024 Bahraini Grand Prix Fantasy results
Want to win - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | - | 40 | 
| Carlos Sainz, Jr. - Ferrari | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | 3 | 28 | 
| Sergio Pérez - Red Bull-Honda | 5th | 2nd | 18 | 3 | 6 | - | - | - | - | 27 | 
| George Russell - Mercedes | 3rd | 5th | 10 | - | 6 | - | - | 3 | - | 19 | 
| Charles Leclerc - Ferrari | 2nd | 4th | 12 | - | 6 | - | - | - | - | 18 | 
| Lando Norris - McLaren-Mercedes | 7th | 6th | 8 | 1 | 6 | - | - | 3 | - | 18 | 
| Lewis Hamilton - Mercedes | 9th | 7th | 6 | 2 | 6 | - | - | - | - | 14 | 
| Fernando Alonso - Aston Martin-Mercedes | 6th | 9th | 2 | - | 6 | - | - | 3 | - | 11 | 
| Oscar Piastri - McLaren-Mercedes | 8th | 8th | 4 | - | 6 | - | - | - | - | 10 | 
| Guanyu Zhou - Stake-Ferrari | 17th | 11th | - | 6 | - | - | - | 3 | - | 9 | 
| Kevin Magnussen - Haas-Ferrari | 15th | 12th | - | 3 | 3 | - | - | 3 | - | 9 | 
| Daniel Ricciardo - Visa Cash App-Honda | 14th | 13th | - | 1 | 3 | - | - | 3 | - | 7 | 
| Lance Stroll - Aston Martin-Mercedes | 12th | 10th | 1 | 2 | 3 | - | - | - | - | 6 | 
| Alexander Albon - Williams-Mercedes | 13th | 15th | - | - | 3 | - | - | 3 | - | 6 | 
| Nico Hulkenberg - Haas-Ferrari | 10th | 16th | - | - | 6 | - | - | - | - | 6 | 
| Esteban Ocon - Alpine-Renault | 19th | 17th | - | 2 | - | - | - | 3 | - | 5 | 
| Yuki Tsunoda - Visa Cash App-Honda | 11th | 14th | - | - | 3 | - | - | - | - | 3 | 
| Pierre Gasly - Alpine-Renault | 20th | 18th | - | 2 | - | - | - | - | - | 2 | 
| Valtteri Bottas - Stake-Ferrari | 16th | 19th | - | - | - | - | - | - | - | 0 | 
| Logan Sargeant - Williams-Mercedes | 18th | 20th | - | - | - | - | - | - | - | 0 | 
Want to win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 | 
| Ferrari - Carlos Sainz, Jr. | 4th | 3rd | 15 | 1 | 6 | - | - | 22 | 
| Mercedes - George Russell | 3rd | 5th | 10 | - | 6 | - | - | 16 | 
| McLaren-Mercedes - Lando Norris | 7th | 6th | 8 | 1 | 6 | - | - | 15 | 
| Aston Martin-Mercedes - Fernando Alonso | 6th | 9th | 2 | - | 6 | - | - | 8 | 
| Stake-Ferrari - Guanyu Zhou | 17th | 11th | - | 6 | - | - | - | 6 | 
| Haas-Ferrari - Kevin Magnussen | 15th | 12th | - | 3 | 3 | - | - | 6 | 
| Visa Cash App-Honda - Daniel Ricciardo | 14th | 13th | - | 1 | 3 | - | - | 4 | 
| Williams-Mercedes - Alexander Albon | 13th | 15th | - | - | 3 | - | - | 3 | 
| Alpine-Renault - Esteban Ocon | 19th | 17th | - | 2 | - | - | - | 2 | 
Want to lose - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Logan Sargeant - Williams-Mercedes | 18th | 20th | 25 | 2 | 6 | - | - | 3 | - | 36 | 
| Valtteri Bottas - Stake-Ferrari | 16th | 19th | 18 | 3 | 6 | - | - | 3 | - | 30 | 
| Pierre Gasly - Alpine-Renault | 20th | 18th | 15 | - | 6 | - | - | 3 | - | 24 | 
| Esteban Ocon - Alpine-Renault | 19th | 17th | 12 | - | 6 | 3 | - | - | - | 21 | 
| Nico Hulkenberg - Haas-Ferrari | 10th | 16th | 10 | 6 | - | - | - | 3 | - | 19 | 
| Yuki Tsunoda - Visa Cash App-Honda | 11th | 14th | 6 | 3 | 3 | - | - | 3 | - | 15 | 
| Alexander Albon - Williams-Mercedes | 13th | 15th | 8 | 2 | 3 | - | - | - | - | 13 | 
| Guanyu Zhou - Stake-Ferrari | 17th | 11th | 1 | - | 6 | - | - | - | - | 7 | 
| Daniel Ricciardo - Visa Cash App-Honda | 14th | 13th | 4 | - | 3 | - | - | - | - | 7 | 
| Lance Stroll - Aston Martin-Mercedes | 12th | 10th | - | - | 3 | - | - | 3 | - | 6 | 
| Charles Leclerc - Ferrari | 2nd | 4th | - | 2 | - | - | - | 3 | - | 5 | 
| Kevin Magnussen - Haas-Ferrari | 15th | 12th | 2 | - | 3 | - | - | - | - | 5 | 
| Sergio Pérez - Red Bull-Honda | 5th | 2nd | - | - | - | - | - | 3 | - | 3 | 
| Lewis Hamilton - Mercedes | 9th | 7th | - | - | - | - | - | 3 | - | 3 | 
| Oscar Piastri - McLaren-Mercedes | 8th | 8th | - | - | - | - | - | 3 | - | 3 | 
| Fernando Alonso - Aston Martin-Mercedes | 6th | 9th | - | 3 | - | - | - | - | - | 3 | 
| George Russell - Mercedes | 3rd | 5th | - | 2 | - | - | - | - | - | 2 | 
| Max Verstappen - Red Bull-Honda | 1st | 1st | - | - | - | - | - | - | - | 0 | 
| Lando Norris - McLaren-Mercedes | 7th | 6th | - | - | - | - | - | - | - | 0 | 
| Carlos Sainz, Jr. - Ferrari | 4th | 3rd | - | - | - | - | - | - | -3 | -3 | 
Want to lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|
| Williams-Mercedes - Logan Sargeant | 18th | 20th | 25 | 2 | 6 | - | - | 33 | 
| Stake-Ferrari - Valtteri Bottas | 16th | 19th | 18 | 3 | 6 | - | - | 27 | 
| Alpine-Renault - Pierre Gasly | 20th | 18th | 15 | - | 6 | - | - | 21 | 
| Haas-Ferrari - Nico Hulkenberg | 10th | 16th | 10 | 6 | - | - | - | 16 | 
| Visa Cash App-Honda - Yuki Tsunoda | 11th | 14th | 6 | 3 | 3 | - | - | 12 | 
| Aston Martin-Mercedes - Lance Stroll | 12th | 10th | - | - | 3 | - | - | 3 | 
| Ferrari - Charles Leclerc | 2nd | 4th | - | 2 | - | - | - | 2 | 
| Red Bull-Honda - Sergio Pérez | 5th | 2nd | - | - | - | - | - | 0 | 
| Mercedes - Lewis Hamilton | 9th | 7th | - | - | - | - | - | 0 | 
| McLaren-Mercedes - Oscar Piastri | 8th | 8th | - | - | - | - | - | 0 | 
Mega budget - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | - | 40 | 
| Carlos Sainz, Jr. - Ferrari | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | 3 | 28 | 
| Sergio Pérez - Red Bull-Honda | 5th | 2nd | 18 | 3 | 6 | - | - | - | - | 27 | 
| George Russell - Mercedes | 3rd | 5th | 10 | - | 6 | - | - | 3 | - | 19 | 
| Charles Leclerc - Ferrari | 2nd | 4th | 12 | - | 6 | - | - | - | - | 18 | 
| Lando Norris - McLaren-Mercedes | 7th | 6th | 8 | 1 | 6 | - | - | 3 | - | 18 | 
| Lewis Hamilton - Mercedes | 9th | 7th | 6 | 2 | 6 | - | - | - | - | 14 | 
| Fernando Alonso - Aston Martin-Mercedes | 6th | 9th | 2 | - | 6 | - | - | 3 | - | 11 | 
| Oscar Piastri - McLaren-Mercedes | 8th | 8th | 4 | - | 6 | - | - | - | - | 10 | 
| Guanyu Zhou - Stake-Ferrari | 17th | 11th | - | 6 | - | - | - | 3 | - | 9 | 
| Kevin Magnussen - Haas-Ferrari | 15th | 12th | - | 3 | 3 | - | - | 3 | - | 9 | 
| Daniel Ricciardo - Visa Cash App-Honda | 14th | 13th | - | 1 | 3 | - | - | 3 | - | 7 | 
| Lance Stroll - Aston Martin-Mercedes | 12th | 10th | 1 | 2 | 3 | - | - | - | - | 6 | 
| Alexander Albon - Williams-Mercedes | 13th | 15th | - | - | 3 | - | - | 3 | - | 6 | 
| Nico Hulkenberg - Haas-Ferrari | 10th | 16th | - | - | 6 | - | - | - | - | 6 | 
| Esteban Ocon - Alpine-Renault | 19th | 17th | - | 2 | - | - | - | 3 | - | 5 | 
| Yuki Tsunoda - Visa Cash App-Honda | 11th | 14th | - | - | 3 | - | - | - | - | 3 | 
| Pierre Gasly - Alpine-Renault | 20th | 18th | - | 2 | - | - | - | - | - | 2 | 
| Valtteri Bottas - Stake-Ferrari | 16th | 19th | - | - | - | - | - | - | - | 0 | 
| Logan Sargeant - Williams-Mercedes | 18th | 20th | - | - | - | - | - | - | - | 0 | 
Mega budget - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 | 
| Ferrari - Carlos Sainz, Jr. | 4th | 3rd | 15 | 1 | 6 | - | - | 22 | 
| Mercedes - George Russell | 3rd | 5th | 10 | - | 6 | - | - | 16 | 
| McLaren-Mercedes - Lando Norris | 7th | 6th | 8 | 1 | 6 | - | - | 15 | 
| Aston Martin-Mercedes - Fernando Alonso | 6th | 9th | 2 | - | 6 | - | - | 8 | 
| Stake-Ferrari - Guanyu Zhou | 17th | 11th | - | 6 | - | - | - | 6 | 
| Haas-Ferrari - Kevin Magnussen | 15th | 12th | - | 3 | 3 | - | - | 6 | 
| Visa Cash App-Honda - Daniel Ricciardo | 14th | 13th | - | 1 | 3 | - | - | 4 | 
| Williams-Mercedes - Alexander Albon | 13th | 15th | - | - | 3 | - | - | 3 | 
| Alpine-Renault - Esteban Ocon | 19th | 17th | - | 2 | - | - | - | 2 | 
Drivers - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts | 
|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | 1 | 26 | 
| Sergio Pérez - Red Bull-Honda | 5th | 2nd | 18 | - | 18 | 
| Carlos Sainz, Jr. - Ferrari | 4th | 3rd | 15 | - | 15 | 
| Charles Leclerc - Ferrari | 2nd | 4th | 12 | - | 12 | 
| George Russell - Mercedes | 3rd | 5th | 10 | - | 10 | 
| Lando Norris - McLaren-Mercedes | 7th | 6th | 8 | - | 8 | 
| Lewis Hamilton - Mercedes | 9th | 7th | 6 | - | 6 | 
| Oscar Piastri - McLaren-Mercedes | 8th | 8th | 4 | - | 4 | 
| Fernando Alonso - Aston Martin-Mercedes | 6th | 9th | 2 | - | 2 | 
| Lance Stroll - Aston Martin-Mercedes | 12th | 10th | 1 | - | 1 | 
| Guanyu Zhou - Stake-Ferrari | 17th | 11th | - | - | 0 | 
| Kevin Magnussen - Haas-Ferrari | 15th | 12th | - | - | 0 | 
| Daniel Ricciardo - Visa Cash App-Honda | 14th | 13th | - | - | 0 | 
| Yuki Tsunoda - Visa Cash App-Honda | 11th | 14th | - | - | 0 | 
| Alexander Albon - Williams-Mercedes | 13th | 15th | - | - | 0 | 
| Nico Hulkenberg - Haas-Ferrari | 10th | 16th | - | - | 0 | 
| Esteban Ocon - Alpine-Renault | 19th | 17th | - | - | 0 | 
| Pierre Gasly - Alpine-Renault | 20th | 18th | - | - | 0 | 
| Valtteri Bottas - Stake-Ferrari | 16th | 19th | - | - | 0 | 
| Logan Sargeant - Williams-Mercedes | 18th | 20th | - | - | 0 | 
Drivers - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts | 
|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | 1 | 26 | 
| Ferrari - Carlos Sainz, Jr. | 4th | 3rd | 15 | - | 15 | 
| Mercedes - George Russell | 3rd | 5th | 10 | - | 10 | 
| McLaren-Mercedes - Lando Norris | 7th | 6th | 8 | - | 8 | 
| Aston Martin-Mercedes - Fernando Alonso | 6th | 9th | 2 | - | 2 | 
| Stake-Ferrari - Guanyu Zhou | 17th | 11th | - | - | 0 | 
| Haas-Ferrari - Kevin Magnussen | 15th | 12th | - | - | 0 | 
| Visa Cash App-Honda - Daniel Ricciardo | 14th | 13th | - | - | 0 | 
| Williams-Mercedes - Alexander Albon | 13th | 15th | - | - | 0 | 
| Alpine-Renault - Esteban Ocon | 19th | 17th | - | - | 0 | 
Constructors - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | FL.Pts | Pts | 
|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 1st | 1st | 25 | 1 | 26 | 
| Sergio Pérez - Red Bull-Honda | 5th | 2nd | 18 | - | 18 | 
| Carlos Sainz, Jr. - Ferrari | 4th | 3rd | 15 | - | 15 | 
| Charles Leclerc - Ferrari | 2nd | 4th | 12 | - | 12 | 
| George Russell - Mercedes | 3rd | 5th | 10 | - | 10 | 
| Lando Norris - McLaren-Mercedes | 7th | 6th | 8 | - | 8 | 
| Lewis Hamilton - Mercedes | 9th | 7th | 6 | - | 6 | 
| Oscar Piastri - McLaren-Mercedes | 8th | 8th | 4 | - | 4 | 
| Fernando Alonso - Aston Martin-Mercedes | 6th | 9th | 2 | - | 2 | 
| Lance Stroll - Aston Martin-Mercedes | 12th | 10th | 1 | - | 1 | 
| Guanyu Zhou - Stake-Ferrari | 17th | 11th | - | - | 0 | 
| Kevin Magnussen - Haas-Ferrari | 15th | 12th | - | - | 0 | 
| Daniel Ricciardo - Visa Cash App-Honda | 14th | 13th | - | - | 0 | 
| Yuki Tsunoda - Visa Cash App-Honda | 11th | 14th | - | - | 0 | 
| Alexander Albon - Williams-Mercedes | 13th | 15th | - | - | 0 | 
| Nico Hulkenberg - Haas-Ferrari | 10th | 16th | - | - | 0 | 
| Esteban Ocon - Alpine-Renault | 19th | 17th | - | - | 0 | 
| Pierre Gasly - Alpine-Renault | 20th | 18th | - | - | 0 | 
| Valtteri Bottas - Stake-Ferrari | 16th | 19th | - | - | 0 | 
| Logan Sargeant - Williams-Mercedes | 18th | 20th | - | - | 0 | 
Constructors - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | Pts | 
|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 1st | 1st | 25 | 1 | 26 | 
| Ferrari - Carlos Sainz, Jr. | 4th | 3rd | 15 | - | 15 | 
| Mercedes - George Russell | 3rd | 5th | 10 | - | 10 | 
| McLaren-Mercedes - Lando Norris | 7th | 6th | 8 | - | 8 | 
| Aston Martin-Mercedes - Fernando Alonso | 6th | 9th | 2 | - | 2 | 
| Stake-Ferrari - Guanyu Zhou | 17th | 11th | - | - | 0 | 
| Haas-Ferrari - Kevin Magnussen | 15th | 12th | - | - | 0 | 
| Visa Cash App-Honda - Daniel Ricciardo | 14th | 13th | - | - | 0 | 
| Williams-Mercedes - Alexander Albon | 13th | 15th | - | - | 0 | 
| Alpine-Renault - Esteban Ocon | 19th | 17th | - | - | 0 | 
S.Pos Start Position
    F.Pos Finish Position
            SR.Pts Sprint Race Points
                R.Pts Race Points
                I.Pts Improvement Points
                D.Pts Dropback Points
                Q.Pts Qualifying Points
                    FL.Pts Fastest Lap Points
                SL.Pts Slowest Lap Points
                Ht.Pts Hatrick Points
                    E.Pts Ego Points
                DoD.Pts Driver of the day points
                Pts Total Points