Fantasy results - Australian Grand Prix
Want to win - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Lando Norris - McLaren-Mercedes | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 3 | 43 | 
| Max Verstappen - Red Bull-Honda | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | - | 28 | 
| George Russell - Mercedes | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 | 
| Kimi Antonelli - Mercedes | 16th | 4th | 12 | 12 | - | - | - | - | - | 24 | 
| Lance Stroll - Aston Martin-Mercedes | 13th | 6th | 8 | 7 | 3 | - | - | 3 | - | 21 | 
| Alexander Albon - Williams-Mercedes | 6th | 5th | 10 | 1 | 6 | - | - | 3 | - | 20 | 
| Nico Hulkenberg - Kick Sauber-Ferrari | 17th | 7th | 6 | 10 | - | - | - | 3 | - | 19 | 
| Charles Leclerc - Ferrari | 7th | 8th | 4 | - | 6 | - | - | 3 | - | 13 | 
| Pierre Gasly - Alpine-Renault | 9th | 11th | - | - | 6 | - | - | 3 | - | 9 | 
| Yuki Tsunoda - Racing Bulls-Honda | 5th | 12th | - | - | 6 | - | - | 3 | - | 9 | 
| Esteban Ocon - Haas-Ferrari | 19th | 13th | - | 6 | - | - | - | 3 | - | 9 | 
| Oscar Piastri - McLaren-Mercedes | 2nd | 9th | 2 | - | 6 | - | - | - | - | 8 | 
| Lewis Hamilton - Ferrari | 8th | 10th | 1 | - | 6 | - | - | - | - | 7 | 
| Oliver Bearman - Haas-Ferrari | 20th | 14th | - | 6 | - | - | - | - | - | 6 | 
| Liam Lawson - Red Bull-Honda | 18th | DNF | - | - | - | - | - | - | - | 0 | 
| Gabriel Bortoleto - Kick Sauber-Ferrari | 15th | DNF | - | - | - | - | - | - | - | 0 | 
| Fernando Alonso - Aston Martin-Mercedes | 12th | DNF | - | - | - | - | - | - | - | 0 | 
| Carlos Sainz, Jr. - Williams-Mercedes | 10th | DNF | - | - | - | - | - | - | - | 0 | 
| Jack Doohan - Alpine-Renault | 14th | DNF | - | - | - | - | - | - | - | 0 | 
| Isack Hadjar - Racing Bulls-Honda | 11th | DNF | - | - | - | - | - | - | - | 0 | 
Want to win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|
| McLaren-Mercedes - Lando Norris | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 | 
| Red Bull-Honda - Max Verstappen | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 | 
| Mercedes - George Russell | 4th | 3rd | 15 | 1 | 6 | - | - | 22 | 
| Aston Martin-Mercedes - Lance Stroll | 13th | 6th | 8 | 7 | 3 | - | - | 18 | 
| Williams-Mercedes - Alexander Albon | 6th | 5th | 10 | 1 | 6 | - | - | 17 | 
| Kick Sauber-Ferrari - Nico Hulkenberg | 17th | 7th | 6 | 10 | - | - | - | 16 | 
| Ferrari - Charles Leclerc | 7th | 8th | 4 | - | 6 | - | - | 10 | 
| Alpine-Renault - Pierre Gasly | 9th | 11th | - | - | 6 | - | - | 6 | 
| Racing Bulls-Honda - Yuki Tsunoda | 5th | 12th | - | - | 6 | - | - | 6 | 
| Haas-Ferrari - Esteban Ocon | 19th | 13th | - | 6 | - | - | - | 6 | 
Want to lose - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Bearman - Haas-Ferrari | 20th | 14th | 25 | - | 6 | 3 | - | 3 | - | 37 | 
| Yuki Tsunoda - Racing Bulls-Honda | 5th | 12th | 15 | 7 | - | - | - | 3 | - | 25 | 
| Esteban Ocon - Haas-Ferrari | 19th | 13th | 18 | - | 6 | - | - | - | - | 24 | 
| Oscar Piastri - McLaren-Mercedes | 2nd | 9th | 8 | 7 | - | - | - | 3 | - | 18 | 
| Pierre Gasly - Alpine-Renault | 9th | 11th | 12 | 2 | - | - | - | 3 | - | 17 | 
| Lewis Hamilton - Ferrari | 8th | 10th | 10 | 2 | - | - | - | 3 | - | 15 | 
| Nico Hulkenberg - Kick Sauber-Ferrari | 17th | 7th | 4 | - | 6 | - | - | 3 | - | 13 | 
| Kimi Antonelli - Mercedes | 16th | 4th | - | - | 6 | - | - | 3 | - | 9 | 
| Lance Stroll - Aston Martin-Mercedes | 13th | 6th | 2 | - | 3 | - | - | 3 | - | 8 | 
| Charles Leclerc - Ferrari | 7th | 8th | 6 | 1 | - | - | - | - | - | 7 | 
| Alexander Albon - Williams-Mercedes | 6th | 5th | 1 | - | - | - | - | 3 | - | 4 | 
| Max Verstappen - Red Bull-Honda | 3rd | 2nd | - | - | - | - | - | 3 | - | 3 | 
| George Russell - Mercedes | 4th | 3rd | - | - | - | - | - | - | - | 0 | 
| Liam Lawson - Red Bull-Honda | 18th | DNF | - | - | - | - | - | - | - | 0 | 
| Gabriel Bortoleto - Kick Sauber-Ferrari | 15th | DNF | - | - | - | - | - | - | - | 0 | 
| Fernando Alonso - Aston Martin-Mercedes | 12th | DNF | - | - | - | - | - | - | - | 0 | 
| Carlos Sainz, Jr. - Williams-Mercedes | 10th | DNF | - | - | - | - | - | - | - | 0 | 
| Jack Doohan - Alpine-Renault | 14th | DNF | - | - | - | - | - | - | - | 0 | 
| Isack Hadjar - Racing Bulls-Honda | 11th | DNF | - | - | - | - | - | - | - | 0 | 
| Lando Norris - McLaren-Mercedes | 1st | 1st | - | - | - | - | - | - | -3 | -3 | 
Want to lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|
| Haas-Ferrari - Oliver Bearman | 20th | 14th | 25 | - | 6 | 3 | - | 34 | 
| Racing Bulls-Honda - Yuki Tsunoda | 5th | 12th | 15 | 7 | - | - | - | 22 | 
| McLaren-Mercedes - Oscar Piastri | 2nd | 9th | 8 | 7 | - | - | - | 15 | 
| Alpine-Renault - Pierre Gasly | 9th | 11th | 12 | 2 | - | - | - | 14 | 
| Ferrari - Lewis Hamilton | 8th | 10th | 10 | 2 | - | - | - | 12 | 
| Kick Sauber-Ferrari - Nico Hulkenberg | 17th | 7th | 4 | - | 6 | - | - | 10 | 
| Mercedes - Kimi Antonelli | 16th | 4th | - | - | 6 | - | - | 6 | 
| Aston Martin-Mercedes - Lance Stroll | 13th | 6th | 2 | - | 3 | - | - | 5 | 
| Williams-Mercedes - Alexander Albon | 6th | 5th | 1 | - | - | - | - | 1 | 
| Red Bull-Honda - Max Verstappen | 3rd | 2nd | - | - | - | - | - | 0 | 
Mega budget - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Lando Norris - McLaren-Mercedes | 1st | 1st | 25 | - | 6 | 3 | 3 | 3 | 3 | 43 | 
| Max Verstappen - Red Bull-Honda | 3rd | 2nd | 18 | 1 | 6 | - | - | 3 | - | 28 | 
| George Russell - Mercedes | 4th | 3rd | 15 | 1 | 6 | - | - | 3 | - | 25 | 
| Kimi Antonelli - Mercedes | 16th | 4th | 12 | 12 | - | - | - | - | - | 24 | 
| Lance Stroll - Aston Martin-Mercedes | 13th | 6th | 8 | 7 | 3 | - | - | 3 | - | 21 | 
| Alexander Albon - Williams-Mercedes | 6th | 5th | 10 | 1 | 6 | - | - | 3 | - | 20 | 
| Nico Hulkenberg - Kick Sauber-Ferrari | 17th | 7th | 6 | 10 | - | - | - | 3 | - | 19 | 
| Charles Leclerc - Ferrari | 7th | 8th | 4 | - | 6 | - | - | 3 | - | 13 | 
| Pierre Gasly - Alpine-Renault | 9th | 11th | - | - | 6 | - | - | 3 | - | 9 | 
| Yuki Tsunoda - Racing Bulls-Honda | 5th | 12th | - | - | 6 | - | - | 3 | - | 9 | 
| Esteban Ocon - Haas-Ferrari | 19th | 13th | - | 6 | - | - | - | 3 | - | 9 | 
| Oscar Piastri - McLaren-Mercedes | 2nd | 9th | 2 | - | 6 | - | - | - | - | 8 | 
| Lewis Hamilton - Ferrari | 8th | 10th | 1 | - | 6 | - | - | - | - | 7 | 
| Oliver Bearman - Haas-Ferrari | 20th | 14th | - | 6 | - | - | - | - | - | 6 | 
| Liam Lawson - Red Bull-Honda | 18th | DNF | - | - | - | - | - | - | - | 0 | 
| Gabriel Bortoleto - Kick Sauber-Ferrari | 15th | DNF | - | - | - | - | - | - | - | 0 | 
| Fernando Alonso - Aston Martin-Mercedes | 12th | DNF | - | - | - | - | - | - | - | 0 | 
| Carlos Sainz, Jr. - Williams-Mercedes | 10th | DNF | - | - | - | - | - | - | - | 0 | 
| Jack Doohan - Alpine-Renault | 14th | DNF | - | - | - | - | - | - | - | 0 | 
| Isack Hadjar - Racing Bulls-Honda | 11th | DNF | - | - | - | - | - | - | - | 0 | 
Mega budget - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts | 
|---|---|---|---|---|---|---|---|---|
| McLaren-Mercedes - Lando Norris | 1st | 1st | 25 | - | 6 | 3 | 3 | 37 | 
| Red Bull-Honda - Max Verstappen | 3rd | 2nd | 18 | 1 | 6 | - | - | 25 | 
| Mercedes - George Russell | 4th | 3rd | 15 | 1 | 6 | - | - | 22 | 
| Aston Martin-Mercedes - Lance Stroll | 13th | 6th | 8 | 7 | 3 | - | - | 18 | 
| Williams-Mercedes - Alexander Albon | 6th | 5th | 10 | 1 | 6 | - | - | 17 | 
| Kick Sauber-Ferrari - Nico Hulkenberg | 17th | 7th | 6 | 10 | - | - | - | 16 | 
| Ferrari - Charles Leclerc | 7th | 8th | 4 | - | 6 | - | - | 10 | 
| Alpine-Renault - Pierre Gasly | 9th | 11th | - | - | 6 | - | - | 6 | 
| Racing Bulls-Honda - Yuki Tsunoda | 5th | 12th | - | - | 6 | - | - | 6 | 
| Haas-Ferrari - Esteban Ocon | 19th | 13th | - | 6 | - | - | - | 6 | 
S.Pos Start Position
    F.Pos Finish Position
            SR.Pts Sprint Race Points
                R.Pts Race Points
                I.Pts Improvement Points
                D.Pts Dropback Points
                Q.Pts Qualifying Points
                    FL.Pts Fastest Lap Points
                SL.Pts Slowest Lap Points
                Ht.Pts Hatrick Points
                    E.Pts Ego Points
                DoD.Pts Driver of the day points
                Pts Total Points