2025 Qatari Grand Prix Fantasy results
Want to win - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 3rd | 1st | 25 | 2 | 6 | - | - | 3 | 3 | 39 |
| Oscar Piastri - McLaren-Mercedes | 1st | 2nd | 18 | - | 6 | 3 | - | 3 | - | 30 |
| Carlos Sainz, Jr. - Williams-Mercedes | 7th | 3rd | 15 | 4 | 6 | - | - | 3 | - | 28 |
| Kimi Antonelli - Mercedes | 5th | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
| Lando Norris - McLaren-Mercedes | 2nd | 4th | 12 | - | 6 | - | - | - | - | 18 |
| Fernando Alonso - Aston Martin-Mercedes | 8th | 7th | 6 | 1 | 6 | - | - | 3 | - | 16 |
| Charles Leclerc - Ferrari | 10th | 8th | 4 | 2 | 6 | - | - | 3 | - | 15 |
| George Russell - Mercedes | 4th | 6th | 8 | - | 6 | - | - | - | - | 14 |
| Liam Lawson - Racing Bulls-Honda | 12th | 9th | 2 | 3 | 3 | - | - | 3 | - | 11 |
| Franco Colapinto - Alpine-Renault | 20th | 14th | - | 6 | - | - | - | 3 | - | 9 |
| Yuki Tsunoda - Red Bull-Honda | 16th | 10th | 1 | 6 | - | - | - | - | - | 7 |
| Alexander Albon - Williams-Mercedes | 15th | 11th | - | 4 | 3 | - | - | - | - | 7 |
| Gabriel Bortoleto - Kick Sauber-Ferrari | 14th | 13th | - | 1 | 3 | - | - | 3 | - | 7 |
| Lewis Hamilton - Ferrari | 18th | 12th | - | 6 | - | - | - | - | - | 6 |
| Pierre Gasly - Alpine-Renault | 9th | 16th | - | - | 6 | - | - | - | - | 6 |
| Isack Hadjar - Racing Bulls-Honda | 6th | 18th | - | - | 6 | - | - | - | - | 6 |
| Esteban Ocon - Haas-Ferrari | 17th | 15th | - | 2 | - | - | - | 3 | - | 5 |
| Lance Stroll - Aston Martin-Mercedes | 19th | 17th | - | 2 | - | - | - | - | - | 2 |
| Oliver Bearman - Haas-Ferrari | 13th | DNF | - | - | - | - | - | - | - | 0 |
| Nico Hulkenberg - Kick Sauber-Ferrari | 11th | DNF | - | - | - | - | - | - | - | 0 |
Want to win - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 3rd | 1st | 25 | 2 | 6 | - | - | 33 |
| McLaren-Mercedes - Oscar Piastri | 1st | 2nd | 18 | - | 6 | 3 | - | 27 |
| Williams-Mercedes - Carlos Sainz, Jr. | 7th | 3rd | 15 | 4 | 6 | - | - | 25 |
| Mercedes - Kimi Antonelli | 5th | 5th | 10 | - | 6 | - | - | 16 |
| Aston Martin-Mercedes - Fernando Alonso | 8th | 7th | 6 | 1 | 6 | - | - | 13 |
| Ferrari - Charles Leclerc | 10th | 8th | 4 | 2 | 6 | - | - | 12 |
| Racing Bulls-Honda - Liam Lawson | 12th | 9th | 2 | 3 | 3 | - | - | 8 |
| Alpine-Renault - Franco Colapinto | 20th | 14th | - | 6 | - | - | - | 6 |
| Kick Sauber-Ferrari - Gabriel Bortoleto | 14th | 13th | - | 1 | 3 | - | - | 4 |
| Haas-Ferrari - Esteban Ocon | 17th | 15th | - | 2 | - | - | - | 2 |
Want to lose - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Isack Hadjar - Racing Bulls-Honda | 6th | 18th | 25 | 12 | - | - | - | 3 | - | 40 |
| Lance Stroll - Aston Martin-Mercedes | 19th | 17th | 18 | - | 6 | - | - | 3 | - | 27 |
| Pierre Gasly - Alpine-Renault | 9th | 16th | 15 | 7 | - | - | - | 3 | - | 25 |
| Esteban Ocon - Haas-Ferrari | 17th | 15th | 12 | - | 6 | - | - | 3 | - | 21 |
| Franco Colapinto - Alpine-Renault | 20th | 14th | 10 | - | 6 | 3 | - | - | - | 19 |
| Lewis Hamilton - Ferrari | 18th | 12th | 6 | - | 6 | - | - | 3 | - | 15 |
| Gabriel Bortoleto - Kick Sauber-Ferrari | 14th | 13th | 8 | - | 3 | - | - | 3 | - | 14 |
| Yuki Tsunoda - Red Bull-Honda | 16th | 10th | 2 | - | 6 | - | - | 3 | - | 11 |
| Alexander Albon - Williams-Mercedes | 15th | 11th | 4 | - | 3 | - | - | 3 | - | 10 |
| Lando Norris - McLaren-Mercedes | 2nd | 4th | - | 2 | - | - | - | 3 | - | 5 |
| George Russell - Mercedes | 4th | 6th | - | 2 | - | - | - | 3 | - | 5 |
| Liam Lawson - Racing Bulls-Honda | 12th | 9th | 1 | - | 3 | - | - | - | - | 4 |
| Oscar Piastri - McLaren-Mercedes | 1st | 2nd | - | 1 | - | - | - | - | - | 1 |
| Carlos Sainz, Jr. - Williams-Mercedes | 7th | 3rd | - | - | - | - | - | - | - | 0 |
| Kimi Antonelli - Mercedes | 5th | 5th | - | - | - | - | - | - | - | 0 |
| Fernando Alonso - Aston Martin-Mercedes | 8th | 7th | - | - | - | - | - | - | - | 0 |
| Charles Leclerc - Ferrari | 10th | 8th | - | - | - | - | - | - | - | 0 |
| Oliver Bearman - Haas-Ferrari | 13th | DNF | - | - | - | - | - | - | - | 0 |
| Nico Hulkenberg - Kick Sauber-Ferrari | 11th | DNF | - | - | - | - | - | - | - | 0 |
| Max Verstappen - Red Bull-Honda | 3rd | 1st | - | - | - | - | - | - | -3 | -3 |
Want to lose - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Racing Bulls-Honda - Isack Hadjar | 6th | 18th | 25 | 12 | - | - | - | 37 |
| Aston Martin-Mercedes - Lance Stroll | 19th | 17th | 18 | - | 6 | - | - | 24 |
| Alpine-Renault - Pierre Gasly | 9th | 16th | 15 | 7 | - | - | - | 22 |
| Haas-Ferrari - Esteban Ocon | 17th | 15th | 12 | - | 6 | - | - | 18 |
| Ferrari - Lewis Hamilton | 18th | 12th | 6 | - | 6 | - | - | 12 |
| Kick Sauber-Ferrari - Gabriel Bortoleto | 14th | 13th | 8 | - | 3 | - | - | 11 |
| Red Bull-Honda - Yuki Tsunoda | 16th | 10th | 2 | - | 6 | - | - | 8 |
| Williams-Mercedes - Alexander Albon | 15th | 11th | 4 | - | 3 | - | - | 7 |
| McLaren-Mercedes - Lando Norris | 2nd | 4th | - | 2 | - | - | - | 2 |
| Mercedes - George Russell | 4th | 6th | - | 2 | - | - | - | 2 |
Mega budget - Drivers
| Driver/Team | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | E.Pts | DoD.Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Verstappen - Red Bull-Honda | 3rd | 1st | 25 | 2 | 6 | - | - | 3 | 3 | 39 |
| Oscar Piastri - McLaren-Mercedes | 1st | 2nd | 18 | - | 6 | 3 | - | 3 | - | 30 |
| Carlos Sainz, Jr. - Williams-Mercedes | 7th | 3rd | 15 | 4 | 6 | - | - | 3 | - | 28 |
| Kimi Antonelli - Mercedes | 5th | 5th | 10 | - | 6 | - | - | 3 | - | 19 |
| Lando Norris - McLaren-Mercedes | 2nd | 4th | 12 | - | 6 | - | - | - | - | 18 |
| Fernando Alonso - Aston Martin-Mercedes | 8th | 7th | 6 | 1 | 6 | - | - | 3 | - | 16 |
| Charles Leclerc - Ferrari | 10th | 8th | 4 | 2 | 6 | - | - | 3 | - | 15 |
| George Russell - Mercedes | 4th | 6th | 8 | - | 6 | - | - | - | - | 14 |
| Liam Lawson - Racing Bulls-Honda | 12th | 9th | 2 | 3 | 3 | - | - | 3 | - | 11 |
| Franco Colapinto - Alpine-Renault | 20th | 14th | - | 6 | - | - | - | 3 | - | 9 |
| Yuki Tsunoda - Red Bull-Honda | 16th | 10th | 1 | 6 | - | - | - | - | - | 7 |
| Alexander Albon - Williams-Mercedes | 15th | 11th | - | 4 | 3 | - | - | - | - | 7 |
| Gabriel Bortoleto - Kick Sauber-Ferrari | 14th | 13th | - | 1 | 3 | - | - | 3 | - | 7 |
| Lewis Hamilton - Ferrari | 18th | 12th | - | 6 | - | - | - | - | - | 6 |
| Pierre Gasly - Alpine-Renault | 9th | 16th | - | - | 6 | - | - | - | - | 6 |
| Isack Hadjar - Racing Bulls-Honda | 6th | 18th | - | - | 6 | - | - | - | - | 6 |
| Esteban Ocon - Haas-Ferrari | 17th | 15th | - | 2 | - | - | - | 3 | - | 5 |
| Lance Stroll - Aston Martin-Mercedes | 19th | 17th | - | 2 | - | - | - | - | - | 2 |
| Oliver Bearman - Haas-Ferrari | 13th | DNF | - | - | - | - | - | - | - | 0 |
| Nico Hulkenberg - Kick Sauber-Ferrari | 11th | DNF | - | - | - | - | - | - | - | 0 |
Mega budget - Teams
| Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
|---|---|---|---|---|---|---|---|---|
| Red Bull-Honda - Max Verstappen | 3rd | 1st | 25 | 2 | 6 | - | - | 33 |
| McLaren-Mercedes - Oscar Piastri | 1st | 2nd | 18 | - | 6 | 3 | - | 27 |
| Williams-Mercedes - Carlos Sainz, Jr. | 7th | 3rd | 15 | 4 | 6 | - | - | 25 |
| Mercedes - Kimi Antonelli | 5th | 5th | 10 | - | 6 | - | - | 16 |
| Aston Martin-Mercedes - Fernando Alonso | 8th | 7th | 6 | 1 | 6 | - | - | 13 |
| Ferrari - Charles Leclerc | 10th | 8th | 4 | 2 | 6 | - | - | 12 |
| Racing Bulls-Honda - Liam Lawson | 12th | 9th | 2 | 3 | 3 | - | - | 8 |
| Alpine-Renault - Franco Colapinto | 20th | 14th | - | 6 | - | - | - | 6 |
| Kick Sauber-Ferrari - Gabriel Bortoleto | 14th | 13th | - | 1 | 3 | - | - | 4 |
| Haas-Ferrari - Esteban Ocon | 17th | 15th | - | 2 | - | - | - | 2 |
S.Pos Start Position
F.Pos Finish Position
SR.Pts Sprint Race Points
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
E.Pts Ego Points
DoD.Pts Driver of the day points
Pts Total Points
- Franco Colapinto has replaced Jack Doohan for the Qatari Grand Prix.
- Yuki Tsunoda has been promoted to the main Red Bull-Honda team
- Liam Lawson has been demoted to the Racing Bulls-Honda team