2010 Qualifying results - British Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Sebastian Vettel | Red Bull Racing | 1:30.841 | 1:30.480 | 1:29.615 | 1:29.615 | 
| 2nd | Mark Webber | Red Bull Racing | 1:30.858 | 1:30.114 | 1:29.758 | 1:29.758 | 
| 3rd | Fernando Alonso | Ferrari | 1:30.997 | 1:30.700 | 1:30.426 | 1:30.426 | 
| 4th | Lewis Hamilton | McLaren | 1:31.297 | 1:31.118 | 1:30.556 | 1:30.556 | 
| 5th | Nico Rosberg | Mercedes GP | 1:31.626 | 1:31.085 | 1:30.625 | 1:30.625 | 
| 6th | Robert Kubica | Renault | 1:31.680 | 1:31.344 | 1:31.040 | 1:31.040 | 
| 7th | Felipe Massa | Ferrari | 1:31.313 | 1:31.010 | 1:31.172 | 1:31.172 | 
| 8th | Rubens Barrichello | Williams | 1:31.424 | 1:31.126 | 1:31.175 | 1:31.175 | 
| 9th | Pedro de la Rosa | Sauber | 1:31.533 | 1:31.327 | 1:31.274 | 1:31.274 | 
| 10th | Michael Schumacher | Mercedes GP | 1:32.058 | 1:31.022 | 1:31.430 | 1:31.430 | 
| 11th | Adrian Sutil | Force India | 1:31.109 | 1:31.399 | 1:31.399 | |
| 12th | Kamui Kobayashi | Sauber | 1:31.851 | 1:31.421 | 1:31.421 | |
| 13th | Nico Hulkenberg | Williams | 1:32.144 | 1:31.635 | 1:31.635 | |
| 14th | Jenson Button | McLaren | 1:31.435 | 1:31.699 | 1:31.699 | |
| 15th | Vitantonio Liuzzi | Force India | 1:32.226 | 1:31.708 | 1:31.708 | |
| 16th | Vitaly Petrov | Renault | 1:31.638 | 1:31.796 | 1:31.796 | |
| 17th | Sébastien Buemi | Scuderia Toro Rosso | 1:31.901 | 1:32.012 | 1:32.012 | |
| 18th | Jaime Alguersuari | Scuderia Toro Rosso | 1:32.430 | 1:32.430 | ||
| 19th | Heikki Kovalainen | Lotus F1 Racing | 1:34.405 | 1:34.405 | ||
| 20th | Timo Glock | Virgin Racing | 1:34.775 | 1:34.775 | ||
| 21st | Jarno Trulli | Lotus F1 Racing | 1:34.864 | 1:34.864 | ||
| 22nd | Lucas di Grassi | Virgin Racing | 1:35.212 | 1:35.212 | ||
| 23rd | Karun Chandhok | Hispania Racing | 1:36.576 | 1:36.576 | ||
| 24th | Sakon Yamamoto | Hispania Racing | 1:36.968 | 1:36.968 | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Sebastian Vettel | Red Bull Racing | 1:29.615 | 
| 2nd | Mark Webber | Red Bull Racing | 1:29.758 | 
| 3rd | Fernando Alonso | Ferrari | 1:30.426 | 
| 4th | Lewis Hamilton | McLaren | 1:30.556 | 
| 5th | Nico Rosberg | Mercedes GP | 1:30.625 | 
| 6th | Robert Kubica | Renault | 1:31.040 | 
| 7th | Felipe Massa | Ferrari | 1:31.172 | 
| 8th | Rubens Barrichello | Williams | 1:31.175 | 
| 9th | Pedro de la Rosa | Sauber | 1:31.274 | 
| 10th | Michael Schumacher | Mercedes GP | 1:31.430 | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Mark Webber | Red Bull Racing | 1:30.114 | 
| 2nd | Sebastian Vettel | Red Bull Racing | 1:30.480 | 
| 3rd | Fernando Alonso | Ferrari | 1:30.700 | 
| 4th | Felipe Massa | Ferrari | 1:31.010 | 
| 5th | Michael Schumacher | Mercedes GP | 1:31.022 | 
| 6th | Nico Rosberg | Mercedes GP | 1:31.085 | 
| 7th | Lewis Hamilton | McLaren | 1:31.118 | 
| 8th | Rubens Barrichello | Williams | 1:31.126 | 
| 9th | Pedro de la Rosa | Sauber | 1:31.327 | 
| 10th | Robert Kubica | Renault | 1:31.344 | 
| 11th | Adrian Sutil | Force India | 1:31.399 | 
| 12th | Kamui Kobayashi | Sauber | 1:31.421 | 
| 13th | Nico Hulkenberg | Williams | 1:31.635 | 
| 14th | Jenson Button | McLaren | 1:31.699 | 
| 15th | Vitantonio Liuzzi | Force India | 1:31.708 | 
| 16th | Vitaly Petrov | Renault | 1:31.796 | 
| 17th | Sébastien Buemi | Scuderia Toro Rosso | 1:32.012 |