2014 Qualifying results - Russian Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:38.759 | 1:38.338 | 1:38.513 | 1:38.513 | 
| 2nd | Nico Rosberg | Mercedes | 1:39.076 | 1:38.606 | 1:38.713 | 1:38.713 | 
| 3rd | Valtteri Bottas | Williams-Mercedes | 1:39.125 | 1:38.971 | 1:38.920 | 1:38.920 | 
| 4th | Jenson Button | McLaren-Mercedes | 1:39.560 | 1:39.381 | 1:39.121 | 1:39.121 | 
| 5th | Daniil Kvyat | Toro Rosso-Renault | 1:40.074 | 1:39.296 | 1:39.277 | 1:39.277 | 
| 6th | Kevin Magnussen | McLaren-Mercedes | 1:39.735 | 1:39.022 | 1:39.629 | 1:39.629 | 
| 7th | Daniel Ricciardo | Red Bull-Renault | 1:40.519 | 1:39.666 | 1:39.635 | 1:39.635 | 
| 8th | Fernando Alonso | Ferrari | 1:40.255 | 1:39.786 | 1:39.709 | 1:39.709 | 
| 9th | Kimi Raikkonen | Ferrari | 1:40.098 | 1:39.838 | 1:39.771 | 1:39.771 | 
| 10th | Jean-Éric Vergne | Toro Rosso-Renault | 1:40.354 | 1:39.929 | 1:40.020 | 1:40.020 | 
| 11th | Sebastian Vettel | Red Bull-Renault | 1:40.382 | 1:40.052 | 1:40.052 | |
| 12th | Nico Hulkenberg | Force India-Mercedes | 1:40.273 | 1:40.058 | 1:40.058 | |
| 13th | Sergio Pérez | Force India-Mercedes | 1:40.723 | 1:40.163 | 1:40.163 | |
| 14th | Esteban Gutierrez | Sauber-Ferrari | 1:41.159 | 1:40.536 | 1:40.536 | |
| 15th | Adrian Sutil | Sauber-Ferrari | 1:40.766 | 1:40.984 | 1:40.984 | |
| 16th | Romain Grosjean | Lotus-Renault | 1:42.526 | 1:41.397 | 1:41.397 | |
| 17th | Marcus Ericsson | Caterham-Renault | 1:42.648 | 1:42.648 | ||
| 18th | Felipe Massa | Williams-Mercedes | 1:43.064 | 1:43.064 | ||
| 19th | Kamui Kobayashi | Caterham-Renault | 1:43.166 | 1:43.166 | ||
| 20th | Pastor Maldonado | Lotus-Renault | 1:43.205 | 1:43.205 | ||
| 21st | Max Chilton | Marussia-Ferrari | 1:43.649 | 1:43.649 | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:38.513 | 
| 2nd | Nico Rosberg | Mercedes | 1:38.713 | 
| 3rd | Valtteri Bottas | Williams-Mercedes | 1:38.920 | 
| 4th | Jenson Button | McLaren-Mercedes | 1:39.121 | 
| 5th | Daniil Kvyat | Toro Rosso-Renault | 1:39.277 | 
| 6th | Kevin Magnussen | McLaren-Mercedes | 1:39.629 | 
| 7th | Daniel Ricciardo | Red Bull-Renault | 1:39.635 | 
| 8th | Fernando Alonso | Ferrari | 1:39.709 | 
| 9th | Kimi Raikkonen | Ferrari | 1:39.771 | 
| 10th | Jean-Éric Vergne | Toro Rosso-Renault | 1:40.020 | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:38.338 | 
| 2nd | Nico Rosberg | Mercedes | 1:38.606 | 
| 3rd | Valtteri Bottas | Williams-Mercedes | 1:38.971 | 
| 4th | Kevin Magnussen | McLaren-Mercedes | 1:39.022 | 
| 5th | Daniil Kvyat | Toro Rosso-Renault | 1:39.296 | 
| 6th | Jenson Button | McLaren-Mercedes | 1:39.381 | 
| 7th | Daniel Ricciardo | Red Bull-Renault | 1:39.666 | 
| 8th | Fernando Alonso | Ferrari | 1:39.786 | 
| 9th | Kimi Raikkonen | Ferrari | 1:39.838 | 
| 10th | Jean-Éric Vergne | Toro Rosso-Renault | 1:39.929 | 
| 11th | Sebastian Vettel | Red Bull-Renault | 1:40.052 | 
| 12th | Nico Hulkenberg | Force India-Mercedes | 1:40.058 | 
| 13th | Sergio Pérez | Force India-Mercedes | 1:40.163 | 
| 14th | Esteban Gutierrez | Sauber-Ferrari | 1:40.536 | 
| 15th | Adrian Sutil | Sauber-Ferrari | 1:40.984 | 
| 16th | Romain Grosjean | Lotus-Renault | 1:41.397 | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:38.759 | 
| 2nd | Nico Rosberg | Mercedes | 1:39.076 | 
| 3rd | Valtteri Bottas | Williams-Mercedes | 1:39.125 | 
| 4th | Jenson Button | McLaren-Mercedes | 1:39.560 | 
| 5th | Kevin Magnussen | McLaren-Mercedes | 1:39.735 | 
| 6th | Daniil Kvyat | Toro Rosso-Renault | 1:40.074 | 
| 7th | Kimi Raikkonen | Ferrari | 1:40.098 | 
| 8th | Fernando Alonso | Ferrari | 1:40.255 | 
| 9th | Nico Hulkenberg | Force India-Mercedes | 1:40.273 | 
| 10th | Jean-Éric Vergne | Toro Rosso-Renault | 1:40.354 | 
| 11th | Sebastian Vettel | Red Bull-Renault | 1:40.382 | 
| 12th | Daniel Ricciardo | Red Bull-Renault | 1:40.519 | 
| 13th | Sergio Pérez | Force India-Mercedes | 1:40.723 | 
| 14th | Adrian Sutil | Sauber-Ferrari | 1:40.766 | 
| 15th | Esteban Gutierrez | Sauber-Ferrari | 1:41.159 | 
| 16th | Romain Grosjean | Lotus-Renault | 1:42.526 | 
| 17th | Marcus Ericsson | Caterham-Renault | 1:42.648 | 
| 18th | Felipe Massa | Williams-Mercedes | 1:43.064 | 
| 19th | Kamui Kobayashi | Caterham-Renault | 1:43.166 | 
| 20th | Pastor Maldonado | Lotus-Renault | 1:43.205 | 
| 21st | Max Chilton | Marussia-Ferrari | 1:43.649 | 
- #FrozaJules No replacement driver was fielded at the Russian Grand Prix to replace Jules Bianchi who was seriously injured at the Japanese Grand Prix