2014 Qualifying results - American Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Nico Rosberg | Mercedes | 1:38.303 | 1:36.290 | 1:36.067 | 1:36.067 | 
| 2nd | Lewis Hamilton | Mercedes | 1:37.196 | 1:37.287 | 1:36.443 | 1:36.443 | 
| 3rd | Valtteri Bottas | Williams-Mercedes | 1:38.249 | 1:37.499 | 1:36.906 | 1:36.906 | 
| 4th | Felipe Massa | Williams-Mercedes | 1:37.877 | 1:37.347 | 1:37.205 | 1:37.205 | 
| 5th | Daniel Ricciardo | Red Bull-Renault | 1:38.814 | 1:37.873 | 1:37.244 | 1:37.244 | 
| 6th | Fernando Alonso | Ferrari | 1:38.349 | 1:38.010 | 1:37.610 | 1:37.610 | 
| 7th | Jenson Button | McLaren-Mercedes | 1:38.574 | 1:38.024 | 1:37.655 | 1:37.655 | 
| 8th | Kevin Magnussen | McLaren-Mercedes | 1:38.557 | 1:38.047 | 1:37.706 | 1:37.706 | 
| 9th | Kimi Raikkonen | Ferrari | 1:38.669 | 1:38.263 | 1:37.804 | 1:37.804 | 
| 10th | Adrian Sutil | Sauber-Ferrari | 1:38.855 | 1:38.378 | 1:38.810 | 1:38.810 | 
| 11th | Pastor Maldonado | Lotus-Renault | 1:38.608 | 1:38.467 | 1:38.467 | |
| 12th | Sergio Pérez | Force India-Mercedes | 1:39.200 | 1:38.554 | 1:38.554 | |
| 13th | Nico Hulkenberg | Force India-Mercedes | 1:38.931 | 1:38.598 | 1:38.598 | |
| 14th | Daniil Kvyat | Toro Rosso-Renault | 1:38.936 | 1:38.699 | 1:38.699 | |
| 15th | Jean-Éric Vergne | Toro Rosso-Renault | 1:39.250 | 1:39.250 | ||
| 16th | Esteban Gutierrez | Sauber-Ferrari | 1:39.555 | 1:39.555 | ||
| 17th | Sebastian Vettel | Red Bull-Renault | 1:39.621 | 1:39.621 | ||
| 18th | Romain Grosjean | Lotus-Renault | 1:39.679 | 1:39.679 | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Nico Rosberg | Mercedes | 1:36.067 | 
| 2nd | Lewis Hamilton | Mercedes | 1:36.443 | 
| 3rd | Valtteri Bottas | Williams-Mercedes | 1:36.906 | 
| 4th | Felipe Massa | Williams-Mercedes | 1:37.205 | 
| 5th | Daniel Ricciardo | Red Bull-Renault | 1:37.244 | 
| 6th | Fernando Alonso | Ferrari | 1:37.610 | 
| 7th | Jenson Button | McLaren-Mercedes | 1:37.655 | 
| 8th | Kevin Magnussen | McLaren-Mercedes | 1:37.706 | 
| 9th | Kimi Raikkonen | Ferrari | 1:37.804 | 
| 10th | Adrian Sutil | Sauber-Ferrari | 1:38.810 | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Nico Rosberg | Mercedes | 1:36.290 | 
| 2nd | Lewis Hamilton | Mercedes | 1:37.287 | 
| 3rd | Felipe Massa | Williams-Mercedes | 1:37.347 | 
| 4th | Valtteri Bottas | Williams-Mercedes | 1:37.499 | 
| 5th | Daniel Ricciardo | Red Bull-Renault | 1:37.873 | 
| 6th | Fernando Alonso | Ferrari | 1:38.010 | 
| 7th | Jenson Button | McLaren-Mercedes | 1:38.024 | 
| 8th | Kevin Magnussen | McLaren-Mercedes | 1:38.047 | 
| 9th | Kimi Raikkonen | Ferrari | 1:38.263 | 
| 10th | Adrian Sutil | Sauber-Ferrari | 1:38.378 | 
| 11th | Pastor Maldonado | Lotus-Renault | 1:38.467 | 
| 12th | Sergio Pérez | Force India-Mercedes | 1:38.554 | 
| 13th | Nico Hulkenberg | Force India-Mercedes | 1:38.598 | 
| 14th | Daniil Kvyat | Toro Rosso-Renault | 1:38.699 | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:37.196 | 
| 2nd | Felipe Massa | Williams-Mercedes | 1:37.877 | 
| 3rd | Valtteri Bottas | Williams-Mercedes | 1:38.249 | 
| 4th | Nico Rosberg | Mercedes | 1:38.303 | 
| 5th | Fernando Alonso | Ferrari | 1:38.349 | 
| 6th | Kevin Magnussen | McLaren-Mercedes | 1:38.557 | 
| 7th | Jenson Button | McLaren-Mercedes | 1:38.574 | 
| 8th | Pastor Maldonado | Lotus-Renault | 1:38.608 | 
| 9th | Kimi Raikkonen | Ferrari | 1:38.669 | 
| 10th | Daniel Ricciardo | Red Bull-Renault | 1:38.814 | 
| 11th | Adrian Sutil | Sauber-Ferrari | 1:38.855 | 
| 12th | Nico Hulkenberg | Force India-Mercedes | 1:38.931 | 
| 13th | Daniil Kvyat | Toro Rosso-Renault | 1:38.936 | 
| 14th | Sergio Pérez | Force India-Mercedes | 1:39.200 | 
| 15th | Jean-Éric Vergne | Toro Rosso-Renault | 1:39.250 | 
| 16th | Esteban Gutierrez | Sauber-Ferrari | 1:39.555 | 
| 17th | Sebastian Vettel | Red Bull-Renault | 1:39.621 | 
| 18th | Romain Grosjean | Lotus-Renault | 1:39.679 | 
- Jules Bianchi was not able to race at American Grand Prix due to the team being in administration.
 - Max Chilton was not able to race at American Grand Prix due to the team being in administration.
 - Marcus Ericsson was not able to race at American Grand Prix due to the team being in administration.
 - Kamui Kobayashi was not able to race at American Grand Prix due to the team being in administration.
 - Caterham-Renault was not at the American Grand Prix due to being in administration.
 - Marussia-Ferrari was not at the American Grand Prix due to being in administration.