2015 Qualifying results - Chinese Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:38.285 | 1:36.423 | 1:35.782 | 1:35.782 | 
| 2nd | Nico Rosberg | Mercedes | 1:38.496 | 1:36.747 | 1:35.824 | 1:35.824 | 
| 3rd | Sebastian Vettel | Ferrari | 1:37.502 | 1:36.957 | 1:36.687 | 1:36.687 | 
| 4th | Felipe Massa | Williams-Mercedes | 1:38.433 | 1:37.357 | 1:36.954 | 1:36.954 | 
| 5th | Valtteri Bottas | Williams-Mercedes | 1:38.014 | 1:37.763 | 1:37.143 | 1:37.143 | 
| 6th | Kimi Raikkonen | Ferrari | 1:37.790 | 1:37.109 | 1:37.232 | 1:37.232 | 
| 7th | Daniel Ricciardo | Red Bull-Renault | 1:38.534 | 1:37.939 | 1:37.540 | 1:37.540 | 
| 8th | Romain Grosjean | Lotus-Mercedes | 1:38.209 | 1:38.063 | 1:37.905 | 1:37.905 | 
| 9th | Felipe Nasr | Sauber-Ferrari | 1:38.521 | 1:38.017 | 1:38.067 | 1:38.067 | 
| 10th | Marcus Ericsson | Sauber-Ferrari | 1:38.941 | 1:38.127 | 1:38.158 | 1:38.158 | 
| 11th | Pastor Maldonado | Lotus-Mercedes | 1:38.563 | 1:38.134 | 1:38.134 | |
| 12th | Daniil Kvyat | Red Bull-Renault | 1:39.051 | 1:38.209 | 1:38.209 | |
| 13th | Max Verstappen | Toro Rosso-Renault | 1:38.387 | 1:38.393 | 1:38.393 | |
| 14th | Carlos Sainz, Jr. | Toro Rosso-Renault | 1:38.622 | 1:38.538 | 1:38.538 | |
| 15th | Sergio Pérez | Force India-Mercedes | 1:38.903 | 1:39.290 | 1:39.290 | |
| 16th | Nico Hulkenberg | Force India-Mercedes | 1:39.216 | 1:39.216 | ||
| 17th | Jenson Button | McLaren-Honda | 1:39.276 | 1:39.276 | ||
| 18th | Fernando Alonso | McLaren-Honda | 1:39.280 | 1:39.280 | ||
| 19th | Will Stevens | Manor-Ferrari | 1:42.091 | 1:42.091 | ||
| 20th | Roberto Merhi | Manor-Ferrari | 1:42.842 | 1:42.842 | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:35.782 | 
| 2nd | Nico Rosberg | Mercedes | 1:35.824 | 
| 3rd | Sebastian Vettel | Ferrari | 1:36.687 | 
| 4th | Felipe Massa | Williams-Mercedes | 1:36.954 | 
| 5th | Valtteri Bottas | Williams-Mercedes | 1:37.143 | 
| 6th | Kimi Raikkonen | Ferrari | 1:37.232 | 
| 7th | Daniel Ricciardo | Red Bull-Renault | 1:37.540 | 
| 8th | Romain Grosjean | Lotus-Mercedes | 1:37.905 | 
| 9th | Felipe Nasr | Sauber-Ferrari | 1:38.067 | 
| 10th | Marcus Ericsson | Sauber-Ferrari | 1:38.158 | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:36.423 | 
| 2nd | Nico Rosberg | Mercedes | 1:36.747 | 
| 3rd | Sebastian Vettel | Ferrari | 1:36.957 | 
| 4th | Kimi Raikkonen | Ferrari | 1:37.109 | 
| 5th | Felipe Massa | Williams-Mercedes | 1:37.357 | 
| 6th | Valtteri Bottas | Williams-Mercedes | 1:37.763 | 
| 7th | Daniel Ricciardo | Red Bull-Renault | 1:37.939 | 
| 8th | Felipe Nasr | Sauber-Ferrari | 1:38.017 | 
| 9th | Romain Grosjean | Lotus-Mercedes | 1:38.063 | 
| 10th | Marcus Ericsson | Sauber-Ferrari | 1:38.127 | 
| 11th | Pastor Maldonado | Lotus-Mercedes | 1:38.134 | 
| 12th | Daniil Kvyat | Red Bull-Renault | 1:38.209 | 
| 13th | Max Verstappen | Toro Rosso-Renault | 1:38.393 | 
| 14th | Carlos Sainz, Jr. | Toro Rosso-Renault | 1:38.538 | 
| 15th | Sergio Pérez | Force India-Mercedes | 1:39.290 | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Sebastian Vettel | Ferrari | 1:37.502 | 
| 2nd | Kimi Raikkonen | Ferrari | 1:37.790 | 
| 3rd | Valtteri Bottas | Williams-Mercedes | 1:38.014 | 
| 4th | Romain Grosjean | Lotus-Mercedes | 1:38.209 | 
| 5th | Lewis Hamilton | Mercedes | 1:38.285 | 
| 6th | Max Verstappen | Toro Rosso-Renault | 1:38.387 | 
| 7th | Felipe Massa | Williams-Mercedes | 1:38.433 | 
| 8th | Nico Rosberg | Mercedes | 1:38.496 | 
| 9th | Felipe Nasr | Sauber-Ferrari | 1:38.521 | 
| 10th | Daniel Ricciardo | Red Bull-Renault | 1:38.534 | 
| 11th | Pastor Maldonado | Lotus-Mercedes | 1:38.563 | 
| 12th | Carlos Sainz, Jr. | Toro Rosso-Renault | 1:38.622 | 
| 13th | Sergio Pérez | Force India-Mercedes | 1:38.903 | 
| 14th | Marcus Ericsson | Sauber-Ferrari | 1:38.941 | 
| 15th | Daniil Kvyat | Red Bull-Renault | 1:39.051 | 
| 16th | Nico Hulkenberg | Force India-Mercedes | 1:39.216 | 
| 17th | Jenson Button | McLaren-Honda | 1:39.276 | 
| 18th | Fernando Alonso | McLaren-Honda | 1:39.280 | 
| 19th | Will Stevens | Manor-Ferrari | 1:42.091 | 
| 20th | Roberto Merhi | Manor-Ferrari | 1:42.842 |