2016 Qualifying results - British Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:30.739 | 1:29.243 | 1:29.287 | 1:29.287 | 
| 2nd | Nico Rosberg | Mercedes | 1:30.724 | 1:29.970 | 1:29.606 | 1:29.606 | 
| 3rd | Max Verstappen | Red Bull-TAG Heuer | 1:31.305 | 1:30.697 | 1:30.313 | 1:30.313 | 
| 4th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:31.684 | 1:31.319 | 1:30.618 | 1:30.618 | 
| 5th | Kimi Raikkonen | Ferrari | 1:31.326 | 1:31.385 | 1:30.881 | 1:30.881 | 
| 6th | Sebastian Vettel | Ferrari | 1:31.606 | 1:30.711 | 1:31.490 | 1:31.490 | 
| 7th | Valtteri Bottas | Williams-Mercedes | 1:31.913 | 1:31.478 | 1:31.557 | 1:31.557 | 
| 8th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:32.115 | 1:31.708 | 1:31.989 | 1:31.989 | 
| 9th | Nico Hulkenberg | Force India-Mercedes | 1:32.349 | 1:31.770 | 1:32.172 | 1:32.172 | 
| 10th | Fernando Alonso | McLaren-Honda | 1:32.281 | 1:31.740 | 1:32.343 | 1:32.343 | 
| 11th | Sergio Pérez | Force India-Mercedes | 1:32.336 | 1:31.875 | 1:31.875 | |
| 12th | Felipe Massa | Williams-Mercedes | 1:32.146 | 1:32.002 | 1:32.002 | |
| 13th | Romain Grosjean | Haas-Ferrari | 1:32.283 | 1:32.050 | 1:32.050 | |
| 14th | Esteban Gutierrez | Haas-Ferrari | 1:32.237 | 1:32.241 | 1:32.241 | |
| 15th | Daniil Kvyat | Toro Rosso-Ferrari | 1:32.553 | 1:32.306 | 1:32.306 | |
| 16th | Kevin Magnussen | Renault | 1:32.729 | 1:37.060 | 1:37.060 | |
| 17th | Jenson Button | McLaren-Honda | 1:32.788 | 1:32.788 | ||
| 18th | Jolyon Palmer | Renault | 1:32.905 | 1:32.905 | ||
| 19th | Rio Haryanto | MRT-Mercedes | 1:33.098 | 1:33.098 | ||
| 20th | Pascal Wehrlein | MRT-Mercedes | 1:33.151 | 1:33.151 | ||
| 21st | Felipe Nasr | Sauber-Ferrari | 1:33.544 | 1:33.544 | ||
| 22nd | Marcus Ericsson | Sauber-Ferrari | (No time) | (No time) | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:29.287 | 
| 2nd | Nico Rosberg | Mercedes | 1:29.606 | 
| 3rd | Max Verstappen | Red Bull-TAG Heuer | 1:30.313 | 
| 4th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:30.618 | 
| 5th | Kimi Raikkonen | Ferrari | 1:30.881 | 
| 6th | Sebastian Vettel | Ferrari | 1:31.490 | 
| 7th | Valtteri Bottas | Williams-Mercedes | 1:31.557 | 
| 8th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:31.989 | 
| 9th | Nico Hulkenberg | Force India-Mercedes | 1:32.172 | 
| 10th | Fernando Alonso | McLaren-Honda | 1:32.343 | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:29.243 | 
| 2nd | Nico Rosberg | Mercedes | 1:29.970 | 
| 3rd | Max Verstappen | Red Bull-TAG Heuer | 1:30.697 | 
| 4th | Sebastian Vettel | Ferrari | 1:30.711 | 
| 5th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:31.319 | 
| 6th | Kimi Raikkonen | Ferrari | 1:31.385 | 
| 7th | Valtteri Bottas | Williams-Mercedes | 1:31.478 | 
| 8th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:31.708 | 
| 9th | Fernando Alonso | McLaren-Honda | 1:31.740 | 
| 10th | Nico Hulkenberg | Force India-Mercedes | 1:31.770 | 
| 11th | Sergio Pérez | Force India-Mercedes | 1:31.875 | 
| 12th | Felipe Massa | Williams-Mercedes | 1:32.002 | 
| 13th | Romain Grosjean | Haas-Ferrari | 1:32.050 | 
| 14th | Esteban Gutierrez | Haas-Ferrari | 1:32.241 | 
| 15th | Daniil Kvyat | Toro Rosso-Ferrari | 1:32.306 | 
| 16th | Kevin Magnussen | Renault | 1:37.060 | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Nico Rosberg | Mercedes | 1:30.724 | 
| 2nd | Lewis Hamilton | Mercedes | 1:30.739 | 
| 3rd | Max Verstappen | Red Bull-TAG Heuer | 1:31.305 | 
| 4th | Kimi Raikkonen | Ferrari | 1:31.326 | 
| 5th | Sebastian Vettel | Ferrari | 1:31.606 | 
| 6th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:31.684 | 
| 7th | Valtteri Bottas | Williams-Mercedes | 1:31.913 | 
| 8th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:32.115 | 
| 9th | Felipe Massa | Williams-Mercedes | 1:32.146 | 
| 10th | Esteban Gutierrez | Haas-Ferrari | 1:32.237 | 
| 11th | Fernando Alonso | McLaren-Honda | 1:32.281 | 
| 12th | Romain Grosjean | Haas-Ferrari | 1:32.283 | 
| 13th | Sergio Pérez | Force India-Mercedes | 1:32.336 | 
| 14th | Nico Hulkenberg | Force India-Mercedes | 1:32.349 | 
| 15th | Daniil Kvyat | Toro Rosso-Ferrari | 1:32.553 | 
| 16th | Kevin Magnussen | Renault | 1:32.729 | 
| 17th | Jenson Button | McLaren-Honda | 1:32.788 | 
| 18th | Jolyon Palmer | Renault | 1:32.905 | 
| 19th | Rio Haryanto | MRT-Mercedes | 1:33.098 | 
| 20th | Pascal Wehrlein | MRT-Mercedes | 1:33.151 | 
| 21st | Felipe Nasr | Sauber-Ferrari | 1:33.544 | 
| 22nd | Marcus Ericsson | Sauber-Ferrari | (No time) |