2016 Qualifying results - Brazilian Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:11.511 | 1:11.238 | 1:10.736 | 1:10.736 | 
| 2nd | Nico Rosberg | Mercedes | 1:11.815 | 1:11.373 | 1:10.838 | 1:10.838 | 
| 3rd | Kimi Raikkonen | Ferrari | 1:12.100 | 1:12.301 | 1:11.404 | 1:11.404 | 
| 4th | Max Verstappen | Red Bull-TAG Heuer | 1:11.957 | 1:11.834 | 1:11.485 | 1:11.485 | 
| 5th | Sebastian Vettel | Ferrari | 1:12.159 | 1:12.010 | 1:11.495 | 1:11.495 | 
| 6th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:12.409 | 1:12.047 | 1:11.540 | 1:11.540 | 
| 7th | Romain Grosjean | Haas-Ferrari | 1:12.893 | 1:12.343 | 1:11.937 | 1:11.937 | 
| 8th | Nico Hulkenberg | Force India-Mercedes | 1:12.428 | 1:12.360 | 1:12.104 | 1:12.104 | 
| 9th | Sergio Pérez | Force India-Mercedes | 1:12.684 | 1:12.331 | 1:12.165 | 1:12.165 | 
| 10th | Fernando Alonso | McLaren-Honda | 1:12.700 | 1:12.312 | 1:12.266 | 1:12.266 | 
| 11th | Valtteri Bottas | Williams-Mercedes | 1:12.680 | 1:12.420 | 1:12.420 | |
| 12th | Esteban Gutierrez | Haas-Ferrari | 1:13.052 | 1:12.431 | 1:12.431 | |
| 13th | Felipe Massa | Williams-Mercedes | 1:12.432 | 1:12.521 | 1:12.521 | |
| 14th | Daniil Kvyat | Toro Rosso-Ferrari | 1:13.071 | 1:12.726 | 1:12.726 | |
| 15th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:12.950 | 1:12.920 | 1:12.920 | |
| 16th | Jolyon Palmer | Renault | 1:13.259 | 1:13.258 | 1:13.258 | |
| 17th | Jenson Button | McLaren-Honda | 1:13.276 | 1:13.276 | ||
| 18th | Kevin Magnussen | Renault | 1:13.410 | 1:13.410 | ||
| 19th | Pascal Wehrlein | MRT-Mercedes | 1:13.427 | 1:13.427 | ||
| 20th | Esteban Ocon | MRT-Mercedes | 1:13.432 | 1:13.432 | ||
| 21st | Marcus Ericsson | Sauber-Ferrari | 1:13.623 | 1:13.623 | ||
| 22nd | Felipe Nasr | Sauber-Ferrari | 1:13.681 | 1:13.681 | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:10.736 | 
| 2nd | Nico Rosberg | Mercedes | 1:10.838 | 
| 3rd | Kimi Raikkonen | Ferrari | 1:11.404 | 
| 4th | Max Verstappen | Red Bull-TAG Heuer | 1:11.485 | 
| 5th | Sebastian Vettel | Ferrari | 1:11.495 | 
| 6th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:11.540 | 
| 7th | Romain Grosjean | Haas-Ferrari | 1:11.937 | 
| 8th | Nico Hulkenberg | Force India-Mercedes | 1:12.104 | 
| 9th | Sergio Pérez | Force India-Mercedes | 1:12.165 | 
| 10th | Fernando Alonso | McLaren-Honda | 1:12.266 | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:11.238 | 
| 2nd | Nico Rosberg | Mercedes | 1:11.373 | 
| 3rd | Max Verstappen | Red Bull-TAG Heuer | 1:11.834 | 
| 4th | Sebastian Vettel | Ferrari | 1:12.010 | 
| 5th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:12.047 | 
| 6th | Kimi Raikkonen | Ferrari | 1:12.301 | 
| 7th | Fernando Alonso | McLaren-Honda | 1:12.312 | 
| 8th | Sergio Pérez | Force India-Mercedes | 1:12.331 | 
| 9th | Romain Grosjean | Haas-Ferrari | 1:12.343 | 
| 10th | Nico Hulkenberg | Force India-Mercedes | 1:12.360 | 
| 11th | Valtteri Bottas | Williams-Mercedes | 1:12.420 | 
| 12th | Esteban Gutierrez | Haas-Ferrari | 1:12.431 | 
| 13th | Felipe Massa | Williams-Mercedes | 1:12.521 | 
| 14th | Daniil Kvyat | Toro Rosso-Ferrari | 1:12.726 | 
| 15th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:12.920 | 
| 16th | Jolyon Palmer | Renault | 1:13.258 | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:11.511 | 
| 2nd | Nico Rosberg | Mercedes | 1:11.815 | 
| 3rd | Max Verstappen | Red Bull-TAG Heuer | 1:11.957 | 
| 4th | Kimi Raikkonen | Ferrari | 1:12.100 | 
| 5th | Sebastian Vettel | Ferrari | 1:12.159 | 
| 6th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:12.409 | 
| 7th | Nico Hulkenberg | Force India-Mercedes | 1:12.428 | 
| 8th | Felipe Massa | Williams-Mercedes | 1:12.432 | 
| 9th | Valtteri Bottas | Williams-Mercedes | 1:12.680 | 
| 10th | Sergio Pérez | Force India-Mercedes | 1:12.684 | 
| 11th | Fernando Alonso | McLaren-Honda | 1:12.700 | 
| 12th | Romain Grosjean | Haas-Ferrari | 1:12.893 | 
| 13th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:12.950 | 
| 14th | Esteban Gutierrez | Haas-Ferrari | 1:13.052 | 
| 15th | Daniil Kvyat | Toro Rosso-Ferrari | 1:13.071 | 
| 16th | Jolyon Palmer | Renault | 1:13.259 | 
| 17th | Jenson Button | McLaren-Honda | 1:13.276 | 
| 18th | Kevin Magnussen | Renault | 1:13.410 | 
| 19th | Pascal Wehrlein | MRT-Mercedes | 1:13.427 | 
| 20th | Esteban Ocon | MRT-Mercedes | 1:13.432 | 
| 21st | Marcus Ericsson | Sauber-Ferrari | 1:13.623 | 
| 22nd | Felipe Nasr | Sauber-Ferrari | 1:13.681 | 
- Esteban Ocon has replaced Rio Haryanto for the Brazilian Grand Prix.