2017 Qualifying results - Azerbaijani Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:41.983 | 1:41.275 | 1:40.593 | 1:40.593 | 
| 2nd | Valtteri Bottas | Mercedes | 1:43.026 | 1:41.502 | 1:41.027 | 1:41.027 | 
| 3rd | Kimi Raikkonen | Ferrari | 1:42.678 | 1:42.090 | 1:41.693 | 1:41.693 | 
| 4th | Sebastian Vettel | Ferrari | 1:42.952 | 1:41.911 | 1:41.841 | 1:41.841 | 
| 5th | Max Verstappen | Red Bull-TAG Heuer | 1:42.544 | 1:41.961 | 1:41.879 | 1:41.879 | 
| 6th | Sergio Pérez | Force India-Mercedes | 1:43.162 | 1:42.467 | 1:42.111 | 1:42.111 | 
| 7th | Esteban Ocon | Force India-Mercedes | 1:43.051 | 1:42.751 | 1:42.186 | 1:42.186 | 
| 8th | Lance Stroll | Williams-Mercedes | 1:43.613 | 1:42.284 | 1:42.753 | 1:42.753 | 
| 9th | Felipe Massa | Williams-Mercedes | 1:43.165 | 1:42.735 | 1:42.798 | 1:42.798 | 
| 10th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:42.857 | 1:42.215 | 1:43.414 | 1:43.414 | 
| 11th | Daniil Kvyat | Toro Rosso-Ferrari | 1:42.927 | 1:43.186 | 1:43.186 | |
| 12th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:43.489 | 1:43.347 | 1:43.347 | |
| 13th | Kevin Magnussen | Haas-Ferrari | 1:44.029 | 1:43.796 | 1:43.796 | |
| 14th | Nico Hulkenberg | Renault-Sport | 1:43.930 | 1:44.267 | 1:44.267 | |
| 15th | Pascal Wehrlein | Sauber-Ferrari | 1:44.317 | 1:44.603 | 1:44.603 | |
| 16th | Fernando Alonso | McLaren-Honda | 1:44.334 | 1:44.334 | ||
| 17th | Romain Grosjean | Haas-Ferrari | 1:44.468 | 1:44.468 | ||
| 18th | Marcus Ericsson | Sauber-Ferrari | 1:44.795 | 1:44.795 | ||
| 19th | Stoffel Vandoorne | McLaren-Honda | 1:45.030 | 1:45.030 | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:40.593 | 
| 2nd | Valtteri Bottas | Mercedes | 1:41.027 | 
| 3rd | Kimi Raikkonen | Ferrari | 1:41.693 | 
| 4th | Sebastian Vettel | Ferrari | 1:41.841 | 
| 5th | Max Verstappen | Red Bull-TAG Heuer | 1:41.879 | 
| 6th | Esteban Ocon | Force India-Mercedes | 1:42.186 | 
| 7th | Lance Stroll | Williams-Mercedes | 1:42.753 | 
| 8th | Sergio Pérez | Force India-Mercedes | 1:42.111 | 
| 9th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:43.414 | 
| 10th | Felipe Massa | Williams-Mercedes | 1:42.798 | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:41.275 | 
| 2nd | Valtteri Bottas | Mercedes | 1:41.502 | 
| 3rd | Sebastian Vettel | Ferrari | 1:41.911 | 
| 4th | Max Verstappen | Red Bull-TAG Heuer | 1:41.961 | 
| 5th | Kimi Raikkonen | Ferrari | 1:42.090 | 
| 6th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:42.215 | 
| 7th | Lance Stroll | Williams-Mercedes | 1:42.284 | 
| 8th | Sergio Pérez | Force India-Mercedes | 1:42.467 | 
| 9th | Felipe Massa | Williams-Mercedes | 1:42.735 | 
| 10th | Esteban Ocon | Force India-Mercedes | 1:42.751 | 
| 11th | Daniil Kvyat | Toro Rosso-Ferrari | 1:43.186 | 
| 12th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:43.347 | 
| 13th | Kevin Magnussen | Haas-Ferrari | 1:43.796 | 
| 14th | Nico Hulkenberg | Renault-Sport | 1:44.267 | 
| 15th | Pascal Wehrlein | Sauber-Ferrari | 1:44.603 | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:41.983 | 
| 2nd | Max Verstappen | Red Bull-TAG Heuer | 1:42.544 | 
| 3rd | Kimi Raikkonen | Ferrari | 1:42.678 | 
| 4th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:42.857 | 
| 5th | Daniil Kvyat | Toro Rosso-Ferrari | 1:42.927 | 
| 6th | Sebastian Vettel | Ferrari | 1:42.952 | 
| 7th | Valtteri Bottas | Mercedes | 1:43.026 | 
| 8th | Esteban Ocon | Force India-Mercedes | 1:43.051 | 
| 9th | Sergio Pérez | Force India-Mercedes | 1:43.162 | 
| 10th | Felipe Massa | Williams-Mercedes | 1:43.165 | 
| 11th | Carlos Sainz, Jr. | Toro Rosso-Ferrari | 1:43.489 | 
| 12th | Lance Stroll | Williams-Mercedes | 1:43.613 | 
| 13th | Nico Hulkenberg | Renault-Sport | 1:43.930 | 
| 14th | Kevin Magnussen | Haas-Ferrari | 1:44.029 | 
| 15th | Pascal Wehrlein | Sauber-Ferrari | 1:44.317 | 
| 16th | Fernando Alonso | McLaren-Honda | 1:44.334 | 
| 17th | Romain Grosjean | Haas-Ferrari | 1:44.468 | 
| 18th | Marcus Ericsson | Sauber-Ferrari | 1:44.795 | 
| 19th | Stoffel Vandoorne | McLaren-Honda | 1:45.030 |