2018 Qualifying results - British Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:26.818 | 1:26.256 | 1:25.892 | 1:25.892 | 
| 2nd | Sebastian Vettel | Ferrari | 1:26.585 | 1:26.372 | 1:25.936 | 1:25.936 | 
| 3rd | Kimi Raikkonen | Ferrari | 1:27.549 | 1:26.483 | 1:25.990 | 1:25.990 | 
| 4th | Valtteri Bottas | Mercedes | 1:27.025 | 1:26.413 | 1:26.217 | 1:26.217 | 
| 5th | Max Verstappen | Red Bull-TAG Heuer | 1:27.309 | 1:27.013 | 1:26.602 | 1:26.602 | 
| 6th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:27.979 | 1:27.369 | 1:27.099 | 1:27.099 | 
| 7th | Kevin Magnussen | Haas-Ferrari | 1:28.143 | 1:27.730 | 1:27.244 | 1:27.244 | 
| 8th | Romain Grosjean | Haas-Ferrari | 1:28.086 | 1:27.522 | 1:27.455 | 1:27.455 | 
| 9th | Charles Leclerc | Sauber-Ferrari | 1:27.962 | 1:27.790 | 1:27.879 | 1:27.879 | 
| 10th | Esteban Ocon | Force India-Mercedes | 1:28.279 | 1:27.843 | 1:28.194 | 1:28.194 | 
| 11th | Nico Hulkenberg | Renault-Sport | 1:28.017 | 1:27.901 | 1:27.901 | |
| 12th | Sergio Pérez | Force India-Mercedes | 1:28.210 | 1:27.928 | 1:27.928 | |
| 13th | Fernando Alonso | McLaren-Renault | 1:28.187 | 1:28.139 | 1:28.139 | |
| 14th | Pierre Gasly | Toro Rosso-Honda | 1:28.399 | 1:28.343 | 1:28.343 | |
| 15th | Marcus Ericsson | Sauber-Ferrari | 1:28.249 | 1:28.391 | 1:28.391 | |
| 16th | Carlos Sainz, Jr. | Renault-Sport | 1:28.456 | 1:28.456 | ||
| 17th | Stoffel Vandoorne | McLaren-Renault | 1:29.096 | 1:29.096 | ||
| 18th | Sergey Sirotkin | Williams-Mercedes | 1:29.252 | 1:29.252 | ||
| 19th | Lance Stroll | Williams-Mercedes | (No time) | (No time) | ||
| 20th | Brendon Hartley | Toro Rosso-Honda | (No time) | (No time) | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:25.892 | 
| 2nd | Sebastian Vettel | Ferrari | 1:25.936 | 
| 3rd | Kimi Raikkonen | Ferrari | 1:25.990 | 
| 4th | Valtteri Bottas | Mercedes | 1:26.217 | 
| 5th | Max Verstappen | Red Bull-TAG Heuer | 1:26.602 | 
| 6th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:27.099 | 
| 7th | Kevin Magnussen | Haas-Ferrari | 1:27.244 | 
| 8th | Romain Grosjean | Haas-Ferrari | 1:27.455 | 
| 9th | Charles Leclerc | Sauber-Ferrari | 1:27.879 | 
| 10th | Esteban Ocon | Force India-Mercedes | 1:28.194 | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:26.256 | 
| 2nd | Sebastian Vettel | Ferrari | 1:26.372 | 
| 3rd | Valtteri Bottas | Mercedes | 1:26.413 | 
| 4th | Kimi Raikkonen | Ferrari | 1:26.483 | 
| 5th | Max Verstappen | Red Bull-TAG Heuer | 1:27.013 | 
| 6th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:27.369 | 
| 7th | Romain Grosjean | Haas-Ferrari | 1:27.522 | 
| 8th | Kevin Magnussen | Haas-Ferrari | 1:27.730 | 
| 9th | Charles Leclerc | Sauber-Ferrari | 1:27.790 | 
| 10th | Esteban Ocon | Force India-Mercedes | 1:27.843 | 
| 11th | Nico Hulkenberg | Renault-Sport | 1:27.901 | 
| 12th | Sergio Pérez | Force India-Mercedes | 1:27.928 | 
| 13th | Fernando Alonso | McLaren-Renault | 1:28.139 | 
| 14th | Pierre Gasly | Toro Rosso-Honda | 1:28.343 | 
| 15th | Marcus Ericsson | Sauber-Ferrari | 1:28.391 | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Sebastian Vettel | Ferrari | 1:26.585 | 
| 2nd | Lewis Hamilton | Mercedes | 1:26.818 | 
| 3rd | Valtteri Bottas | Mercedes | 1:27.025 | 
| 4th | Max Verstappen | Red Bull-TAG Heuer | 1:27.309 | 
| 5th | Kimi Raikkonen | Ferrari | 1:27.549 | 
| 6th | Charles Leclerc | Sauber-Ferrari | 1:27.962 | 
| 7th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:27.979 | 
| 8th | Nico Hulkenberg | Renault-Sport | 1:28.017 | 
| 9th | Romain Grosjean | Haas-Ferrari | 1:28.086 | 
| 10th | Kevin Magnussen | Haas-Ferrari | 1:28.143 | 
| 11th | Fernando Alonso | McLaren-Renault | 1:28.187 | 
| 12th | Sergio Pérez | Force India-Mercedes | 1:28.210 | 
| 13th | Marcus Ericsson | Sauber-Ferrari | 1:28.249 | 
| 14th | Esteban Ocon | Force India-Mercedes | 1:28.279 | 
| 15th | Pierre Gasly | Toro Rosso-Honda | 1:28.399 | 
| 16th | Carlos Sainz, Jr. | Renault-Sport | 1:28.456 | 
| 17th | Stoffel Vandoorne | McLaren-Renault | 1:29.096 | 
| 18th | Sergey Sirotkin | Williams-Mercedes | 1:29.252 | 
| 19th | Lance Stroll | Williams-Mercedes | (No time) | 
| 20th | Brendon Hartley | Toro Rosso-Honda | (No time) |