2018 Qualifying results - Italian Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Kimi Raikkonen | Ferrari | 1:20.722 | 1:19.846 | 1:19.119 | 1:19.119 | 
| 2nd | Sebastian Vettel | Ferrari | 1:20.542 | 1:19.629 | 1:19.280 | 1:19.280 | 
| 3rd | Lewis Hamilton | Mercedes | 1:20.810 | 1:19.798 | 1:19.294 | 1:19.294 | 
| 4th | Valtteri Bottas | Mercedes | 1:21.381 | 1:20.427 | 1:19.656 | 1:19.656 | 
| 5th | Max Verstappen | Red Bull-TAG Heuer | 1:21.381 | 1:20.333 | 1:20.615 | 1:20.615 | 
| 6th | Romain Grosjean | Haas-Ferrari | 1:21.887 | 1:21.239 | 1:20.936 | 1:20.936 | 
| 7th | Carlos Sainz, Jr. | Renault-Sport | 1:21.732 | 1:21.552 | 1:21.041 | 1:21.041 | 
| 8th | Esteban Ocon | Racing Point Force India-Mercedes | 1:21.570 | 1:21.315 | 1:21.099 | 1:21.099 | 
| 9th | Pierre Gasly | Toro Rosso-Honda | 1:21.834 | 1:21.667 | 1:21.350 | 1:21.350 | 
| 10th | Lance Stroll | Williams-Mercedes | 1:21.838 | 1:21.494 | 1:21.627 | 1:21.627 | 
| 11th | Kevin Magnussen | Haas-Ferrari | 1:21.783 | 1:21.669 | 1:21.669 | |
| 12th | Sergey Sirotkin | Williams-Mercedes | 1:21.813 | 1:21.732 | 1:21.732 | |
| 13th | Fernando Alonso | McLaren-Renault | 1:21.850 | 1:22.568 | 1:22.568 | |
| 14th | Nico Hulkenberg | Renault-Sport | 1:21.801 | (No time) | (No time) | |
| 15th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:21.280 | (No time) | (No time) | |
| 16th | Sergio Pérez | Racing Point Force India-Mercedes | 1:21.888 | 1:21.888 | ||
| 17th | Charles Leclerc | Sauber-Ferrari | 1:21.889 | 1:21.889 | ||
| 18th | Brendon Hartley | Toro Rosso-Honda | 1:21.934 | 1:21.934 | ||
| 19th | Marcus Ericsson | Sauber-Ferrari | 1:22.048 | 1:22.048 | ||
| 20th | Stoffel Vandoorne | McLaren-Renault | 1:22.085 | 1:22.085 | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Kimi Raikkonen | Ferrari | 1:19.119 | 
| 2nd | Sebastian Vettel | Ferrari | 1:19.280 | 
| 3rd | Lewis Hamilton | Mercedes | 1:19.294 | 
| 4th | Valtteri Bottas | Mercedes | 1:19.656 | 
| 5th | Max Verstappen | Red Bull-TAG Heuer | 1:20.615 | 
| 6th | Romain Grosjean | Haas-Ferrari | 1:20.936 | 
| 7th | Carlos Sainz, Jr. | Renault-Sport | 1:21.041 | 
| 8th | Esteban Ocon | Racing Point Force India-Mercedes | 1:21.099 | 
| 9th | Pierre Gasly | Toro Rosso-Honda | 1:21.350 | 
| 10th | Lance Stroll | Williams-Mercedes | 1:21.627 | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Sebastian Vettel | Ferrari | 1:19.629 | 
| 2nd | Lewis Hamilton | Mercedes | 1:19.798 | 
| 3rd | Kimi Raikkonen | Ferrari | 1:19.846 | 
| 4th | Max Verstappen | Red Bull-TAG Heuer | 1:20.333 | 
| 5th | Valtteri Bottas | Mercedes | 1:20.427 | 
| 6th | Romain Grosjean | Haas-Ferrari | 1:21.239 | 
| 7th | Esteban Ocon | Racing Point Force India-Mercedes | 1:21.315 | 
| 8th | Lance Stroll | Williams-Mercedes | 1:21.494 | 
| 9th | Carlos Sainz, Jr. | Renault-Sport | 1:21.552 | 
| 10th | Pierre Gasly | Toro Rosso-Honda | 1:21.667 | 
| 11th | Kevin Magnussen | Haas-Ferrari | 1:21.669 | 
| 12th | Sergey Sirotkin | Williams-Mercedes | 1:21.732 | 
| 13th | Fernando Alonso | McLaren-Renault | 1:22.568 | 
| 14th | Nico Hulkenberg | Renault-Sport | (No time) | 
| 15th | Daniel Ricciardo | Red Bull-TAG Heuer | (No time) | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Sebastian Vettel | Ferrari | 1:20.542 | 
| 2nd | Kimi Raikkonen | Ferrari | 1:20.722 | 
| 3rd | Lewis Hamilton | Mercedes | 1:20.810 | 
| 4th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:21.280 | 
| 5th | Valtteri Bottas | Mercedes | 1:21.381 | 
| 6th | Max Verstappen | Red Bull-TAG Heuer | 1:21.381 | 
| 7th | Esteban Ocon | Racing Point Force India-Mercedes | 1:21.570 | 
| 8th | Carlos Sainz, Jr. | Renault-Sport | 1:21.732 | 
| 9th | Kevin Magnussen | Haas-Ferrari | 1:21.783 | 
| 10th | Nico Hulkenberg | Renault-Sport | 1:21.801 | 
| 11th | Sergey Sirotkin | Williams-Mercedes | 1:21.813 | 
| 12th | Pierre Gasly | Toro Rosso-Honda | 1:21.834 | 
| 13th | Lance Stroll | Williams-Mercedes | 1:21.838 | 
| 14th | Fernando Alonso | McLaren-Renault | 1:21.850 | 
| 15th | Romain Grosjean | Haas-Ferrari | 1:21.887 | 
| 16th | Sergio Pérez | Racing Point Force India-Mercedes | 1:21.888 | 
| 17th | Charles Leclerc | Sauber-Ferrari | 1:21.889 | 
| 18th | Brendon Hartley | Toro Rosso-Honda | 1:21.934 | 
| 19th | Marcus Ericsson | Sauber-Ferrari | 1:22.048 | 
| 20th | Stoffel Vandoorne | McLaren-Renault | 1:22.085 |