2018 Qualifying results - Russian Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Valtteri Bottas | Mercedes | 1:32.964 | 1:32.744 | 1:31.387 | 1:31.387 | 
| 2nd | Lewis Hamilton | Mercedes | 1:32.410 | 1:32.595 | 1:31.532 | 1:31.532 | 
| 3rd | Sebastian Vettel | Ferrari | 1:33.476 | 1:33.045 | 1:31.943 | 1:31.943 | 
| 4th | Kimi Raikkonen | Ferrari | 1:33.341 | 1:33.065 | 1:32.237 | 1:32.237 | 
| 5th | Kevin Magnussen | Haas-Ferrari | 1:34.078 | 1:33.747 | 1:33.181 | 1:33.181 | 
| 6th | Esteban Ocon | Racing Point Force India-Mercedes | 1:34.290 | 1:33.596 | 1:33.413 | 1:33.413 | 
| 7th | Charles Leclerc | Sauber-Ferrari | 1:33.924 | 1:33.488 | 1:33.419 | 1:33.419 | 
| 8th | Sergio Pérez | Racing Point Force India-Mercedes | 1:34.084 | 1:33.923 | 1:33.563 | 1:33.563 | 
| 9th | Romain Grosjean | Haas-Ferrari | 1:34.022 | 1:33.517 | 1:33.704 | 1:33.704 | 
| 10th | Marcus Ericsson | Sauber-Ferrari | 1:34.170 | 1:33.995 | 1:35.196 | 1:35.196 | 
| 11th | Max Verstappen | Red Bull-TAG Heuer | 1:33.048 | (No time) | (No time) | |
| 12th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:33.247 | (No time) | (No time) | |
| 13th | Pierre Gasly | Toro Rosso-Honda | 1:34.383 | (No time) | (No time) | |
| 14th | Carlos Sainz, Jr. | Renault-Sport | 1:34.626 | (No time) | (No time) | |
| 15th | Nico Hulkenberg | Renault-Sport | 1:34.655 | (No time) | (No time) | |
| 16th | Brendon Hartley | Toro Rosso-Honda | 1:35.037 | 1:35.037 | ||
| 17th | Fernando Alonso | McLaren-Renault | 1:35.504 | 1:35.504 | ||
| 18th | Sergey Sirotkin | Williams-Mercedes | 1:35.612 | 1:35.612 | ||
| 19th | Stoffel Vandoorne | McLaren-Renault | 1:35.977 | 1:35.977 | ||
| 20th | Lance Stroll | Williams-Mercedes | 1:36.437 | 1:36.437 | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Valtteri Bottas | Mercedes | 1:31.387 | 
| 2nd | Lewis Hamilton | Mercedes | 1:31.532 | 
| 3rd | Sebastian Vettel | Ferrari | 1:31.943 | 
| 4th | Kimi Raikkonen | Ferrari | 1:32.237 | 
| 5th | Kevin Magnussen | Haas-Ferrari | 1:33.181 | 
| 6th | Esteban Ocon | Racing Point Force India-Mercedes | 1:33.413 | 
| 7th | Charles Leclerc | Sauber-Ferrari | 1:33.419 | 
| 8th | Sergio Pérez | Racing Point Force India-Mercedes | 1:33.563 | 
| 9th | Romain Grosjean | Haas-Ferrari | 1:33.704 | 
| 10th | Marcus Ericsson | Sauber-Ferrari | 1:35.196 | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:32.595 | 
| 2nd | Valtteri Bottas | Mercedes | 1:32.744 | 
| 3rd | Sebastian Vettel | Ferrari | 1:33.045 | 
| 4th | Kimi Raikkonen | Ferrari | 1:33.065 | 
| 5th | Charles Leclerc | Sauber-Ferrari | 1:33.488 | 
| 6th | Romain Grosjean | Haas-Ferrari | 1:33.517 | 
| 7th | Esteban Ocon | Racing Point Force India-Mercedes | 1:33.596 | 
| 8th | Kevin Magnussen | Haas-Ferrari | 1:33.747 | 
| 9th | Sergio Pérez | Racing Point Force India-Mercedes | 1:33.923 | 
| 10th | Marcus Ericsson | Sauber-Ferrari | 1:33.995 | 
| 11th | Max Verstappen | Red Bull-TAG Heuer | (No time) | 
| 12th | Daniel Ricciardo | Red Bull-TAG Heuer | (No time) | 
| 13th | Pierre Gasly | Toro Rosso-Honda | (No time) | 
| 14th | Carlos Sainz, Jr. | Renault-Sport | (No time) | 
| 15th | Nico Hulkenberg | Renault-Sport | (No time) | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:32.410 | 
| 2nd | Valtteri Bottas | Mercedes | 1:32.964 | 
| 3rd | Max Verstappen | Red Bull-TAG Heuer | 1:33.048 | 
| 4th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:33.247 | 
| 5th | Kimi Raikkonen | Ferrari | 1:33.341 | 
| 6th | Sebastian Vettel | Ferrari | 1:33.476 | 
| 7th | Charles Leclerc | Sauber-Ferrari | 1:33.924 | 
| 8th | Romain Grosjean | Haas-Ferrari | 1:34.022 | 
| 9th | Kevin Magnussen | Haas-Ferrari | 1:34.078 | 
| 10th | Sergio Pérez | Racing Point Force India-Mercedes | 1:34.084 | 
| 11th | Marcus Ericsson | Sauber-Ferrari | 1:34.170 | 
| 12th | Esteban Ocon | Racing Point Force India-Mercedes | 1:34.290 | 
| 13th | Pierre Gasly | Toro Rosso-Honda | 1:34.383 | 
| 14th | Carlos Sainz, Jr. | Renault-Sport | 1:34.626 | 
| 15th | Nico Hulkenberg | Renault-Sport | 1:34.655 | 
| 16th | Brendon Hartley | Toro Rosso-Honda | 1:35.037 | 
| 17th | Fernando Alonso | McLaren-Renault | 1:35.504 | 
| 18th | Sergey Sirotkin | Williams-Mercedes | 1:35.612 | 
| 19th | Stoffel Vandoorne | McLaren-Renault | 1:35.977 | 
| 20th | Lance Stroll | Williams-Mercedes | 1:36.437 |