2018 Qualifying results - Mexican Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Daniel Ricciardo | Red Bull-TAG Heuer | 1:15.866 | 1:15.845 | 1:14.759 | 1:14.759 | 
| 2nd | Max Verstappen | Red Bull-TAG Heuer | 1:15.756 | 1:15.640 | 1:14.785 | 1:14.785 | 
| 3rd | Lewis Hamilton | Mercedes | 1:15.673 | 1:15.644 | 1:14.894 | 1:14.894 | 
| 4th | Sebastian Vettel | Ferrari | 1:16.089 | 1:15.715 | 1:14.970 | 1:14.970 | 
| 5th | Valtteri Bottas | Mercedes | 1:15.580 | 1:15.923 | 1:15.160 | 1:15.160 | 
| 6th | Kimi Raikkonen | Ferrari | 1:16.446 | 1:15.996 | 1:15.330 | 1:15.330 | 
| 7th | Nico Hulkenberg | Renault-Sport | 1:16.498 | 1:16.126 | 1:15.827 | 1:15.827 | 
| 8th | Carlos Sainz, Jr. | Renault-Sport | 1:16.813 | 1:16.188 | 1:16.084 | 1:16.084 | 
| 9th | Charles Leclerc | Sauber-Ferrari | 1:16.862 | 1:16.320 | 1:16.189 | 1:16.189 | 
| 10th | Marcus Ericsson | Sauber-Ferrari | 1:16.701 | 1:16.633 | 1:16.513 | 1:16.513 | 
| 11th | Esteban Ocon | Racing Point Force India-Mercedes | 1:16.252 | 1:16.844 | 1:16.844 | |
| 12th | Fernando Alonso | McLaren-Renault | 1:16.857 | 1:16.871 | 1:16.871 | |
| 13th | Sergio Pérez | Racing Point Force India-Mercedes | 1:16.242 | 1:17.167 | 1:17.167 | |
| 14th | Brendon Hartley | Toro Rosso-Honda | 1:16.682 | 1:17.184 | 1:17.184 | |
| 15th | Pierre Gasly | Toro Rosso-Honda | 1:16.828 | (No time) | (No time) | |
| 16th | Romain Grosjean | Haas-Ferrari | 1:16.911 | 1:16.911 | ||
| 17th | Stoffel Vandoorne | McLaren-Renault | 1:16.966 | 1:16.966 | ||
| 18th | Kevin Magnussen | Haas-Ferrari | 1:17.599 | 1:17.599 | ||
| 19th | Lance Stroll | Williams-Mercedes | 1:17.689 | 1:17.689 | ||
| 20th | Sergey Sirotkin | Williams-Mercedes | 1:17.886 | 1:17.886 | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Daniel Ricciardo | Red Bull-TAG Heuer | 1:14.759 | 
| 2nd | Max Verstappen | Red Bull-TAG Heuer | 1:14.785 | 
| 3rd | Lewis Hamilton | Mercedes | 1:14.894 | 
| 4th | Sebastian Vettel | Ferrari | 1:14.970 | 
| 5th | Valtteri Bottas | Mercedes | 1:15.160 | 
| 6th | Kimi Raikkonen | Ferrari | 1:15.330 | 
| 7th | Nico Hulkenberg | Renault-Sport | 1:15.827 | 
| 8th | Carlos Sainz, Jr. | Renault-Sport | 1:16.084 | 
| 9th | Charles Leclerc | Sauber-Ferrari | 1:16.189 | 
| 10th | Marcus Ericsson | Sauber-Ferrari | 1:16.513 | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-TAG Heuer | 1:15.640 | 
| 2nd | Lewis Hamilton | Mercedes | 1:15.644 | 
| 3rd | Sebastian Vettel | Ferrari | 1:15.715 | 
| 4th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:15.845 | 
| 5th | Valtteri Bottas | Mercedes | 1:15.923 | 
| 6th | Kimi Raikkonen | Ferrari | 1:15.996 | 
| 7th | Nico Hulkenberg | Renault-Sport | 1:16.126 | 
| 8th | Carlos Sainz, Jr. | Renault-Sport | 1:16.188 | 
| 9th | Charles Leclerc | Sauber-Ferrari | 1:16.320 | 
| 10th | Marcus Ericsson | Sauber-Ferrari | 1:16.633 | 
| 11th | Esteban Ocon | Racing Point Force India-Mercedes | 1:16.844 | 
| 12th | Fernando Alonso | McLaren-Renault | 1:16.871 | 
| 13th | Sergio Pérez | Racing Point Force India-Mercedes | 1:17.167 | 
| 14th | Brendon Hartley | Toro Rosso-Honda | 1:17.184 | 
| 15th | Pierre Gasly | Toro Rosso-Honda | (No time) | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Valtteri Bottas | Mercedes | 1:15.580 | 
| 2nd | Lewis Hamilton | Mercedes | 1:15.673 | 
| 3rd | Max Verstappen | Red Bull-TAG Heuer | 1:15.756 | 
| 4th | Daniel Ricciardo | Red Bull-TAG Heuer | 1:15.866 | 
| 5th | Sebastian Vettel | Ferrari | 1:16.089 | 
| 6th | Sergio Pérez | Racing Point Force India-Mercedes | 1:16.242 | 
| 7th | Esteban Ocon | Racing Point Force India-Mercedes | 1:16.252 | 
| 8th | Kimi Raikkonen | Ferrari | 1:16.446 | 
| 9th | Nico Hulkenberg | Renault-Sport | 1:16.498 | 
| 10th | Brendon Hartley | Toro Rosso-Honda | 1:16.682 | 
| 11th | Marcus Ericsson | Sauber-Ferrari | 1:16.701 | 
| 12th | Carlos Sainz, Jr. | Renault-Sport | 1:16.813 | 
| 13th | Pierre Gasly | Toro Rosso-Honda | 1:16.828 | 
| 14th | Fernando Alonso | McLaren-Renault | 1:16.857 | 
| 15th | Charles Leclerc | Sauber-Ferrari | 1:16.862 | 
| 16th | Romain Grosjean | Haas-Ferrari | 1:16.911 | 
| 17th | Stoffel Vandoorne | McLaren-Renault | 1:16.966 | 
| 18th | Kevin Magnussen | Haas-Ferrari | 1:17.599 | 
| 19th | Lance Stroll | Williams-Mercedes | 1:17.689 | 
| 20th | Sergey Sirotkin | Williams-Mercedes | 1:17.886 |