2019 Qualifying results - Azerbaijani Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Valtteri Bottas | Mercedes | 1:42.026 | 1:41.500 | 1:40.495 | 1:40.495 | 
| 2nd | Lewis Hamilton | Mercedes | 1:41.614 | 1:41.580 | 1:40.554 | 1:40.554 | 
| 3rd | Sebastian Vettel | Ferrari | 1:42.042 | 1:41.889 | 1:40.797 | 1:40.797 | 
| 4th | Max Verstappen | Red Bull-Honda | 1:41.727 | 1:41.388 | 1:41.069 | 1:41.069 | 
| 5th | Sergio Pérez | Racing Point-Mercedes | 1:42.249 | 1:41.870 | 1:41.593 | 1:41.593 | 
| 6th | Daniil Kvyat | Toro Rosso-Honda | 1:42.324 | 1:42.221 | 1:41.681 | 1:41.681 | 
| 7th | Lando Norris | McLaren-Renault | 1:42.371 | 1:42.084 | 1:41.886 | 1:41.886 | 
| 8th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:42.140 | 1:42.381 | 1:42.424 | 1:42.424 | 
| DSQ | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:42.059 | 1:42.082 | 1:43.068 | 1:43.068 | 
| 10th | Charles Leclerc | Ferrari | 1:41.426 | 1:41.995 | (No time) | (No time) | 
| 11th | Carlos Sainz, Jr. | McLaren-Renault | 1:41.936 | 1:42.398 | 1:42.398 | |
| 12th | Daniel Ricciardo | Renault | 1:42.486 | 1:42.477 | 1:42.477 | |
| 13th | Alexander Albon | Toro Rosso-Honda | 1:42.154 | 1:42.494 | 1:42.494 | |
| 14th | Kevin Magnussen | Haas-Ferrari | 1:42.382 | 1:42.699 | 1:42.699 | |
| DSQ | Pierre Gasly | Red Bull-Honda | 1:41.335 | (No time) | (No time) | |
| 16th | Lance Stroll | Racing Point-Mercedes | 1:42.630 | 1:42.630 | ||
| 17th | Romain Grosjean | Haas-Ferrari | 1:43.407 | 1:43.407 | ||
| 18th | Nico Hulkenberg | Renault | 1:43.427 | 1:43.427 | ||
| 19th | George Russell | Williams-Mercedes | 1:45.062 | 1:45.062 | ||
| 20th | Robert Kubica | Williams-Mercedes | 1:45.455 | 1:45.455 | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Valtteri Bottas | Mercedes | 1:40.495 | 
| 2nd | Lewis Hamilton | Mercedes | 1:40.554 | 
| 3rd | Sebastian Vettel | Ferrari | 1:40.797 | 
| 4th | Max Verstappen | Red Bull-Honda | 1:41.069 | 
| 5th | Sergio Pérez | Racing Point-Mercedes | 1:41.593 | 
| 6th | Daniil Kvyat | Toro Rosso-Honda | 1:41.681 | 
| 7th | Lando Norris | McLaren-Renault | 1:41.886 | 
| 8th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:42.424 | 
| 9th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:43.068 | 
| 10th | Charles Leclerc | Ferrari | (No time) | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:41.388 | 
| 2nd | Valtteri Bottas | Mercedes | 1:41.500 | 
| 3rd | Lewis Hamilton | Mercedes | 1:41.580 | 
| 4th | Sergio Pérez | Racing Point-Mercedes | 1:41.870 | 
| 5th | Sebastian Vettel | Ferrari | 1:41.889 | 
| 6th | Charles Leclerc | Ferrari | 1:41.995 | 
| 7th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:42.082 | 
| 8th | Lando Norris | McLaren-Renault | 1:42.084 | 
| 9th | Daniil Kvyat | Toro Rosso-Honda | 1:42.221 | 
| 10th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:42.381 | 
| 11th | Carlos Sainz, Jr. | McLaren-Renault | 1:42.398 | 
| 12th | Daniel Ricciardo | Renault | 1:42.477 | 
| 13th | Alexander Albon | Toro Rosso-Honda | 1:42.494 | 
| 14th | Kevin Magnussen | Haas-Ferrari | 1:42.699 | 
| 15th | Pierre Gasly | Red Bull-Honda | (No time) | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Pierre Gasly | Red Bull-Honda | 1:41.335 | 
| 2nd | Charles Leclerc | Ferrari | 1:41.426 | 
| 3rd | Lewis Hamilton | Mercedes | 1:41.614 | 
| 4th | Max Verstappen | Red Bull-Honda | 1:41.727 | 
| 5th | Carlos Sainz, Jr. | McLaren-Renault | 1:41.936 | 
| 6th | Valtteri Bottas | Mercedes | 1:42.026 | 
| 7th | Sebastian Vettel | Ferrari | 1:42.042 | 
| 8th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:42.059 | 
| 9th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:42.140 | 
| 10th | Alexander Albon | Toro Rosso-Honda | 1:42.154 | 
| 11th | Sergio Pérez | Racing Point-Mercedes | 1:42.249 | 
| 12th | Daniil Kvyat | Toro Rosso-Honda | 1:42.324 | 
| 13th | Lando Norris | McLaren-Renault | 1:42.371 | 
| 14th | Kevin Magnussen | Haas-Ferrari | 1:42.382 | 
| 15th | Daniel Ricciardo | Renault | 1:42.486 | 
| 16th | Lance Stroll | Racing Point-Mercedes | 1:42.630 | 
| 17th | Romain Grosjean | Haas-Ferrari | 1:43.407 | 
| 18th | Nico Hulkenberg | Renault | 1:43.427 | 
| 19th | George Russell | Williams-Mercedes | 1:45.062 | 
| 20th | Robert Kubica | Williams-Mercedes | 1:45.455 |