2019 Qualifying results - Spanish Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Valtteri Bottas | Mercedes | 1:16.979 | 1:15.924 | 1:15.406 | 1:15.406 | 
| 2nd | Lewis Hamilton | Mercedes | 1:17.292 | 1:16.038 | 1:16.040 | 1:16.040 | 
| 3rd | Sebastian Vettel | Ferrari | 1:17.425 | 1:16.667 | 1:16.272 | 1:16.272 | 
| 4th | Max Verstappen | Red Bull-Honda | 1:17.244 | 1:16.726 | 1:16.357 | 1:16.357 | 
| 5th | Charles Leclerc | Ferrari | 1:17.388 | 1:16.714 | 1:16.588 | 1:16.588 | 
| 6th | Pierre Gasly | Red Bull-Honda | 1:17.862 | 1:16.932 | 1:16.708 | 1:16.708 | 
| 7th | Romain Grosjean | Haas-Ferrari | 1:18.042 | 1:17.066 | 1:16.911 | 1:16.911 | 
| 8th | Kevin Magnussen | Haas-Ferrari | 1:17.669 | 1:17.272 | 1:16.922 | 1:16.922 | 
| 9th | Daniil Kvyat | Toro Rosso-Honda | 1:17.914 | 1:17.243 | 1:17.573 | 1:17.573 | 
| 10th | Daniel Ricciardo | Renault | 1:18.385 | 1:17.299 | 1:18.106 | 1:18.106 | 
| 11th | Lando Norris | McLaren-Renault | 1:17.611 | 1:17.338 | 1:17.338 | |
| 12th | Alexander Albon | Toro Rosso-Honda | 1:17.796 | 1:17.445 | 1:17.445 | |
| 13th | Carlos Sainz, Jr. | McLaren-Renault | 1:17.760 | 1:17.599 | 1:17.599 | |
| 14th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:18.132 | 1:17.788 | 1:17.788 | |
| 15th | Sergio Pérez | Racing Point-Mercedes | 1:18.286 | 1:17.886 | 1:17.886 | |
| 16th | Nico Hulkenberg | Renault | 1:18.404 | 1:18.404 | ||
| 17th | Lance Stroll | Racing Point-Mercedes | 1:18.471 | 1:18.471 | ||
| 18th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:18.664 | 1:18.664 | ||
| 19th | George Russell | Williams-Mercedes | 1:19.072 | 1:19.072 | ||
| 20th | Robert Kubica | Williams-Mercedes | 1:20.254 | 1:20.254 | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Valtteri Bottas | Mercedes | 1:15.406 | 
| 2nd | Lewis Hamilton | Mercedes | 1:16.040 | 
| 3rd | Sebastian Vettel | Ferrari | 1:16.272 | 
| 4th | Max Verstappen | Red Bull-Honda | 1:16.357 | 
| 5th | Charles Leclerc | Ferrari | 1:16.588 | 
| 6th | Pierre Gasly | Red Bull-Honda | 1:16.708 | 
| 7th | Romain Grosjean | Haas-Ferrari | 1:16.911 | 
| 8th | Kevin Magnussen | Haas-Ferrari | 1:16.922 | 
| 9th | Daniil Kvyat | Toro Rosso-Honda | 1:17.573 | 
| 10th | Daniel Ricciardo | Renault | 1:18.106 | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Valtteri Bottas | Mercedes | 1:15.924 | 
| 2nd | Lewis Hamilton | Mercedes | 1:16.038 | 
| 3rd | Sebastian Vettel | Ferrari | 1:16.667 | 
| 4th | Charles Leclerc | Ferrari | 1:16.714 | 
| 5th | Max Verstappen | Red Bull-Honda | 1:16.726 | 
| 6th | Pierre Gasly | Red Bull-Honda | 1:16.932 | 
| 7th | Romain Grosjean | Haas-Ferrari | 1:17.066 | 
| 8th | Daniil Kvyat | Toro Rosso-Honda | 1:17.243 | 
| 9th | Kevin Magnussen | Haas-Ferrari | 1:17.272 | 
| 10th | Daniel Ricciardo | Renault | 1:17.299 | 
| 11th | Lando Norris | McLaren-Renault | 1:17.338 | 
| 12th | Alexander Albon | Toro Rosso-Honda | 1:17.445 | 
| 13th | Carlos Sainz, Jr. | McLaren-Renault | 1:17.599 | 
| 14th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:17.788 | 
| 15th | Sergio Pérez | Racing Point-Mercedes | 1:17.886 | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Valtteri Bottas | Mercedes | 1:16.979 | 
| 2nd | Max Verstappen | Red Bull-Honda | 1:17.244 | 
| 3rd | Lewis Hamilton | Mercedes | 1:17.292 | 
| 4th | Charles Leclerc | Ferrari | 1:17.388 | 
| 5th | Sebastian Vettel | Ferrari | 1:17.425 | 
| 6th | Lando Norris | McLaren-Renault | 1:17.611 | 
| 7th | Kevin Magnussen | Haas-Ferrari | 1:17.669 | 
| 8th | Carlos Sainz, Jr. | McLaren-Renault | 1:17.760 | 
| 9th | Alexander Albon | Toro Rosso-Honda | 1:17.796 | 
| 10th | Pierre Gasly | Red Bull-Honda | 1:17.862 | 
| 11th | Daniil Kvyat | Toro Rosso-Honda | 1:17.914 | 
| 12th | Romain Grosjean | Haas-Ferrari | 1:18.042 | 
| 13th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:18.132 | 
| 14th | Sergio Pérez | Racing Point-Mercedes | 1:18.286 | 
| 15th | Daniel Ricciardo | Renault | 1:18.385 | 
| 16th | Nico Hulkenberg | Renault | 1:18.404 | 
| 17th | Lance Stroll | Racing Point-Mercedes | 1:18.471 | 
| 18th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:18.664 | 
| 19th | George Russell | Williams-Mercedes | 1:19.072 | 
| 20th | Robert Kubica | Williams-Mercedes | 1:20.254 |