2019 Qualifying results - Canadian Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Sebastian Vettel | Ferrari | 1:11.200 | 1:11.142 | 1:10.240 | 1:10.240 | 
| 2nd | Lewis Hamilton | Mercedes | 1:11.518 | 1:11.010 | 1:10.446 | 1:10.446 | 
| 3rd | Charles Leclerc | Ferrari | 1:11.214 | 1:11.205 | 1:10.920 | 1:10.920 | 
| 4th | Daniel Ricciardo | Renault | 1:11.837 | 1:11.532 | 1:11.071 | 1:11.071 | 
| 5th | Pierre Gasly | Red Bull-Honda | 1:12.023 | 1:11.196 | 1:11.079 | 1:11.079 | 
| 6th | Valtteri Bottas | Mercedes | 1:11.229 | 1:11.095 | 1:11.101 | 1:11.101 | 
| 7th | Nico Hulkenberg | Renault | 1:11.720 | 1:11.553 | 1:11.324 | 1:11.324 | 
| 8th | Lando Norris | McLaren-Renault | 1:11.780 | 1:11.735 | 1:11.863 | 1:11.863 | 
| 9th | Carlos Sainz, Jr. | McLaren-Renault | 1:11.750 | 1:11.572 | 1:13.981 | 1:13.981 | 
| 10th | Kevin Magnussen | Haas-Ferrari | 1:12.107 | 1:11.786 | (No time) | (No time) | 
| 11th | Max Verstappen | Red Bull-Honda | 1:11.619 | 1:11.800 | 1:11.800 | |
| 12th | Daniil Kvyat | Toro Rosso-Honda | 1:11.965 | 1:11.921 | 1:11.921 | |
| 13th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:12.122 | 1:12.136 | 1:12.136 | |
| 14th | Alexander Albon | Toro Rosso-Honda | 1:12.020 | 1:12.193 | 1:12.193 | |
| 15th | Romain Grosjean | Haas-Ferrari | 1:12.109 | (No time) | (No time) | |
| 16th | Sergio Pérez | Racing Point-Mercedes | 1:12.197 | 1:12.197 | ||
| 17th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:12.230 | 1:12.230 | ||
| 18th | Lance Stroll | Racing Point-Mercedes | 1:12.266 | 1:12.266 | ||
| 19th | George Russell | Williams-Mercedes | 1:13.617 | 1:13.617 | ||
| 20th | Robert Kubica | Williams-Mercedes | 1:14.393 | 1:14.393 | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Sebastian Vettel | Ferrari | 1:10.240 | 
| 2nd | Lewis Hamilton | Mercedes | 1:10.446 | 
| 3rd | Charles Leclerc | Ferrari | 1:10.920 | 
| 4th | Daniel Ricciardo | Renault | 1:11.071 | 
| 5th | Pierre Gasly | Red Bull-Honda | 1:11.079 | 
| 6th | Valtteri Bottas | Mercedes | 1:11.101 | 
| 7th | Nico Hulkenberg | Renault | 1:11.324 | 
| 8th | Lando Norris | McLaren-Renault | 1:11.863 | 
| 9th | Carlos Sainz, Jr. | McLaren-Renault | 1:13.981 | 
| 10th | Kevin Magnussen | Haas-Ferrari | (No time) | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:11.010 | 
| 2nd | Valtteri Bottas | Mercedes | 1:11.095 | 
| 3rd | Sebastian Vettel | Ferrari | 1:11.142 | 
| 4th | Pierre Gasly | Red Bull-Honda | 1:11.196 | 
| 5th | Charles Leclerc | Ferrari | 1:11.205 | 
| 6th | Daniel Ricciardo | Renault | 1:11.532 | 
| 7th | Nico Hulkenberg | Renault | 1:11.553 | 
| 8th | Carlos Sainz, Jr. | McLaren-Renault | 1:11.572 | 
| 9th | Lando Norris | McLaren-Renault | 1:11.735 | 
| 10th | Kevin Magnussen | Haas-Ferrari | 1:11.786 | 
| 11th | Max Verstappen | Red Bull-Honda | 1:11.800 | 
| 12th | Daniil Kvyat | Toro Rosso-Honda | 1:11.921 | 
| 13th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:12.136 | 
| 14th | Alexander Albon | Toro Rosso-Honda | 1:12.193 | 
| 15th | Romain Grosjean | Haas-Ferrari | (No time) | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Sebastian Vettel | Ferrari | 1:11.200 | 
| 2nd | Charles Leclerc | Ferrari | 1:11.214 | 
| 3rd | Valtteri Bottas | Mercedes | 1:11.229 | 
| 4th | Lewis Hamilton | Mercedes | 1:11.518 | 
| 5th | Max Verstappen | Red Bull-Honda | 1:11.619 | 
| 6th | Nico Hulkenberg | Renault | 1:11.720 | 
| 7th | Carlos Sainz, Jr. | McLaren-Renault | 1:11.750 | 
| 8th | Lando Norris | McLaren-Renault | 1:11.780 | 
| 9th | Daniel Ricciardo | Renault | 1:11.837 | 
| 10th | Daniil Kvyat | Toro Rosso-Honda | 1:11.965 | 
| 11th | Alexander Albon | Toro Rosso-Honda | 1:12.020 | 
| 12th | Pierre Gasly | Red Bull-Honda | 1:12.023 | 
| 13th | Kevin Magnussen | Haas-Ferrari | 1:12.107 | 
| 14th | Romain Grosjean | Haas-Ferrari | 1:12.109 | 
| 15th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:12.122 | 
| 16th | Sergio Pérez | Racing Point-Mercedes | 1:12.197 | 
| 17th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:12.230 | 
| 18th | Lance Stroll | Racing Point-Mercedes | 1:12.266 | 
| 19th | George Russell | Williams-Mercedes | 1:13.617 | 
| 20th | Robert Kubica | Williams-Mercedes | 1:14.393 |