2019 Qualifying results - Italian Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Charles Leclerc | Ferrari | 1:20.126 | 1:19.553 | 1:19.307 | 1:19.307 | 
| 2nd | Lewis Hamilton | Mercedes | 1:20.272 | 1:19.464 | 1:19.346 | 1:19.346 | 
| 3rd | Valtteri Bottas | Mercedes | 1:20.156 | 1:20.018 | 1:19.354 | 1:19.354 | 
| 4th | Sebastian Vettel | Ferrari | 1:20.378 | 1:19.715 | 1:19.457 | 1:19.457 | 
| 5th | Daniel Ricciardo | Renault | 1:20.374 | 1:19.833 | 1:19.839 | 1:19.839 | 
| 6th | Nico Hulkenberg | Renault | 1:20.155 | 1:20.275 | 1:20.049 | 1:20.049 | 
| 7th | Carlos Sainz, Jr. | McLaren-Renault | 1:20.413 | 1:20.202 | 1:20.455 | 1:20.455 | 
| 8th | Alexander Albon | Red Bull-Honda | 1:20.382 | 1:20.021 | (No time) | (No time) | 
| 9th | Lance Stroll | Racing Point-Mercedes | 1:20.643 | 1:20.498 | (No time) | (No time) | 
| 10th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:20.634 | 1:20.515 | (No time) | (No time) | 
| 11th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:20.657 | 1:20.517 | 1:20.517 | |
| 12th | Kevin Magnussen | Haas-Ferrari | 1:20.616 | 1:20.615 | 1:20.615 | |
| 13th | Daniil Kvyat | Toro Rosso-Honda | 1:20.723 | 1:20.630 | 1:20.630 | |
| 14th | Lando Norris | McLaren-Renault | 1:20.646 | 1:21.068 | 1:21.068 | |
| 15th | Pierre Gasly | Toro Rosso-Honda | 1:20.508 | 1:21.125 | 1:21.125 | |
| 16th | Romain Grosjean | Haas-Ferrari | 1:20.784 | 1:20.784 | ||
| 17th | Sergio Pérez | Racing Point-Mercedes | 1:21.291 | 1:21.291 | ||
| 18th | George Russell | Williams-Mercedes | 1:21.800 | 1:21.800 | ||
| 19th | Robert Kubica | Williams-Mercedes | 1:22.356 | 1:22.356 | ||
| 20th | Max Verstappen | Red Bull-Honda | (No time) | (No time) | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Charles Leclerc | Ferrari | 1:19.307 | 
| 2nd | Lewis Hamilton | Mercedes | 1:19.346 | 
| 3rd | Valtteri Bottas | Mercedes | 1:19.354 | 
| 4th | Sebastian Vettel | Ferrari | 1:19.457 | 
| 5th | Daniel Ricciardo | Renault | 1:19.839 | 
| 6th | Nico Hulkenberg | Renault | 1:20.049 | 
| 7th | Carlos Sainz, Jr. | McLaren-Renault | 1:20.455 | 
| 8th | Alexander Albon | Red Bull-Honda | (No time) | 
| 9th | Lance Stroll | Racing Point-Mercedes | (No time) | 
| 10th | Kimi Raikkonen | Alfa Romeo-Ferrari | (No time) | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:19.464 | 
| 2nd | Charles Leclerc | Ferrari | 1:19.553 | 
| 3rd | Sebastian Vettel | Ferrari | 1:19.715 | 
| 4th | Daniel Ricciardo | Renault | 1:19.833 | 
| 5th | Valtteri Bottas | Mercedes | 1:20.018 | 
| 6th | Alexander Albon | Red Bull-Honda | 1:20.021 | 
| 7th | Carlos Sainz, Jr. | McLaren-Renault | 1:20.202 | 
| 8th | Nico Hulkenberg | Renault | 1:20.275 | 
| 9th | Lance Stroll | Racing Point-Mercedes | 1:20.498 | 
| 10th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:20.515 | 
| 11th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:20.517 | 
| 12th | Kevin Magnussen | Haas-Ferrari | 1:20.615 | 
| 13th | Daniil Kvyat | Toro Rosso-Honda | 1:20.630 | 
| 14th | Lando Norris | McLaren-Renault | 1:21.068 | 
| 15th | Pierre Gasly | Toro Rosso-Honda | 1:21.125 | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Charles Leclerc | Ferrari | 1:20.126 | 
| 2nd | Nico Hulkenberg | Renault | 1:20.155 | 
| 3rd | Valtteri Bottas | Mercedes | 1:20.156 | 
| 4th | Lewis Hamilton | Mercedes | 1:20.272 | 
| 5th | Daniel Ricciardo | Renault | 1:20.374 | 
| 6th | Sebastian Vettel | Ferrari | 1:20.378 | 
| 7th | Alexander Albon | Red Bull-Honda | 1:20.382 | 
| 8th | Carlos Sainz, Jr. | McLaren-Renault | 1:20.413 | 
| 9th | Pierre Gasly | Toro Rosso-Honda | 1:20.508 | 
| 10th | Kevin Magnussen | Haas-Ferrari | 1:20.616 | 
| 11th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:20.634 | 
| 12th | Lance Stroll | Racing Point-Mercedes | 1:20.643 | 
| 13th | Lando Norris | McLaren-Renault | 1:20.646 | 
| 14th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:20.657 | 
| 15th | Daniil Kvyat | Toro Rosso-Honda | 1:20.723 | 
| 16th | Romain Grosjean | Haas-Ferrari | 1:20.784 | 
| 17th | Sergio Pérez | Racing Point-Mercedes | 1:21.291 | 
| 18th | George Russell | Williams-Mercedes | 1:21.800 | 
| 19th | Robert Kubica | Williams-Mercedes | 1:22.356 | 
| 20th | Max Verstappen | Red Bull-Honda | (No time) |