2020 Qualifying results - Eifel Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Valtteri Bottas | Mercedes | 1:26.573 | 1:25.971 | 1:25.269 | 1:25.269 | 
| 2nd | Lewis Hamilton | Mercedes | 1:26.620 | 1:25.390 | 1:25.525 | 1:25.525 | 
| 3rd | Max Verstappen | Red Bull-Honda | 1:26.319 | 1:25.467 | 1:25.562 | 1:25.562 | 
| 4th | Charles Leclerc | Ferrari | 1:26.857 | 1:26.240 | 1:26.035 | 1:26.035 | 
| 5th | Alexander Albon | Red Bull-Honda | 1:27.126 | 1:26.285 | 1:26.047 | 1:26.047 | 
| 6th | Daniel Ricciardo | Renault | 1:26.836 | 1:26.096 | 1:26.223 | 1:26.223 | 
| 7th | Esteban Ocon | Renault | 1:27.086 | 1:26.364 | 1:26.242 | 1:26.242 | 
| 8th | Lando Norris | McLaren-Renault | 1:26.829 | 1:26.316 | 1:26.458 | 1:26.458 | 
| 9th | Sergio Pérez | Racing Point-Mercedes | 1:27.120 | 1:26.330 | 1:26.704 | 1:26.704 | 
| 10th | Carlos Sainz, Jr. | McLaren-Renault | 1:27.378 | 1:26.361 | 1:26.709 | 1:26.709 | 
| 11th | Sebastian Vettel | Ferrari | 1:27.107 | 1:26.738 | 1:26.738 | |
| 12th | Pierre Gasly | AlphaTauri-Honda | 1:27.072 | 1:26.776 | 1:26.776 | |
| 13th | Daniil Kvyat | AlphaTauri-Honda | 1:27.285 | 1:26.848 | 1:26.848 | |
| 14th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:27.532 | 1:26.936 | 1:26.936 | |
| 15th | Kevin Magnussen | Haas-Ferrari | 1:27.231 | 1:27.125 | 1:27.125 | |
| 16th | Romain Grosjean | Haas-Ferrari | 1:27.552 | 1:27.552 | ||
| 17th | George Russell | Williams-Mercedes | 1:27.564 | 1:27.564 | ||
| 18th | Nicholas Latifi | Williams-Mercedes | 1:27.812 | 1:27.812 | ||
| 19th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:27.817 | 1:27.817 | ||
| 20th | Nico Hulkenberg | Racing Point-Mercedes | 1:28.021 | 1:28.021 | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Valtteri Bottas | Mercedes | 1:25.269 | 
| 2nd | Lewis Hamilton | Mercedes | 1:25.525 | 
| 3rd | Max Verstappen | Red Bull-Honda | 1:25.562 | 
| 4th | Charles Leclerc | Ferrari | 1:26.035 | 
| 5th | Alexander Albon | Red Bull-Honda | 1:26.047 | 
| 6th | Daniel Ricciardo | Renault | 1:26.223 | 
| 7th | Esteban Ocon | Renault | 1:26.242 | 
| 8th | Lando Norris | McLaren-Renault | 1:26.458 | 
| 9th | Sergio Pérez | Racing Point-Mercedes | 1:26.704 | 
| 10th | Carlos Sainz, Jr. | McLaren-Renault | 1:26.709 | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:25.390 | 
| 2nd | Max Verstappen | Red Bull-Honda | 1:25.467 | 
| 3rd | Valtteri Bottas | Mercedes | 1:25.971 | 
| 4th | Daniel Ricciardo | Renault | 1:26.096 | 
| 5th | Charles Leclerc | Ferrari | 1:26.240 | 
| 6th | Alexander Albon | Red Bull-Honda | 1:26.285 | 
| 7th | Lando Norris | McLaren-Renault | 1:26.316 | 
| 8th | Sergio Pérez | Racing Point-Mercedes | 1:26.330 | 
| 9th | Carlos Sainz, Jr. | McLaren-Renault | 1:26.361 | 
| 10th | Esteban Ocon | Renault | 1:26.364 | 
| 11th | Sebastian Vettel | Ferrari | 1:26.738 | 
| 12th | Pierre Gasly | AlphaTauri-Honda | 1:26.776 | 
| 13th | Daniil Kvyat | AlphaTauri-Honda | 1:26.848 | 
| 14th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:26.936 | 
| 15th | Kevin Magnussen | Haas-Ferrari | 1:27.125 | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:26.319 | 
| 2nd | Valtteri Bottas | Mercedes | 1:26.573 | 
| 3rd | Lewis Hamilton | Mercedes | 1:26.620 | 
| 4th | Lando Norris | McLaren-Renault | 1:26.829 | 
| 5th | Daniel Ricciardo | Renault | 1:26.836 | 
| 6th | Charles Leclerc | Ferrari | 1:26.857 | 
| 7th | Pierre Gasly | AlphaTauri-Honda | 1:27.072 | 
| 8th | Esteban Ocon | Renault | 1:27.086 | 
| 9th | Sebastian Vettel | Ferrari | 1:27.107 | 
| 10th | Sergio Pérez | Racing Point-Mercedes | 1:27.120 | 
| 11th | Alexander Albon | Red Bull-Honda | 1:27.126 | 
| 12th | Kevin Magnussen | Haas-Ferrari | 1:27.231 | 
| 13th | Daniil Kvyat | AlphaTauri-Honda | 1:27.285 | 
| 14th | Carlos Sainz, Jr. | McLaren-Renault | 1:27.378 | 
| 15th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:27.532 | 
| 16th | Romain Grosjean | Haas-Ferrari | 1:27.552 | 
| 17th | George Russell | Williams-Mercedes | 1:27.564 | 
| 18th | Nicholas Latifi | Williams-Mercedes | 1:27.812 | 
| 19th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:27.817 | 
| 20th | Nico Hulkenberg | Racing Point-Mercedes | 1:28.021 | 
- Nico Hulkenberg has replaced Lance Stroll for the Eifel Grand Prix.