2020 Qualifying results - Bahraini Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:28.343 | 1:27.586 | 1:27.264 | 1:27.264 | 
| 2nd | Valtteri Bottas | Mercedes | 1:28.767 | 1:28.063 | 1:27.553 | 1:27.553 | 
| 3rd | Max Verstappen | Red Bull-Honda | 1:28.885 | 1:28.025 | 1:27.678 | 1:27.678 | 
| 4th | Alexander Albon | Red Bull-Honda | 1:28.732 | 1:28.749 | 1:28.274 | 1:28.274 | 
| 5th | Sergio Pérez | Racing Point-Mercedes | 1:29.178 | 1:28.894 | 1:28.322 | 1:28.322 | 
| 6th | Daniel Ricciardo | Renault | 1:29.005 | 1:28.648 | 1:28.417 | 1:28.417 | 
| 7th | Esteban Ocon | Renault | 1:29.203 | 1:28.937 | 1:28.419 | 1:28.419 | 
| 8th | Pierre Gasly | AlphaTauri-Honda | 1:28.971 | 1:29.008 | 1:28.448 | 1:28.448 | 
| 9th | Lando Norris | McLaren-Renault | 1:29.464 | 1:28.877 | 1:28.542 | 1:28.542 | 
| 10th | Daniil Kvyat | AlphaTauri-Honda | 1:29.158 | 1:28.944 | 1:28.618 | 1:28.618 | 
| 11th | Sebastian Vettel | Ferrari | 1:29.142 | 1:29.149 | 1:29.149 | |
| 12th | Charles Leclerc | Ferrari | 1:29.137 | 1:29.165 | 1:29.165 | |
| 13th | Lance Stroll | Racing Point-Mercedes | 1:28.679 | 1:29.557 | 1:29.557 | |
| 14th | George Russell | Williams-Mercedes | 1:29.294 | 1:31.218 | 1:31.218 | |
| 15th | Carlos Sainz, Jr. | McLaren-Renault | 1:28.975 | (No time) | (No time) | |
| 16th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:29.491 | 1:29.491 | ||
| 17th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:29.810 | 1:29.810 | ||
| 18th | Kevin Magnussen | Haas-Ferrari | 1:30.111 | 1:30.111 | ||
| 19th | Romain Grosjean | Haas-Ferrari | 1:30.138 | 1:30.138 | ||
| 20th | Nicholas Latifi | Williams-Mercedes | 1:30.182 | 1:30.182 | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:27.264 | 
| 2nd | Valtteri Bottas | Mercedes | 1:27.553 | 
| 3rd | Max Verstappen | Red Bull-Honda | 1:27.678 | 
| 4th | Alexander Albon | Red Bull-Honda | 1:28.274 | 
| 5th | Sergio Pérez | Racing Point-Mercedes | 1:28.322 | 
| 6th | Daniel Ricciardo | Renault | 1:28.417 | 
| 7th | Esteban Ocon | Renault | 1:28.419 | 
| 8th | Pierre Gasly | AlphaTauri-Honda | 1:28.448 | 
| 9th | Lando Norris | McLaren-Renault | 1:28.542 | 
| 10th | Daniil Kvyat | AlphaTauri-Honda | 1:28.618 | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:27.586 | 
| 2nd | Max Verstappen | Red Bull-Honda | 1:28.025 | 
| 3rd | Valtteri Bottas | Mercedes | 1:28.063 | 
| 4th | Daniel Ricciardo | Renault | 1:28.648 | 
| 5th | Alexander Albon | Red Bull-Honda | 1:28.749 | 
| 6th | Lando Norris | McLaren-Renault | 1:28.877 | 
| 7th | Sergio Pérez | Racing Point-Mercedes | 1:28.894 | 
| 8th | Esteban Ocon | Renault | 1:28.937 | 
| 9th | Daniil Kvyat | AlphaTauri-Honda | 1:28.944 | 
| 10th | Pierre Gasly | AlphaTauri-Honda | 1:29.008 | 
| 11th | Sebastian Vettel | Ferrari | 1:29.149 | 
| 12th | Charles Leclerc | Ferrari | 1:29.165 | 
| 13th | Lance Stroll | Racing Point-Mercedes | 1:29.557 | 
| 14th | George Russell | Williams-Mercedes | 1:31.218 | 
| 15th | Carlos Sainz, Jr. | McLaren-Renault | (No time) | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:28.343 | 
| 2nd | Lance Stroll | Racing Point-Mercedes | 1:28.679 | 
| 3rd | Alexander Albon | Red Bull-Honda | 1:28.732 | 
| 4th | Valtteri Bottas | Mercedes | 1:28.767 | 
| 5th | Max Verstappen | Red Bull-Honda | 1:28.885 | 
| 6th | Pierre Gasly | AlphaTauri-Honda | 1:28.971 | 
| 7th | Carlos Sainz, Jr. | McLaren-Renault | 1:28.975 | 
| 8th | Daniel Ricciardo | Renault | 1:29.005 | 
| 9th | Charles Leclerc | Ferrari | 1:29.137 | 
| 10th | Sebastian Vettel | Ferrari | 1:29.142 | 
| 11th | Daniil Kvyat | AlphaTauri-Honda | 1:29.158 | 
| 12th | Sergio Pérez | Racing Point-Mercedes | 1:29.178 | 
| 13th | Esteban Ocon | Renault | 1:29.203 | 
| 14th | George Russell | Williams-Mercedes | 1:29.294 | 
| 15th | Lando Norris | McLaren-Renault | 1:29.464 | 
| 16th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:29.491 | 
| 17th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:29.810 | 
| 18th | Kevin Magnussen | Haas-Ferrari | 1:30.111 | 
| 19th | Romain Grosjean | Haas-Ferrari | 1:30.138 | 
| 20th | Nicholas Latifi | Williams-Mercedes | 1:30.182 |