2021 Qualifying results - Monegasque Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Charles Leclerc | Ferrari | 1:11.113 | 1:10.597 | 1:10.346 | 1:10.346 | 
| 2nd | Max Verstappen | Red Bull Racing-Honda | 1:11.124 | 1:10.650 | 1:10.576 | 1:10.576 | 
| 3rd | Valtteri Bottas | Mercedes | 1:10.938 | 1:10.695 | 1:10.601 | 1:10.601 | 
| 4th | Carlos Sainz, Jr. | Ferrari | 1:11.324 | 1:10.806 | 1:10.611 | 1:10.611 | 
| 5th | Lando Norris | McLaren-Mercedes | 1:11.321 | 1:11.031 | 1:10.620 | 1:10.620 | 
| 6th | Pierre Gasly | AlphaTauri-Honda | 1:11.560 | 1:11.179 | 1:10.900 | 1:10.900 | 
| 7th | Lewis Hamilton | Mercedes | 1:11.622 | 1:11.116 | 1:11.095 | 1:11.095 | 
| 8th | Sebastian Vettel | Aston Martin-Mercedes | 1:12.078 | 1:11.309 | 1:11.419 | 1:11.419 | 
| 9th | Sergio Pérez | Red Bull Racing-Honda | 1:11.644 | 1:11.019 | 1:11.573 | 1:11.573 | 
| 10th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:11.658 | 1:11.409 | 1:11.779 | 1:11.779 | 
| 11th | Esteban Ocon | Alpine-Renault | 1:11.740 | 1:11.486 | 1:11.486 | |
| 12th | Daniel Ricciardo | McLaren-Mercedes | 1:11.747 | 1:11.598 | 1:11.598 | |
| 13th | Lance Stroll | Aston Martin-Mercedes | 1:11.979 | 1:11.600 | 1:11.600 | |
| 14th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:11.899 | 1:11.642 | 1:11.642 | |
| 15th | George Russell | Williams-Mercedes | 1:12.016 | 1:11.830 | 1:11.830 | |
| 16th | Yuki Tsunoda | AlphaTauri-Honda | 1:12.096 | 1:12.096 | ||
| 17th | Fernando Alonso | Alpine-Renault | 1:12.205 | 1:12.205 | ||
| 18th | Nicholas Latifi | Williams-Mercedes | 1:12.366 | 1:12.366 | ||
| 19th | Nikita Mazepin | Haas-Ferrari | 1:12.958 | 1:12.958 | ||
| 20th | Mick Schumacher | Haas-Ferrari | (No time) | (No time) | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Charles Leclerc | Ferrari | 1:10.346 | 
| 2nd | Max Verstappen | Red Bull Racing-Honda | 1:10.576 | 
| 3rd | Valtteri Bottas | Mercedes | 1:10.601 | 
| 4th | Carlos Sainz, Jr. | Ferrari | 1:10.611 | 
| 5th | Lando Norris | McLaren-Mercedes | 1:10.620 | 
| 6th | Pierre Gasly | AlphaTauri-Honda | 1:10.900 | 
| 7th | Lewis Hamilton | Mercedes | 1:11.095 | 
| 8th | Sebastian Vettel | Aston Martin-Mercedes | 1:11.419 | 
| 9th | Sergio Pérez | Red Bull Racing-Honda | 1:11.573 | 
| 10th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:11.779 | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Charles Leclerc | Ferrari | 1:10.597 | 
| 2nd | Max Verstappen | Red Bull Racing-Honda | 1:10.650 | 
| 3rd | Valtteri Bottas | Mercedes | 1:10.695 | 
| 4th | Carlos Sainz, Jr. | Ferrari | 1:10.806 | 
| 5th | Sergio Pérez | Red Bull Racing-Honda | 1:11.019 | 
| 6th | Lando Norris | McLaren-Mercedes | 1:11.031 | 
| 7th | Lewis Hamilton | Mercedes | 1:11.116 | 
| 8th | Pierre Gasly | AlphaTauri-Honda | 1:11.179 | 
| 9th | Sebastian Vettel | Aston Martin-Mercedes | 1:11.309 | 
| 10th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:11.409 | 
| 11th | Esteban Ocon | Alpine-Renault | 1:11.486 | 
| 12th | Daniel Ricciardo | McLaren-Mercedes | 1:11.598 | 
| 13th | Lance Stroll | Aston Martin-Mercedes | 1:11.600 | 
| 14th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:11.642 | 
| 15th | George Russell | Williams-Mercedes | 1:11.830 | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Valtteri Bottas | Mercedes | 1:10.938 | 
| 2nd | Charles Leclerc | Ferrari | 1:11.113 | 
| 3rd | Max Verstappen | Red Bull Racing-Honda | 1:11.124 | 
| 4th | Lando Norris | McLaren-Mercedes | 1:11.321 | 
| 5th | Carlos Sainz, Jr. | Ferrari | 1:11.324 | 
| 6th | Pierre Gasly | AlphaTauri-Honda | 1:11.560 | 
| 7th | Lewis Hamilton | Mercedes | 1:11.622 | 
| 8th | Sergio Pérez | Red Bull Racing-Honda | 1:11.644 | 
| 9th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:11.658 | 
| 10th | Esteban Ocon | Alpine-Renault | 1:11.740 | 
| 11th | Daniel Ricciardo | McLaren-Mercedes | 1:11.747 | 
| 12th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:11.899 | 
| 13th | Lance Stroll | Aston Martin-Mercedes | 1:11.979 | 
| 14th | George Russell | Williams-Mercedes | 1:12.016 | 
| 15th | Sebastian Vettel | Aston Martin-Mercedes | 1:12.078 | 
| 16th | Yuki Tsunoda | AlphaTauri-Honda | 1:12.096 | 
| 17th | Fernando Alonso | Alpine-Renault | 1:12.205 | 
| 18th | Nicholas Latifi | Williams-Mercedes | 1:12.366 | 
| 19th | Nikita Mazepin | Haas-Ferrari | 1:12.958 | 
| 20th | Mick Schumacher | Haas-Ferrari | (No time) |