2021 Qualifying results - Dutch Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Max Verstappen | Red Bull Racing-Honda | 1:10.036 | 1:09.071 | 1:08.885 | 1:08.885 | 
| 2nd | Lewis Hamilton | Mercedes | 1:10.114 | 1:09.726 | 1:08.923 | 1:08.923 | 
| 3rd | Valtteri Bottas | Mercedes | 1:10.219 | 1:09.769 | 1:09.222 | 1:09.222 | 
| 4th | Pierre Gasly | AlphaTauri-Honda | 1:10.274 | 1:09.541 | 1:09.478 | 1:09.478 | 
| 5th | Charles Leclerc | Ferrari | 1:09.829 | 1:09.437 | 1:09.527 | 1:09.527 | 
| 6th | Carlos Sainz, Jr. | Ferrari | 1:10.022 | 1:09.870 | 1:09.537 | 1:09.537 | 
| 7th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:10.050 | 1:10.033 | 1:09.590 | 1:09.590 | 
| 8th | Esteban Ocon | Alpine-Renault | 1:10.179 | 1:09.919 | 1:09.933 | 1:09.933 | 
| 9th | Fernando Alonso | Alpine-Renault | 1:10.435 | 1:10.020 | 1:09.956 | 1:09.956 | 
| 10th | Daniel Ricciardo | McLaren-Mercedes | 1:10.255 | 1:09.865 | 1:10.166 | 1:10.166 | 
| 11th | George Russell | Williams-Mercedes | 1:10.382 | 1:10.332 | 1:10.332 | |
| 12th | Lance Stroll | Aston Martin-Mercedes | 1:10.438 | 1:10.367 | 1:10.367 | |
| 13th | Lando Norris | McLaren-Mercedes | 1:10.489 | 1:10.406 | 1:10.406 | |
| 14th | Nicholas Latifi | Williams-Mercedes | 1:10.093 | 1:11.161 | 1:11.161 | |
| 15th | Yuki Tsunoda | AlphaTauri-Honda | 1:10.462 | 1:11.314 | 1:11.314 | |
| 16th | Sergio Pérez | Red Bull Racing-Honda | 1:10.530 | 1:10.530 | ||
| 17th | Sebastian Vettel | Aston Martin-Mercedes | 1:10.731 | 1:10.731 | ||
| 18th | Robert Kubica | Alfa Romeo-Ferrari | 1:11.301 | 1:11.301 | ||
| 19th | Mick Schumacher | Haas-Ferrari | 1:11.387 | 1:11.387 | ||
| 20th | Nikita Mazepin | Haas-Ferrari | 1:11.875 | 1:11.875 | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Max Verstappen | Red Bull Racing-Honda | 1:08.885 | 
| 2nd | Lewis Hamilton | Mercedes | 1:08.923 | 
| 3rd | Valtteri Bottas | Mercedes | 1:09.222 | 
| 4th | Pierre Gasly | AlphaTauri-Honda | 1:09.478 | 
| 5th | Charles Leclerc | Ferrari | 1:09.527 | 
| 6th | Carlos Sainz, Jr. | Ferrari | 1:09.537 | 
| 7th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:09.590 | 
| 8th | Esteban Ocon | Alpine-Renault | 1:09.933 | 
| 9th | Fernando Alonso | Alpine-Renault | 1:09.956 | 
| 10th | Daniel Ricciardo | McLaren-Mercedes | 1:10.166 | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Max Verstappen | Red Bull Racing-Honda | 1:09.071 | 
| 2nd | Charles Leclerc | Ferrari | 1:09.437 | 
| 3rd | Pierre Gasly | AlphaTauri-Honda | 1:09.541 | 
| 4th | Lewis Hamilton | Mercedes | 1:09.726 | 
| 5th | Valtteri Bottas | Mercedes | 1:09.769 | 
| 6th | Daniel Ricciardo | McLaren-Mercedes | 1:09.865 | 
| 7th | Carlos Sainz, Jr. | Ferrari | 1:09.870 | 
| 8th | Esteban Ocon | Alpine-Renault | 1:09.919 | 
| 9th | Fernando Alonso | Alpine-Renault | 1:10.020 | 
| 10th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:10.033 | 
| 11th | George Russell | Williams-Mercedes | 1:10.332 | 
| 12th | Lance Stroll | Aston Martin-Mercedes | 1:10.367 | 
| 13th | Lando Norris | McLaren-Mercedes | 1:10.406 | 
| 14th | Nicholas Latifi | Williams-Mercedes | 1:11.161 | 
| 15th | Yuki Tsunoda | AlphaTauri-Honda | 1:11.314 | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Charles Leclerc | Ferrari | 1:09.829 | 
| 2nd | Carlos Sainz, Jr. | Ferrari | 1:10.022 | 
| 3rd | Max Verstappen | Red Bull Racing-Honda | 1:10.036 | 
| 4th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:10.050 | 
| 5th | Nicholas Latifi | Williams-Mercedes | 1:10.093 | 
| 6th | Lewis Hamilton | Mercedes | 1:10.114 | 
| 7th | Esteban Ocon | Alpine-Renault | 1:10.179 | 
| 8th | Valtteri Bottas | Mercedes | 1:10.219 | 
| 9th | Daniel Ricciardo | McLaren-Mercedes | 1:10.255 | 
| 10th | Pierre Gasly | AlphaTauri-Honda | 1:10.274 | 
| 11th | George Russell | Williams-Mercedes | 1:10.382 | 
| 12th | Fernando Alonso | Alpine-Renault | 1:10.435 | 
| 13th | Lance Stroll | Aston Martin-Mercedes | 1:10.438 | 
| 14th | Yuki Tsunoda | AlphaTauri-Honda | 1:10.462 | 
| 15th | Lando Norris | McLaren-Mercedes | 1:10.489 | 
| 16th | Sergio Pérez | Red Bull Racing-Honda | 1:10.530 | 
| 17th | Sebastian Vettel | Aston Martin-Mercedes | 1:10.731 | 
| 18th | Robert Kubica | Alfa Romeo-Ferrari | 1:11.301 | 
| 19th | Mick Schumacher | Haas-Ferrari | 1:11.387 | 
| 20th | Nikita Mazepin | Haas-Ferrari | 1:11.875 | 
- Robert Kubica has replaced Kimi Raikkonen for the Dutch Grand Prix.