2021 Qualifying results - Russian Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time |
|---|---|---|---|---|---|---|
| 1st | Lando Norris | McLaren-Mercedes | 1:47.238 | 1:45.827 | 1:41.993 | 1:41.993 |
| 2nd | Carlos Sainz, Jr. | Ferrari | 1:47.924 | 1:46.521 | 1:42.510 | 1:42.510 |
| 3rd | George Russell | Williams-Mercedes | 1:48.303 | 1:46.435 | 1:42.983 | 1:42.983 |
| 4th | Lewis Hamilton | Mercedes | 1:45.992 | 1:45.129 | 1:44.050 | 1:44.050 |
| 5th | Daniel Ricciardo | McLaren-Mercedes | 1:48.345 | 1:46.361 | 1:44.156 | 1:44.156 |
| 6th | Fernando Alonso | Alpine-Renault | 1:47.877 | 1:45.514 | 1:44.204 | 1:44.204 |
| 7th | Valtteri Bottas | Mercedes | 1:46.396 | 1:45.306 | 1:44.710 | 1:44.710 |
| 8th | Lance Stroll | Aston Martin-Mercedes | 1:48.322 | 1:46.360 | 1:44.956 | 1:44.956 |
| 9th | Sergio Pérez | Red Bull Racing-Honda | 1:46.455 | 1:45.834 | 1:45.337 | 1:45.337 |
| 10th | Esteban Ocon | Alpine-Renault | 1:48.099 | 1:46.070 | 1:45.865 | 1:45.865 |
| 11th | Sebastian Vettel | Aston Martin-Mercedes | 1:47.205 | 1:46.573 | 1:46.573 | |
| 12th | Pierre Gasly | AlphaTauri-Honda | 1:47.828 | 1:46.641 | 1:46.641 | |
| 13th | Yuki Tsunoda | AlphaTauri-Honda | 1:48.854 | 1:46.751 | 1:46.751 | |
| 14th | Nicholas Latifi | Williams-Mercedes | 1:48.252 | (No time) | (No time) | |
| 15th | Charles Leclerc | Ferrari | 1:48.470 | (No time) | (No time) | |
| 16th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:49.586 | 1:49.586 | ||
| 17th | Mick Schumacher | Haas-Ferrari | 1:49.830 | 1:49.830 | ||
| 18th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:51.023 | 1:51.023 | ||
| 19th | Nikita Mazepin | Haas-Ferrari | 1:53.764 | 1:53.764 | ||
| 20th | Max Verstappen | Red Bull Racing-Honda | (No time) | (No time) |
Third session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lando Norris | McLaren-Mercedes | 1:41.993 |
| 2nd | Carlos Sainz, Jr. | Ferrari | 1:42.510 |
| 3rd | George Russell | Williams-Mercedes | 1:42.983 |
| 4th | Lewis Hamilton | Mercedes | 1:44.050 |
| 5th | Daniel Ricciardo | McLaren-Mercedes | 1:44.156 |
| 6th | Fernando Alonso | Alpine-Renault | 1:44.204 |
| 7th | Valtteri Bottas | Mercedes | 1:44.710 |
| 8th | Lance Stroll | Aston Martin-Mercedes | 1:44.956 |
| 9th | Sergio Pérez | Red Bull Racing-Honda | 1:45.337 |
| 10th | Esteban Ocon | Alpine-Renault | 1:45.865 |
Second session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:45.129 |
| 2nd | Valtteri Bottas | Mercedes | 1:45.306 |
| 3rd | Fernando Alonso | Alpine-Renault | 1:45.514 |
| 4th | Lando Norris | McLaren-Mercedes | 1:45.827 |
| 5th | Sergio Pérez | Red Bull Racing-Honda | 1:45.834 |
| 6th | Esteban Ocon | Alpine-Renault | 1:46.070 |
| 7th | Lance Stroll | Aston Martin-Mercedes | 1:46.360 |
| 8th | Daniel Ricciardo | McLaren-Mercedes | 1:46.361 |
| 9th | George Russell | Williams-Mercedes | 1:46.435 |
| 10th | Carlos Sainz, Jr. | Ferrari | 1:46.521 |
| 11th | Sebastian Vettel | Aston Martin-Mercedes | 1:46.573 |
| 12th | Pierre Gasly | AlphaTauri-Honda | 1:46.641 |
| 13th | Yuki Tsunoda | AlphaTauri-Honda | 1:46.751 |
| 14th | Nicholas Latifi | Williams-Mercedes | (No time) |
| 15th | Charles Leclerc | Ferrari | (No time) |
First session qualifying times
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:45.992 |
| 2nd | Valtteri Bottas | Mercedes | 1:46.396 |
| 3rd | Sergio Pérez | Red Bull Racing-Honda | 1:46.455 |
| 4th | Sebastian Vettel | Aston Martin-Mercedes | 1:47.205 |
| 5th | Lando Norris | McLaren-Mercedes | 1:47.238 |
| 6th | Pierre Gasly | AlphaTauri-Honda | 1:47.828 |
| 7th | Fernando Alonso | Alpine-Renault | 1:47.877 |
| 8th | Carlos Sainz, Jr. | Ferrari | 1:47.924 |
| 9th | Esteban Ocon | Alpine-Renault | 1:48.099 |
| 10th | Nicholas Latifi | Williams-Mercedes | 1:48.252 |
| 11th | George Russell | Williams-Mercedes | 1:48.303 |
| 12th | Lance Stroll | Aston Martin-Mercedes | 1:48.322 |
| 13th | Daniel Ricciardo | McLaren-Mercedes | 1:48.345 |
| 14th | Charles Leclerc | Ferrari | 1:48.470 |
| 15th | Yuki Tsunoda | AlphaTauri-Honda | 1:48.854 |
| 16th | Kimi Raikkonen | Alfa Romeo-Ferrari | 1:49.586 |
| 17th | Mick Schumacher | Haas-Ferrari | 1:49.830 |
| 18th | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:51.023 |
| 19th | Nikita Mazepin | Haas-Ferrari | 1:53.764 |
| 20th | Max Verstappen | Red Bull Racing-Honda | (No time) |