2022 Qualifying results - Emilia Romagna Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Max Verstappen | Red Bull Racing | 1:19.295 | 1:18.793 | 1:27.999 | 1:27.999 | 
| 2nd | Charles Leclerc | Ferrari | 1:18.796 | 1:19.584 | 1:28.778 | 1:28.778 | 
| 3rd | Lando Norris | McLaren-Mercedes | 1:20.168 | 1:19.294 | 1:29.131 | 1:29.131 | 
| 4th | Kevin Magnussen | Haas-Ferrari | 1:20.147 | 1:19.902 | 1:29.164 | 1:29.164 | 
| 5th | Fernando Alonso | Alpine-Renault | 1:20.198 | 1:19.595 | 1:29.202 | 1:29.202 | 
| 6th | Daniel Ricciardo | McLaren-Mercedes | 1:19.980 | 1:20.031 | 1:29.742 | 1:29.742 | 
| 7th | Sergio Pérez | Red Bull Racing | 1:19.773 | 1:19.296 | 1:29.808 | 1:29.808 | 
| 8th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:20.419 | 1:20.192 | 1:30.439 | 1:30.439 | 
| 9th | Sebastian Vettel | Aston Martin-Mercedes | 1:20.364 | 1:19.957 | 1:31.062 | 1:31.062 | 
| 10th | Carlos Sainz, Jr. | Ferrari | 1:19.305 | 1:18.990 | (No time) | (No time) | 
| 11th | George Russell | Mercedes | 1:20.383 | 1:20.757 | 1:20.757 | |
| 12th | Mick Schumacher | Haas-Ferrari | 1:20.422 | 1:20.916 | 1:20.916 | |
| 13th | Lewis Hamilton | Mercedes | 1:20.470 | 1:21.138 | 1:21.138 | |
| 14th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:19.730 | 1:21.434 | 1:21.434 | |
| 15th | Lance Stroll | Aston Martin-Mercedes | 1:20.342 | 1:28.119 | 1:28.119 | |
| 16th | Yuki Tsunoda | AlphaTauri-Red Bull | 1:20.474 | 1:20.474 | ||
| 17th | Pierre Gasly | AlphaTauri-Red Bull | 1:20.732 | 1:20.732 | ||
| 18th | Nicholas Latifi | Williams-Mercedes | 1:21.971 | 1:21.971 | ||
| 19th | Esteban Ocon | Alpine-Renault | 1:22.338 | 1:22.338 | ||
| 20th | Alexander Albon | Williams-Mercedes | (No time) | (No time) | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Max Verstappen | Red Bull Racing | 1:27.999 | 
| 2nd | Charles Leclerc | Ferrari | 1:28.778 | 
| 3rd | Lando Norris | McLaren-Mercedes | 1:29.131 | 
| 4th | Kevin Magnussen | Haas-Ferrari | 1:29.164 | 
| 5th | Fernando Alonso | Alpine-Renault | 1:29.202 | 
| 6th | Daniel Ricciardo | McLaren-Mercedes | 1:29.742 | 
| 7th | Sergio Pérez | Red Bull Racing | 1:29.808 | 
| 8th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:30.439 | 
| 9th | Sebastian Vettel | Aston Martin-Mercedes | 1:31.062 | 
| 10th | Carlos Sainz, Jr. | Ferrari | (No time) | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Max Verstappen | Red Bull Racing | 1:18.793 | 
| 2nd | Carlos Sainz, Jr. | Ferrari | 1:18.990 | 
| 3rd | Lando Norris | McLaren-Mercedes | 1:19.294 | 
| 4th | Sergio Pérez | Red Bull Racing | 1:19.296 | 
| 5th | Charles Leclerc | Ferrari | 1:19.584 | 
| 6th | Fernando Alonso | Alpine-Renault | 1:19.595 | 
| 7th | Kevin Magnussen | Haas-Ferrari | 1:19.902 | 
| 8th | Sebastian Vettel | Aston Martin-Mercedes | 1:19.957 | 
| 9th | Daniel Ricciardo | McLaren-Mercedes | 1:20.031 | 
| 10th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:20.192 | 
| 11th | George Russell | Mercedes | 1:20.757 | 
| 12th | Mick Schumacher | Haas-Ferrari | 1:20.916 | 
| 13th | Lewis Hamilton | Mercedes | 1:21.138 | 
| 14th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:21.434 | 
| 15th | Lance Stroll | Aston Martin-Mercedes | 1:28.119 | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Charles Leclerc | Ferrari | 1:18.796 | 
| 2nd | Max Verstappen | Red Bull Racing | 1:19.295 | 
| 3rd | Carlos Sainz, Jr. | Ferrari | 1:19.305 | 
| 4th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:19.730 | 
| 5th | Sergio Pérez | Red Bull Racing | 1:19.773 | 
| 6th | Daniel Ricciardo | McLaren-Mercedes | 1:19.980 | 
| 7th | Kevin Magnussen | Haas-Ferrari | 1:20.147 | 
| 8th | Lando Norris | McLaren-Mercedes | 1:20.168 | 
| 9th | Fernando Alonso | Alpine-Renault | 1:20.198 | 
| 10th | Lance Stroll | Aston Martin-Mercedes | 1:20.342 | 
| 11th | Sebastian Vettel | Aston Martin-Mercedes | 1:20.364 | 
| 12th | George Russell | Mercedes | 1:20.383 | 
| 13th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:20.419 | 
| 14th | Mick Schumacher | Haas-Ferrari | 1:20.422 | 
| 15th | Lewis Hamilton | Mercedes | 1:20.470 | 
| 16th | Yuki Tsunoda | AlphaTauri-Red Bull | 1:20.474 | 
| 17th | Pierre Gasly | AlphaTauri-Red Bull | 1:20.732 | 
| 18th | Nicholas Latifi | Williams-Mercedes | 1:21.971 | 
| 19th | Esteban Ocon | Alpine-Renault | 1:22.338 | 
| 20th | Alexander Albon | Williams-Mercedes | (No time) |