2022 Qualifying results - British Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Carlos Sainz, Jr. | Ferrari | 1:40.190 | 1:41.602 | 1:40.983 | 1:40.983 | 
| 2nd | Max Verstappen | Red Bull Racing | 1:39.129 | 1:40.655 | 1:41.055 | 1:41.055 | 
| 3rd | Charles Leclerc | Ferrari | 1:39.846 | 1:41.247 | 1:41.298 | 1:41.298 | 
| 4th | Sergio Pérez | Red Bull Racing | 1:40.521 | 1:42.513 | 1:41.616 | 1:41.616 | 
| 5th | Lewis Hamilton | Mercedes | 1:40.428 | 1:41.062 | 1:41.995 | 1:41.995 | 
| 6th | Lando Norris | McLaren-Mercedes | 1:41.515 | 1:41.821 | 1:42.084 | 1:42.084 | 
| 7th | Fernando Alonso | Alpine-Renault | 1:41.598 | 1:42.209 | 1:42.116 | 1:42.116 | 
| 8th | George Russell | Mercedes | 1:40.028 | 1:41.725 | 1:42.161 | 1:42.161 | 
| 9th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:40.791 | 1:42.640 | 1:42.719 | 1:42.719 | 
| 10th | Nicholas Latifi | Williams-Mercedes | 1:41.998 | 1:43.273 | 2:03.095 | 2:03.095 | 
| 11th | Pierre Gasly | AlphaTauri-Red Bull | 1:41.680 | 1:43.702 | 1:43.702 | |
| 12th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:41.396 | 1:44.232 | 1:44.232 | |
| 13th | Yuki Tsunoda | AlphaTauri-Red Bull | 1:41.893 | 1:44.311 | 1:44.311 | |
| 14th | Daniel Ricciardo | McLaren-Mercedes | 1:41.933 | 1:44.355 | 1:44.355 | |
| 15th | Esteban Ocon | Alpine-Renault | 1:41.730 | 1:45.190 | 1:45.190 | |
| 16th | Alexander Albon | Williams-Mercedes | 1:42.078 | 1:42.078 | ||
| 17th | Kevin Magnussen | Haas-Ferrari | 1:42.159 | 1:42.159 | ||
| 18th | Sebastian Vettel | Aston Martin-Mercedes | 1:42.666 | 1:42.666 | ||
| 19th | Mick Schumacher | Haas-Ferrari | 1:42.708 | 1:42.708 | ||
| 20th | Lance Stroll | Aston Martin-Mercedes | 1:43.430 | 1:43.430 | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Carlos Sainz, Jr. | Ferrari | 1:40.983 | 
| 2nd | Max Verstappen | Red Bull Racing | 1:41.055 | 
| 3rd | Charles Leclerc | Ferrari | 1:41.298 | 
| 4th | Sergio Pérez | Red Bull Racing | 1:41.616 | 
| 5th | Lewis Hamilton | Mercedes | 1:41.995 | 
| 6th | Lando Norris | McLaren-Mercedes | 1:42.084 | 
| 7th | Fernando Alonso | Alpine-Renault | 1:42.116 | 
| 8th | George Russell | Mercedes | 1:42.161 | 
| 9th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:42.719 | 
| 10th | Nicholas Latifi | Williams-Mercedes | 2:03.095 | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Max Verstappen | Red Bull Racing | 1:40.655 | 
| 2nd | Lewis Hamilton | Mercedes | 1:41.062 | 
| 3rd | Charles Leclerc | Ferrari | 1:41.247 | 
| 4th | Carlos Sainz, Jr. | Ferrari | 1:41.602 | 
| 5th | George Russell | Mercedes | 1:41.725 | 
| 6th | Lando Norris | McLaren-Mercedes | 1:41.821 | 
| 7th | Fernando Alonso | Alpine-Renault | 1:42.209 | 
| 8th | Sergio Pérez | Red Bull Racing | 1:42.513 | 
| 9th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:42.640 | 
| 10th | Nicholas Latifi | Williams-Mercedes | 1:43.273 | 
| 11th | Pierre Gasly | AlphaTauri-Red Bull | 1:43.702 | 
| 12th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:44.232 | 
| 13th | Yuki Tsunoda | AlphaTauri-Red Bull | 1:44.311 | 
| 14th | Daniel Ricciardo | McLaren-Mercedes | 1:44.355 | 
| 15th | Esteban Ocon | Alpine-Renault | 1:45.190 | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Max Verstappen | Red Bull Racing | 1:39.129 | 
| 2nd | Charles Leclerc | Ferrari | 1:39.846 | 
| 3rd | George Russell | Mercedes | 1:40.028 | 
| 4th | Carlos Sainz, Jr. | Ferrari | 1:40.190 | 
| 5th | Lewis Hamilton | Mercedes | 1:40.428 | 
| 6th | Sergio Pérez | Red Bull Racing | 1:40.521 | 
| 7th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:40.791 | 
| 8th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:41.396 | 
| 9th | Lando Norris | McLaren-Mercedes | 1:41.515 | 
| 10th | Fernando Alonso | Alpine-Renault | 1:41.598 | 
| 11th | Pierre Gasly | AlphaTauri-Red Bull | 1:41.680 | 
| 12th | Esteban Ocon | Alpine-Renault | 1:41.730 | 
| 13th | Yuki Tsunoda | AlphaTauri-Red Bull | 1:41.893 | 
| 14th | Daniel Ricciardo | McLaren-Mercedes | 1:41.933 | 
| 15th | Nicholas Latifi | Williams-Mercedes | 1:41.998 | 
| 16th | Alexander Albon | Williams-Mercedes | 1:42.078 | 
| 17th | Kevin Magnussen | Haas-Ferrari | 1:42.159 | 
| 18th | Sebastian Vettel | Aston Martin-Mercedes | 1:42.666 | 
| 19th | Mick Schumacher | Haas-Ferrari | 1:42.708 | 
| 20th | Lance Stroll | Aston Martin-Mercedes | 1:43.430 |