2022 Qualifying results - Abu Dhabi Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Max Verstappen | Red Bull Racing | 1:24.754 | 1:24.622 | 1:23.824 | 1:23.824 | 
| 2nd | Sergio Pérez | Red Bull Racing | 1:24.820 | 1:24.419 | 1:24.052 | 1:24.052 | 
| 3rd | Charles Leclerc | Ferrari | 1:25.211 | 1:24.517 | 1:24.092 | 1:24.092 | 
| 4th | Carlos Sainz, Jr. | Ferrari | 1:25.090 | 1:24.521 | 1:24.242 | 1:24.242 | 
| 5th | Lewis Hamilton | Mercedes | 1:25.594 | 1:24.774 | 1:24.508 | 1:24.508 | 
| 6th | George Russell | Mercedes | 1:25.545 | 1:24.940 | 1:24.511 | 1:24.511 | 
| 7th | Lando Norris | McLaren-Mercedes | 1:25.387 | 1:24.903 | 1:24.769 | 1:24.769 | 
| 8th | Esteban Ocon | Alpine-Renault | 1:25.735 | 1:25.007 | 1:24.830 | 1:24.830 | 
| 9th | Sebastian Vettel | Aston Martin-Mercedes | 1:25.523 | 1:24.974 | 1:24.961 | 1:24.961 | 
| 10th | Daniel Ricciardo | McLaren-Mercedes | 1:25.766 | 1:25.068 | 1:25.045 | 1:25.045 | 
| 11th | Fernando Alonso | Alpine-Renault | 1:25.782 | 1:25.096 | 1:25.096 | |
| 12th | Yuki Tsunoda | AlphaTauri-Red Bull | 1:25.630 | 1:25.219 | 1:25.219 | |
| 13th | Mick Schumacher | Haas-Ferrari | 1:25.711 | 1:25.225 | 1:25.225 | |
| 14th | Lance Stroll | Aston Martin-Mercedes | 1:25.741 | 1:25.359 | 1:25.359 | |
| 15th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:25.594 | 1:25.408 | 1:25.408 | |
| 16th | Kevin Magnussen | Haas-Ferrari | 1:25.834 | 1:25.834 | ||
| 17th | Pierre Gasly | AlphaTauri-Red Bull | 1:25.859 | 1:25.859 | ||
| 18th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:25.892 | 1:25.892 | ||
| 19th | Alexander Albon | Williams-Mercedes | 1:26.028 | 1:26.028 | ||
| 20th | Nicholas Latifi | Williams-Mercedes | 1:26.054 | 1:26.054 | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Max Verstappen | Red Bull Racing | 1:23.824 | 
| 2nd | Sergio Pérez | Red Bull Racing | 1:24.052 | 
| 3rd | Charles Leclerc | Ferrari | 1:24.092 | 
| 4th | Carlos Sainz, Jr. | Ferrari | 1:24.242 | 
| 5th | Lewis Hamilton | Mercedes | 1:24.508 | 
| 6th | George Russell | Mercedes | 1:24.511 | 
| 7th | Lando Norris | McLaren-Mercedes | 1:24.769 | 
| 8th | Esteban Ocon | Alpine-Renault | 1:24.830 | 
| 9th | Sebastian Vettel | Aston Martin-Mercedes | 1:24.961 | 
| 10th | Daniel Ricciardo | McLaren-Mercedes | 1:25.045 | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Sergio Pérez | Red Bull Racing | 1:24.419 | 
| 2nd | Charles Leclerc | Ferrari | 1:24.517 | 
| 3rd | Carlos Sainz, Jr. | Ferrari | 1:24.521 | 
| 4th | Max Verstappen | Red Bull Racing | 1:24.622 | 
| 5th | Lewis Hamilton | Mercedes | 1:24.774 | 
| 6th | Lando Norris | McLaren-Mercedes | 1:24.903 | 
| 7th | George Russell | Mercedes | 1:24.940 | 
| 8th | Sebastian Vettel | Aston Martin-Mercedes | 1:24.974 | 
| 9th | Esteban Ocon | Alpine-Renault | 1:25.007 | 
| 10th | Daniel Ricciardo | McLaren-Mercedes | 1:25.068 | 
| 11th | Fernando Alonso | Alpine-Renault | 1:25.096 | 
| 12th | Yuki Tsunoda | AlphaTauri-Red Bull | 1:25.219 | 
| 13th | Mick Schumacher | Haas-Ferrari | 1:25.225 | 
| 14th | Lance Stroll | Aston Martin-Mercedes | 1:25.359 | 
| 15th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:25.408 | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Max Verstappen | Red Bull Racing | 1:24.754 | 
| 2nd | Sergio Pérez | Red Bull Racing | 1:24.820 | 
| 3rd | Carlos Sainz, Jr. | Ferrari | 1:25.090 | 
| 4th | Charles Leclerc | Ferrari | 1:25.211 | 
| 5th | Lando Norris | McLaren-Mercedes | 1:25.387 | 
| 6th | Sebastian Vettel | Aston Martin-Mercedes | 1:25.523 | 
| 7th | George Russell | Mercedes | 1:25.545 | 
| 8th | Lewis Hamilton | Mercedes | 1:25.594 | 
| 9th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:25.594 | 
| 10th | Yuki Tsunoda | AlphaTauri-Red Bull | 1:25.630 | 
| 11th | Mick Schumacher | Haas-Ferrari | 1:25.711 | 
| 12th | Esteban Ocon | Alpine-Renault | 1:25.735 | 
| 13th | Lance Stroll | Aston Martin-Mercedes | 1:25.741 | 
| 14th | Daniel Ricciardo | McLaren-Mercedes | 1:25.766 | 
| 15th | Fernando Alonso | Alpine-Renault | 1:25.782 | 
| 16th | Kevin Magnussen | Haas-Ferrari | 1:25.834 | 
| 17th | Pierre Gasly | AlphaTauri-Red Bull | 1:25.859 | 
| 18th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:25.892 | 
| 19th | Alexander Albon | Williams-Mercedes | 1:26.028 | 
| 20th | Nicholas Latifi | Williams-Mercedes | 1:26.054 |