2023 Qualifying results - Australian Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:17.384 | 1:17.056 | 1:16.732 | 1:16.732 | 
| 2nd | George Russell | Mercedes | 1:17.654 | 1:17.513 | 1:16.968 | 1:16.968 | 
| 3rd | Lewis Hamilton | Mercedes | 1:17.689 | 1:17.551 | 1:17.104 | 1:17.104 | 
| 4th | Fernando Alonso | Aston Martin-Mercedes | 1:17.832 | 1:17.283 | 1:17.139 | 1:17.139 | 
| 5th | Carlos Sainz, Jr. | Ferrari | 1:17.928 | 1:17.349 | 1:17.270 | 1:17.270 | 
| 6th | Lance Stroll | Aston Martin-Mercedes | 1:17.873 | 1:17.616 | 1:17.308 | 1:17.308 | 
| 7th | Charles Leclerc | Ferrari | 1:18.218 | 1:17.390 | 1:17.369 | 1:17.369 | 
| 8th | Alexander Albon | Williams-Mercedes | 1:17.962 | 1:17.761 | 1:17.609 | 1:17.609 | 
| 9th | Pierre Gasly | Alpine-Renault | 1:18.312 | 1:17.574 | 1:17.675 | 1:17.675 | 
| 10th | Nico Hulkenberg | Haas-Ferrari | 1:18.029 | 1:17.412 | 1:17.735 | 1:17.735 | 
| 11th | Esteban Ocon | Alpine-Renault | 1:17.770 | 1:17.768 | 1:17.768 | |
| 12th | Yuki Tsunoda | AlphaTauri-Honda | 1:18.471 | 1:18.099 | 1:18.099 | |
| 13th | Lando Norris | McLaren-Mercedes | 1:18.243 | 1:18.119 | 1:18.119 | |
| 14th | Kevin Magnussen | Haas-Ferrari | 1:18.159 | 1:18.129 | 1:18.129 | |
| 15th | Nyck de Vries | AlphaTauri-Honda | 1:18.450 | 1:18.335 | 1:18.335 | |
| 16th | Oscar Piastri | McLaren-Mercedes | 1:18.517 | 1:18.517 | ||
| 17th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:18.540 | 1:18.540 | ||
| 18th | Logan Sargeant | Williams-Mercedes | 1:18.557 | 1:18.557 | ||
| 19th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:18.714 | 1:18.714 | ||
| 20th | Sergio Pérez | Red Bull-Honda | (No time) | (No time) | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:16.732 | 
| 2nd | George Russell | Mercedes | 1:16.968 | 
| 3rd | Lewis Hamilton | Mercedes | 1:17.104 | 
| 4th | Fernando Alonso | Aston Martin-Mercedes | 1:17.139 | 
| 5th | Carlos Sainz, Jr. | Ferrari | 1:17.270 | 
| 6th | Lance Stroll | Aston Martin-Mercedes | 1:17.308 | 
| 7th | Charles Leclerc | Ferrari | 1:17.369 | 
| 8th | Alexander Albon | Williams-Mercedes | 1:17.609 | 
| 9th | Pierre Gasly | Alpine-Renault | 1:17.675 | 
| 10th | Nico Hulkenberg | Haas-Ferrari | 1:17.735 | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:17.056 | 
| 2nd | Fernando Alonso | Aston Martin-Mercedes | 1:17.283 | 
| 3rd | Carlos Sainz, Jr. | Ferrari | 1:17.349 | 
| 4th | Charles Leclerc | Ferrari | 1:17.390 | 
| 5th | Nico Hulkenberg | Haas-Ferrari | 1:17.412 | 
| 6th | George Russell | Mercedes | 1:17.513 | 
| 7th | Lewis Hamilton | Mercedes | 1:17.551 | 
| 8th | Pierre Gasly | Alpine-Renault | 1:17.574 | 
| 9th | Lance Stroll | Aston Martin-Mercedes | 1:17.616 | 
| 10th | Alexander Albon | Williams-Mercedes | 1:17.761 | 
| 11th | Esteban Ocon | Alpine-Renault | 1:17.768 | 
| 12th | Yuki Tsunoda | AlphaTauri-Honda | 1:18.099 | 
| 13th | Lando Norris | McLaren-Mercedes | 1:18.119 | 
| 14th | Kevin Magnussen | Haas-Ferrari | 1:18.129 | 
| 15th | Nyck de Vries | AlphaTauri-Honda | 1:18.335 | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:17.384 | 
| 2nd | George Russell | Mercedes | 1:17.654 | 
| 3rd | Lewis Hamilton | Mercedes | 1:17.689 | 
| 4th | Esteban Ocon | Alpine-Renault | 1:17.770 | 
| 5th | Fernando Alonso | Aston Martin-Mercedes | 1:17.832 | 
| 6th | Lance Stroll | Aston Martin-Mercedes | 1:17.873 | 
| 7th | Carlos Sainz, Jr. | Ferrari | 1:17.928 | 
| 8th | Alexander Albon | Williams-Mercedes | 1:17.962 | 
| 9th | Nico Hulkenberg | Haas-Ferrari | 1:18.029 | 
| 10th | Kevin Magnussen | Haas-Ferrari | 1:18.159 | 
| 11th | Charles Leclerc | Ferrari | 1:18.218 | 
| 12th | Lando Norris | McLaren-Mercedes | 1:18.243 | 
| 13th | Pierre Gasly | Alpine-Renault | 1:18.312 | 
| 14th | Nyck de Vries | AlphaTauri-Honda | 1:18.450 | 
| 15th | Yuki Tsunoda | AlphaTauri-Honda | 1:18.471 | 
| 16th | Oscar Piastri | McLaren-Mercedes | 1:18.517 | 
| 17th | Guanyu Zhou | Alfa Romeo-Ferrari | 1:18.540 | 
| 18th | Logan Sargeant | Williams-Mercedes | 1:18.557 | 
| 19th | Valtteri Bottas | Alfa Romeo-Ferrari | 1:18.714 | 
| 20th | Sergio Pérez | Red Bull-Honda | (No time) |