2024 Qualifying results - Canadian Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | George Russell | Mercedes | 1:13.013 | 1:11.742 | 1:12.000 | 1:12.000 | 
| 2nd | Max Verstappen | Red Bull-Honda | 1:12.360 | 1:12.549 | 1:12.000 | 1:12.000 | 
| 3rd | Lando Norris | McLaren-Mercedes | 1:12.959 | 1:12.201 | 1:12.021 | 1:12.021 | 
| 4th | Oscar Piastri | McLaren-Mercedes | 1:12.907 | 1:12.462 | 1:12.103 | 1:12.103 | 
| 5th | Daniel Ricciardo | Visa Cash App-Honda | 1:13.240 | 1:12.572 | 1:12.178 | 1:12.178 | 
| 6th | Fernando Alonso | Aston Martin-Mercedes | 1:13.117 | 1:12.635 | 1:12.228 | 1:12.228 | 
| 7th | Lewis Hamilton | Mercedes | 1:12.851 | 1:11.979 | 1:12.280 | 1:12.280 | 
| 8th | Yuki Tsunoda | Visa Cash App-Honda | 1:12.748 | 1:12.303 | 1:12.414 | 1:12.414 | 
| 9th | Lance Stroll | Aston Martin-Mercedes | 1:13.088 | 1:12.659 | 1:12.701 | 1:12.701 | 
| 10th | Alexander Albon | Williams-Mercedes | 1:12.896 | 1:12.485 | 1:12.796 | 1:12.796 | 
| 11th | Charles Leclerc | Ferrari | 1:13.107 | 1:12.691 | 1:12.691 | |
| 12th | Carlos Sainz, Jr. | Ferrari | 1:13.038 | 1:12.728 | 1:12.728 | |
| 13th | Logan Sargeant | Williams-Mercedes | 1:13.063 | 1:12.736 | 1:12.736 | |
| 14th | Kevin Magnussen | Haas-Ferrari | 1:13.217 | 1:12.916 | 1:12.916 | |
| 15th | Pierre Gasly | Alpine-Renault | 1:13.289 | 1:12.940 | 1:12.940 | |
| 16th | Sergio Pérez | Red Bull-Honda | 1:13.326 | 1:13.326 | ||
| 17th | Valtteri Bottas | Stake-Ferrari | 1:13.366 | 1:13.366 | ||
| 18th | Esteban Ocon | Alpine-Renault | 1:13.435 | 1:13.435 | ||
| 19th | Nico Hulkenberg | Haas-Ferrari | 1:13.978 | 1:13.978 | ||
| 20th | Guanyu Zhou | Stake-Ferrari | 1:14.292 | 1:14.292 | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | George Russell | Mercedes | 1:12.000 | 
| 2nd | Max Verstappen | Red Bull-Honda | 1:12.000 | 
| 3rd | Lando Norris | McLaren-Mercedes | 1:12.021 | 
| 4th | Oscar Piastri | McLaren-Mercedes | 1:12.103 | 
| 5th | Daniel Ricciardo | Visa Cash App-Honda | 1:12.178 | 
| 6th | Fernando Alonso | Aston Martin-Mercedes | 1:12.228 | 
| 7th | Lewis Hamilton | Mercedes | 1:12.280 | 
| 8th | Yuki Tsunoda | Visa Cash App-Honda | 1:12.414 | 
| 9th | Lance Stroll | Aston Martin-Mercedes | 1:12.701 | 
| 10th | Alexander Albon | Williams-Mercedes | 1:12.796 | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | George Russell | Mercedes | 1:11.742 | 
| 2nd | Lewis Hamilton | Mercedes | 1:11.979 | 
| 3rd | Lando Norris | McLaren-Mercedes | 1:12.201 | 
| 4th | Yuki Tsunoda | Visa Cash App-Honda | 1:12.303 | 
| 5th | Oscar Piastri | McLaren-Mercedes | 1:12.462 | 
| 6th | Alexander Albon | Williams-Mercedes | 1:12.485 | 
| 7th | Max Verstappen | Red Bull-Honda | 1:12.549 | 
| 8th | Daniel Ricciardo | Visa Cash App-Honda | 1:12.572 | 
| 9th | Fernando Alonso | Aston Martin-Mercedes | 1:12.635 | 
| 10th | Lance Stroll | Aston Martin-Mercedes | 1:12.659 | 
| 11th | Charles Leclerc | Ferrari | 1:12.691 | 
| 12th | Carlos Sainz, Jr. | Ferrari | 1:12.728 | 
| 13th | Logan Sargeant | Williams-Mercedes | 1:12.736 | 
| 14th | Kevin Magnussen | Haas-Ferrari | 1:12.916 | 
| 15th | Pierre Gasly | Alpine-Renault | 1:12.940 | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:12.360 | 
| 2nd | Yuki Tsunoda | Visa Cash App-Honda | 1:12.748 | 
| 3rd | Lewis Hamilton | Mercedes | 1:12.851 | 
| 4th | Alexander Albon | Williams-Mercedes | 1:12.896 | 
| 5th | Oscar Piastri | McLaren-Mercedes | 1:12.907 | 
| 6th | Lando Norris | McLaren-Mercedes | 1:12.959 | 
| 7th | George Russell | Mercedes | 1:13.013 | 
| 8th | Carlos Sainz, Jr. | Ferrari | 1:13.038 | 
| 9th | Logan Sargeant | Williams-Mercedes | 1:13.063 | 
| 10th | Lance Stroll | Aston Martin-Mercedes | 1:13.088 | 
| 11th | Charles Leclerc | Ferrari | 1:13.107 | 
| 12th | Fernando Alonso | Aston Martin-Mercedes | 1:13.117 | 
| 13th | Kevin Magnussen | Haas-Ferrari | 1:13.217 | 
| 14th | Daniel Ricciardo | Visa Cash App-Honda | 1:13.240 | 
| 15th | Pierre Gasly | Alpine-Renault | 1:13.289 | 
| 16th | Sergio Pérez | Red Bull-Honda | 1:13.326 | 
| 17th | Valtteri Bottas | Stake-Ferrari | 1:13.366 | 
| 18th | Esteban Ocon | Alpine-Renault | 1:13.435 | 
| 19th | Nico Hulkenberg | Haas-Ferrari | 1:13.978 | 
| 20th | Guanyu Zhou | Stake-Ferrari | 1:14.292 |