2024 Qualifying results - Austrian Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:05.336 | 1:04.469 | 1:04.314 | 1:04.314 | 
| 2nd | Lando Norris | McLaren-Mercedes | 1:05.450 | 1:05.103 | 1:04.718 | 1:04.718 | 
| 3rd | George Russell | Mercedes | 1:05.585 | 1:05.016 | 1:04.840 | 1:04.840 | 
| 4th | Carlos Sainz, Jr. | Ferrari | 1:05.263 | 1:05.016 | 1:04.851 | 1:04.851 | 
| 5th | Lewis Hamilton | Mercedes | 1:05.541 | 1:05.053 | 1:04.903 | 1:04.903 | 
| 6th | Charles Leclerc | Ferrari | 1:05.509 | 1:05.104 | 1:05.044 | 1:05.044 | 
| 7th | Oscar Piastri | McLaren-Mercedes | 1:05.311 | 1:05.070 | 1:05.048 | 1:05.048 | 
| 8th | Sergio Pérez | Red Bull-Honda | 1:05.587 | 1:05.144 | 1:05.202 | 1:05.202 | 
| 9th | Nico Hulkenberg | Haas-Ferrari | 1:05.596 | 1:05.262 | 1:05.385 | 1:05.385 | 
| 10th | Esteban Ocon | Alpine-Renault | 1:05.574 | 1:05.274 | 1:05.883 | 1:05.883 | 
| 11th | Daniel Ricciardo | Visa Cash App-Honda | 1:05.569 | 1:05.289 | 1:05.289 | |
| 12th | Kevin Magnussen | Haas-Ferrari | 1:05.508 | 1:05.347 | 1:05.347 | |
| 13th | Pierre Gasly | Alpine-Renault | 1:05.598 | 1:05.359 | 1:05.359 | |
| 14th | Yuki Tsunoda | Visa Cash App-Honda | 1:05.563 | 1:05.412 | 1:05.412 | |
| 15th | Fernando Alonso | Aston Martin-Mercedes | 1:05.656 | 1:05.639 | 1:05.639 | |
| 16th | Alexander Albon | Williams-Mercedes | 1:05.736 | 1:05.736 | ||
| 17th | Lance Stroll | Aston Martin-Mercedes | 1:05.819 | 1:05.819 | ||
| 18th | Valtteri Bottas | Stake-Ferrari | 1:05.847 | 1:05.847 | ||
| 19th | Logan Sargeant | Williams-Mercedes | 1:05.856 | 1:05.856 | ||
| 20th | Guanyu Zhou | Stake-Ferrari | 1:06.061 | 1:06.061 | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:04.314 | 
| 2nd | Lando Norris | McLaren-Mercedes | 1:04.718 | 
| 3rd | George Russell | Mercedes | 1:04.840 | 
| 4th | Carlos Sainz, Jr. | Ferrari | 1:04.851 | 
| 5th | Lewis Hamilton | Mercedes | 1:04.903 | 
| 6th | Charles Leclerc | Ferrari | 1:05.044 | 
| 7th | Oscar Piastri | McLaren-Mercedes | 1:05.048 | 
| 8th | Sergio Pérez | Red Bull-Honda | 1:05.202 | 
| 9th | Nico Hulkenberg | Haas-Ferrari | 1:05.385 | 
| 10th | Esteban Ocon | Alpine-Renault | 1:05.883 | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:04.469 | 
| 2nd | George Russell | Mercedes | 1:05.016 | 
| 3rd | Carlos Sainz, Jr. | Ferrari | 1:05.016 | 
| 4th | Lewis Hamilton | Mercedes | 1:05.053 | 
| 5th | Oscar Piastri | McLaren-Mercedes | 1:05.070 | 
| 6th | Lando Norris | McLaren-Mercedes | 1:05.103 | 
| 7th | Charles Leclerc | Ferrari | 1:05.104 | 
| 8th | Sergio Pérez | Red Bull-Honda | 1:05.144 | 
| 9th | Nico Hulkenberg | Haas-Ferrari | 1:05.262 | 
| 10th | Esteban Ocon | Alpine-Renault | 1:05.274 | 
| 11th | Daniel Ricciardo | Visa Cash App-Honda | 1:05.289 | 
| 12th | Kevin Magnussen | Haas-Ferrari | 1:05.347 | 
| 13th | Pierre Gasly | Alpine-Renault | 1:05.359 | 
| 14th | Yuki Tsunoda | Visa Cash App-Honda | 1:05.412 | 
| 15th | Fernando Alonso | Aston Martin-Mercedes | 1:05.639 | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Carlos Sainz, Jr. | Ferrari | 1:05.263 | 
| 2nd | Oscar Piastri | McLaren-Mercedes | 1:05.311 | 
| 3rd | Max Verstappen | Red Bull-Honda | 1:05.336 | 
| 4th | Lando Norris | McLaren-Mercedes | 1:05.450 | 
| 5th | Kevin Magnussen | Haas-Ferrari | 1:05.508 | 
| 6th | Charles Leclerc | Ferrari | 1:05.509 | 
| 7th | Lewis Hamilton | Mercedes | 1:05.541 | 
| 8th | Yuki Tsunoda | Visa Cash App-Honda | 1:05.563 | 
| 9th | Daniel Ricciardo | Visa Cash App-Honda | 1:05.569 | 
| 10th | Esteban Ocon | Alpine-Renault | 1:05.574 | 
| 11th | George Russell | Mercedes | 1:05.585 | 
| 12th | Sergio Pérez | Red Bull-Honda | 1:05.587 | 
| 13th | Nico Hulkenberg | Haas-Ferrari | 1:05.596 | 
| 14th | Pierre Gasly | Alpine-Renault | 1:05.598 | 
| 15th | Fernando Alonso | Aston Martin-Mercedes | 1:05.656 | 
| 16th | Alexander Albon | Williams-Mercedes | 1:05.736 | 
| 17th | Lance Stroll | Aston Martin-Mercedes | 1:05.819 | 
| 18th | Valtteri Bottas | Stake-Ferrari | 1:05.847 | 
| 19th | Logan Sargeant | Williams-Mercedes | 1:05.856 | 
| 20th | Guanyu Zhou | Stake-Ferrari | 1:06.061 |