2024 Qualifying results - Mexican Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Carlos Sainz, Jr. | Ferrari | 1:16.778 | 1:16.515 | 1:15.946 | 1:15.946 | 
| 2nd | Max Verstappen | Red Bull-Honda | 1:16.803 | 1:16.514 | 1:16.171 | 1:16.171 | 
| 3rd | Lando Norris | McLaren-Mercedes | 1:16.505 | 1:16.301 | 1:16.260 | 1:16.260 | 
| 4th | Charles Leclerc | Ferrari | 1:16.972 | 1:16.641 | 1:16.265 | 1:16.265 | 
| 5th | George Russell | Mercedes | 1:17.194 | 1:16.937 | 1:16.356 | 1:16.356 | 
| 6th | Lewis Hamilton | Mercedes | 1:17.306 | 1:16.973 | 1:16.651 | 1:16.651 | 
| 7th | Kevin Magnussen | Haas-Ferrari | 1:17.125 | 1:17.003 | 1:16.886 | 1:16.886 | 
| 8th | Pierre Gasly | Alpine-Renault | 1:17.149 | 1:17.048 | 1:16.892 | 1:16.892 | 
| 9th | Alexander Albon | Williams-Mercedes | 1:17.189 | 1:16.988 | 1:17.065 | 1:17.065 | 
| 10th | Nico Hulkenberg | Haas-Ferrari | 1:17.186 | 1:16.995 | 1:17.365 | 1:17.365 | 
| 11th | Yuki Tsunoda | Visa Cash App-Honda | 1:17.182 | 1:17.129 | 1:17.129 | |
| 12th | Liam Lawson | Visa Cash App-Honda | 1:17.380 | 1:17.162 | 1:17.162 | |
| 13th | Fernando Alonso | Aston Martin-Mercedes | 1:17.307 | 1:17.168 | 1:17.168 | |
| 14th | Lance Stroll | Aston Martin-Mercedes | 1:17.407 | 1:17.294 | 1:17.294 | |
| 15th | Valtteri Bottas | Stake-Ferrari | 1:17.393 | 1:17.817 | 1:17.817 | |
| 16th | Franco Colapinto | Williams-Mercedes | 1:17.558 | 1:17.558 | ||
| 17th | Oscar Piastri | McLaren-Mercedes | 1:17.597 | 1:17.597 | ||
| 18th | Sergio Pérez | Red Bull-Honda | 1:17.611 | 1:17.611 | ||
| 19th | Esteban Ocon | Alpine-Renault | 1:17.617 | 1:17.617 | ||
| 20th | Guanyu Zhou | Stake-Ferrari | 1:18.072 | 1:18.072 | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Carlos Sainz, Jr. | Ferrari | 1:15.946 | 
| 2nd | Max Verstappen | Red Bull-Honda | 1:16.171 | 
| 3rd | Lando Norris | McLaren-Mercedes | 1:16.260 | 
| 4th | Charles Leclerc | Ferrari | 1:16.265 | 
| 5th | George Russell | Mercedes | 1:16.356 | 
| 6th | Lewis Hamilton | Mercedes | 1:16.651 | 
| 7th | Kevin Magnussen | Haas-Ferrari | 1:16.886 | 
| 8th | Pierre Gasly | Alpine-Renault | 1:16.892 | 
| 9th | Alexander Albon | Williams-Mercedes | 1:17.065 | 
| 10th | Nico Hulkenberg | Haas-Ferrari | 1:17.365 | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lando Norris | McLaren-Mercedes | 1:16.301 | 
| 2nd | Max Verstappen | Red Bull-Honda | 1:16.514 | 
| 3rd | Carlos Sainz, Jr. | Ferrari | 1:16.515 | 
| 4th | Charles Leclerc | Ferrari | 1:16.641 | 
| 5th | George Russell | Mercedes | 1:16.937 | 
| 6th | Lewis Hamilton | Mercedes | 1:16.973 | 
| 7th | Alexander Albon | Williams-Mercedes | 1:16.988 | 
| 8th | Nico Hulkenberg | Haas-Ferrari | 1:16.995 | 
| 9th | Kevin Magnussen | Haas-Ferrari | 1:17.003 | 
| 10th | Pierre Gasly | Alpine-Renault | 1:17.048 | 
| 11th | Yuki Tsunoda | Visa Cash App-Honda | 1:17.129 | 
| 12th | Liam Lawson | Visa Cash App-Honda | 1:17.162 | 
| 13th | Fernando Alonso | Aston Martin-Mercedes | 1:17.168 | 
| 14th | Lance Stroll | Aston Martin-Mercedes | 1:17.294 | 
| 15th | Valtteri Bottas | Stake-Ferrari | 1:17.817 | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lando Norris | McLaren-Mercedes | 1:16.505 | 
| 2nd | Carlos Sainz, Jr. | Ferrari | 1:16.778 | 
| 3rd | Max Verstappen | Red Bull-Honda | 1:16.803 | 
| 4th | Charles Leclerc | Ferrari | 1:16.972 | 
| 5th | Kevin Magnussen | Haas-Ferrari | 1:17.125 | 
| 6th | Pierre Gasly | Alpine-Renault | 1:17.149 | 
| 7th | Yuki Tsunoda | Visa Cash App-Honda | 1:17.182 | 
| 8th | Nico Hulkenberg | Haas-Ferrari | 1:17.186 | 
| 9th | Alexander Albon | Williams-Mercedes | 1:17.189 | 
| 10th | George Russell | Mercedes | 1:17.194 | 
| 11th | Lewis Hamilton | Mercedes | 1:17.306 | 
| 12th | Fernando Alonso | Aston Martin-Mercedes | 1:17.307 | 
| 13th | Liam Lawson | Visa Cash App-Honda | 1:17.380 | 
| 14th | Valtteri Bottas | Stake-Ferrari | 1:17.393 | 
| 15th | Lance Stroll | Aston Martin-Mercedes | 1:17.407 | 
| 16th | Franco Colapinto | Williams-Mercedes | 1:17.558 | 
| 17th | Oscar Piastri | McLaren-Mercedes | 1:17.597 | 
| 18th | Sergio Pérez | Red Bull-Honda | 1:17.611 | 
| 19th | Esteban Ocon | Alpine-Renault | 1:17.617 | 
| 20th | Guanyu Zhou | Stake-Ferrari | 1:18.072 | 
- Logan Sargeant was replaced by Franco Colapinto for the rest of the season.
 - Daniel Ricciardo was replaced by Liam Lawson for the rest of the season.