2024 Qualifying results - Las Vegas Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | George Russell | Mercedes | 1:33.186 | 1:32.779 | 1:32.312 | 1:32.312 | 
| 2nd | Carlos Sainz, Jr. | Ferrari | 1:33.484 | 1:32.711 | 1:32.410 | 1:32.410 | 
| 3rd | Pierre Gasly | Alpine-Renault | 1:33.691 | 1:32.879 | 1:32.664 | 1:32.664 | 
| 4th | Charles Leclerc | Ferrari | 1:33.446 | 1:33.016 | 1:32.783 | 1:32.783 | 
| 5th | Max Verstappen | Red Bull-Honda | 1:33.299 | 1:33.085 | 1:32.797 | 1:32.797 | 
| 6th | Lando Norris | McLaren-Mercedes | 1:33.592 | 1:33.099 | 1:33.008 | 1:33.008 | 
| 7th | Yuki Tsunoda | Visa Cash App-Honda | 1:33.789 | 1:33.089 | 1:33.029 | 1:33.029 | 
| 8th | Oscar Piastri | McLaren-Mercedes | 1:33.450 | 1:33.024 | 1:33.033 | 1:33.033 | 
| 9th | Nico Hulkenberg | Haas-Ferrari | 1:33.920 | 1:33.114 | 1:33.062 | 1:33.062 | 
| 10th | Lewis Hamilton | Mercedes | 1:33.225 | 1:32.567 | 1:48.106 | 1:48.106 | 
| 11th | Esteban Ocon | Alpine-Renault | 1:33.968 | 1:33.221 | 1:33.221 | |
| 12th | Kevin Magnussen | Haas-Ferrari | 1:33.991 | 1:33.297 | 1:33.297 | |
| 13th | Guanyu Zhou | Stake-Ferrari | 1:34.079 | 1:33.566 | 1:33.566 | |
| 14th | Franco Colapinto | Williams-Mercedes | 1:33.746 | 1:33.749 | 1:33.749 | |
| 15th | Liam Lawson | Visa Cash App-Honda | 1:34.087 | 1:34.257 | 1:34.257 | |
| 16th | Sergio Pérez | Red Bull-Honda | 1:34.155 | 1:34.155 | ||
| 17th | Fernando Alonso | Aston Martin-Mercedes | 1:34.258 | 1:34.258 | ||
| 18th | Alexander Albon | Williams-Mercedes | 1:34.425 | 1:34.425 | ||
| 19th | Valtteri Bottas | Stake-Ferrari | 1:34.430 | 1:34.430 | ||
| 20th | Lance Stroll | Aston Martin-Mercedes | 1:34.484 | 1:34.484 | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | George Russell | Mercedes | 1:32.312 | 
| 2nd | Carlos Sainz, Jr. | Ferrari | 1:32.410 | 
| 3rd | Pierre Gasly | Alpine-Renault | 1:32.664 | 
| 4th | Charles Leclerc | Ferrari | 1:32.783 | 
| 5th | Max Verstappen | Red Bull-Honda | 1:32.797 | 
| 6th | Lando Norris | McLaren-Mercedes | 1:33.008 | 
| 7th | Yuki Tsunoda | Visa Cash App-Honda | 1:33.029 | 
| 8th | Oscar Piastri | McLaren-Mercedes | 1:33.033 | 
| 9th | Nico Hulkenberg | Haas-Ferrari | 1:33.062 | 
| 10th | Lewis Hamilton | Mercedes | 1:48.106 | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lewis Hamilton | Mercedes | 1:32.567 | 
| 2nd | Carlos Sainz, Jr. | Ferrari | 1:32.711 | 
| 3rd | George Russell | Mercedes | 1:32.779 | 
| 4th | Pierre Gasly | Alpine-Renault | 1:32.879 | 
| 5th | Charles Leclerc | Ferrari | 1:33.016 | 
| 6th | Oscar Piastri | McLaren-Mercedes | 1:33.024 | 
| 7th | Max Verstappen | Red Bull-Honda | 1:33.085 | 
| 8th | Yuki Tsunoda | Visa Cash App-Honda | 1:33.089 | 
| 9th | Lando Norris | McLaren-Mercedes | 1:33.099 | 
| 10th | Nico Hulkenberg | Haas-Ferrari | 1:33.114 | 
| 11th | Esteban Ocon | Alpine-Renault | 1:33.221 | 
| 12th | Kevin Magnussen | Haas-Ferrari | 1:33.297 | 
| 13th | Guanyu Zhou | Stake-Ferrari | 1:33.566 | 
| 14th | Franco Colapinto | Williams-Mercedes | 1:33.749 | 
| 15th | Liam Lawson | Visa Cash App-Honda | 1:34.257 | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | George Russell | Mercedes | 1:33.186 | 
| 2nd | Lewis Hamilton | Mercedes | 1:33.225 | 
| 3rd | Max Verstappen | Red Bull-Honda | 1:33.299 | 
| 4th | Charles Leclerc | Ferrari | 1:33.446 | 
| 5th | Oscar Piastri | McLaren-Mercedes | 1:33.450 | 
| 6th | Carlos Sainz, Jr. | Ferrari | 1:33.484 | 
| 7th | Lando Norris | McLaren-Mercedes | 1:33.592 | 
| 8th | Pierre Gasly | Alpine-Renault | 1:33.691 | 
| 9th | Franco Colapinto | Williams-Mercedes | 1:33.746 | 
| 10th | Yuki Tsunoda | Visa Cash App-Honda | 1:33.789 | 
| 11th | Nico Hulkenberg | Haas-Ferrari | 1:33.920 | 
| 12th | Esteban Ocon | Alpine-Renault | 1:33.968 | 
| 13th | Kevin Magnussen | Haas-Ferrari | 1:33.991 | 
| 14th | Guanyu Zhou | Stake-Ferrari | 1:34.079 | 
| 15th | Liam Lawson | Visa Cash App-Honda | 1:34.087 | 
| 16th | Sergio Pérez | Red Bull-Honda | 1:34.155 | 
| 17th | Fernando Alonso | Aston Martin-Mercedes | 1:34.258 | 
| 18th | Alexander Albon | Williams-Mercedes | 1:34.425 | 
| 19th | Valtteri Bottas | Stake-Ferrari | 1:34.430 | 
| 20th | Lance Stroll | Aston Martin-Mercedes | 1:34.484 | 
- Logan Sargeant was replaced by Franco Colapinto for the rest of the season.
 - Daniel Ricciardo was replaced by Liam Lawson for the rest of the season.