Qualifying results - Australian Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Lando Norris | McLaren-Mercedes | 1:15.912 | 1:15.415 | 1:15.096 | 1:15.096 | 
| 2nd | Oscar Piastri | McLaren-Mercedes | 1:16.062 | 1:15.468 | 1:15.180 | 1:15.180 | 
| 3rd | Max Verstappen | Red Bull-Honda | 1:16.018 | 1:15.565 | 1:15.481 | 1:15.481 | 
| 4th | George Russell | Mercedes | 1:15.971 | 1:15.798 | 1:15.546 | 1:15.546 | 
| 5th | Yuki Tsunoda | Racing Bulls-Honda | 1:16.225 | 1:16.009 | 1:15.670 | 1:15.670 | 
| 6th | Alexander Albon | Williams-Mercedes | 1:16.245 | 1:16.017 | 1:15.737 | 1:15.737 | 
| 7th | Charles Leclerc | Ferrari | 1:16.029 | 1:15.827 | 1:15.755 | 1:15.755 | 
| 8th | Lewis Hamilton | Ferrari | 1:16.213 | 1:15.919 | 1:15.973 | 1:15.973 | 
| 9th | Pierre Gasly | Alpine-Renault | 1:16.328 | 1:16.112 | 1:15.980 | 1:15.980 | 
| 10th | Carlos Sainz, Jr. | Williams-Mercedes | 1:16.360 | 1:15.931 | 1:16.062 | 1:16.062 | 
| 11th | Isack Hadjar | Racing Bulls-Honda | 1:16.354 | 1:16.175 | 1:16.175 | |
| 12th | Fernando Alonso | Aston Martin-Mercedes | 1:16.288 | 1:16.453 | 1:16.453 | |
| 13th | Lance Stroll | Aston Martin-Mercedes | 1:16.369 | 1:16.483 | 1:16.483 | |
| 14th | Jack Doohan | Alpine-Renault | 1:16.315 | 1:16.863 | 1:16.863 | |
| 15th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:16.516 | 1:17.520 | 1:17.520 | |
| 16th | Kimi Antonelli | Mercedes | 1:16.525 | 1:16.525 | ||
| 17th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:16.579 | 1:16.579 | ||
| 18th | Liam Lawson | Red Bull-Honda | 1:17.094 | 1:17.094 | ||
| 19th | Esteban Ocon | Haas-Ferrari | 1:17.147 | 1:17.147 | ||
| 20th | Oliver Bearman | Haas-Ferrari | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lando Norris | McLaren-Mercedes | 1:15.096 | 
| 2nd | Oscar Piastri | McLaren-Mercedes | 1:15.180 | 
| 3rd | Max Verstappen | Red Bull-Honda | 1:15.481 | 
| 4th | George Russell | Mercedes | 1:15.546 | 
| 5th | Yuki Tsunoda | Racing Bulls-Honda | 1:15.670 | 
| 6th | Alexander Albon | Williams-Mercedes | 1:15.737 | 
| 7th | Charles Leclerc | Ferrari | 1:15.755 | 
| 8th | Lewis Hamilton | Ferrari | 1:15.973 | 
| 9th | Pierre Gasly | Alpine-Renault | 1:15.980 | 
| 10th | Carlos Sainz, Jr. | Williams-Mercedes | 1:16.062 | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lando Norris | McLaren-Mercedes | 1:15.415 | 
| 2nd | Oscar Piastri | McLaren-Mercedes | 1:15.468 | 
| 3rd | Max Verstappen | Red Bull-Honda | 1:15.565 | 
| 4th | George Russell | Mercedes | 1:15.798 | 
| 5th | Charles Leclerc | Ferrari | 1:15.827 | 
| 6th | Lewis Hamilton | Ferrari | 1:15.919 | 
| 7th | Carlos Sainz, Jr. | Williams-Mercedes | 1:15.931 | 
| 8th | Yuki Tsunoda | Racing Bulls-Honda | 1:16.009 | 
| 9th | Alexander Albon | Williams-Mercedes | 1:16.017 | 
| 10th | Pierre Gasly | Alpine-Renault | 1:16.112 | 
| 11th | Isack Hadjar | Racing Bulls-Honda | 1:16.175 | 
| 12th | Fernando Alonso | Aston Martin-Mercedes | 1:16.453 | 
| 13th | Lance Stroll | Aston Martin-Mercedes | 1:16.483 | 
| 14th | Jack Doohan | Alpine-Renault | 1:16.863 | 
| 15th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:17.520 | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lando Norris | McLaren-Mercedes | 1:15.912 | 
| 2nd | George Russell | Mercedes | 1:15.971 | 
| 3rd | Max Verstappen | Red Bull-Honda | 1:16.018 | 
| 4th | Charles Leclerc | Ferrari | 1:16.029 | 
| 5th | Oscar Piastri | McLaren-Mercedes | 1:16.062 | 
| 6th | Lewis Hamilton | Ferrari | 1:16.213 | 
| 7th | Yuki Tsunoda | Racing Bulls-Honda | 1:16.225 | 
| 8th | Alexander Albon | Williams-Mercedes | 1:16.245 | 
| 9th | Fernando Alonso | Aston Martin-Mercedes | 1:16.288 | 
| 10th | Jack Doohan | Alpine-Renault | 1:16.315 | 
| 11th | Pierre Gasly | Alpine-Renault | 1:16.328 | 
| 12th | Isack Hadjar | Racing Bulls-Honda | 1:16.354 | 
| 13th | Carlos Sainz, Jr. | Williams-Mercedes | 1:16.360 | 
| 14th | Lance Stroll | Aston Martin-Mercedes | 1:16.369 | 
| 15th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:16.516 | 
| 16th | Kimi Antonelli | Mercedes | 1:16.525 | 
| 17th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:16.579 | 
| 18th | Liam Lawson | Red Bull-Honda | 1:17.094 | 
| 19th | Esteban Ocon | Haas-Ferrari | 1:17.147 | 
| 20th | Oliver Bearman | Haas-Ferrari |