Qualifying results - Saudi Arabian Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:27.778 | 1:27.529 | 1:27.294 | 1:27.294 | 
| 2nd | Oscar Piastri | McLaren-Mercedes | 1:27.901 | 1:27.545 | 1:27.304 | 1:27.304 | 
| 3rd | George Russell | Mercedes | 1:28.282 | 1:27.599 | 1:27.407 | 1:27.407 | 
| 4th | Charles Leclerc | Ferrari | 1:28.552 | 1:27.866 | 1:27.670 | 1:27.670 | 
| 5th | Kimi Antonelli | Mercedes | 1:28.128 | 1:27.798 | 1:27.866 | 1:27.866 | 
| 6th | Carlos Sainz, Jr. | Williams-Mercedes | 1:28.354 | 1:28.024 | 1:28.164 | 1:28.164 | 
| 7th | Lewis Hamilton | Ferrari | 1:28.372 | 1:28.102 | 1:28.201 | 1:28.201 | 
| 8th | Yuki Tsunoda | Red Bull-Honda | 1:28.226 | 1:27.990 | 1:28.204 | 1:28.204 | 
| 9th | Pierre Gasly | Alpine-Renault | 1:28.421 | 1:28.025 | 1:28.367 | 1:28.367 | 
| 10th | Lando Norris | McLaren-Mercedes | 1:27.805 | 1:27.481 | (No time) | (No time) | 
| 11th | Alexander Albon | Williams-Mercedes | 1:28.279 | 1:28.109 | 1:28.109 | |
| 12th | Liam Lawson | Racing Bulls-Honda | 1:28.561 | 1:28.191 | 1:28.191 | |
| 13th | Fernando Alonso | Aston Martin-Mercedes | 1:28.548 | 1:28.303 | 1:28.303 | |
| 14th | Isack Hadjar | Racing Bulls-Honda | 1:28.571 | 1:28.418 | 1:28.418 | |
| 15th | Oliver Bearman | Haas-Ferrari | 1:28.536 | 1:28.648 | 1:28.648 | |
| 16th | Lance Stroll | Aston Martin-Mercedes | 1:28.645 | 1:28.645 | ||
| 17th | Jack Doohan | Alpine-Renault | 1:28.739 | 1:28.739 | ||
| 18th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:28.782 | 1:28.782 | ||
| 19th | Esteban Ocon | Haas-Ferrari | 1:29.092 | 1:29.092 | ||
| 20th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:29.462 | 1:29.462 | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:27.294 | 
| 2nd | Oscar Piastri | McLaren-Mercedes | 1:27.304 | 
| 3rd | George Russell | Mercedes | 1:27.407 | 
| 4th | Charles Leclerc | Ferrari | 1:27.670 | 
| 5th | Kimi Antonelli | Mercedes | 1:27.866 | 
| 6th | Carlos Sainz, Jr. | Williams-Mercedes | 1:28.164 | 
| 7th | Lewis Hamilton | Ferrari | 1:28.201 | 
| 8th | Yuki Tsunoda | Red Bull-Honda | 1:28.204 | 
| 9th | Pierre Gasly | Alpine-Renault | 1:28.367 | 
| 10th | Lando Norris | McLaren-Mercedes | (No time) | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lando Norris | McLaren-Mercedes | 1:27.481 | 
| 2nd | Max Verstappen | Red Bull-Honda | 1:27.529 | 
| 3rd | Oscar Piastri | McLaren-Mercedes | 1:27.545 | 
| 4th | George Russell | Mercedes | 1:27.599 | 
| 5th | Kimi Antonelli | Mercedes | 1:27.798 | 
| 6th | Charles Leclerc | Ferrari | 1:27.866 | 
| 7th | Yuki Tsunoda | Red Bull-Honda | 1:27.990 | 
| 8th | Carlos Sainz, Jr. | Williams-Mercedes | 1:28.024 | 
| 9th | Pierre Gasly | Alpine-Renault | 1:28.025 | 
| 10th | Lewis Hamilton | Ferrari | 1:28.102 | 
| 11th | Alexander Albon | Williams-Mercedes | 1:28.109 | 
| 12th | Liam Lawson | Racing Bulls-Honda | 1:28.191 | 
| 13th | Fernando Alonso | Aston Martin-Mercedes | 1:28.303 | 
| 14th | Isack Hadjar | Racing Bulls-Honda | 1:28.418 | 
| 15th | Oliver Bearman | Haas-Ferrari | 1:28.648 | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:27.778 | 
| 2nd | Lando Norris | McLaren-Mercedes | 1:27.805 | 
| 3rd | Oscar Piastri | McLaren-Mercedes | 1:27.901 | 
| 4th | Kimi Antonelli | Mercedes | 1:28.128 | 
| 5th | Yuki Tsunoda | Red Bull-Honda | 1:28.226 | 
| 6th | Alexander Albon | Williams-Mercedes | 1:28.279 | 
| 7th | George Russell | Mercedes | 1:28.282 | 
| 8th | Carlos Sainz, Jr. | Williams-Mercedes | 1:28.354 | 
| 9th | Lewis Hamilton | Ferrari | 1:28.372 | 
| 10th | Pierre Gasly | Alpine-Renault | 1:28.421 | 
| 11th | Oliver Bearman | Haas-Ferrari | 1:28.536 | 
| 12th | Fernando Alonso | Aston Martin-Mercedes | 1:28.548 | 
| 13th | Charles Leclerc | Ferrari | 1:28.552 | 
| 14th | Liam Lawson | Racing Bulls-Honda | 1:28.561 | 
| 15th | Isack Hadjar | Racing Bulls-Honda | 1:28.571 | 
| 16th | Lance Stroll | Aston Martin-Mercedes | 1:28.645 | 
| 17th | Jack Doohan | Alpine-Renault | 1:28.739 | 
| 18th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:28.782 | 
| 19th | Esteban Ocon | Haas-Ferrari | 1:29.092 | 
| 20th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:29.462 | 
- Yuki Tsunoda has been promoted to the main Red Bull-Honda team
 - Liam Lawson has been demoted to the Racing Bulls-Honda team