Qualifying results - Monaco Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Lando Norris | McLaren-Mercedes | 1:11.285 | 1:10.570 | 1:09.954 | 1:09.954 | 
| 2nd | Charles Leclerc | Ferrari | 1:11.229 | 1:10.581 | 1:10.063 | 1:10.063 | 
| 3rd | Oscar Piastri | McLaren-Mercedes | 1:11.308 | 1:10.858 | 1:10.129 | 1:10.129 | 
| 4th | Lewis Hamilton | Ferrari | 1:11.575 | 1:10.883 | 1:10.382 | 1:10.382 | 
| 5th | Max Verstappen | Red Bull-Honda | 1:11.431 | 1:10.875 | 1:10.669 | 1:10.669 | 
| 6th | Isack Hadjar | Racing Bulls-Honda | 1:11.811 | 1:11.040 | 1:10.923 | 1:10.923 | 
| 7th | Fernando Alonso | Aston Martin-Mercedes | 1:11.674 | 1:11.182 | 1:10.924 | 1:10.924 | 
| 8th | Esteban Ocon | Haas-Ferrari | 1:11.839 | 1:11.262 | 1:10.942 | 1:10.942 | 
| 9th | Liam Lawson | Racing Bulls-Honda | 1:11.818 | 1:11.250 | 1:11.129 | 1:11.129 | 
| 10th | Alexander Albon | Williams-Mercedes | 1:11.629 | 1:10.732 | 1:11.213 | 1:11.213 | 
| 11th | Carlos Sainz, Jr. | Williams-Mercedes | 1:11.707 | 1:11.362 | 1:11.362 | |
| 12th | Yuki Tsunoda | Red Bull-Honda | 1:11.800 | 1:11.415 | 1:11.415 | |
| 13th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:11.871 | 1:11.596 | 1:11.596 | |
| 14th | George Russell | Mercedes | 1:11.507 | (No time) | (No time) | |
| 15th | Kimi Antonelli | Mercedes | 1:11.880 | (No time) | (No time) | |
| 16th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:11.902 | 1:11.902 | ||
| 17th | Oliver Bearman | Haas-Ferrari | 1:11.979 | 1:11.979 | ||
| 18th | Pierre Gasly | Alpine-Renault | 1:11.994 | 1:11.994 | ||
| 19th | Lance Stroll | Aston Martin-Mercedes | 1:12.563 | 1:12.563 | ||
| 20th | Franco Colapinto | Alpine-Renault | 1:12.597 | 1:12.597 | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lando Norris | McLaren-Mercedes | 1:09.954 | 
| 2nd | Charles Leclerc | Ferrari | 1:10.063 | 
| 3rd | Oscar Piastri | McLaren-Mercedes | 1:10.129 | 
| 4th | Lewis Hamilton | Ferrari | 1:10.382 | 
| 5th | Max Verstappen | Red Bull-Honda | 1:10.669 | 
| 6th | Isack Hadjar | Racing Bulls-Honda | 1:10.923 | 
| 7th | Fernando Alonso | Aston Martin-Mercedes | 1:10.924 | 
| 8th | Esteban Ocon | Haas-Ferrari | 1:10.942 | 
| 9th | Liam Lawson | Racing Bulls-Honda | 1:11.129 | 
| 10th | Alexander Albon | Williams-Mercedes | 1:11.213 | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lando Norris | McLaren-Mercedes | 1:10.570 | 
| 2nd | Charles Leclerc | Ferrari | 1:10.581 | 
| 3rd | Alexander Albon | Williams-Mercedes | 1:10.732 | 
| 4th | Oscar Piastri | McLaren-Mercedes | 1:10.858 | 
| 5th | Max Verstappen | Red Bull-Honda | 1:10.875 | 
| 6th | Lewis Hamilton | Ferrari | 1:10.883 | 
| 7th | Isack Hadjar | Racing Bulls-Honda | 1:11.040 | 
| 8th | Fernando Alonso | Aston Martin-Mercedes | 1:11.182 | 
| 9th | Liam Lawson | Racing Bulls-Honda | 1:11.250 | 
| 10th | Esteban Ocon | Haas-Ferrari | 1:11.262 | 
| 11th | Carlos Sainz, Jr. | Williams-Mercedes | 1:11.362 | 
| 12th | Yuki Tsunoda | Red Bull-Honda | 1:11.415 | 
| 13th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:11.596 | 
| 14th | George Russell | Mercedes | (No time) | 
| 15th | Kimi Antonelli | Mercedes | (No time) | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Charles Leclerc | Ferrari | 1:11.229 | 
| 2nd | Lando Norris | McLaren-Mercedes | 1:11.285 | 
| 3rd | Oscar Piastri | McLaren-Mercedes | 1:11.308 | 
| 4th | Max Verstappen | Red Bull-Honda | 1:11.431 | 
| 5th | George Russell | Mercedes | 1:11.507 | 
| 6th | Lewis Hamilton | Ferrari | 1:11.575 | 
| 7th | Alexander Albon | Williams-Mercedes | 1:11.629 | 
| 8th | Fernando Alonso | Aston Martin-Mercedes | 1:11.674 | 
| 9th | Carlos Sainz, Jr. | Williams-Mercedes | 1:11.707 | 
| 10th | Yuki Tsunoda | Red Bull-Honda | 1:11.800 | 
| 11th | Isack Hadjar | Racing Bulls-Honda | 1:11.811 | 
| 12th | Liam Lawson | Racing Bulls-Honda | 1:11.818 | 
| 13th | Esteban Ocon | Haas-Ferrari | 1:11.839 | 
| 14th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:11.871 | 
| 15th | Kimi Antonelli | Mercedes | 1:11.880 | 
| 16th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:11.902 | 
| 17th | Oliver Bearman | Haas-Ferrari | 1:11.979 | 
| 18th | Pierre Gasly | Alpine-Renault | 1:11.994 | 
| 19th | Lance Stroll | Aston Martin-Mercedes | 1:12.563 | 
| 20th | Franco Colapinto | Alpine-Renault | 1:12.597 | 
- Franco Colapinto has replaced Jack Doohan for the Monaco Grand Prix.
 - Yuki Tsunoda has been promoted to the main Red Bull-Honda team
 - Liam Lawson has been demoted to the Racing Bulls-Honda team