Qualifying results - Spanish Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Oscar Piastri | McLaren-Mercedes | 1:12.551 | 1:11.998 | 1:11.546 | 1:11.546 | 
| 2nd | Lando Norris | McLaren-Mercedes | 1:12.799 | 1:12.056 | 1:11.755 | 1:11.755 | 
| 3rd | Max Verstappen | Red Bull-Honda | 1:12.798 | 1:12.358 | 1:11.848 | 1:11.848 | 
| 4th | George Russell | Mercedes | 1:12.806 | 1:12.407 | 1:11.848 | 1:11.848 | 
| 5th | Lewis Hamilton | Ferrari | 1:13.058 | 1:12.447 | 1:12.045 | 1:12.045 | 
| 6th | Kimi Antonelli | Mercedes | 1:12.815 | 1:12.585 | 1:12.111 | 1:12.111 | 
| 7th | Charles Leclerc | Ferrari | 1:13.014 | 1:12.495 | 1:12.131 | 1:12.131 | 
| 8th | Pierre Gasly | Alpine-Renault | 1:13.081 | 1:12.611 | 1:12.199 | 1:12.199 | 
| 9th | Isack Hadjar | Racing Bulls-Honda | 1:13.139 | 1:12.461 | 1:12.252 | 1:12.252 | 
| 10th | Fernando Alonso | Aston Martin-Mercedes | 1:13.102 | 1:12.523 | 1:12.284 | 1:12.284 | 
| 11th | Alexander Albon | Williams-Mercedes | 1:13.044 | 1:12.641 | 1:12.641 | |
| 12th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:13.045 | 1:12.756 | 1:12.756 | |
| 13th | Liam Lawson | Racing Bulls-Honda | 1:13.039 | 1:12.763 | 1:12.763 | |
| 14th | Lance Stroll | Aston Martin-Mercedes | 1:13.038 | 1:13.058 | 1:13.058 | |
| 15th | Oliver Bearman | Haas-Ferrari | 1:13.074 | 1:13.315 | 1:13.315 | |
| 16th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:13.190 | 1:13.190 | ||
| 17th | Esteban Ocon | Haas-Ferrari | 1:13.201 | 1:13.201 | ||
| 18th | Carlos Sainz, Jr. | Williams-Mercedes | 1:13.203 | 1:13.203 | ||
| 19th | Franco Colapinto | Alpine-Renault | 1:13.334 | 1:13.334 | ||
| 20th | Yuki Tsunoda | Red Bull-Honda | 1:13.385 | 1:13.385 | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Oscar Piastri | McLaren-Mercedes | 1:11.546 | 
| 2nd | Lando Norris | McLaren-Mercedes | 1:11.755 | 
| 3rd | Max Verstappen | Red Bull-Honda | 1:11.848 | 
| 4th | George Russell | Mercedes | 1:11.848 | 
| 5th | Lewis Hamilton | Ferrari | 1:12.045 | 
| 6th | Kimi Antonelli | Mercedes | 1:12.111 | 
| 7th | Charles Leclerc | Ferrari | 1:12.131 | 
| 8th | Pierre Gasly | Alpine-Renault | 1:12.199 | 
| 9th | Isack Hadjar | Racing Bulls-Honda | 1:12.252 | 
| 10th | Fernando Alonso | Aston Martin-Mercedes | 1:12.284 | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Oscar Piastri | McLaren-Mercedes | 1:11.998 | 
| 2nd | Lando Norris | McLaren-Mercedes | 1:12.056 | 
| 3rd | Max Verstappen | Red Bull-Honda | 1:12.358 | 
| 4th | George Russell | Mercedes | 1:12.407 | 
| 5th | Lewis Hamilton | Ferrari | 1:12.447 | 
| 6th | Isack Hadjar | Racing Bulls-Honda | 1:12.461 | 
| 7th | Charles Leclerc | Ferrari | 1:12.495 | 
| 8th | Fernando Alonso | Aston Martin-Mercedes | 1:12.523 | 
| 9th | Kimi Antonelli | Mercedes | 1:12.585 | 
| 10th | Pierre Gasly | Alpine-Renault | 1:12.611 | 
| 11th | Alexander Albon | Williams-Mercedes | 1:12.641 | 
| 12th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:12.756 | 
| 13th | Liam Lawson | Racing Bulls-Honda | 1:12.763 | 
| 14th | Lance Stroll | Aston Martin-Mercedes | 1:13.058 | 
| 15th | Oliver Bearman | Haas-Ferrari | 1:13.315 | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Oscar Piastri | McLaren-Mercedes | 1:12.551 | 
| 2nd | Max Verstappen | Red Bull-Honda | 1:12.798 | 
| 3rd | Lando Norris | McLaren-Mercedes | 1:12.799 | 
| 4th | George Russell | Mercedes | 1:12.806 | 
| 5th | Kimi Antonelli | Mercedes | 1:12.815 | 
| 6th | Charles Leclerc | Ferrari | 1:13.014 | 
| 7th | Lance Stroll | Aston Martin-Mercedes | 1:13.038 | 
| 8th | Liam Lawson | Racing Bulls-Honda | 1:13.039 | 
| 9th | Alexander Albon | Williams-Mercedes | 1:13.044 | 
| 10th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:13.045 | 
| 11th | Lewis Hamilton | Ferrari | 1:13.058 | 
| 12th | Oliver Bearman | Haas-Ferrari | 1:13.074 | 
| 13th | Pierre Gasly | Alpine-Renault | 1:13.081 | 
| 14th | Fernando Alonso | Aston Martin-Mercedes | 1:13.102 | 
| 15th | Isack Hadjar | Racing Bulls-Honda | 1:13.139 | 
| 16th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:13.190 | 
| 17th | Esteban Ocon | Haas-Ferrari | 1:13.201 | 
| 18th | Carlos Sainz, Jr. | Williams-Mercedes | 1:13.203 | 
| 19th | Franco Colapinto | Alpine-Renault | 1:13.334 | 
| 20th | Yuki Tsunoda | Red Bull-Honda | 1:13.385 | 
- Franco Colapinto has replaced Jack Doohan for the Spanish Grand Prix.
 - Yuki Tsunoda has been promoted to the main Red Bull-Honda team
 - Liam Lawson has been demoted to the Racing Bulls-Honda team