Qualifying results - Belgian Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Lando Norris | McLaren-Mercedes | 1:41.010 | 1:40.715 | 1:40.562 | 1:40.562 | 
| 2nd | Oscar Piastri | McLaren-Mercedes | 1:41.201 | 1:40.626 | 1:40.647 | 1:40.647 | 
| 3rd | Charles Leclerc | Ferrari | 1:41.635 | 1:41.084 | 1:40.900 | 1:40.900 | 
| 4th | Max Verstappen | Red Bull-Honda | 1:41.334 | 1:40.951 | 1:40.903 | 1:40.903 | 
| 5th | Alexander Albon | Williams-Mercedes | 1:41.772 | 1:41.505 | 1:41.201 | 1:41.201 | 
| 6th | George Russell | Mercedes | 1:41.784 | 1:41.254 | 1:41.260 | 1:41.260 | 
| 7th | Yuki Tsunoda | Red Bull-Honda | 1:41.840 | 1:41.245 | 1:41.284 | 1:41.284 | 
| 8th | Isack Hadjar | Racing Bulls-Honda | 1:41.572 | 1:41.281 | 1:41.310 | 1:41.310 | 
| 9th | Liam Lawson | Racing Bulls-Honda | 1:41.748 | 1:41.297 | 1:41.328 | 1:41.328 | 
| 10th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:41.908 | 1:41.336 | 1:42.387 | 1:42.387 | 
| 11th | Esteban Ocon | Haas-Ferrari | 1:41.884 | 1:41.525 | 1:41.525 | |
| 12th | Oliver Bearman | Haas-Ferrari | 1:41.617 | 1:41.617 | 1:41.617 | |
| 13th | Pierre Gasly | Alpine-Renault | 1:41.800 | 1:41.633 | 1:41.633 | |
| 14th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:41.844 | 1:41.707 | 1:41.707 | |
| 15th | Carlos Sainz, Jr. | Williams-Mercedes | 1:41.691 | 1:41.758 | 1:41.758 | |
| 16th | Lewis Hamilton | Ferrari | 1:41.939 | 1:41.939 | ||
| 17th | Franco Colapinto | Alpine-Renault | 1:42.022 | 1:42.022 | ||
| 18th | Kimi Antonelli | Mercedes | 1:42.139 | 1:42.139 | ||
| 19th | Fernando Alonso | Aston Martin-Mercedes | 1:42.385 | 1:42.385 | ||
| 20th | Lance Stroll | Aston Martin-Mercedes | 1:42.502 | 1:42.502 | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lando Norris | McLaren-Mercedes | 1:40.562 | 
| 2nd | Oscar Piastri | McLaren-Mercedes | 1:40.647 | 
| 3rd | Charles Leclerc | Ferrari | 1:40.900 | 
| 4th | Max Verstappen | Red Bull-Honda | 1:40.903 | 
| 5th | Alexander Albon | Williams-Mercedes | 1:41.201 | 
| 6th | George Russell | Mercedes | 1:41.260 | 
| 7th | Yuki Tsunoda | Red Bull-Honda | 1:41.284 | 
| 8th | Isack Hadjar | Racing Bulls-Honda | 1:41.310 | 
| 9th | Liam Lawson | Racing Bulls-Honda | 1:41.328 | 
| 10th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:42.387 | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Oscar Piastri | McLaren-Mercedes | 1:40.626 | 
| 2nd | Lando Norris | McLaren-Mercedes | 1:40.715 | 
| 3rd | Max Verstappen | Red Bull-Honda | 1:40.951 | 
| 4th | Charles Leclerc | Ferrari | 1:41.084 | 
| 5th | Yuki Tsunoda | Red Bull-Honda | 1:41.245 | 
| 6th | George Russell | Mercedes | 1:41.254 | 
| 7th | Isack Hadjar | Racing Bulls-Honda | 1:41.281 | 
| 8th | Liam Lawson | Racing Bulls-Honda | 1:41.297 | 
| 9th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:41.336 | 
| 10th | Alexander Albon | Williams-Mercedes | 1:41.505 | 
| 11th | Esteban Ocon | Haas-Ferrari | 1:41.525 | 
| 12th | Oliver Bearman | Haas-Ferrari | 1:41.617 | 
| 13th | Pierre Gasly | Alpine-Renault | 1:41.633 | 
| 14th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:41.707 | 
| 15th | Carlos Sainz, Jr. | Williams-Mercedes | 1:41.758 | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lando Norris | McLaren-Mercedes | 1:41.010 | 
| 2nd | Oscar Piastri | McLaren-Mercedes | 1:41.201 | 
| 3rd | Max Verstappen | Red Bull-Honda | 1:41.334 | 
| 4th | Isack Hadjar | Racing Bulls-Honda | 1:41.572 | 
| 5th | Oliver Bearman | Haas-Ferrari | 1:41.617 | 
| 6th | Charles Leclerc | Ferrari | 1:41.635 | 
| 7th | Carlos Sainz, Jr. | Williams-Mercedes | 1:41.691 | 
| 8th | Liam Lawson | Racing Bulls-Honda | 1:41.748 | 
| 9th | Alexander Albon | Williams-Mercedes | 1:41.772 | 
| 10th | George Russell | Mercedes | 1:41.784 | 
| 11th | Pierre Gasly | Alpine-Renault | 1:41.800 | 
| 12th | Yuki Tsunoda | Red Bull-Honda | 1:41.840 | 
| 13th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:41.844 | 
| 14th | Esteban Ocon | Haas-Ferrari | 1:41.884 | 
| 15th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:41.908 | 
| 16th | Lewis Hamilton | Ferrari | 1:41.939 | 
| 17th | Franco Colapinto | Alpine-Renault | 1:42.022 | 
| 18th | Kimi Antonelli | Mercedes | 1:42.139 | 
| 19th | Fernando Alonso | Aston Martin-Mercedes | 1:42.385 | 
| 20th | Lance Stroll | Aston Martin-Mercedes | 1:42.502 | 
- Franco Colapinto has replaced Jack Doohan for the Belgian Grand Prix.
 - Yuki Tsunoda has been promoted to the main Red Bull-Honda team
 - Liam Lawson has been demoted to the Racing Bulls-Honda team