Qualifying results - Italian Grand Prix
Qualifying times
| Pos. | Driver | Team | Q1 Time | Q2 time | Q3 time | Final time | 
|---|---|---|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:19.455 | 1:19.140 | 1:18.792 | 1:18.792 | 
| 2nd | Lando Norris | McLaren-Mercedes | 1:19.517 | 1:19.293 | 1:18.869 | 1:18.869 | 
| 3rd | Oscar Piastri | McLaren-Mercedes | 1:19.711 | 1:19.286 | 1:18.982 | 1:18.982 | 
| 4th | Charles Leclerc | Ferrari | 1:19.689 | 1:19.310 | 1:19.007 | 1:19.007 | 
| 5th | Lewis Hamilton | Ferrari | 1:19.765 | 1:19.371 | 1:19.124 | 1:19.124 | 
| 6th | George Russell | Mercedes | 1:19.414 | 1:19.287 | 1:19.157 | 1:19.157 | 
| 7th | Kimi Antonelli | Mercedes | 1:19.747 | 1:19.245 | 1:19.200 | 1:19.200 | 
| 8th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:19.688 | 1:19.323 | 1:19.390 | 1:19.390 | 
| 9th | Fernando Alonso | Aston Martin-Mercedes | 1:19.658 | 1:19.362 | 1:19.424 | 1:19.424 | 
| 10th | Yuki Tsunoda | Red Bull-Honda | 1:19.619 | 1:19.433 | 1:19.519 | 1:19.519 | 
| 11th | Oliver Bearman | Haas-Ferrari | 1:19.688 | 1:19.446 | 1:19.446 | |
| 12th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:19.777 | 1:19.498 | 1:19.498 | |
| 13th | Carlos Sainz, Jr. | Williams-Mercedes | 1:19.644 | 1:19.528 | 1:19.528 | |
| 14th | Alexander Albon | Williams-Mercedes | 1:19.837 | 1:19.583 | 1:19.583 | |
| 15th | Esteban Ocon | Haas-Ferrari | 1:19.816 | 1:19.707 | 1:19.707 | |
| 16th | Isack Hadjar | Racing Bulls-Honda | 1:19.917 | 1:19.917 | ||
| 17th | Lance Stroll | Aston Martin-Mercedes | 1:19.948 | 1:19.948 | ||
| 18th | Franco Colapinto | Alpine-Renault | 1:19.992 | 1:19.992 | ||
| 19th | Pierre Gasly | Alpine-Renault | 1:20.103 | 1:20.103 | ||
| 20th | Liam Lawson | Racing Bulls-Honda | 1:20.279 | 1:20.279 | 
Third session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:18.792 | 
| 2nd | Lando Norris | McLaren-Mercedes | 1:18.869 | 
| 3rd | Oscar Piastri | McLaren-Mercedes | 1:18.982 | 
| 4th | Charles Leclerc | Ferrari | 1:19.007 | 
| 5th | Lewis Hamilton | Ferrari | 1:19.124 | 
| 6th | George Russell | Mercedes | 1:19.157 | 
| 7th | Kimi Antonelli | Mercedes | 1:19.200 | 
| 8th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:19.390 | 
| 9th | Fernando Alonso | Aston Martin-Mercedes | 1:19.424 | 
| 10th | Yuki Tsunoda | Red Bull-Honda | 1:19.519 | 
Second session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Max Verstappen | Red Bull-Honda | 1:19.140 | 
| 2nd | Kimi Antonelli | Mercedes | 1:19.245 | 
| 3rd | Oscar Piastri | McLaren-Mercedes | 1:19.286 | 
| 4th | George Russell | Mercedes | 1:19.287 | 
| 5th | Lando Norris | McLaren-Mercedes | 1:19.293 | 
| 6th | Charles Leclerc | Ferrari | 1:19.310 | 
| 7th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:19.323 | 
| 8th | Fernando Alonso | Aston Martin-Mercedes | 1:19.362 | 
| 9th | Lewis Hamilton | Ferrari | 1:19.371 | 
| 10th | Yuki Tsunoda | Red Bull-Honda | 1:19.433 | 
| 11th | Oliver Bearman | Haas-Ferrari | 1:19.446 | 
| 12th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:19.498 | 
| 13th | Carlos Sainz, Jr. | Williams-Mercedes | 1:19.528 | 
| 14th | Alexander Albon | Williams-Mercedes | 1:19.583 | 
| 15th | Esteban Ocon | Haas-Ferrari | 1:19.707 | 
First session qualifying times
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | George Russell | Mercedes | 1:19.414 | 
| 2nd | Max Verstappen | Red Bull-Honda | 1:19.455 | 
| 3rd | Lando Norris | McLaren-Mercedes | 1:19.517 | 
| 4th | Yuki Tsunoda | Red Bull-Honda | 1:19.619 | 
| 5th | Carlos Sainz, Jr. | Williams-Mercedes | 1:19.644 | 
| 6th | Fernando Alonso | Aston Martin-Mercedes | 1:19.658 | 
| 7th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:19.688 | 
| 8th | Oliver Bearman | Haas-Ferrari | 1:19.688 | 
| 9th | Charles Leclerc | Ferrari | 1:19.689 | 
| 10th | Oscar Piastri | McLaren-Mercedes | 1:19.711 | 
| 11th | Kimi Antonelli | Mercedes | 1:19.747 | 
| 12th | Lewis Hamilton | Ferrari | 1:19.765 | 
| 13th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:19.777 | 
| 14th | Esteban Ocon | Haas-Ferrari | 1:19.816 | 
| 15th | Alexander Albon | Williams-Mercedes | 1:19.837 | 
| 16th | Isack Hadjar | Racing Bulls-Honda | 1:19.917 | 
| 17th | Lance Stroll | Aston Martin-Mercedes | 1:19.948 | 
| 18th | Franco Colapinto | Alpine-Renault | 1:19.992 | 
| 19th | Pierre Gasly | Alpine-Renault | 1:20.103 | 
| 20th | Liam Lawson | Racing Bulls-Honda | 1:20.279 | 
- Franco Colapinto has replaced Jack Doohan for the Italian Grand Prix.
 - Yuki Tsunoda has been promoted to the main Red Bull-Honda team
 - Liam Lawson has been demoted to the Racing Bulls-Honda team