Sprint qualifying results - Chinese Grand Prix
Sprint qualifying times
| Pos. | Driver | Team | SQ1 | SQ2 | SQ3 | Final time |
|---|---|---|---|---|---|---|
| 1st | George Russell | Mercedes | 1:33.030 | 1:32.241 | 1:31.520 | 1:31.520 |
| 2nd | Kimi Antonelli | Mercedes | 1:33.455 | 1:32.291 | 1:31.809 | 1:31.809 |
| 3rd | Lando Norris | McLaren-Mercedes | 1:33.783 | 1:33.086 | 1:32.141 | 1:32.141 |
| 4th | Lewis Hamilton | Ferrari | 1:33.148 | 1:33.042 | 1:32.161 | 1:32.161 |
| 5th | Oscar Piastri | McLaren-Mercedes | 1:33.813 | 1:33.038 | 1:32.224 | 1:32.224 |
| 6th | Charles Leclerc | Ferrari | 1:33.194 | 1:32.602 | 1:32.528 | 1:32.528 |
| 7th | Pierre Gasly | Alpine-Mercedes | 1:33.970 | 1:33.405 | 1:32.888 | 1:32.888 |
| 8th | Max Verstappen | Red Bull Racing-Ford | 1:34.170 | 1:33.564 | 1:33.254 | 1:33.254 |
| 9th | Oliver Bearman | Haas-Ferrari | 1:34.280 | 1:33.501 | 1:33.409 | 1:33.409 |
| 10th | Isack Hadjar | Red Bull Racing-Ford | 1:34.447 | 1:33.620 | 1:33.723 | 1:33.723 |
| 11th | Nico Hulkenberg | Audi | 1:33.997 | 1:33.635 | 1:33.635 | |
| 12th | Esteban Ocon | Haas-Ferrari | 1:34.087 | 1:33.639 | 1:33.639 | |
| 13th | Liam Lawson | Racing Bulls-Ford | 1:34.110 | 1:33.714 | 1:33.714 | |
| 14th | Gabriel Bortoleto | Audi | 1:34.291 | 1:33.774 | 1:33.774 | |
| 15th | Arvid Lindblad | Racing Bulls-Ford | 1:34.495 | 1:34.048 | 1:34.048 | |
| 16th | Franco Colapinto | Alpine-Mercedes | 1:34.592 | 1:34.327 | 1:34.327 | |
| 17th | Carlos Sainz, Jr. | Atlassian Williams-Mercedes | 1:34.761 | 1:34.761 | ||
| 18th | Alexander Albon | Atlassian Williams-Mercedes | 1:35.305 | 1:35.305 | ||
| 19th | Fernando Alonso | Aston Martin-Honda | 1:35.581 | 1:35.581 | ||
| 20th | Lance Stroll | Aston Martin-Honda | 1:36.151 | 1:36.151 | ||
| 21st | Valtteri Bottas | Cadillac-Ferrari | 1:37.378 | 1:37.378 | ||
| 22nd | Sergio Pérez | Cadillac-Ferrari |
Sprint qualifying 3rd session
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | George Russell | Mercedes | 1:31.520 |
| 2nd | Kimi Antonelli | Mercedes | 1:31.809 |
| 3rd | Lando Norris | McLaren-Mercedes | 1:32.141 |
| 4th | Lewis Hamilton | Ferrari | 1:32.161 |
| 5th | Oscar Piastri | McLaren-Mercedes | 1:32.224 |
| 6th | Charles Leclerc | Ferrari | 1:32.528 |
| 7th | Pierre Gasly | Alpine-Mercedes | 1:32.888 |
| 8th | Max Verstappen | Red Bull Racing-Ford | 1:33.254 |
| 9th | Oliver Bearman | Haas-Ferrari | 1:33.409 |
| 10th | Isack Hadjar | Red Bull Racing-Ford | 1:33.723 |
Sprint qualifying 2nd session
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | George Russell | Mercedes | 1:32.241 |
| 2nd | Kimi Antonelli | Mercedes | 1:32.291 |
| 3rd | Charles Leclerc | Ferrari | 1:32.602 |
| 4th | Oscar Piastri | McLaren-Mercedes | 1:33.038 |
| 5th | Lewis Hamilton | Ferrari | 1:33.042 |
| 6th | Lando Norris | McLaren-Mercedes | 1:33.086 |
| 7th | Pierre Gasly | Alpine-Mercedes | 1:33.405 |
| 8th | Oliver Bearman | Haas-Ferrari | 1:33.501 |
| 9th | Max Verstappen | Red Bull Racing-Ford | 1:33.564 |
| 10th | Isack Hadjar | Red Bull Racing-Ford | 1:33.620 |
| 11th | Nico Hulkenberg | Audi | 1:33.635 |
| 12th | Esteban Ocon | Haas-Ferrari | 1:33.639 |
| 13th | Liam Lawson | Racing Bulls-Ford | 1:33.714 |
| 14th | Gabriel Bortoleto | Audi | 1:33.774 |
| 15th | Arvid Lindblad | Racing Bulls-Ford | 1:34.048 |
| 16th | Franco Colapinto | Alpine-Mercedes | 1:34.327 |
Sprint qualifying 1st session
| Pos. | Driver | Team | Time |
|---|---|---|---|
| 1st | George Russell | Mercedes | 1:33.030 |
| 2nd | Lewis Hamilton | Ferrari | 1:33.148 |
| 3rd | Charles Leclerc | Ferrari | 1:33.194 |
| 4th | Kimi Antonelli | Mercedes | 1:33.455 |
| 5th | Lando Norris | McLaren-Mercedes | 1:33.783 |
| 6th | Oscar Piastri | McLaren-Mercedes | 1:33.813 |
| 7th | Pierre Gasly | Alpine-Mercedes | 1:33.970 |
| 8th | Nico Hulkenberg | Audi | 1:33.997 |
| 9th | Esteban Ocon | Haas-Ferrari | 1:34.087 |
| 10th | Liam Lawson | Racing Bulls-Ford | 1:34.110 |
| 11th | Max Verstappen | Red Bull Racing-Ford | 1:34.170 |
| 12th | Oliver Bearman | Haas-Ferrari | 1:34.280 |
| 13th | Gabriel Bortoleto | Audi | 1:34.291 |
| 14th | Isack Hadjar | Red Bull Racing-Ford | 1:34.447 |
| 15th | Arvid Lindblad | Racing Bulls-Ford | 1:34.495 |
| 16th | Franco Colapinto | Alpine-Mercedes | 1:34.592 |
| 17th | Carlos Sainz, Jr. | Atlassian Williams-Mercedes | 1:34.761 |
| 18th | Alexander Albon | Atlassian Williams-Mercedes | 1:35.305 |
| 19th | Fernando Alonso | Aston Martin-Honda | 1:35.581 |
| 20th | Lance Stroll | Aston Martin-Honda | 1:36.151 |
| 21st | Valtteri Bottas | Cadillac-Ferrari | 1:37.378 |
| 22nd | Sergio Pérez | Cadillac-Ferrari |