Sprint qualifying results - Chinese Grand Prix
Sprint qualifying times
| Pos. | Driver | Team | SQ1 | SQ2 | SQ3 | Final time | 
|---|---|---|---|---|---|---|
| 1st | Lewis Hamilton | Ferrari | 1:31.212 | 1:31.384 | 1:30.849 | 1:30.849 | 
| 2nd | Max Verstappen | Red Bull-Honda | 1:31.916 | 1:31.521 | 1:30.867 | 1:30.867 | 
| 3rd | Oscar Piastri | McLaren-Mercedes | 1:31.723 | 1:31.362 | 1:30.929 | 1:30.929 | 
| 4th | Charles Leclerc | Ferrari | 1:31.518 | 1:31.561 | 1:31.057 | 1:31.057 | 
| 5th | George Russell | Mercedes | 1:31.952 | 1:31.346 | 1:31.169 | 1:31.169 | 
| 6th | Lando Norris | McLaren-Mercedes | 1:31.396 | 1:31.174 | 1:31.393 | 1:31.393 | 
| 7th | Kimi Antonelli | Mercedes | 1:31.999 | 1:31.475 | 1:31.738 | 1:31.738 | 
| 8th | Yuki Tsunoda | Racing Bulls-Honda | 1:32.316 | 1:31.794 | 1:31.773 | 1:31.773 | 
| 9th | Alexander Albon | Williams-Mercedes | 1:32.462 | 1:31.539 | 1:31.852 | 1:31.852 | 
| 10th | Lance Stroll | Aston Martin-Mercedes | 1:32.327 | 1:31.742 | 1:31.982 | 1:31.982 | 
| 11th | Fernando Alonso | Aston Martin-Mercedes | 1:32.121 | 1:31.815 | 1:31.815 | |
| 12th | Oliver Bearman | Haas-Ferrari | 1:32.269 | 1:31.978 | 1:31.978 | |
| 13th | Carlos Sainz, Jr. | Williams-Mercedes | 1:32.457 | 1:32.325 | 1:32.325 | |
| 14th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:32.539 | 1:32.564 | 1:32.564 | |
| 15th | Isack Hadjar | Racing Bulls-Honda | 1:32.171 | (No time) | (No time) | |
| 16th | Jack Doohan | Alpine-Renault | 1:32.575 | 1:32.575 | ||
| 17th | Pierre Gasly | Alpine-Renault | 1:32.640 | 1:32.640 | ||
| 18th | Esteban Ocon | Haas-Ferrari | 1:32.651 | 1:32.651 | ||
| 19th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:32.675 | 1:32.675 | ||
| 20th | Liam Lawson | Red Bull-Honda | 1:32.729 | 1:32.729 | 
Sprint qualifying 3rd session
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lewis Hamilton | Ferrari | 1:30.849 | 
| 2nd | Max Verstappen | Red Bull-Honda | 1:30.867 | 
| 3rd | Oscar Piastri | McLaren-Mercedes | 1:30.929 | 
| 4th | Charles Leclerc | Ferrari | 1:31.057 | 
| 5th | George Russell | Mercedes | 1:31.169 | 
| 6th | Lando Norris | McLaren-Mercedes | 1:31.393 | 
| 7th | Kimi Antonelli | Mercedes | 1:31.738 | 
| 8th | Yuki Tsunoda | Racing Bulls-Honda | 1:31.773 | 
| 9th | Alexander Albon | Williams-Mercedes | 1:31.852 | 
| 10th | Lance Stroll | Aston Martin-Mercedes | 1:31.982 | 
Sprint qualifying 2nd session
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lando Norris | McLaren-Mercedes | 1:31.174 | 
| 2nd | George Russell | Mercedes | 1:31.346 | 
| 3rd | Oscar Piastri | McLaren-Mercedes | 1:31.362 | 
| 4th | Lewis Hamilton | Ferrari | 1:31.384 | 
| 5th | Kimi Antonelli | Mercedes | 1:31.475 | 
| 6th | Max Verstappen | Red Bull-Honda | 1:31.521 | 
| 7th | Alexander Albon | Williams-Mercedes | 1:31.539 | 
| 8th | Charles Leclerc | Ferrari | 1:31.561 | 
| 9th | Lance Stroll | Aston Martin-Mercedes | 1:31.742 | 
| 10th | Yuki Tsunoda | Racing Bulls-Honda | 1:31.794 | 
| 11th | Fernando Alonso | Aston Martin-Mercedes | 1:31.815 | 
| 12th | Oliver Bearman | Haas-Ferrari | 1:31.978 | 
| 13th | Carlos Sainz, Jr. | Williams-Mercedes | 1:32.325 | 
| 14th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:32.564 | 
| 15th | Isack Hadjar | Racing Bulls-Honda | (No time) | 
Sprint qualifying 1st session
| Pos. | Driver | Team | Time | 
|---|---|---|---|
| 1st | Lewis Hamilton | Ferrari | 1:31.212 | 
| 2nd | Lando Norris | McLaren-Mercedes | 1:31.396 | 
| 3rd | Charles Leclerc | Ferrari | 1:31.518 | 
| 4th | Oscar Piastri | McLaren-Mercedes | 1:31.723 | 
| 5th | Max Verstappen | Red Bull-Honda | 1:31.916 | 
| 6th | George Russell | Mercedes | 1:31.952 | 
| 7th | Kimi Antonelli | Mercedes | 1:31.999 | 
| 8th | Fernando Alonso | Aston Martin-Mercedes | 1:32.121 | 
| 9th | Isack Hadjar | Racing Bulls-Honda | 1:32.171 | 
| 10th | Oliver Bearman | Haas-Ferrari | 1:32.269 | 
| 11th | Yuki Tsunoda | Racing Bulls-Honda | 1:32.316 | 
| 12th | Lance Stroll | Aston Martin-Mercedes | 1:32.327 | 
| 13th | Carlos Sainz, Jr. | Williams-Mercedes | 1:32.457 | 
| 14th | Alexander Albon | Williams-Mercedes | 1:32.462 | 
| 15th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:32.539 | 
| 16th | Jack Doohan | Alpine-Renault | 1:32.575 | 
| 17th | Pierre Gasly | Alpine-Renault | 1:32.640 | 
| 18th | Esteban Ocon | Haas-Ferrari | 1:32.651 | 
| 19th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:32.675 | 
| 20th | Liam Lawson | Red Bull-Honda | 1:32.729 |