Sprint qualifying results - Belgian Grand Prix
Sprint qualifying times
Pos. | Driver | Team | SQ1 | SQ2 | SQ3 | Final time |
---|---|---|---|---|---|---|
1st | Oscar Piastri | McLaren-Mercedes | 1:41.769 | 1:42.128 | 1:40.510 | 1:40.510 |
2nd | Max Verstappen | Red Bull-Honda | 1:42.043 | 1:41.583 | 1:40.987 | 1:40.987 |
3rd | Lando Norris | McLaren-Mercedes | 1:42.068 | 1:41.412 | 1:41.128 | 1:41.128 |
4th | Charles Leclerc | Ferrari | 1:42.763 | 1:41.786 | 1:41.278 | 1:41.278 |
5th | Esteban Ocon | Haas-Ferrari | 1:42.822 | 1:41.801 | 1:41.565 | 1:41.565 |
6th | Carlos Sainz, Jr. | Williams-Mercedes | 1:42.776 | 1:42.051 | 1:41.761 | 1:41.761 |
7th | Oliver Bearman | Haas-Ferrari | 1:43.024 | 1:42.019 | 1:41.857 | 1:41.857 |
8th | Pierre Gasly | Alpine-Renault | 1:43.171 | 1:41.949 | 1:41.959 | 1:41.959 |
9th | Isack Hadjar | Racing Bulls-Honda | 1:42.711 | 1:42.088 | 1:41.971 | 1:41.971 |
10th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:42.806 | 1:41.901 | 1:42.176 | 1:42.176 |
11th | Liam Lawson | Racing Bulls-Honda | 1:42.897 | 1:42.169 | 1:42.169 | |
12th | Yuki Tsunoda | Red Bull-Honda | 1:42.912 | 1:42.184 | 1:42.184 | |
13th | George Russell | Mercedes | 1:42.650 | 1:42.330 | 1:42.330 | |
14th | Fernando Alonso | Aston Martin-Mercedes | 1:42.427 | 1:42.453 | 1:42.453 | |
15th | Lance Stroll | Aston Martin-Mercedes | 1:42.736 | 1:42.832 | 1:42.832 | |
16th | Alexander Albon | Williams-Mercedes | 1:43.212 | 1:43.212 | ||
17th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:43.217 | 1:43.217 | ||
18th | Lewis Hamilton | Ferrari | 1:43.408 | 1:43.408 | ||
19th | Franco Colapinto | Alpine-Renault | 1:43.587 | 1:43.587 | ||
20th | Kimi Antonelli | Mercedes | 1:45.394 | 1:45.394 |
Sprint qualifying 3rd session
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Oscar Piastri | McLaren-Mercedes | 1:40.510 |
2nd | Max Verstappen | Red Bull-Honda | 1:40.987 |
3rd | Lando Norris | McLaren-Mercedes | 1:41.128 |
4th | Charles Leclerc | Ferrari | 1:41.278 |
5th | Esteban Ocon | Haas-Ferrari | 1:41.565 |
6th | Carlos Sainz, Jr. | Williams-Mercedes | 1:41.761 |
7th | Oliver Bearman | Haas-Ferrari | 1:41.857 |
8th | Pierre Gasly | Alpine-Renault | 1:41.959 |
9th | Isack Hadjar | Racing Bulls-Honda | 1:41.971 |
10th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:42.176 |
Sprint qualifying 2nd session
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Lando Norris | McLaren-Mercedes | 1:41.412 |
2nd | Max Verstappen | Red Bull-Honda | 1:41.583 |
3rd | Charles Leclerc | Ferrari | 1:41.786 |
4th | Esteban Ocon | Haas-Ferrari | 1:41.801 |
5th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:41.901 |
6th | Pierre Gasly | Alpine-Renault | 1:41.949 |
7th | Oliver Bearman | Haas-Ferrari | 1:42.019 |
8th | Carlos Sainz, Jr. | Williams-Mercedes | 1:42.051 |
9th | Isack Hadjar | Racing Bulls-Honda | 1:42.088 |
10th | Oscar Piastri | McLaren-Mercedes | 1:42.128 |
11th | Liam Lawson | Racing Bulls-Honda | 1:42.169 |
12th | Yuki Tsunoda | Red Bull-Honda | 1:42.184 |
13th | George Russell | Mercedes | 1:42.330 |
14th | Fernando Alonso | Aston Martin-Mercedes | 1:42.453 |
15th | Lance Stroll | Aston Martin-Mercedes | 1:42.832 |
Sprint qualifying 1st session
Pos. | Driver | Team | Time |
---|---|---|---|
1st | Oscar Piastri | McLaren-Mercedes | 1:41.769 |
2nd | Max Verstappen | Red Bull-Honda | 1:42.043 |
3rd | Lando Norris | McLaren-Mercedes | 1:42.068 |
4th | Fernando Alonso | Aston Martin-Mercedes | 1:42.427 |
5th | George Russell | Mercedes | 1:42.650 |
6th | Isack Hadjar | Racing Bulls-Honda | 1:42.711 |
7th | Lance Stroll | Aston Martin-Mercedes | 1:42.736 |
8th | Charles Leclerc | Ferrari | 1:42.763 |
9th | Carlos Sainz, Jr. | Williams-Mercedes | 1:42.776 |
10th | Gabriel Bortoleto | Kick Sauber-Ferrari | 1:42.806 |
11th | Esteban Ocon | Haas-Ferrari | 1:42.822 |
12th | Liam Lawson | Racing Bulls-Honda | 1:42.897 |
13th | Yuki Tsunoda | Red Bull-Honda | 1:42.912 |
14th | Oliver Bearman | Haas-Ferrari | 1:43.024 |
15th | Pierre Gasly | Alpine-Renault | 1:43.171 |
16th | Alexander Albon | Williams-Mercedes | 1:43.212 |
17th | Nico Hulkenberg | Kick Sauber-Ferrari | 1:43.217 |
18th | Lewis Hamilton | Ferrari | 1:43.408 |
19th | Franco Colapinto | Alpine-Renault | 1:43.587 |
20th | Kimi Antonelli | Mercedes | 1:45.394 |
- Franco Colapinto has replaced Jack Doohan for the Belgian Grand Prix.
- Yuki Tsunoda has been promoted to the main Red Bull-Honda team
- Liam Lawson has been demoted to the Racing Bulls-Honda team